Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Mar 10, 2007  vs  Univ. of Dubuque  W  7-1       7-9-3  /  1-7-1  7   1-0-0  0-0-0   C. McCrea (W 1-0)  30  1:45 
!  Mar 10, 2007  vs  Framingham State Col  W  8-4       8-12-0  /  4-7-0  7   2-0-0  0-0-0   D. Warnock (W 1-0)  35  12:5 
!  Mar 11, 2007  vs  Saint Mary's (IN)    1-3  L     1-2-2  /  3-4-3  7   2-1-0  0-0-0   C. McCrea (L 1-1)  60  1:50 
!  Mar 11, 2007  vs  Wilmington College  W  18-0       18-19-2  /  0-3-5  5   3-1-0  0-0-0   D. Warnock (W 2-0)  25  9:54 
!  Mar 13, 2007  vs  Wheaton College  W  5-2       5-8-2  /  2-9-2  7   4-1-0  0-0-0   C. McCrea (W 2-1)  35  2:05 
!  Mar 13, 2007  vs  Keene State College    0-3  L     0-1-0  /  3-6-2  7   4-2-0  0-0-0   D. Warnock (L 2-1)  35  1:55 
!  Mar 14, 2007  vs  Illinois College  W  1-0       1-1-0  /  0-5-0  7   5-2-0  0-0-0   C. McCrea (W 3-2)  45  1:25 
!  Mar 14, 2007  vs  Ohio Wesleyan Univ.  W  12-0       12-9-0  /  0-3-3  5   6-2-0  0-0-0   C. McCrea (W 4-2)  30  1:31 
!  Mar 15, 2007  vs  Albion College  W  8-0       8-8-2  /  0-1-1  5   7-2-0  0-0-0   C. McCrea (W 5-2)  25  1:06 
!  Mar 15, 2007  vs  New England College  W  7-2       7-14-0  /  2-5-0  7   8-2-0  0-0-0   C. McCrea (W 4-2)  20  1:25 
!  Mar 18, 2007  vs  Plymouth State  W  3-2       3-7-0  /  2-5-0  7   9-2-0  0-0-0   C. McCrea (W 7-1)  55  1:30 
  Mar 25, 2007    DESALES UNIVERSITY-1  W  7-0       7-10-0  /  0-4-1  7   10-2-0  0-0-0   C. McCrea (W 8-1)  58  1:34 
  Mar 25, 2007    DESALES UNIVERSITY-2  W  6-1       6-5-2  /  1-2-0  7   11-2-0  0-0-0   D. Warnock (W 3-1)  88  1:25 
  Mar 27, 2007    JOHN JAY-1  W  12-0       12-12-0  /  0-0-3  5   12-2-0  0-0-0   C. McCrea (W 9-1)  36  1:06 
  Mar 27, 2007    JOHN JAY-2  W  11-0       11-11-0  /  0-1-0  5   13-2-0  0-0-0   D. Warnock (W 4-1)  43  1:09 
  Mar 29, 2007    SCRANTON UNIVERSITY-1  W  6-1       6-9-0  /  1-5-2  7   14-2-0  0-0-0   C. McCrea (W 10-1)  87  1:26 
  Mar 29, 2007    SCRANTON UNIVERSITY-2  W  8-0       8-7-0  /  0-0-0  5   15-2-0  0-0-0   D. Warnock (W 5-1)  76  1:22 
*  Mar 31, 2007  at  Richard Stockton-1  W  6-1       6-9-1  /  1-5-2  7   16-2-0  1-0-0   C. McCrea (W 11-1)  75   
*  Mar 31, 2007  at  Richard Stockton-2  W  8-6       8-12-1  /  6-10-1  7   17-2-0  2-0-0   C. McCrea (W 12-1)  -   
*  Apr 03, 2007    RUTGERS-NEWARK-1  W  6-0       6-9-0  /  0-3-5  7   18-2-0  3-0-0   C. McCrea (W 13-1)  63  1:26 
*  Apr 03, 2007  at  Rutgers-Newark-2  W  8-2       8-11-2  /  2-6-4  7   19-2-0  4-0-0   D. Warnock (W 6-1)  57  1:29 
  Apr 05, 2007    HUNTER COLLEGE-1  W  5-2       5-8-0  /  2-3-1  7   20-2-0  4-0-0   C. McCrea (W 14-1)  57  1:40 
*  Apr 07, 2007    RUTGERS-CAMDEN-1  W  7-4       7-9-1  /  4-9-1  7   21-2-0  5-0-0   C. McCrea (W 15-1)  102  1:46 
*  Apr 07, 2007  at  Rutgers-Camden-2  W  4-3       4-6-1  /  3-4-0  7   22-2-0  6-0-0   D. Warnock (W 7-1)  97  1:44 
*  Apr 10, 2007  at  Ramapo College of NJ-1    0-1  L     0-5-0  /  1-2-2  7   22-3-0  6-1-0   C. McCrea (L 15-2)  155  90  
*  Apr 10, 2007  at  Ramapo College of NJ-2  W  3-2       3-6-2  /  2-6-1  7   23-3-0  7-1-0   C. McCrea (W 16-2)  155  90  
*  Apr 14, 2007    THE COLLEGE OF NJ-1  W  5-0       5-7-0  /  0-4-1  7   24-3-0  8-1-0   C. McCrea (W 17-2)  64  1:46 
*  Apr 14, 2007  at  The College of NJ-2    0-6  L     0-4-1  /  6-12-1  7   24-4-0  8-2-0   C. McCrea (L 17-3)  68  1:55 
  Apr 17, 2007    DREW UNIVERSITY-1  W  2-0       2-9-2  /  0-2-2  7   25-4-0  8-2-0   C. McCrea (W 18-3)  38  1:23 
  Apr 17, 2007    DREW UNIVERSITY-2  W  10-4       10-14-2  /  4-9-1  7   26-4-0  8-2-0   C. McCrea (W 19-3)  52  1:38 
*  Apr 19, 2007  at  New Jersey City U.-1  W  9-0       9-8-0  /  0-1-1  5   27-4-0  9-2-0   C. McCrea (W 20-3)  53  1:20 
*  Apr 19, 2007  at  New Jersey City U.-2  W  7-3       7-12-1  /  3-3-0  7   28-4-0  10-2-0   C. McCrea (W 21-3)  61  1:33 
*  Apr 21, 2007  at  Kean University-1  W  1-0       1-4-0  /  0-2-1  7   29-4-0  11-2-0   C. McCrea (W 22-3)  103  1:15 
*  Apr 21, 2007  at  Kean University-2  W  3-2       3-8-0  /  2-8-0  7   30-4-0  12-2-0   E. Persico (W 1-0)  114  4:00 
*  Apr 24, 2007    WILLIAM PATERSON-1  W  3-0       3-7-0  /  0-6-0  7   31-4-0  13-2-0   C. McCrea (W 23-3)  482  1:33 
*  Apr 24, 2007  at  William Paterson-2  W  10-3       10-14-1  /  3-6-5  7   32-4-0  14-2-0   C. McCrea (W 24-3)  230  1:58 
*  Apr 28, 2007  at  Rowan University-1  W  3-0       3-5-1  /  0-2-0  7   33-4-0  15-2-0   C. McCrea (W 25-3)  75  1:30 
*  Apr 28, 2007  at  Rowan University-2  W  7-6       7-14-3  /  6-10-3  7   34-4-0  16-2-0   C. McCrea (W 26-3)  75  2:00 
#  May 01, 2007    ROWAN UNIVERSITY  W  2-1       2-4-0  /  1-4-1  (8)   35-4-0  16-2-0   C. McCrea (W 27-3)  105  1:44 
#  May 04, 2007    WILLIAM PATERSON    4-5  L     4-13-0  /  5-10-1  (9)   35-5-0  16-2-0   C. McCrea (L 27-4)  231  2:26 
#  May 05, 2007    RAMAPO COLLEGE OF NJ    3-4  L     3-6-0  /  4-7-2  7   35-6-0  16-2-0   C. McCrea (L 27-5)  203  1:40 
&  May 10, 2007  vs  Manhattanville  W  3-2       3-7-0  /  2-10-0  (9)   36-6-0  16-2-0   C. McCrea (W 28-5)  252  2:01 
&  May 11, 2007    STATEN ISLAND  W  3-1       3-6-3  /  1-3-3  7   37-6-0  16-2-0   C. McCrea (W 29-5)  231  1:22 
  May 12, 2007  vs  Moravian College    2-9  L     2-7-0  /  9-10-0  7   37-7-0  16-2-0   C. McCrea (L 29-6)  248  1:34 
  May 12, 2007  at  Ramapo College  W  2-0       2-3-2  /  0-3-0  7   38-7-0  16-2-0   C. McCrea (W 30-6)  258  1:15 
  May 13, 2007  vs  Moravian College    2-8  L     2-4-0  /  8-15-2  7   38-8-0  16-2-0   C. McCrea (L 30-7)  421  1:42 

* = Conference game
! = Gene Cusic Classic (Ft. Myers, FL)
# = NJAC Tournament
& = NCAA Montclair Regional (Little Falls, NJ)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 10, 2007  vs  Univ. of Dubuque   26  7  9  7  1  0  2  16  3  0  0  1  0  3  0  0  5  21  5  3  4  .346 
  Mar 10, 2007  vs  Framingham State Col  26  8  12  8  0  1  2  20  4  0  3  0  0  1  0  0  0  21  7  0  5  .404 
  Mar 11, 2007  vs  Saint Mary's (IN)   24  1  2  0  0  0  0  2  5  0  0  1  1  0  0  0  9  18  5  2  8  .303 
  Mar 11, 2007  vs  Wilmington College   34  18  19  15  3  0  0  22  2  0  2  0  0  3  0  0  2  15  8  2  6  .382 
  Mar 13, 2007  vs  Wheaton College   30  5  8  5  0  0  0  8  3  0  3  0  0  2  0  0  5  21  7  2  9  .357 
  Mar 13, 2007  vs  Keene State College   24  0  1  0  0  0  0  1  1  0  1  0  0  0  0  0  5  18  3  0  4  .311 
  Mar 14, 2007  vs  Illinois College   18  1  1  1  1  0  0  2  1  0  0  0  0  1  0  0  9  21  13  0  1  .286 
  Mar 14, 2007  vs  Ohio Wesleyan Univ.   27  12  9  11  1  0  1  13  3  0  0  0  1  0  0  0  3  15  11  0  4  .292 
  Mar 15, 2007  vs  Albion College   20  8  8  7  0  1  1  13  2  0  2  0  0  1  0  0  0  15  6  2  3  .301 
  Mar 15, 2007  vs  New England College   31  7  14  7  2  0  1  19  3  0  3  1  0  3  0  0  4  21  5  0  9  .319 
  Mar 18, 2007  vs  Plymouth State   22  3  7  3  0  0  1  10  5  0  0  0  0  3  0  0  1  21  6  0  8  .319 
  Mar 25, 2007    DESALES UNIVERSITY   28  7  10  7  1  1  2  19  4  0  1  0  0  0  0  0  4  21  11  0  7  .323 
  Mar 25, 2007    DESALES UNIVERSITY   21  6  5  6  0  0  1  8  4  0  1  0  0  1  0  0  3  21  8  2  2  .317 
  Mar 27, 2007    JOHN JAY   25  12  12  12  4  1  0  18  5  0  1  0  0  0  0  0  1  15  3  0  6  .329 
  Mar 27, 2007    JOHN JAY   18  11  11  11  2  1  0  15  7  0  0  0  1  4  0  0  1  15  8  0  7  .342 
  Mar 29, 2007    SCRANTON UNIVERSITY   28  6  9  6  1  0  2  16  1  0  1  1  0  0  0  0  1  21  3  0  5  .341 
  Mar 29, 2007    SCRANTON UNIVERSITY   18  8  7  8  0  0  3  16  8  0  1  0  0  2  0  0  4  15  9  0  7  .343 
*  Mar 31, 2007  at  Richard Stockton   28  6  9  5  1  0  1  13  6  0  2  0  0  1  1  0  1  21  5  1  9  .342 
*  Mar 31, 2007  at  Richard Stockton   28  8  12  7  2  1  1  19  2  0  1  0  0  1  0  0  3  21  5  1  5  .347 
*  Apr 03, 2007    RUTGERS-NEWARK   28  6  9  4  1  0  0  10  3  0  1  0  0  0  0  0  2  21  10  0  7  .345 
*  Apr 03, 2007  at  Rutgers-Newark   32  8  11  6  5  0  0  16  2  0  2  0  1  1  1  0  4  21  8  2  8  .345 
  Apr 05, 2007    HUNTER COLLEGE   25  5  8  3  2  1  0  12  3  0  1  0  0  2  0  0  3  21  4  0  7  .344 
*  Apr 07, 2007    RUTGERS-CAMDEN   26  7  9  7  3  1  1  17  3  0  0  0  0  1  0  0  4  21  4  1  5  .344 
*  Apr 07, 2007  at  Rutgers-Camden   27  4  6  4  3  0  0  9  2  0  1  0  0  0  0  0  1  21  14  1  4  .339 
*  Apr 10, 2007  at  Ramapo College of NJ  26  0  5  0  1  0  0  6  2  0  1  0  0  1  0  0  6  18  4  0  8  .333 
*  Apr 10, 2007  at  Ramapo College of NJ  25  3  6  3  2  0  1  11  0  0  1  0  0  1  0  0  5  21  7  2  4  .329 
*  Apr 14, 2007    THE COLLEGE OF NJ   23  5  7  5  1  0  2  14  1  0  0  1  1  2  0  0  6  21  6  0  4  .328 
*  Apr 14, 2007  at  The College of NJ   23  0  4  0  1  0  0  5  4  0  0  2  0  0  0  0  5  18  7  1  6  .323 
  Apr 17, 2007    DREW UNIVERSITY   28  2  9  2  1  0  0  10  0  0  3  1  0  0  0  0  2  21  3  2  8  .323 
  Apr 17, 2007    DREW UNIVERSITY   30  10  14  10  4  1  0  20  2  0  0  0  0  2  0  0  2  21  6  2  6  .329 
*  Apr 19, 2007  at  New Jersey City U.   23  9  8  8  3  0  0  11  7  0  5  0  1  0  0  1  2  15  2  0  7  .330 
*  Apr 19, 2007  at  New Jersey City U.   29  7  12  7  1  0  1  16  4  0  1  0  0  0  0  0  0  21  7  1  8  .333 
*  Apr 21, 2007  at  Kean University   23  1  4  0  0  0  0  4  0  0  1  1  1  1  0  0  6  21  2  0  3  .328 
*  Apr 21, 2007  at  Kean University   25  3  8  3  3  0  1  14  1  0  0  0  0  0  0  0  4  21  9  0  5  .328 
*  Apr 24, 2007    WILLIAM PATERSON   23  3  7  3  0  0  0  7  3  0  2  0  0  2  0  0  4  21  4  0  7  .327 
*  Apr 24, 2007  at  William Paterson   38  10  14  10  2  1  1  21  3  0  2  1  0  0  0  0  2  21  10  1  10  .329 
*  Apr 28, 2007  at  Rowan University   23  3  5  3  0  1  1  10  5  0  0  1  0  1  1  0  1  21  8  1  6  .326 
*  Apr 28, 2007  at  Rowan University   34  7  14  7  0  0  1  17  3  0  0  0  0  2  0  0  2  21  8  3  12  .329 
  May 01, 2007    ROWAN UNIVERSITY   23  2  4  2  0  0  1  7  3  0  0  0  1  3  0  0  5  24  1  0  6  .326 
  May 04, 2007    WILLIAM PATERSON   38  4  13  4  0  0  1  16  1  0  0  0  2  2  0  0  6  26  8  0  13  .326 
  May 05, 2007    RAMAPO COLLEGE OF NJ  27  3  6  2  1  0  1  10  2  0  1  0  1  2  0  0  7  18  1  0  8  .324 
  May 10, 2007  vs  Manhattanville   31  3  7  2  1  0  0  8  0  0  1  0  0  1  0  0  6  27  6  0  4  .321 
  May 11, 2007    STATEN ISLAND   26  3  6  1  0  0  0  6  1  0  0  0  0  2  0  0  4  21  6  3  5  .319 
  May 12, 2007  vs  Moravian College   28  2  7  2  0  1  1  12  3  0  0  0  0  0  0  0  6  21  12  0  8  .317 
  May 12, 2007  at  Ramapo College   22  2  3  2  1  0  0  4  2  0  0  1  0  1  0  0  5  21  1  2  2  .314 
  May 13, 2007  vs  Moravian College   25  2  4  1  0  0  1  7  3  0  1  1  0  1  0  0  10  18  10  0  6  .311 
   Totals        1207  248  375  227  55  12  32  550  132  0  46  13  11  54  3  1  171  920  296  37  286  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2007  vs  Univ. of Dubuque   7.0  7  1  1  1  7  0  1  0  0  0  0  0  0  7-1  1  0  0  1.00 
  Mar 10, 2007  vs  Framingham State Col  7.0  7  4  4  3  5  0  0  0  1  0  1  0  0  8-4  2  0  1  2.50 
  Mar 11, 2007  vs  Saint Mary's (IN)   6.0  4  3  3  1  4  0  0  1  0  0  0  0  0  1-3  2  1  1  2.80 
  Mar 11, 2007  vs  Wilmington College   5.0  3  0  0  0  2  0  0  0  0  0  0  0  0  18-0  3  1  1  2.24 
  Mar 13, 2007  vs  Wheaton College   7.0  9  2  1  2  5  0  0  0  0  0  0  0  0  5-2  4  1  1  1.97 
  Mar 13, 2007  vs  Keene State College   6.0  6  3  3  3  8  0  1  0  0  0  1  0  0  0-3  4  2  1  2.21 
  Mar 14, 2007  vs  Illinois College   7.0  5  0  0  0  2  0  0  0  0  0  0  0  0  1-0  5  2  1  1.87 
  Mar 14, 2007  vs  Ohio Wesleyan Univ.   5.0  3  0  0  0  2  0  0  0  0  0  0  0  0  12-0  6  2  1  1.68 
  Mar 15, 2007  vs  Albion College   5.0  1  0  0  0  5  1  0  0  0  0  1  0  0  8-0  7  2  1  1.53 
  Mar 15, 2007  vs  New England College   7.0  5  2  2  3  13  0  0  1  0  0  0  0  0  7-2  8  2  1  1.58 
  Mar 18, 2007  vs  Plymouth State   7.0  5  2  2  2  3  0  1  0  0  0  1  0  0  3-2  9  2  1  1.62 
  Mar 25, 2007    DESALES UNIVERSITY   7.0  4  0  0  1  4  1  0  0  0  0  0  0  0  7-0  10  2  1  1.47 
  Mar 25, 2007    DESALES UNIVERSITY   7.0  2  1  0  3  5  0  0  0  0  0  0  0  0  6-1  11  2  1  1.35 
  Mar 27, 2007    JOHN JAY   5.0  0  0  0  0  9  0  0  0  0  0  0  0  0  12-0  12  2  1  1.27 
  Mar 27, 2007    JOHN JAY   5.0  1  0  0  1  4  0  0  0  0  0  0  0  0  11-0  13  2  1  1.20 
  Mar 29, 2007    SCRANTON UNIVERSITY   7.0  5  1  1  0  9  3  1  0  0  0  0  0  0  6-1  14  2  1  1.19 
  Mar 29, 2007    SCRANTON UNIVERSITY   5.0  0  0  0  3  3  0  0  0  0  0  0  0  0  8-0  15  2  1  1.13 
*  Mar 31, 2007  at  Richard Stockton   7.0  5  1  1  2  5  1  1  0  0  0  0  1  0  6-1  16  2  1  1.12 
*  Mar 31, 2007  at  Richard Stockton   7.0  10  6  5  3  9  3  0  0  1  0  1  1  0  8-6  17  2  1  1.35 
*  Apr 03, 2007    RUTGERS-NEWARK   7.0  3  0  0  2  7  0  0  0  0  0  0  0  0  6-0  18  2  1  1.28 
*  Apr 03, 2007  at  Rutgers-Newark   7.0  6  2  2  0  6  1  0  0  0  0  1  0  0  8-2  19  2  1  1.32 
  Apr 05, 2007    HUNTER COLLEGE   7.0  3  2  2  1  15  0  1  0  0  0  1  0  0  5-2  20  2  1  1.35 
*  Apr 07, 2007    RUTGERS-CAMDEN   7.0  9  4  3  3  8  3  0  1  0  0  0  0  0  7-4  21  2  1  1.43 
*  Apr 07, 2007  at  Rutgers-Camden   7.0  4  3  3  6  8  0  0  0  1  0  3  0  0  4-3  22  2  2  1.50 
*  Apr 10, 2007  at  Ramapo College of NJ  6.0  2  1  1  0  4  1  0  0  0  0  0  0  0  0-1  22  3  2  1.49 
*  Apr 10, 2007  at  Ramapo College of NJ  7.0  6  2  0  1  3  0  0  0  0  0  0  0  0  3-2  23  3  2  1.43 
*  Apr 14, 2007    THE COLLEGE OF NJ   7.0  4  0  0  2  5  2  0  0  1  0  0  0  0  5-0  24  3  2  1.37 
*  Apr 14, 2007  at  The College of NJ   6.0  12  6  6  3  5  3  0  0  1  0  0  0  0  0-6  24  4  2  1.56 
  Apr 17, 2007    DREW UNIVERSITY   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  2-0  25  4  2  1.50 
  Apr 17, 2007    DREW UNIVERSITY   7.0  9  4  3  0  9  1  0  0  0  0  0  0  0  10-4  26  4  2  1.55 
*  Apr 19, 2007  at  New Jersey City U.   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  9-0  27  4  2  1.51 
*  Apr 19, 2007  at  New Jersey City U.   7.0  3  3  1  2  13  2  0  0  0  0  1  0  0  7-3  28  4  2  1.50 
*  Apr 21, 2007  at  Kean University   7.0  2  0  0  2  9  0  0  0  0  0  0  0  0  1-0  29  4  2  1.45 
*  Apr 21, 2007  at  Kean University   7.0  8  2  2  1  4  0  0  1  0  0  0  0  0  3-2  30  4  3  1.46 
*  Apr 24, 2007    WILLIAM PATERSON   7.0  6  0  0  1  9  0  0  0  0  0  1  0  0  3-0  31  4  3  1.42 
*  Apr 24, 2007  at  William Paterson   7.0  6  3  3  1  3  3  0  0  0  0  1  0  0  10-3  32  4  3  1.47 
*  Apr 28, 2007  at  Rowan University   7.0  2  0  0  1  3  0  0  0  0  0  1  0  0  3-0  33  4  3  1.42 
*  Apr 28, 2007  at  Rowan University   7.0  10  6  1  3  7  4  0  1  0  0  0  1  0  7-6  34  4  3  1.41 
  May 01, 2007    ROWAN UNIVERSITY   8.0  4  1  1  4  2  1  0  0  0  0  0  0  1  2-1  35  4  3  1.39 
  May 04, 2007    WILLIAM PATERSON   8.2  10  5  5  6  7  0  2  1  0  0  0  0  1  4-5  35  5  3  1.48 
  May 05, 2007    RAMAPO COLLEGE OF NJ  6.0  7  4  4  0  5  2  0  1  0  0  0  0  0  3-4  35  6  3  1.55 
  May 10, 2007  vs  Manhattanville   9.0  10  2  2  3  8  2  0  0  1  0  0  0  1  3-2  36  6  3  1.55 
  May 11, 2007    STATEN ISLAND   7.0  3  1  0  0  3  0  0  0  1  0  0  0  0  3-1  37  6  3  1.51 
  May 12, 2007  vs  Moravian College   7.0  10  9  9  4  2  2  0  2  0  0  0  0  0  2-9  37  7  3  1.69 
  May 12, 2007  at  Ramapo College   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  2-0  38  7  3  1.65 
  May 13, 2007  vs  Moravian College   6.0  15  8  8  3  3  1  0  0  0  0  0  0  0  2-8  38  8  3  1.80 
   Totals        306.2  242  94  79  81  271  37  8  9  7  0  14  3  3  248-94  38  8  3  1.80 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2007  vs  Univ. of Dubuque   9-26  0-0  9-26  4-13  5-13  1-1  3-11  2-6  4-7  0-0  4 
  Mar 10, 2007  vs  Framingham State Col  12-26  0-0  12-26  8-15  4-11  0-0  2-8  4-11  5-6  2-3  5 
  Mar 11, 2007  vs  Saint Mary's (IN)   2-24  0-0  2-24  2-17  0-7  0-0  1-7  1-11  4-7  0-2  8 
  Mar 11, 2007  vs  Wilmington College   19-34  0-0  19-34  17-28  2-6  6-8  6-10  14-23  4-5  8-11  3 
  Mar 13, 2007  vs  Wheaton College   8-30  0-0  8-30  6-16  2-14  0-2  2-11  5-15  2-7  2-4  9 
  Mar 13, 2007  vs  Keene State College   1-24  0-0  1-24  1-8  0-16  0-0  0-7  0-3  1-7  0-0  4 
  Mar 14, 2007  vs  Illinois College   1-18  0-0  1-18  1-3  0-15  0-0  0-6  1-3  1-6  0-0  1 
  Mar 14, 2007  vs  Ohio Wesleyan Univ.   9-27  0-0  9-27  8-20  1-7  0-0  1-6  8-15  3-5  7-7  4 
  Mar 15, 2007  vs  Albion College   8-20  0-0  8-20  4-11  4-9  1-1  4-9  3-7  2-4  1-2  3 
  Mar 15, 2007  vs  New England College   14-31  0-0  14-31  7-22  7-9  0-0  5-12  5-15  5-7  0-0  9 
  Mar 18, 2007  vs  Plymouth State   7-22  0-0  7-22  2-8  5-14  0-1  1-6  1-6  4-7  1-2  7 
  Mar 25, 2007    DeSales University   10-28  0-0  10-28  4-13  6-15  0-0  3-9  3-8  1-6  0-1  7 
  Mar 25, 2007    DeSales University   5-21  0-0  5-21  3-9  2-12  1-1  1-6  2-5  2-6  2-2  2 
  Mar 27, 2007    John Jay   12-25  0-0  12-25  9-17  3-8  2-3  1-4  8-14  1-4  7-7  4 
  Mar 27, 2007    John Jay   11-18  0-0  11-18  10-16  1-2  5-6  6-9  9-14  3-4  4-5  5 
  Mar 29, 2007    Scranton University   9-28  0-0  9-28  4-12  5-16  0-0  2-9  3-7  3-6  0-0  5 
  Mar 29, 2007    Scranton University   7-18  0-0  7-18  5-10  2-8  1-1  3-7  4-8  2-5  2-2  4 
*  Mar 31, 2007  at  Richard Stockton   9-28  0-0  9-28  5-16  4-12  0-1  5-11  5-11  3-7  1-1  9 
*  Mar 31, 2007  at  Richard Stockton   12-28  0-0  12-28  6-16  6-12  0-2  4-9  4-12  3-6  2-5  5 
*  Apr 03, 2007    Rutgers-Newark   9-28  9-28  0-0  3-18  6-10  0-2  2-7  2-10  4-6  1-3  7 
*  Apr 03, 2007  at  Rutgers-Newark   11-32  0-0  11-32  5-19  6-13  1-1  3-10  4-16  3-7  5-6  9 
  Apr 05, 2007    Hunter College   8-25  0-0  8-25  4-17  4-8  0-0  2-9  3-14  4-6  1-3  7 
*  Apr 07, 2007    Rutgers-Camden   9-26  0-0  9-26  5-13  4-13  1-4  2-7  3-10  2-6  0-4  5 
*  Apr 07, 2007  at  Rutgers-Camden   6-27  0-0  6-27  3-10  3-17  1-1  4-11  3-9  2-7  0-0  4 
*  Apr 10, 2007  at  Ramapo College of NJ  5-26  0-0  5-26  2-9  3-17  0-0  5-12  2-7  1-7  0-0  8 
*  Apr 10, 2007  at  Ramapo College of NJ  6-25  0-0  6-25  2-9  4-16  0-0  2-8  1-7  2-7  1-1  4 
*  Apr 14, 2007    The College of NJ   7-23  0-0  7-23  3-8  4-15  0-3  1-7  3-8  3-6  0-3  4 
*  Apr 14, 2007  at  The College of NJ   4-23  0-0  4-23  0-12  4-11  0-0  0-5  0-7  4-7  0-0  5 
  Apr 17, 2007    Drew University   9-28  0-0  9-28  3-17  6-11  0-2  3-8  3-12  3-6  1-2  8 
  Apr 17, 2007    Drew University   14-30  0-0  14-30  10-19  4-11  0-0  6-11  9-16  2-6  2-4  6 
*  Apr 19, 2007  at  New Jersey City U.   8-23  0-0  8-23  6-15  2-8  0-1  2-7  4-12  2-5  2-4  7 
*  Apr 19, 2007  at  New Jersey City U.   12-29  0-0  12-29  8-18  4-11  2-5  2-8  6-13  4-6  3-5  8 
*  Apr 21, 2007  at  Kean University   4-23  0-0  4-23  1-9  3-14  0-0  0-6  1-5  2-7  0-0  3 
*  Apr 21, 2007  at  Kean University   8-25  0-0  8-25  4-11  4-14  0-0  4-10  2-8  1-6  0-0  5 
*  Apr 24, 2007    William Paterson   7-23  0-0  7-23  3-11  4-12  1-2  2-8  2-9  2-6  0-1  7 
*  Apr 24, 2007  at  William Paterson   14-38  0-0  14-38  8-23  6-15  1-5  8-15  7-18  3-7  2-6  10 
*  Apr 28, 2007  at  Rowan University   5-23  0-0  5-23  2-15  3-8  0-0  1-8  0-6  5-7  1-1  6 
*  Apr 28, 2007  at  Rowan University   14-34  0-0  14-34  10-21  4-13  0-4  5-11  7-17  3-7  2-3  10 
  May 01, 2007    Rowan University   4-23  0-0  4-23  2-11  2-12  0-0  1-7  1-7  3-8  0-0  5 
  May 04, 2007    William Paterson   13-38  0-0  13-38  7-19  6-19  1-6  2-11  2-13  4-9  1-4  13 
  May 05, 2007    Ramapo College of NJ  6-27  0-0  6-27  2-14  4-13  0-0  0-8  2-11  2-7  0-2  8 
  May 10, 2007  vs  Manhattanville   7-31  0-0  7-31  4-8  3-23  0-0  2-10  2-5  2-9  1-1  3 
  May 11, 2007    Staten Island   6-26  0-0  6-26  2-11  4-15  0-0  1-9  2-6  3-7  1-1  5 
  May 12, 2007  vs  Moravian College   7-28  0-0  7-28  2-13  5-15  0-0  0-7  1-6  2-7  1-1  8 
  May 12, 2007  at  Ramapo College   3-22  0-0  3-22  2-4  1-18  0-0  3-9  1-1  1-7  0-0  1 
  May 13, 2007  vs  Moravian College   4-25  0-0  4-25  2-8  2-17  0-0  1-8  1-6  2-7  0-1  6 
   Totals        375-1207  9-28  366-1179  211-632  164-575  25-63  114-394  156-453  124-295  64-110  270 
            .311  .321  .310  .334  .285  .397  .289  .344  .420  .582 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2007  vs  Univ. of Dubuque   7-1  W   7-31  0-0  7-31  2-14  5-17  4-12  1-7  5  9  1.00 
  Mar 10, 2007  vs  Framingham State Col  8-4  W   7-28  0-0  7-28  5-12  2-16  1-8  2-7  7  9  2.50 
  Mar 11, 2007  vs  Saint Mary's (IN)   1-3  L   4-22  1-6  3-16  2-8  2-14  1-8  2-6  5  8  2.80 
