Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jackie Ferranti | .431 | 49-49 | 153 | 60 | 66 | 16 | 4 | 8 | 38 | 114 | .745 | 38 | 0 | 12 | 0 | .542 | 1 | 1 | 11-12 | 43 | 83 | 2 | .984 |
| Leslie Gonzalez | .405 | 46-44 | 121 | 26 | 49 | 5 | 0 | 0 | 18 | 54 | .446 | 3 | 0 | 9 | 0 | .419 | 0 | 7 | 11-12 | 30 | 3 | 2 | .943 |
| Jennifer Jimenez | .378 | 49-49 | 148 | 46 | 56 | 10 | 0 | 8 | 39 | 90 | .608 | 32 | 3 | 15 | 2 | .497 | 0 | 1 | 8-10 | 89 | 109 | 13 | .938 |
| Maureen Shockley | .362 | 47-47 | 149 | 29 | 54 | 10 | 1 | 2 | 30 | 72 | .483 | 16 | 0 | 13 | 0 | .419 | 2 | 11 | 8-11 | 30 | 0 | 2 | .938 |
| Megan Durkin | .359 | 49-49 | 145 | 29 | 52 | 13 | 3 | 0 | 38 | 71 | .490 | 24 | 0 | 12 | 0 | .447 | 1 | 4 | 6-11 | 88 | 70 | 2 | .988 |
| Ashley Lustenberger | .333 | 22-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Kelly Karp | .307 | 49-49 | 140 | 29 | 43 | 3 | 6 | 2 | 26 | 64 | .457 | 14 | 2 | 23 | 0 | .378 | 0 | 3 | 1-1 | 2 | 42 | 4 | .917 |
| Jill Leonard | .286 | 7-0 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kacie Neurouter | .262 | 49-48 | 141 | 8 | 37 | 4 | 0 | 0 | 24 | 41 | .291 | 7 | 4 | 17 | 0 | .310 | 3 | 4 | 0-0 | 303 | 23 | 3 | .991 |
| Whitney Driver | .252 | 49-49 | 111 | 24 | 28 | 6 | 1 | 1 | 15 | 39 | .351 | 12 | 2 | 13 | 0 | .333 | 1 | 5 | 4-5 | 48 | 3 | 2 | .962 |
| Megan Bryson | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kelly Nance | .238 | 36-32 | 84 | 11 | 20 | 5 | 0 | 1 | 8 | 28 | .333 | 11 | 1 | 22 | 0 | .330 | 1 | 2 | 1-1 | 162 | 8 | 2 | .988 |
| Amanda Livsey | .210 | 36-20 | 62 | 3 | 13 | 2 | 0 | 0 | 14 | 15 | .242 | 5 | 1 | 8 | 0 | .279 | 0 | 4 | 1-1 | 136 | 5 | 4 | .972 |
| Cheryl Bodak | .167 | 33-7 | 42 | 4 | 7 | 1 | 0 | 1 | 6 | 11 | .262 | 4 | 0 | 10 | 0 | .239 | 0 | 1 | 0-0 | 33 | 2 | 1 | .972 |
| Nicole Gorhan | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Aguirre | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Briana Hopkins | .000 | 21-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Elia Persico | .000 | 16-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 1 | .941 |
| Carolyn McCrea | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 29 | 1 | .976 |
| Totals | .326 | 49-49 | 1315 | 286 | 429 | 75 | 15 | 23 | 259 | 603 | .459 | 167 | 13 | 156 | 2 | .405 | 9 | 43 | 56-70 | 978 | 392 | 39 | .972 |
| Opponents | .201 | 49-49 | 1196 | 90 | 240 | 32 | 4 | 9 | 82 | 307 | .257 | 110 | 22 | 290 | 5 | .280 | 2 | 23 | 33-43 | 919 | 384 | 56 | .959 |
| LOB - Team (341), Opp (289). DPs turned - Team (6), Opp (4). CI - Team (2), K. Neurouter 2. IBB - Team (3), J. Jimenez 2, J. Ferranti 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carolyn McCrea | 0.95 | 24-4 | 35-27 | 17 | 10/5 | 5 | 183.1 | 115 | 30 | 25 | 56 | 201 | 16 | 2 | 6 | 649 | .177 | 2 | 7 | 0 | 1 | 15 |
| Elia Persico | 0.97 | 3-1 | 25-2 | 0 | 0/8 | 5 | 43.1 | 38 | 7 | 6 | 8 | 22 | 4 | 0 | 0 | 162 | .235 | 1 | 0 | 0 | 1 | 5 |
| Kelly Karp | 3.10 | 16-1 | 24-20 | 2 | 1/5 | 0 | 99.1 | 87 | 53 | 44 | 46 | 67 | 12 | 2 | 3 | 385 | .226 | 3 | 15 | 0 | 0 | 3 |
| Totals | 1.61 | 43-6 | 49-49 | 19 | 20/9 | 10 | 326.0 | 240 | 90 | 75 | 110 | 290 | 32 | 4 | 9 | 1196 | .201 | 6 | 22 | 0 | 2 | 23 |
| Opponents | 5.26 | 6-43 | 49-49 | 35 | 3/0 | 1 | 306.1 | 429 | 286 | 230 | 167 | 156 | 75 | 15 | 23 | 1315 | .326 | 25 | 13 | 2 | 9 | 43 |
| PB - Team (15), K. Neurouter 13, A. Livsey 2, Opp (24). Pickoffs - Team (2), K. Neurouter 1, C. McCrea 1. SBA/ATT - K. Neurouter (32-42), K. Karp (19-24), C. McCrea (13-18), E. Persico (1-1), A. Livsey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Aguirre | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kacie Neurouter | 329 | 303 | 23 | 3 | .991 | 0 | 32 | 10 | .762 | 13 | 2 |
| Kelly Nance | 172 | 162 | 8 | 2 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Megan Durkin | 160 | 88 | 70 | 2 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| Jackie Ferranti | 128 | 43 | 83 | 2 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Carolyn McCrea | 42 | 12 | 29 | 1 | .976 | 1 | 13 | 5 | .722 | 0 | 0 |
| Amanda Livsey | 145 | 136 | 5 | 4 | .972 | 3 | 1 | 0 | 1.000 | 2 | 0 |
| Cheryl Bodak | 36 | 33 | 2 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitney Driver | 53 | 48 | 3 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie Gonzalez | 35 | 30 | 3 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Elia Persico | 17 | 1 | 15 | 1 | .941 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Jennifer Jimenez | 211 | 89 | 109 | 13 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Maureen Shockley | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Karp | 48 | 2 | 42 | 4 | .917 | 0 | 19 | 5 | .792 | 0 | 0 |
| Megan Bryson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Lustenberger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Briana Hopkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Gorhan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jill Leonard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1409 | 978 | 392 | 39 | .972 | 6 | 33 | 10 | .767 | 15 | 2 |
| Opponents | 1359 | 919 | 384 | 56 | .959 | 4 | 56 | 14 | .800 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amanda Aguirre | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cheryl Bodak | 1 | 3 | .333 | 6 | 39 | .154 | 4 | 27 | .148 | 3 | 15 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 12 | 13 | 0.9 |
| Megan Bryson | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Whitney Driver | 3 | 10 | .300 | 25 | 101 | .248 | 19 | 57 | .333 | 9 | 54 | .167 | 2 | 5 | .400 | 11 | 28 | .393 | 37 | 33 | 1.1 |
| Megan Durkin | 4 | 11 | .364 | 48 | 134 | .358 | 33 | 94 | .351 | 19 | 51 | .373 | 2 | 11 | .182 | 13 | 29 | .448 | 43 | 34 | 1.3 |
| Jackie Ferranti | 6 | 10 | .600 | 60 | 143 | .420 | 29 | 67 | .433 | 37 | 86 | .430 | 4 | 7 | .571 | 40 | 73 | .548 | 44 | 27 | 1.6 |
| Leslie Gonzalez | 3 | 9 | .333 | 46 | 112 | .411 | 25 | 55 | .455 | 24 | 66 | .364 | 6 | 9 | .667 | 7 | 31 | .226 | 19 | 46 | 0.4 |
| Nicole Gorhan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Briana Hopkins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jennifer Jimenez | 4 | 13 | .308 | 52 | 135 | .385 | 32 | 93 | .344 | 24 | 55 | .436 | 3 | 5 | .600 | 12 | 21 | .571 | 41 | 30 | 1.4 |
| Kelly Karp | 4 | 8 | .500 | 39 | 132 | .295 | 26 | 80 | .325 | 17 | 60 | .283 | 4 | 13 | .308 | 14 | 36 | .389 | 33 | 38 | 0.9 |
| Jill Leonard | 0 | 0 | --- | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 4 | 0.2 |
| Amanda Livsey | 2 | 7 | .286 | 11 | 55 | .200 | 8 | 35 | .229 | 5 | 27 | .185 | 0 | 5 | .000 | 5 | 15 | .333 | 21 | 20 | 1.0 |
| Ashley Lustenberger | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kelly Nance | 1 | 3 | .333 | 19 | 81 | .235 | 11 | 47 | .234 | 9 | 37 | .243 | 0 | 1 | .000 | 8 | 16 | .500 | 22 | 19 | 1.2 |
| Kacie Neurouter | 3 | 12 | .250 | 34 | 129 | .264 | 24 | 92 | .261 | 13 | 49 | .265 | 7 | 16 | .438 | 8 | 33 | .242 | 40 | 49 | 0.8 |
| Maureen Shockley | 5 | 12 | .417 | 49 | 137 | .358 | 30 | 83 | .361 | 24 | 66 | .364 | 2 | 4 | .500 | 8 | 20 | .400 | 36 | 54 | 0.7 |
| Totals | 36 | 99 | .364 | 393 | 1216 | .323 | 245 | 746 | .328 | 184 | 569 | .323 | 32 | 81 | .395 | 127 | 310 | .410 | 351 | 373 | 0.9 |
| Opponents | 87 | 385 | .226 | 153 | 811 | .189 | 93 | 535 | .174 | 147 | 661 | .222 | 15 | 50 | .300 | 103 | 325 | .317 | 268 | 386 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Amanda Aguirre | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Cheryl Bodak | 5 | 23 | .217 | 4 | 20 | .200 | 2 | 7 | .286 | 4 | 16 | .250 | 4 | 10 | 31 | .323 | 5 | 12 | 1 | 3 | 3 |
| Megan Bryson | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Whitney Driver | 0 | 0 | --- | 13 | 36 | .361 | 4 | 9 | .444 | 8 | 41 | .195 | 7 | 36 | 68 | .529 | 9 | 26 | 5 | 8 | 8 |
| Megan Durkin | 0 | 0 | --- | 30 | 75 | .400 | 10 | 18 | .556 | 18 | 54 | .333 | 14 | 63 | 110 | .573 | 16 | 43 | 7 | 7 | 5 |
| Jackie Ferranti | 0 | 0 | --- | 25 | 53 | .472 | 9 | 13 | .692 | 12 | 35 | .343 | 8 | 47 | 75 | .627 | 7 | 32 | 4 | 7 | 4 |
| Leslie Gonzalez | 0 | 0 | --- | 19 | 39 | .487 | 8 | 10 | .800 | 14 | 38 | .368 | 8 | 42 | 64 | .656 | 19 | 25 | 3 | 6 | 1 |
| Nicole Gorhan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 5 | 0 | 2 | 0 |
| Briana Hopkins | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Jimenez | 0 | 0 | --- | 16 | 59 | .271 | 9 | 13 | .692 | 21 | 44 | .477 | 15 | 64 | 108 | .593 | 12 | 20 | 5 | 9 | 6 |
| Kelly Karp | 0 | 0 | --- | 16 | 59 | .271 | 5 | 13 | .385 | 15 | 52 | .288 | 15 | 45 | 87 | .517 | 11 | 44 | 5 | 8 | 13 |
| Jill Leonard | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 6 | .667 | 2 | 5 | 0 | 1 | 0 |
| Amanda Livsey | 1 | 4 | .250 | 8 | 32 | .250 | 2 | 9 | .222 | 6 | 19 | .316 | 10 | 20 | 41 | .488 | 5 | 17 | 3 | 4 | 3 |
| Ashley Lustenberger | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 4 | 0 | 0 | 1 |
| Kelly Nance | 1 | 3 | .333 | 5 | 32 | .156 | 4 | 10 | .400 | 3 | 27 | .111 | 1 | 24 | 53 | .453 | 8 | 26 | 4 | 2 | 15 |
| Kacie Neurouter | 0 | 0 | --- | 16 | 66 | .242 | 9 | 19 | .474 | 16 | 55 | .291 | 14 | 48 | 103 | .466 | 19 | 48 | 3 | 13 | 5 |
| Maureen Shockley | 0 | 0 | --- | 19 | 54 | .352 | 11 | 15 | .733 | 7 | 30 | .233 | 5 | 62 | 99 | .626 | 25 | 18 | 4 | 7 | 4 |
| Totals | 11 | 42 | .262 | 174 | 540 | .322 | 73 | 137 | .533 | 128 | 423 | .303 | 104 | 470 | 855 | .550 | 138 | 341 | 44 | 78 | 68 |
| Opponents | 4 | 20 | .200 | 50 | 313 | .160 | 32 | 68 | .471 | 66 | 383 | .172 | 25 | 230 | 604 | .381 | 69 | 289 | 28 | 65 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kelly Karp | 14 | 47 | .298 | 73 | 338 | .216 | 39 | 191 | .204 | 48 | 194 | .247 | 46 | 108 | .426 | 22 | 118 | .186 | 50 | 168 | 0.3 |
| Carolyn McCrea | 21 | 99 | .212 | 94 | 550 | .171 | 36 | 261 | .138 | 79 | 388 | .204 | 48 | 181 | .265 | 29 | 207 | .140 | 196 | 138 | 1.4 |
| Elia Persico | 7 | 18 | .389 | 31 | 144 | .215 | 18 | 83 | .217 | 20 | 79 | .253 | 9 | 36 | .250 | 15 | 58 | .259 | 22 | 80 | 0.3 |
| Totals | 42 | 164 | .256 | 198 | 1032 | .192 | 93 | 535 | .174 | 147 | 661 | .222 | 103 | 325 | .317 | 66 | 383 | .172 | 268 | 386 | 0.7 |
| Opponents | 146 | 410 | .356 | 283 | 905 | .313 | 245 | 746 | .328 | 184 | 569 | .323 | 127 | 310 | .410 | 128 | 423 | .303 | 351 | 373 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kelly Karp | 24-20 | 4.14 | 6.13 | 3.73 | 3.10 | 3.24 | 4.72 | 1.5 | 0.85 | 0.14 | 0.21 | 3.52 | 11.84 | 31.71 | 19-24 | .792 |
| Carolyn McCrea | 35-27 | 5.24 | 4.39 | 1.15 | 0.95 | 2.14 | 7.67 | 3.6 | 0.61 | 0.08 | 0.23 | 7.48 | 5.27 | 27.80 | 13-18 | .722 |
| Elia Persico | 25-2 | 1.73 | 6.14 | 1.13 | 0.97 | 1.29 | 3.55 | 2.8 | 0.65 | 0.00 | 0.00 | 3.55 | 12.92 | 28.59 | 1-1 | 1.000 |
| Totals | 49-49 | 6.65 | 5.15 | 1.93 | 1.61 | 2.36 | 6.23 | 2.6 | 0.69 | 0.09 | 0.19 | 5.75 | 8.29 | 29.10 | 33-43 | .800 |
| Opponents | 49-49 | 6.25 | 9.80 | 6.54 | 5.26 | 3.82 | 3.56 | 0.9 | 1.71 | 0.34 | 0.53 | 8.02 | 8.52 | 35.35 | 56-70 | .767 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Montclair State | 48 | 54 | 45 | 41 | 51 | 22 | 24 | 1 | 286 | Opponents | 18 | 15 | 7 | 11 | 16 | 5 | 15 | 3 | 90 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-1 | 4-1 | 4-1 | 2-0 | 7-0 | 5-0 | 3-0 | 9-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 20-0 | 6-1 | 5-1 | 4-2 | 1-1 | 4-1 | 1-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-0 | 27-0 | 34-0 | 37-0 | 34-1 | 32-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 6-3 | 2-4 | 2-4 | 1-3 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-3 | 10-3 | 6-2 | 3-2 | 1-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 26 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 3470 | 22 | 157 |
| AWAY | 2505 | 26 | 96 |
| TOTAL | 5975 | 48 | 124 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jackie Ferranti | .404 | 18-18 | 57 | 17 | 23 | 8 | 2 | 0 | 12 | 35 | .614 | 14 | 0 | 7 | 0 | .521 | 0 | 0 | 1-1 | 13 | 34 | 0 | 1.000 |
| Jennifer Jimenez | .400 | 18-18 | 55 | 20 | 22 | 4 | 0 | 4 | 12 | 38 | .691 | 11 | 2 | 4 | 0 | .515 | 0 | 0 | 1-1 | 26 | 42 | 3 | .958 |
| Leslie Gonzalez | .388 | 18-18 | 49 | 9 | 19 | 1 | 0 | 0 | 11 | 20 | .408 | 1 | 0 | 2 | 0 | .400 | 0 | 4 | 2-3 | 10 | 2 | 0 | 1.000 |
| Kelly Karp | .373 | 18-18 | 51 | 14 | 19 | 1 | 3 | 1 | 14 | 29 | .569 | 8 | 0 | 11 | 0 | .458 | 0 | 2 | 0-0 | 1 | 24 | 1 | .962 |
| Megan Durkin | .327 | 18-18 | 55 | 12 | 18 | 4 | 2 | 0 | 12 | 26 | .473 | 8 | 0 | 4 | 0 | .406 | 1 | 2 | 0-1 | 36 | 32 | 1 | .986 |
| Whitney Driver | .318 | 18-18 | 44 | 11 | 14 | 2 | 1 | 1 | 8 | 21 | .477 | 5 | 0 | 5 | 0 | .388 | 0 | 3 | 3-3 | 19 | 1 | 1 | .952 |
| Kacie Neurouter | .310 | 18-18 | 58 | 6 | 18 | 2 | 0 | 0 | 9 | 20 | .345 | 1 | 2 | 7 | 0 | .344 | 0 | 0 | 0-0 | 95 | 11 | 1 | .991 |
| Kelly Nance | .310 | 13-11 | 29 | 5 | 9 | 2 | 0 | 0 | 6 | 11 | .379 | 4 | 0 | 6 | 0 | .382 | 1 | 1 | 0-0 | 82 | 4 | 1 | .989 |
| Cheryl Bodak | .308 | 12-1 | 13 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .615 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Maureen Shockley | .304 | 18-18 | 56 | 11 | 17 | 3 | 1 | 2 | 15 | 28 | .500 | 7 | 0 | 1 | 0 | .381 | 0 | 6 | 1-2 | 14 | 0 | 1 | .933 |
| Amanda Livsey | .250 | 12-6 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 2 | 1 | 2 | 0 | .368 | 0 | 2 | 1-1 | 48 | 1 | 3 | .942 |
| Megan Bryson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashley Lustenberger | .000 | 11-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Briana Hopkins | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Elia Persico | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Totals | .344 | 18-18 | 485 | 113 | 167 | 28 | 9 | 9 | 105 | 240 | .495 | 62 | 5 | 53 | 0 | .422 | 2 | 20 | 13-16 | 355 | 167 | 15 | .972 |
| Opponents | .205 | 18-18 | 430 | 34 | 88 | 11 | 1 | 2 | 31 | 107 | .249 | 42 | 10 | 87 | 0 | .290 | 1 | 13 | 12-16 | 330 | 135 | 19 | .961 |
| LOB - Team (129), Opp (109). DPs turned - Team (1), Opp (1). CI - Team (1), K. Neurouter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Elia Persico | 1.17 | 2-0 | 8-0 | 0 | 0/1 | 2 | 12.0 | 8 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 40 | .200 | 0 | 0 | 0 | 1 | 3 |
| Carolyn McCrea | 1.26 | 10-0 | 12-9 | 8 | 4/0 | 2 | 61.0 | 44 | 12 | 11 | 23 | 52 | 6 | 0 | 2 | 219 | .201 | 0 | 2 | 0 | 0 | 8 |
| Kelly Karp | 2.47 | 6-0 | 9-9 | 1 | 1/1 | 0 | 45.1 | 36 | 20 | 16 | 17 | 30 | 4 | 1 | 0 | 171 | .211 | 1 | 8 | 0 | 0 | 2 |
| Totals | 1.72 | 18-0 | 18-18 | 9 | 6/1 | 4 | 118.1 | 88 | 34 | 29 | 42 | 87 | 11 | 1 | 2 | 430 | .205 | 1 | 10 | 0 | 1 | 13 |
| Opponents | 6.30 | 0-18 | 18-18 | 11 | 0/0 | 0 | 110.0 | 167 | 113 | 99 | 62 | 53 | 28 | 9 | 9 | 485 | .344 | 9 | 5 | 0 | 2 | 20 |
