#11 Kelly Karp - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 14, 2009  vs  Mount Union College   *  3  0  2  3  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .667 
   Mar 14, 2009  vs  Simpson College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .500 
   Mar 15, 2009  vs  Westminster College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  4  0  .375 
   Mar 15, 2009  vs  Fontbonne University   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  0  .273 
   Mar 17, 2009  vs  Anderson University   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 17, 2009  vs  Hope College   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 18, 2009  vs  St. Norbert   *  4  2  3  2  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  .381 
   Mar 18, 2009  vs  Framingham State   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 19, 2009  vs  Endicott College   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .370 
   Mar 19, 2009  vs  Utica College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 24, 2009    ONEONTA STATE-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .344 
   Mar 24, 2009    ONEONTA STATE-2   *  3  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Mar 27, 2009    DESALES UNIVERSITY-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 27, 2009    DESALES UNIVERSITY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .333 
   Mar 28, 2009    COLLEGE OF NJ-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 28, 2009    COLLEGE OF NJ-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 31, 2009  at  Ramapo College-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  1  .353 
   Mar 31, 2009  at  Ramapo College-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .340 
   Apr 02, 2009    HUNTER COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 02, 2009    HUNTER COLLEGE-2   *  3  1  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .373 
   Apr 05, 2009  at  Rowan University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .371 
   Apr 05, 2009  at  Rowan University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 08, 2009    RUTGERS-NEWARK-1   *  3  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .377 
   Apr 08, 2009    RUTGERS-NEWARK-2   *  4  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .384 
   Apr 09, 2009  at  Staten Island-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Apr 09, 2009  at  Staten Island-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .363 
   Apr 13, 2009  at  Richard Stockton-1   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .365 
   Apr 14, 2009    WILLIAM PATERSON-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .352 
   Apr 14, 2009    WILLIAM PATERSON-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Apr 18, 2009  at  Kean University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .347 
   Apr 18, 2009  at  Kean University-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Apr 19, 2009  at  Richard Stockton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .347 
   Apr 23, 2009    BARUCH COLLEGE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  1  .337 
   Apr 25, 2009    RUTGERS-CAMDEN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .327 
   Apr 25, 2009    RUTGERS-CAMDEN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   04/26/2009   at  New Jersey City U.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .316 
   04/26/2009   at  New Jersey City U.-2   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .333 
   Apr 28, 2009  at  Rowan University   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  2  2  .336 
   May 01, 2009  vs  Kean University   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   May 02, 2009  vs  Ramapo College   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 07, 2009    PURCHASE COLLEGE   *  2  2  1  1  0  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .336 
   May 09, 2009  vs  Richard Stockton   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .338 
   May 09, 2009  vs  Rutgers-Camden   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .336 
   May 10, 2009  vs  Richard Stockton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  1  0  .326 
   May 10, 2009  vs  Rutgers-Camden   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .326 
   May 10, 2009  vs  Rutgers-Camden   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .324 
   Totals      46  145  18  47  21  8  4  1  7  0  4  0  0  3  1  0  30  16  41  6  .324 

#11 Kelly Karp - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 14, 2009  vs  Simpson College   *  5.0  4  3  1  2  4  1  0  0  0  0  1  0  4-6  0-0  0  1.40  - 
   Mar 15, 2009  vs  Westminster College   *  7.0  4  0  0  2  8  0  0  0  0  0  0  0  3-0  1-0  0  0.58  - 
   Mar 17, 2009  vs  Anderson University   *  7.0  2  0  0  1  11  0  0  0  0  0  1  0  1-0  2-0  0  0.37  - 
   Mar 17, 2009  vs  Hope College     0.2  0  0  0  0  1  0  0  0  0  0  0  0  4-2  2-0  1  0.36  - 
   Mar 18, 2009  vs  St. Norbert   *  4.0  4  3  2  2  7  0  0  1  0  0  1  0  14-3  3-0  1  0.89  - 
   Mar 19, 2009  vs  Endicott College   *  7.0  3  1  0  3  6  0  0  0  0  0  1  0  4-1  4-0  1  0.68  - 
   Mar 19, 2009  vs  Utica College     2.0  0  0  0  2  0  0  0  0  0  1  0  0  4-1  4-0  2  0.64  - 
   Mar 24, 2009    ONEONTA STATE-1   *  5.0  2  0  0  5  4  0  0  0  0  0  0  0  8-0  5-0  2  0.56  82 
   Mar 27, 2009    DESALES UNIVERSITY-1   *  8.2  10  3  2  5  11  1  0  0  1  0  2  0  2-3  5-1  2  0.76  157 
   Mar 28, 2009    COLLEGE OF NJ-1   *  6.2  5  3  3  1  9  1  0  1  0  0  2  0  4-3  5-1  2  1.06  102 
   Mar 31, 2009  at  Ramapo College-1   *  6.1  7  5  4  2  5  1  0  0  0  0  0  0  4-5  5-2  2  1.42  - 
   Apr 02, 2009    HUNTER COLLEGE-1   *  8.0  1  0  0  3  9  1  0  0  0  0  0  0  1-0  6-2  2  1.25  105 
   Apr 05, 2009  at  Rowan University-1   *  6.0  6  5  1  4  5  0  1  0  0  0  1  0  0-5  6-3  2  1.24  - 
   Apr 08, 2009    RUTGERS-NEWARK-1   *  5.0  2  0  0  0  8  1  0  0  0  0  1  0  8-0  7-3  2  1.16  70 
   Apr 08, 2009    RUTGERS-NEWARK-2   *  3.0  3  0  0  1  0  0  0  0  0  0  0  0  13-0  8-3  2  1.12  29 
   Apr 09, 2009  at  Staten Island-1   *  6.0  8  5  5  3  5  3  0  0  0  0  0  0  1-5  8-4  2  1.44  - 
   Apr 13, 2009  at  Richard Stockton-1   *  7.0  6  4  0  1  11  1  0  0  3  0  1  0  6-4  9-4  2  1.34  - 
   Apr 14, 2009    WILLIAM PATERSON-1   *  7.0  9  5  3  2  9  0  0  0  2  0  0  0  0-5  9-5  2  1.45  105 
   Apr 14, 2009    WILLIAM PATERSON-2     1.0  1  0  0  0  2  0  0  0  0  0  1  0  8-6  9-5  3  1.44  24 
   Apr 18, 2009  at  Kean University-1   *  6.0  9  4  4  4  5  0  0  0  1  0  0  0  0-4  9-6  3  1.62  - 
   Apr 19, 2009  at  Richard Stockton   *  7.0  7  2  2  2  7  1  0  0  0  0  1  0  1-2  9-7  3  1.64  - 
   Apr 23, 2009    BARUCH COLLEGE-1   *  6.0  4  1  0  6  8  0  0  0  0  0  0  0  3-1  10-7  3  1.56  120 
   Apr 25, 2009    RUTGERS-CAMDEN-1   *  8.0  5  6  2  2  7  1  0  0  1  0  0  0  4-6  10-8  3  1.57  94 
   04/26/2009   at  New Jersey City U.-1   *  7.0  2  0  0  0  1  0  0  0  0  0  1  0  2-0  11-8  3  1.49  - 
   04/26/2009   at  New Jersey City U.-2   *  4.0  3  2  1  3  0  0  0  0  0  0  0  0  2-3  11-8  3  1.50  - 
   Apr 28, 2009  at  Rowan University   *  6.0  4  3  1  5  3  0  1  0  0  0  0  0  0-3  11-9  3  1.48  - 
   May 07, 2009    PURCHASE COLLEGE   *  6.0  6  3  3  1  3  0  0  0  1  0  0  0  6-3  12-9  3  1.56  80 
   May 09, 2009  vs  Richard Stockton     2.2  2  1  0  1  2  1  0  0  0  0  0  0  7-3  13-9  3  1.54  - 
   May 09, 2009  vs  Rutgers-Camden   *  5.2  3  2  1  3  3  0  0  0  0  0  1  0  2-3  13-9  3  1.52  - 
   May 10, 2009  vs  Richard Stockton     6.0  2  1  0  1  3  0  0  0  1  0  0  0  6-2  14-9  3  1.47  - 
   May 10, 2009  vs  Rutgers-Camden     2.0  2  1  1  2  1  0  0  0  0  0  1  0  4-6  14-10  3  1.49  - 
   Totals      25  168.2  126  63  36  69  158  13  2  2  10  1  16  0  126-85  14-10  3  1.49  -