Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Mar 12, 2012  vs  McDaniel College  W  4-1       4-1-0  /  1-2-0  (8)   1-0-0  0-0-0   A. Hill (W 1-0)  50  2:06 
!  Mar 12, 2012  vs  Washington (MD)  W  2-0       2-4-1  /  0-4-0  7   2-0-0  0-0-0   J. Miller (W 1-0)  50  1:20 
!  Mar 13, 2012  vs  Utica College  W  5-1       5-10-1  /  1-5-2  7   3-0-0  0-0-0   A. Hill (W 2-0)  50  1:23 
!  Mar 14, 2012  vs  Roger Williams  W  2-0       2-8-0  /  0-3-0  7   4-0-0  0-0-0   A. Hill (W 3-0)  0  1:30 
!  Mar 14, 2012  vs  Daniel Webster  W  11-0       11-11-0  /  0-4-2  5   5-0-0  0-0-0   J. Miller (W 2-0)  0  1:15 
!  Mar 15, 2012  vs  Illinois Wesleyan  W  3-1       3-6-1  /  1-6-2  (8)   6-0-0  0-0-0   A. Hill (W 4-0)  0  1:52 
!  Mar 15, 2012  vs  Defiance College  W  1-0       1-4-0  /  0-3-0  7   7-0-0  0-0-0   J. Miller (W 3-0)  0  1:11 
!  Mar 16, 2012  vs  Millikin University  W  1-0       1-6-0  /  0-3-0  7   8-0-0  0-0-0   A. Hill (W 5-0)  0  1:52 
!  Mar 16, 2012  vs  St. Norbert  W  9-8       9-10-4  /  8-10-3  7   9-0-0  0-0-0   B. Rossi (W 1-0)  0  2:00 
  Mar 22, 2012    DESALES UNIVERSITY-1  W  6-1       6-6-0  /  1-5-2  7   10-0-0  0-0-0   A. Hill (W 6-0)  102  1:36 
  Mar 22, 2012    DESALES UNIVERSITY-2  W  3-1       3-7-0  /  1-6-3  7   11-0-0  0-0-0   J. Miller (W 5-0)  102  1:38 
  Mar 23, 2012    BARUCH COLLEGE-1  W  8-0       8-8-0  /  0-1-1  5   12-0-0  0-0-0   A. Hill (W 7-0)  102  :54  
  Mar 23, 2012    BARUCH COLLEGE-2  W  2-0       2-7-1  /  0-0-3  7   13-0-0  0-0-0   J. Miller (W 7-0)  102  1:03 
  Mar 25, 2012    SUSQUEHANNA-1  W  7-2       7-8-1  /  2-6-2  7   14-0-0  0-0-0   A. Hill (W 8-0)  90  2:31 
  Mar 25, 2012    SUSQUEHANNA    3-7  L     3-6-1  /  7-12-1  7   14-1-0  0-0-0   J. Miller (L 5-1)  103  1:36 
  Mar 27, 2012    HUNTER COLLEGE-1  W  2-0       2-4-0  /  0-4-1  7   15-1-0  0-0-0   A. Hill (W 9-0)  32  1:21 
  Mar 27, 2012    HUNTER COLLEGE-2  W  6-2       6-6-0  /  2-6-2  7   16-1-0  0-0-0   J. Miller (W 6-1)  31  1:53 
  Mar 29, 2012    STATEN ISLAND-1  W  11-1       11-10-0  /  1-4-2  5   17-1-0  0-0-0   A. Hill (W 10-0)  77  1:26 
  Mar 29, 2012    STATEN ISLAND-2  W  7-3       7-9-1  /  3-11-1  7   18-1-0  0-0-0   J. Miller (W 7-1)  82  1:35 
*  Apr 01, 2012    RICHARD STOCKTON-1  W  3-2       3-4-0  /  2-4-2  (8)   19-1-0  1-0-0   A. Hill (W 11-0)  106  1:40 
*  Apr 01, 2012    RICHARD STOCKTON-2  W  4-3       4-5-0  /  3-10-1  7   20-1-0  2-0-0   A. Hill (W 12-0)  60  1:25 
*  Apr 03, 2012    NEW JERSEY CITY-1  W  8-0       8-9-0  /  0-3-3  5   21-1-0  3-0-0   A. Hill (W 13-0)  128  1:03 
*  Apr 03, 2012    NEW JERSEY CITY-2  W  3-1       3-4-0  /  1-5-0  7   22-1-0  4-0-0   J. Miller (W 8-1)  77  1:23 
*  Apr 06, 2012  at  The College of NJ-1  W  5-4       5-10-0  /  4-7-1  (8)   23-1-0  5-0-0   A. Hill (W 14-0)  106  1:50 
*  Apr 06, 2012  at  The College of NJ-2  W  8-0       8-10-0  /  0-2-3  5   24-1-0  6-0-0   J. Miller (W 9-1)  95  1:15 
*  Apr 10, 2012  at  Rutgers-Newark-1  W  1-0       1-7-0  /  0-2-0  7   25-1-0  7-0-0   A. Hill (W 15-0)  48  1:15 
*  Apr 10, 2012  at  Rutgers-Newark-2  W  10-2       10-12-0  /  2-5-3  6   26-1-0  8-0-0   J. Miller (W 10-1)  68  1:13 
  Apr 11, 2012    NYU-POLYTECHNIC-1  W  2-1       2-3-0  /  1-2-2  7   27-1-0  8-0-0   A. Hill (W 16-0)  78  1:25 
  Apr 11, 2012    NYU-POLYTECHNIC-2    4-7  L     4-7-7  /  7-11-1  7   27-2-0  8-0-0   J. Miller (L 10-2)  104  1:59 
*  Apr 13, 2012    #17 ROWAN UNIVERSITY-1  W  2-0       2-8-0  /  0-4-0  7   28-2-0  9-0-0   A. Hill (W 17-0)  169  1:30 
*  Apr 13, 2012    #17 ROWAN UNIVERSITY-2    7-11  L     7-7-4  /  11-16-2  (8)   28-3-0  9-1-0   A. Hill (L 17-1)  101  2:43 
*  Apr 17, 2012    KEAN UNIVERSITY-1  W  1-0       1-4-0  /  0-2-0  7   29-3-0  10-1-0   A. Hill (W 18-1)  57  1:15 
*  Apr 17, 2012    KEAN UNIVERSITY-2  W  5-4       5-6-3  /  4-6-0  7   30-3-0  11-1-0   A. Hill (W 19-1)  67  1:20 
  Apr 19, 2012    CENTENARY COLLEGE  W  3-0       3-11-0  /  0-2-2  7   31-3-0  11-1-0   A. Hill (W 20-1)  55  1:17 
*  Apr 21, 2012  at  Rutgers-Camden-1  W  1-0       1-8-0  /  0-2-4  7   32-3-0  12-1-0   A. Hill (W 21-1)  40  1:27 
*  Apr 20, 2012  at  Rutgers-Camden-2    2-3  L     2-9-0  /  3-6-2  7   32-4-0  12-2-0   A. Hill (L 21-2)  -  1:30 
*  Apr 25, 2012    RAMAPO COLLEGE-1  W  1-0       1-5-0  /  0-1-1  7   33-4-0  13-2-0   A. Hill (W 22-2)  77  1:13 
*  Apr 25, 2012    RAMAPO COLLEGE-2  W  4-2       4-9-3  /  2-8-4  7   34-4-0  14-2-0   J. Miller (W 11-2)  67  1:40 
*  Apr 28, 2012  at  #21 William Paterson-1  W  14-0       14-14-2  /  0-2-3  5   35-4-0  15-2-0   A. Hill (W 23-2)  75  1:50 
*  Apr 28, 2012  at  #21 William Paterson-2    0-2  L     0-3-0  /  2-5-0  7   35-5-0  15-3-0   J. Miller (L 11-3)  75  1:10 
#  May 01, 2012    RAMAPO COLLEGE  W  5-0       5-11-0  /  0-6-1  7   36-5-0  15-3-0   A. Hill (W 24-2)  99  1:35 
#  May 04, 2012    WILLIAM PATERSON  W  1-0       1-8-1  /  0-4-0  7   37-5-0  15-3-0   A. Hill (W 25-2)  83  1:54 
#  May 05, 2012    ROWAN UNIVERSITY    0-3  L     0-7-2  /  3-7-0  (8)   37-6-0  15-3-0   A. Hill (L 25-3)  121  2:02 
#  May 05, 2012    THE COLLEGE OF NJ  W  1-0       1-4-0  /  0-2-1  (8)   38-6-0  15-3-0   A. Hill (W 26-3)  167  1:48 
#  May 06, 2012    ROWAN UNIVERSITY    1-3  L     1-3-1  /  3-3-0  7   38-7-0  15-3-0   A. Hill (L 26-4)  181  2:02 
$  May 10, 2012  vs  Baruch College  W  8-0       8-10-0  /  0-1-3  6   39-7-0  15-3-0   A. Hill (W 27-4)  44  1:20 
$  May 11, 2012  vs  The College of NJ  W  7-0       7-10-1  /  0-5-3  7   40-7-0  15-3-0   A. Hill (W 28-4)  155  2:01 
$  May 12, 2012  vs  Rowan University  W  3-2       3-6-1  /  2-6-2  (8)   41-7-0  15-3-0   A. Hill (W 29-4)  212  2:24 
$  May 13, 2012  vs  Rowan University  W  1-0       1-3-2  /  0-3-0  7   42-7-0  15-3-0   A. Hill (W 30-4)  111  1:43 
&  May 18, 2012  vs  SUNY Plattsburgh  W  1-0       1-6-0  /  0-2-0  7   43-7-0  15-3-0   A. Hill (W 31-4)  175  1:44 
&  May 19, 2012  vs  Roanoke College  W  2-0       2-7-0  /  0-2-3  7   44-7-0  15-3-0   A. Hill (W 32-4)  1584  1:31 
&  May 20, 2012  vs  Pacific Lutheran    1-2  L     1-4-2  /  2-10-0  (12)   44-8-0  15-3-0   A. Hill (L 32-5)  481  2:38 
&  May 21, 2012  vs  Linfield College    0-2  L     0-4-2  /  2-7-2  7   44-9-0  15-3-0   A. Hill (L 32-6)  179  1:40 

* = Conference game
! = Rebel Spring Games (Kissimmee, FL)
# = NJAC Tournament (Montclair, NJ)
$ = NCAA Union, NJ Regional
& = NCAA Division III Softball Championship (Salem, VA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 12, 2012  vs  McDaniel College   25  4  1  4  1  0  0  4  0  3  0  1  0  0  0  16  24  5  0  .040 
  Mar 12, 2012  vs  Washington (MD)   21  2  4  2  0  0  0  3  0  0  0  1  1  1  0  1  21  6  1  .109 
  Mar 13, 2012  vs  Utica College   32  5  10  5  1  2  0  0  0  2  0  0  0  1  0  1  21  5  1  .192 
  Mar 14, 2012  vs  Roger Williams   23  2  8  2  3  1  0  2  0  0  0  0  0  2  0  3  21  3  0  .228 
  Mar 14, 2012  vs  Daniel Webster   26  11  11  10  1  0  1  1  0  10  0  1  0  4  0  0  15  3  0  .268 
  Mar 15, 2012  vs  Illinois Wesleyan   26  3  6  2  1  0  1  3  1  1  1  1  0  2  0  7  21  4  1  .261 
  Mar 15, 2012  vs  Defiance College   22  1  4  1  1  0  0  1  0  0  0  0  0  0  0  2  21  12  0  .251 
  Mar 16, 2012  vs  Millikin University   25  1  6  1  1  0  0  3  0  0  0  0  0  2  0  9  21  3  0  .250 
  Mar 16, 2012  vs  St. Norbert   33  9  10  9  2  0  0  6  0  2  0  0  0  0  0  2  21  8  4  .258 
  Mar 22, 2012    DESALES UNIVERSITY   25  6  6  5  1  0  0  5  0  3  0  2  0  0  0  4  21  1  0  .256 
  Mar 22, 2012    DESALES UNIVERSITY   26  3  7  2  0  0  0  2  0  2  1  1  0  0  0  5  21  12  0  .257 
  Mar 23, 2012    BARUCH COLLEGE   19  8  8  6  1  2  0  3  0  1  0  1  1  0  0  2  15  1  0  .267 
  Mar 23, 2012    BARUCH COLLEGE   21  2  7  0  2  0  0  4  0  1  0  0  3  0  0  1  21  8  1  .272 
  Mar 25, 2012    SUSQUEHANNA   25  7  8  6  2  0  1  6  0  1  0  0  2  0  0  2  21  2  1  .275 
  Mar 25, 2012    SUSQUEHANNA   25  3  6  3  2  0  0  5  0  0  0  0  1  1  0  1  21  13  1  .273 
  Mar 27, 2012    HUNTER COLLEGE   20  2  4  1  1  0  0  3  0  2  0  0  1  0  0  0  21  4  0  .269 
  Mar 27, 2012    HUNTER COLLEGE   26  6  6  2  0  0  0  7  0  2  0  0  0  1  0  2  21  14  0  .267 
  Mar 29, 2012    STATEN ISLAND   19  11  10  10  4  0  1  5  0  1  1  1  1  1  0  1  15  6  0  .278 
  Mar 29, 2012    STATEN ISLAND   25  7  9  6  1  0  1  1  0  1  0  0  2  1  0  2  21  9  1  .282 
*  Apr 01, 2012    RICHARD STOCKTON   25  3  4  1  1  0  0  3  0  1  0  0  1  0  0  6  24  7  0  .276 
*  Apr 01, 2012    RICHARD STOCKTON   21  4  5  4  0  0  0  2  0  2  1  0  1  1  0  1  21  7  0  .275 
*  Apr 03, 2012    NEW JERSEY CITY   22  8  9  8  4  0  0  3  0  2  0  1  2  0  0  0  15  1  0  .280 
*  Apr 03, 2012    NEW JERSEY CITY   21  3  4  2  2  0  1  2  0  0  1  0  0  0  0  2  21  10  0  .277 
*  Apr 06, 2012  at  The College of NJ   31  5  10  5  1  0  2  2  0  0  0  0  0  0  1  3  24  5  0  .279 
*  Apr 06, 2012  at  The College of NJ   23  8  10  7  2  0  0  3  0  2  0  0  3  0  1  3  15  9  0  .285 
*  Apr 10, 2012  at  Rutgers-Newark   27  1  7  1  2  0  0  0  0  0  0  0  1  0  0  0  21  4  0  .284 
*  Apr 10, 2012  at  Rutgers-Newark   32  10  12  8  3  0  1  0  0  1  0  0  2  0  0  0  18  9  0  .288 
  Apr 11, 2012    NYU-POLYTECHNIC   22  2  3  1  2  0  0  3  0  3  0  0  0  0  0  3  21  5  0  .283 
  Apr 11, 2012    NYU-POLYTECHNIC   29  4  7  4  4  0  1  2  0  0  0  1  0  0  0  0  21  7  7  .282 
*  Apr 13, 2012    ROWAN UNIVERSITY   24  2  8  2  3  0  0  2  0  0  0  0  1  0  0  2  21  2  0  .283 
*  Apr 13, 2012    ROWAN UNIVERSITY   31  7  7  6  2  0  0  7  0  1  0  3  0  1  0  10  24  10  4  .281 
*  Apr 17, 2012    KEAN UNIVERSITY   19  1  4  1  1  0  0  3  0  1  0  1  1  0  0  4  21  2  0  .279 
*  Apr 17, 2012    KEAN UNIVERSITY   23  5  6  5  4  0  0  1  0  0  1  0  0  0  0  3  21  2  3  .279 
  Apr 19, 2012    CENTENARY COLLEGE   30  3  11  2  0  1  0  0  0  0  0  0  0  1  0  1  21  0  0  .282 
*  Apr 21, 2012  at  Rutgers-Camden   29  1  8  0  0  0  0  1  0  0  1  0  1  0  0  1  21  9  0  .282 
*  Apr 20, 2012  at  Rutgers-Camden   32  2  9  2  0  0  0  3  0  0  0  0  1  0  0  0  18  12  0  .282 
*  Apr 25, 2012    RAMAPO COLLEGE   22  1  5  1  1  0  0  1  0  0  0  0  1  0  0  6  21  3  0  .280 
*  Apr 25, 2012    RAMAPO COLLEGE   27  4  9  3  0  0  1  3  0  3  0  0  1  0  0  3  21  2  3  .282 
*  Apr 28, 2012  at  William Paterson   31  14  14  14  5  0  0  5  0  1  0  0  1  0  0  3  15  3  2  .287 
*  Apr 28, 2012  at  William Paterson   24  0  3  0  0  0  0  1  0  0  0  0  0  0  0  4  18  11  0  .283 
  May 01, 2012    RAMAPO COLLEGE   26  5  11  5  1  0  0  4  0  2  1  0  1  0  0  4  21  4  0  .287 
  May 04, 2012    WILLIAM PATERSON   27  1  8  1  1  0  0  4  1  1  0  0  2  0  0  3  21  4  1  .287 
  May 05, 2012    ROWAN UNIVERSITY   28  0  7  0  1  0  0  1  0  0  0  1  1  0  0  2  24  3  2  .286 
  May 05, 2012    THE COLLEGE OF NJ   26  1  4  1  1  0  0  3  0  0  0  0  0  0  0  0  24  4  0  .283 
  May 06, 2012    ROWAN UNIVERSITY   22  1  3  1  1  0  0  3  0  0  0  0  1  1  0  11  18  3  1  .280 
  May 10, 2012  vs  Baruch College   29  8  10  7  2  0  3  2  0  0  0  0  1  0  0  2  18  2  0  .282 
  May 11, 2012  vs  The College of NJ   32  7  10  7  5  0  1  5  0  2  0  0  1  0  0  5  21  6  1  .283 
  May 12, 2012  vs  Rowan University   27  3  6  1  1  0  0  1  0  0  1  0  2  0  0  4  24  2  1  .281 
  May 13, 2012  vs  Rowan University   23  1  3  1  0  0  0  2  0  0  0  0  1  0  0  2  21  3  2  .279 
  May 18, 2012  vs  SUNY Plattsburgh   22  1  6  1  0  0  0  4  0  3  0  0  3  1  0  4  21  4  0  .279 
  May 19, 2012  vs  Roanoke College   27  2  7  2  0  0  0  0  0  0  0  0  1  1  1  4  21  4  0  .278 
  May 20, 2012  vs  Pacific Lutheran   39  1  4  1  1  0  1  0  0  0  0  0  1  0  0  8  34  6  2  .273 
  May 21, 2012  vs  Linfield College   25  0  4  0  1  0  0  1  0  0  0  1  2  0  0  4  21  4  2  .271 
   Totals        1362  212  369  182  77  6  16  141  2  57  9  17  46  22  3  169  1096  288  42  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 12, 2012  vs  McDaniel College   8.0  2  1  0  0  10  0  0  0  0  0  0  0  0  4-1  1  0  0  0.00 
  Mar 12, 2012  vs  Washington (MD)   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  2-0  2  0  1  0.00 
  Mar 13, 2012  vs  Utica College   7.0  5  1  1  0  9  1  0  0  0  0  0  0  0  5-1  3  0  1  0.32 
  Mar 14, 2012  vs  Roger Williams   7.0  3  0  0  0  12  0  0  0  0  0  0  0  0  2-0  4  0  1  0.24 
  Mar 14, 2012  vs  Daniel Webster   5.0  4  0  0  1  6  0  0  0  0  0  0  0  0  11-0  5  0  1  0.21 
  Mar 15, 2012  vs  Illinois Wesleyan   7.0  6  1  0  0  4  0  0  0  0  0  1  0  0  3-1  6  0  1  0.17 
  Mar 15, 2012  vs  Defiance College   7.0  3  0  0  0  0  0  0  0  0  0  0  0  0  1-0  7  0  1  0.15 
  Mar 16, 2012  vs  Millikin University   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  1-0  8  0  1  0.13 
  Mar 16, 2012  vs  St. Norbert   7.0  10  8  6  1  2  2  0  0  0  0  1  0  0  9-8  9  0  1  0.79 
  Mar 22, 2012    DESALES UNIVERSITY   7.0  5  1  1  0  15  0  0  1  0  0  1  0  0  6-1  10  0  1  0.81 
  Mar 22, 2012    DESALES UNIVERSITY   7.0  6  1  1  2  3  1  1  0  0  0  0  0  0  3-1  11  0  2  0.83 
  Mar 23, 2012    BARUCH COLLEGE   5.0  1  0  0  0  13  0  0  0  0  0  0  0  0  8-0  12  0  2  0.78 
  Mar 23, 2012    BARUCH COLLEGE   7.0  0  0  0  1  3  0  0  0  0  0  0  1  0  2-0  13  0  2  0.72 
  Mar 25, 2012    SUSQUEHANNA   7.0  6  2  2  0  10  2  0  1  0  0  0  0  0  7-2  14  0  2  0.81 
  Mar 25, 2012    SUSQUEHANNA   7.0  12  7  7  0  3  2  2  0  0  0  0  1  0  3-7  14  1  2  1.24 
  Mar 27, 2012    HUNTER COLLEGE   7.0  4  0  0  0  12  0  0  0  0  0  0  0  0  2-0  15  1  2  1.16 
  Mar 27, 2012    HUNTER COLLEGE   7.0  6  2  2  1  3  1  0  0  1  0  0  1  0  6-2  16  1  2  1.21 
  Mar 29, 2012    STATEN ISLAND   5.0  4  1  1  1  7  2  0  0  0  0  0  0  0  11-1  17  1  2  1.21 
  Mar 29, 2012    STATEN ISLAND   7.0  11  3  3  0  1  1  0  0  0  0  0  0  0  7-3  18  1  3  1.31 
*  Apr 01, 2012    RICHARD STOCKTON   8.0  4  2  2  1  6  1  0  0  0  0  0  0  0  3-2  19  1  3  1.34 
*  Apr 01, 2012    RICHARD STOCKTON   7.0  10  3  3  1  8  1  0  1  0  0  1  0  0  4-3  20  1  3  1.42 
*  Apr 03, 2012    NEW JERSEY CITY   5.0  3  0  0  0  11  0  0  0  0  0  0  0  0  8-0  21  1  3  1.37 
*  Apr 03, 2012    NEW JERSEY CITY   7.0  5  1  1  0  2  4  0  0  0  0  0  0  0  3-1  22  1  4  1.35 
*  Apr 06, 2012  at  The College of NJ   8.0  7  4  3  2  3  4  0  0  0  0  0  1  0  5-4  23  1  4  1.42 
*  Apr 06, 2012  at  The College of NJ   5.0  2  0  0  2  1  1  0  0  0  0  0  0  0  8-0  24  1  4  1.38 
*  Apr 10, 2012  at  Rutgers-Newark   7.0  2  0  0  0  15  2  0  0  0  0  0  0  0  1-0  25  1  4  1.32 
*  Apr 10, 2012  at  Rutgers-Newark   6.0  5  2  2  1  2  2  0  0  0  0  0  0  0  10-2  26  1  4  1.35 
  Apr 11, 2012    NYU-POLYTECHNIC   7.0  2  1  1  1  10  0  0  1  0  0  0  0  0  2-1  27  1  4  1.34 
  Apr 11, 2012    NYU-POLYTECHNIC   7.0  11  7  4  1  10  2  0  1  0  0  0  0  0  4-7  27  2  4  1.44 
*  Apr 13, 2012    ROWAN UNIVERSITY   7.0  4  0  0  0  7  2  0  0  0  0  0  0  0  2-0  28  2  4  1.39 
*  Apr 13, 2012    ROWAN UNIVERSITY   8.0  16  11  6  1  2  0  0  0  0  0  1  0  0  7-11  28  3  4  1.53 
*  Apr 17, 2012    KEAN UNIVERSITY   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  1-0  29  3  4  1.48 
*  Apr 17, 2012    KEAN UNIVERSITY   7.0  6  4  1  1  6  1  1  0  0  0  2  0  0  5-4  30  3  4  1.47 
  Apr 19, 2012    CENTENARY COLLEGE   7.0  2  0  0  0  15  0  0  0  0  0  0  0  0  3-0  31  3  4  1.42 
*  Apr 21, 2012  at  Rutgers-Camden   7.0  2  0  0  2  5  0  0  0  0  0  1  0  0  1-0  32  3  4  1.38 
*  Apr 20, 2012  at  Rutgers-Camden   6.0  6  3  3  0  1  1  0  0  1  0  1  0  0  2-3  32  4  4  1.43 
*  Apr 25, 2012    RAMAPO COLLEGE   7.0  1  0  0  0  14  0  0  0  0  0  0  0  0  1-0  33  4  4  1.39 
*  Apr 25, 2012    RAMAPO COLLEGE   7.0  8  2  1  3  7  0  0  0  0  0  0  0  0  4-2  34  4  5  1.38 
*  Apr 28, 2012  at  William Paterson   5.0  2  0  0  1  7  1  0  0  0  0  0  0  0  14-0  35  4  5  1.36 
*  Apr 28, 2012  at  William Paterson   6.0  5  2  2  0  2  1  0  1  0  0  0  0  0  0-2  35  5  5  1.38 
  May 01, 2012    RAMAPO COLLEGE   7.0  6  0  0  0  11  2  0  0  0  0  0  0  0  5-0  36  5  5  1.34 
  May 04, 2012    WILLIAM PATERSON   7.0  4  0  0  1  5  0  0  0  1  0  1  1  0  1-0  37  5  5  1.31 
  May 05, 2012    ROWAN UNIVERSITY   8.0  7  3  3  0  10  1  0  1  0  0  0  0  0  0-3  37  6  5  1.35 
  May 05, 2012    THE COLLEGE OF NJ   8.0  2  0  0  0  11  0  0  0  0  0  1  0  0  1-0  38  6  5  1.31 
  May 06, 2012    ROWAN UNIVERSITY   6.0  3  3  3  2  3  2  0  0  0  0  3  0  1  1-3  38  7  5  1.35 
  May 10, 2012  vs  Baruch College   6.0  1  0  0  1  8  0  0  0  0  0  0  0  0  8-0  39  7  5  1.33 
  May 11, 2012  vs  The College of NJ   7.0  5  0  0  0  2  1  0  0  0  0  0  0  0  7-0  40  7  5  1.30 
  May 12, 2012  vs  Rowan University   8.0  6  2  2  2  7  1  0  1  1  0  0  0  1  3-2  41  7  5  1.31 
  May 13, 2012  vs  Rowan University   7.0  3  0  0  2  10  0  0  0  0  0  1  0  0  1-0  42  7  5  1.28 
  May 18, 2012  vs  SUNY Plattsburgh   7.0  2  0  0  1  8  0  0  0  0  0  0  1  0  1-0  43  7  5  1.26 
  May 19, 2012  vs  Roanoke College   7.0  2  0  0  1  12  1  0  0  0  0  0  0  0  2-0  44  7  5  1.23 
  May 20, 2012  vs  Pacific Lutheran   11.1  10  2  2  4  9  1  0  0  0  0  0  0  3  1-2  44  8  5  1.23 
  May 21, 2012  vs  Linfield College   7.0  7  2  1  0  6  0  0  0  0  0  0  0  0  0-2  44  9  5  1.23 
   Totals        365.1  258  82  64  39  373  44  4  8  4  0  15  6  5  212-82  44  9  5  1.23 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 12, 2012  vs  McDaniel College   1-25  0-0  1-25  1-8  0-17  1-1  1-9  1-7  0-7  0-1  3 
  Mar 12, 2012  vs  Washington (MD)   4-21  0-0  4-21  1-9  3-12  0-0  2-8  1-5  1-6  1-1  7 
  Mar 13, 2012  vs  Utica College   10-32  0-0  10-32  4-17  6-15  0-0  3-11  2-10  3-7  3-4  7 
  Mar 14, 2012  vs  Roger Williams   8-23  0-0  8-23  3-15  5-8  0-1  2-7  3-12  5-6  0-1  7 
  Mar 14, 2012  vs  Daniel Webster   11-26  0-0  11-26  6-17  5-9  2-2  5-12  5-14  3-5  4-6  6 
  Mar 15, 2012  vs  Illinois Wesleyan   6-26  0-0  6-26  2-16  4-10  0-3  1-8  0-11  4-7  0-2  8 
  Mar 15, 2012  vs  Defiance College   4-22  0-0  4-22  1-7  3-15  0-0  2-8  1-3  1-6  0-0  4 
  Mar 16, 2012  vs  Millikin University   6-25  0-0  6-25  3-15  3-10  0-1  0-7  2-12  4-7  0-3  8 
  Mar 16, 2012  vs  St. Norbert   10-33  0-0  10-33  8-19  2-14  0-4  3-9  6-15  3-7  4-5  10 
  Mar 22, 2012    DeSales University   6-25  6-21  0-4  6-16  0-9  1-3  3-9  3-10  2-6  2-4  7 
  Mar 22, 2012    DeSales University   7-26  0-0  7-26  3-13  4-13  0-0  2-7  2-8  1-6  1-2  7 
  Mar 23, 2012    Baruch College   8-19  0-0  8-19  6-14  2-5  1-1  2-5  4-12  3-4  2-5  4 
  Mar 23, 2012    Baruch College   7-21  0-0  7-21  1-7  6-14  0-1  4-10  0-5  3-6  0-1  8 
  Mar 25, 2012    Susquehanna   8-25  0-0  8-25  6-19  2-6  0-1  4-11  6-13  3-6  0-2  8 
  Mar 25, 2012    Susquehanna   6-25  0-0  6-25  5-21  1-4  0-0  1-8  1-10  6-7  2-4  8 
  Mar 27, 2012    Hunter College   4-20  0-0  4-20  1-8  3-12  0-2  1-5  1-7  2-6  0-2  4 
  Mar 27, 2012    Hunter College   6-26  0-0  6-26  1-10  5-16  0-2  4-11  1-8  1-6  1-2  10 
  Mar 29, 2012    Staten Island   10-19  0-0  10-19  5-10  5-9  2-2  5-9  5-9  3-4  4-4  4 
  Mar 29, 2012    Staten Island   9-25  0-0  9-25  5-11  4-14  0-0  2-9  4-9  2-6  2-2  4 
*  Apr 01, 2012    Richard Stockton   4-25  0-0  4-25  2-12  2-13  0-1  0-7  1-8  2-7  0-1  5 
*  Apr 01, 2012    Richard Stockton   5-21  0-0  5-21  4-9  1-12  0-0  1-7  4-7  2-6  3-3  3 
*  Apr 03, 2012    New Jersey City   9-22  0-0  9-22  7-15  2-7  0-2  2-7  6-11  3-5  2-3  6 
*  Apr 03, 2012    New Jersey City   4-21  0-0  4-21  1-7  3-14  0-0  0-6  1-4  2-6  1-3  2 
*  Apr 06, 2012  at  The College of NJ   10-31  0-0  10-31  4-11  6-20  0-1  1-8  3-6  1-7  1-2  5 
*  Apr 06, 2012  at  The College of NJ   10-23  0-0  10-23  7-16  3-7  1-2  2-8  6-13  3-6  3-5  6 
*  Apr 10, 2012  at  Rutgers-Newark   7-27  0-0  7-27  1-13  6-14  0-0  2-9  1-4  3-7  1-1  6 
*  Apr 10, 2012  at  Rutgers-Newark   12-32  9-19  3-13  7-20  5-12  1-2  4-11  6-17  3-6  4-6  6 
  Apr 11, 2012    NYU-Polytechnic   3-22  0-0  3-22  2-11  1-11  0-0  1-7  1-9  3-6  0-0  5 
  Apr 11, 2012    NYU-Polytechnic   7-29  0-0  7-29  2-14  5-15  0-0  2-10  1-10  2-7  1-2  7 
*  Apr 13, 2012    Rowan University   8-24  0-0  8-24  3-18  5-6  0-0  2-7  1-9  5-6  0-1  7 
*  Apr 13, 2012    Rowan University   7-31  0-0  7-31  6-23  1-8  0-5  3-12  2-16  4-7  3-5  12 
*  Apr 17, 2012    Kean University   4-19  0-0  4-19  1-10  3-9  0-0  0-4  1-8  2-6  0-0  5 
