Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | Mar 06, 2016 | vs | Marietta College | W | 2-0 | 2-8-0 | / | 0-4-0 | 7 | 1-0-0 | 0-0-0 | B. Powers (W 1-0) | 50 | 1:46 | |
| # | Mar 06, 2016 | vs | Muskingum University | 5-6 | L | 5-9-1 | / | 6-8-3 | (8) | 1-1-0 | 0-0-0 | L. Booth (L 0-1) | 120 | 2:20 | |
| # | Mar 07, 2016 | vs | Baldwin Wallace | W | 5-4 | 5-6-2 | / | 4-11-2 | 7 | 2-1-0 | 0-0-0 | B. Powers (W 2-0) | 51 | 1:50 | |
| # | Mar 07, 2016 | vs | Bridgewater College | W | 9-0 | 9-10-2 | / | 0-4-4 | 7 | 3-1-0 | 0-0-0 | S. Keating (W 1-0) | 50 | 2:10 | |
| # | Mar 09, 2016 | vs | Mt. St. Joseph | W | 10-9 | 10-14-1 | / | 9-19-1 | 7 | 4-1-0 | 0-0-0 | S. Keating (W 2-0) | 50 | 1:45 | |
| # | Mar 09, 2016 | vs | Simpson College | 3-7 | L | 3-6-3 | / | 7-7-0 | 7 | 4-2-0 | 0-0-0 | S. Keating (L 2-1) | 60 | 1:55 | |
| # | Mar 10, 2016 | vs | Bluffton University | 1-10 | L | 1-6-1 | / | 10-14-1 | 5 | 4-3-0 | 0-0-0 | B. Powers (L 2-1) | 75 | 1:25 | |
| # | Mar 10, 2016 | vs | Beloit College | W | 6-1 | 6-12-0 | / | 1-9-0 | (8) | 5-3-0 | 0-0-0 | S. Keating (W 3-1) | 75 | 1:58 | |
| # | Mar 11, 2016 | vs | Defiance College | 4-5 | L | 4-9-3 | / | 5-6-1 | 7 | 5-4-0 | 0-0-0 | B. Powers (L 2-2) | 53 | 1:30 | |
| # | Mar 11, 2016 | vs | Farmingdale State | W | 10-2 | 10-16-0 | / | 2-4-0 | 5 | 6-4-0 | 0-0-0 | L. Booth (W 1-1) | 50 | 1:35 | |
| Mar 19, 2016 | HUNTER COLLEGE-1 | W | 7-4 | 7-7-2 | / | 4-8-0 | 7 | 7-4-0 | 0-0-0 | B. Powers (W 3-2) | 150 | 1:53 | |||
| Mar 19, 2016 | HUNTER COLLEGE-2 | W | 9-3 | 9-11-3 | / | 3-9-2 | 7 | 8-4-0 | 0-0-0 | S. Keating (W 4-1) | 150 | 1:45 | |||
| Mar 24, 2016 | CENTENARY COLLEGE-1 | W | 12-0 | 12-17-1 | / | 0-0-1 | 5 | 9-4-0 | 0-0-0 | B. Powers (W 4-2) | 177 | 1:17 | |||
| Mar 24, 2016 | CENTENARY COLLEGE-2 | W | 10-1 | 10-14-0 | / | 1-3-2 | 5 | 10-4-0 | 0-0-0 | L. Booth (W 2-1) | 177 | 1:35 | |||
| Mar 26, 2016 | NEW YORK UNIVERSITY-1 | W | 11-10 | 11-16-3 | / | 10-10-3 | 7 | 11-4-0 | 0-0-0 | B. Powers (W 5-2) | 150 | 2:00 | |||
| Mar 26, 2016 | NEW YORK UNIVERSITY-2 | W | 10-7 | 10-10-0 | / | 7-12-6 | 7 | 12-4-0 | 0-0-0 | A. Walek (W 1-0) | 150 | 2:00 | |||
| Mar 29, 2016 | at | DeSales University-1 | W | 16-7 | 16-13-4 | / | 7-11-7 | 6 | 13-4-0 | 0-0-0 | B. Powers (W 6-2) | 60 | 1:47 | ||
| Mar 29, 2016 | at | DeSales University-2 | W | 8-3 | 8-9-3 | / | 3-8-5 | 7 | 14-4-0 | 0-0-0 | S. Keating (W 5-1) | 60 | 2:00 | ||
| * | Apr 06, 2016 | at | William Paterson-1 | 4-5 | L | 4-8-0 | / | 5-11-2 | 7 | 14-5-0 | 0-1-0 | B. Powers (L 6-3) | 50 | 1:50 | |
| * | Apr 06, 2016 | at | William Paterson-2 | 2-7 | L | 2-4-3 | / | 7-6-0 | 7 | 14-6-0 | 0-2-0 | S. Keating (L 5-2) | 80 | 1:45 | |
| * | Apr 08, 2016 | ROWAN UNIVERSITY-1 | 0-16 | L | 0-1-6 | / | 16-17-0 | 5 | 14-7-0 | 0-3-0 | B. Powers (L 6-4) | 119 | 1:48 | ||
| * | Apr 08, 2016 | ROWAN UNIVERSITY-2 | 4-13 | L | 4-6-3 | / | 13-12-1 | 5 | 14-8-0 | 0-4-0 | S. Keating (L 5-3) | 119 | 1:51 | ||
| * | Apr 09, 2016 | STOCKTON UNIVERSITY-1 | 3-9 | L | 3-7-2 | / | 9-11-1 | 7 | 14-9-0 | 0-5-0 | B. Powers (L 6-5) | 150 | 1:47 | ||
| * | Apr 09, 2016 | STOCKTON UNIVERSITY-2 | 2-4 | L | 2-11-1 | / | 4-11-3 | 7 | 14-10-0 | 0-6-0 | S. Keating (L 5-4) | 150 | 1:57 | ||
| * | Apr 13, 2016 | NEW JERSEY CITY-1 | W | 14-0 | 14-15-0 | / | 0-2-6 | 5 | 15-10-0 | 1-6-0 | S. Keating (W 6-4) | 88 | 1:12 | ||
| * | Apr 13, 2016 | NEW JERSEY CITY-2 | W | 12-8 | 12-14-2 | / | 8-12-6 | 7 | 16-10-0 | 2-6-0 | S. Keating (W 7-4) | 88 | 2:04 | ||
| * | Apr 16, 2016 | at | Rutgers-Camden-1 | 3-6 | L | 3-7-3 | / | 6-5-3 | 7 | 16-11-0 | 2-7-0 | S. Keating (L 7-5) | 105 | 1:41 | |
| * | Apr 16, 2016 | at | Rutgers-Camden-2 | W | 12-3 | 12-15-0 | / | 3-8-1 | 5 | 17-11-0 | 3-7-0 | B. Powers (W 7-5) | - | 1:27 | |
| Apr 17, 2016 | STATEN ISLAND-1 | W | 4-2 | 4-4-3 | / | 2-5-1 | 7 | 18-11-0 | 3-7-0 | S. Keating (W 8-5) | 245 | 1:30 | |||
| Apr 17, 2016 | STATEN ISLAND-2 | W | 9-0 | 9-11-0 | / | 0-2-2 | 5 | 19-11-0 | 3-7-0 | B. Powers (W 8-5) | 245 | 1:21 | |||
| * | Apr 19, 2016 | at | Rutgers-Newark-1 | 0-1 | L | 0-8-2 | / | 1-6-0 | 7 | 19-12-0 | 3-8-0 | S. Keating (L 8-6) | 111 | 1hr2 | |
| * | Apr 19, 2016 | at | Rutgers-Newark-2 | W | 6-5 | 6-9-0 | / | 5-9-1 | 7 | 20-12-0 | 4-8-0 | L. Booth (W 3-1) | 111 | 1hr3 | |
| * | Apr 24, 2016 | RAMAPO COLLEGE-1 | 1-9 | L | 1-3-2 | / | 9-16-2 | 7 | 20-13-0 | 4-9-0 | S. Keating (L 8-7) | 145 | 1:38 | ||
| * | Apr 24, 2016 | RAMAPO COLLEGE-2 | 0-8 | L | 0-0-3 | / | 8-11-0 | 5 | 20-14-0 | 4-10-0 | B. Powers (L 8-6) | 145 | 1:08 | ||
| * | Apr 29, 2016 | at | The College of NJ-1 | 5-8 | L | 5-10-1 | / | 8-13-0 | 7 | 20-15-0 | 4-11-0 | S. Keating (L 8-8) | 42 | 1:45 | |
| * | Apr 29, 2016 | at | The College of NJ-2 | 1-9 | L | 1-4-1 | / | 9-8-1 | 5 | 20-16-0 | 4-12-0 | B. Powers (L 8-7) | 79 | 1:40 | |
| * | Apr 30, 2016 | KEAN UNIVERSITY-1 | 1-9 | L | 1-7-2 | / | 9-7-0 | 6 | 20-17-0 | 4-13-0 | L. Booth (L 3-2) | 150 | 1:35 | ||
| * | Apr 30, 2016 | KEAN UNIVERSITY-2 | 0-1 | L | 0-4-0 | / | 1-5-1 | 7 | 20-18-0 | 4-14-0 | B. Powers (L 8-8) | 150 | 1:18 |
|
* = Conference game
# = Rebel Spring Games (Kissimmee, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2016 | vs | Marietta College | 26 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 6 | .308 | |
| Mar 06, 2016 | vs | Muskingum University | 34 | 5 | 9 | 4 | 1 | 2 | 0 | 14 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 22 | 5 | 1 | 11 | .283 | |
| Mar 07, 2016 | vs | Baldwin Wallace | 24 | 5 | 6 | 3 | 1 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | 6 | .274 | |
| Mar 07, 2016 | vs | Bridgewater College | 31 | 9 | 10 | 6 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 14 | 2 | 7 | .287 | |
| Mar 09, 2016 | vs | Mt. St. Joseph | 30 | 10 | 14 | 9 | 2 | 0 | 0 | 16 | 7 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 1 | 11 | .324 | |
| Mar 09, 2016 | vs | Simpson College | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 18 | 4 | 3 | 11 | .312 | |
| Mar 10, 2016 | vs | Bluffton University | 21 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 9 | 1 | 9 | .309 | |
| Mar 10, 2016 | vs | Beloit College | 30 | 6 | 12 | 6 | 2 | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 7 | .321 | |
| Mar 11, 2016 | vs | Defiance College | 28 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 8 | 3 | 10 | .321 | |
| Mar 11, 2016 | vs | Farmingdale State | 26 | 10 | 16 | 10 | 1 | 1 | 0 | 19 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 7 | .349 | |
| Mar 19, 2016 | HUNTER COLLEGE | 23 | 7 | 7 | 6 | 2 | 0 | 1 | 12 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 13 | 2 | 8 | .346 | ||
| Mar 19, 2016 | HUNTER COLLEGE | 28 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 9 | 3 | 6 | .350 | ||
| Mar 24, 2016 | CENTENARY COLLEGE | 26 | 12 | 17 | 11 | 4 | 0 | 0 | 21 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 11 | 1 | 7 | .372 | ||
| Mar 24, 2016 | CENTENARY COLLEGE | 27 | 10 | 14 | 9 | 3 | 3 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 0 | 10 | .383 | ||
| Mar 26, 2016 | NEW YORK UNIVERSITY | 36 | 11 | 16 | 10 | 4 | 0 | 2 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 8 | .388 | ||
| Mar 26, 2016 | NEW YORK UNIVERSITY | 30 | 10 | 10 | 9 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 6 | .384 | ||
| Mar 29, 2016 | at | DeSales University | 34 | 16 | 13 | 13 | 3 | 0 | 2 | 22 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 10 | 4 | 8 | .384 | |
| Mar 29, 2016 | at | DeSales University | 29 | 8 | 9 | 4 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 9 | 3 | 9 | .380 | |
| * | Apr 06, 2016 | at | William Paterson | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 19 | 11 | 0 | 6 | .375 |
| * | Apr 06, 2016 | at | William Paterson | 25 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 3 | 8 | .365 |
| * | Apr 08, 2016 | ROWAN UNIVERSITY | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 5 | 6 | 2 | .357 | |
| * | Apr 08, 2016 | ROWAN UNIVERSITY | 19 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 8 | 3 | 5 | .356 | |
| * | Apr 09, 2016 | STOCKTON UNIVERSITY | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 12 | 2 | 9 | .351 | |
| * | Apr 09, 2016 | STOCKTON UNIVERSITY | 31 | 2 | 11 | 2 | 0 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 12 | .351 | |
| * | Apr 13, 2016 | NEW JERSEY CITY | 30 | 14 | 15 | 11 | 2 | 1 | 0 | 19 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | 9 | .358 | |
| * | Apr 13, 2016 | NEW JERSEY CITY | 31 | 12 | 14 | 10 | 4 | 2 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 21 | 11 | 2 | 7 | .362 | |
| * | Apr 16, 2016 | at | Rutgers-Camden | 25 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 7 | 3 | 6 | .359 |
| * | Apr 16, 2016 | at | Rutgers-Camden | 31 | 12 | 15 | 12 | 2 | 0 | 1 | 20 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | 8 | .364 |
| Apr 17, 2016 | STATEN ISLAND | 24 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 6 | .358 | ||
| Apr 17, 2016 | STATEN ISLAND | 21 | 9 | 11 | 9 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 6 | 0 | 4 | .362 | ||
| * | Apr 19, 2016 | at | Rutgers-Newark | 28 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | 8 | .360 |
| * | Apr 19, 2016 | at | Rutgers-Newark | 29 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 | 0 | 6 | .358 |
| * | Apr 24, 2016 | RAMAPO COLLEGE | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 9 | 2 | 6 | .352 | |
| * | Apr 24, 2016 | RAMAPO COLLEGE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 3 | 1 | .346 | |
| * | Apr 29, 2016 | at | The College of NJ | 29 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | 6 | .346 |
| * | Apr 29, 2016 | at | The College of NJ | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 7 | 1 | 8 | .344 |
| * | Apr 30, 2016 | KEAN UNIVERSITY | 24 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | 6 | .342 | |
| * | Apr 30, 2016 | KEAN UNIVERSITY | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 5 | .338 | |
| Totals | 1009 | 221 | 341 | 193 | 51 | 12 | 12 | 452 | 102 | 3 | 19 | 5 | 19 | 39 | 14 | 1 | 129 | 706 | 312 | 63 | 275 | .338 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2016 | vs | Marietta College | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-0 | 1 | 0 | 0 | 0.00 | |
| Mar 06, 2016 | vs | Muskingum University | 7.1 | 8 | 6 | 5 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-6 | 1 | 1 | 0 | 2.44 | |
| Mar 07, 2016 | vs | Baldwin Wallace | 7.0 | 11 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 1 | 0 | 2.95 | |
| Mar 07, 2016 | vs | Bridgewater College | 7.0 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 3 | 1 | 0 | 2.22 | |
| Mar 09, 2016 | vs | Mt. St. Joseph | 7.0 | 19 | 9 | 9 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 4 | 1 | 0 | 3.57 | |
| Mar 09, 2016 | vs | Simpson College | 6.0 | 7 | 7 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 4 | 2 | 0 | 3.39 | |
| Mar 10, 2016 | vs | Bluffton University | 5.0 | 14 | 10 | 10 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-10 | 4 | 3 | 0 | 4.53 | |
| Mar 10, 2016 | vs | Beloit College | 7.0 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 5 | 3 | 0 | 4.07 | |
| Mar 11, 2016 | vs | Defiance College | 6.0 | 6 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 5 | 4 | 0 | 3.66 | |
| Mar 11, 2016 | vs | Farmingdale State | 5.0 | 4 | 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 4 | 0 | 3.59 | |
| Mar 19, 2016 | HUNTER COLLEGE | 7.0 | 8 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 7 | 4 | 0 | 3.43 | ||
| Mar 19, 2016 | HUNTER COLLEGE | 7.0 | 9 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-3 | 8 | 4 | 0 | 3.40 | ||
| Mar 24, 2016 | CENTENARY COLLEGE | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-0 | 9 | 4 | 0 | 3.19 | ||
| Mar 24, 2016 | CENTENARY COLLEGE | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 10 | 4 | 0 | 3.09 | ||
| Mar 26, 2016 | NEW YORK UNIVERSITY | 7.0 | 10 | 10 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11-10 | 11 | 4 | 0 | 3.08 | ||
| Mar 26, 2016 | NEW YORK UNIVERSITY | 7.0 | 12 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-7 | 12 | 4 | 0 | 3.35 | ||
| Mar 29, 2016 | at | DeSales University | 6.0 | 11 | 7 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16-7 | 13 | 4 | 0 | 3.55 | |
| Mar 29, 2016 | at | DeSales University | 7.0 | 8 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 14 | 4 | 0 | 3.40 | |
| * | Apr 06, 2016 | at | William Paterson | 6.1 | 11 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4-5 | 14 | 5 | 0 | 3.51 |
| * | Apr 06, 2016 | at | William Paterson | 6.0 | 6 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 14 | 6 | 0 | 3.45 |
| * | Apr 08, 2016 | ROWAN UNIVERSITY | 5.0 | 17 | 16 | 10 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-16 | 14 | 7 | 0 | 3.85 | |
| * | Apr 08, 2016 | ROWAN UNIVERSITY | 5.0 | 12 | 13 | 7 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-13 | 14 | 8 | 0 | 4.07 | |
| * | Apr 09, 2016 | STOCKTON UNIVERSITY | 7.0 | 11 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | 14 | 9 | 0 | 4.21 | |
| * | Apr 09, 2016 | STOCKTON UNIVERSITY | 7.0 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-4 | 14 | 10 | 0 | 4.20 | |
| * | Apr 13, 2016 | NEW JERSEY CITY | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 15 | 10 | 0 | 4.07 | |
| * | Apr 13, 2016 | NEW JERSEY CITY | 7.0 | 12 | 8 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 16 | 10 | 0 | 4.15 | |
| * | Apr 16, 2016 | at | Rutgers-Camden | 6.0 | 5 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 16 | 11 | 0 | 4.08 |
| * | Apr 16, 2016 | at | Rutgers-Camden | 5.0 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 17 | 11 | 0 | 4.09 |
| Apr 17, 2016 | STATEN ISLAND | 7.0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 18 | 11 | 0 | 3.93 | ||
| Apr 17, 2016 | STATEN ISLAND | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 19 | 11 | 0 | 3.82 | ||
| * | Apr 19, 2016 | at | Rutgers-Newark | 6.0 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 19 | 12 | 0 | 3.71 |
| * | Apr 19, 2016 | at | Rutgers-Newark | 7.0 | 9 | 5 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 20 | 12 | 0 | 3.75 |
| * | Apr 24, 2016 | RAMAPO COLLEGE | 7.0 | 16 | 9 | 6 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1-9 | 20 | 13 | 0 | 3.83 | |
| * | Apr 24, 2016 | RAMAPO COLLEGE | 5.0 | 11 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 20 | 14 | 0 | 3.90 | |
| * | Apr 29, 2016 | at | The College of NJ | 6.0 | 13 | 8 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 20 | 15 | 0 | 4.02 |
| * | Apr 29, 2016 | at | The College of NJ | 4.2 | 8 | 9 | 6 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-9 | 20 | 16 | 0 | 4.12 |
| * | Apr 30, 2016 | KEAN UNIVERSITY | 6.0 | 7 | 9 | 8 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-9 | 20 | 17 | 0 | 4.26 | |
| * | Apr 30, 2016 | KEAN UNIVERSITY | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 20 | 18 | 0 | 4.16 | |
| Totals | 235.1 | 324 | 202 | 140 | 103 | 84 | 55 | 11 | 11 | 14 | 0 | 27 | 11 | 1 | 221-202 | 20 | 18 | 0 | 4.16 |
* = NJAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2016 | vs | Marietta College | 8-26 | 0-0 | 8-26 | 5-13 | 3-13 | 0-1 | 2-8 | 3-8 | 2-6 | 1-2 | 6 | |
| Mar 06, 2016 | vs | Muskingum University | 9-34 | 0-0 | 9-34 | 4-24 | 5-10 | 0-0 | 2-10 | 2-15 | 4-7 | 2-5 | 11 | |
| Mar 07, 2016 | vs | Baldwin Wallace | 6-24 | 0-0 | 6-24 | 3-16 | 3-8 | 1-2 | 2-8 | 2-11 | 3-6 | 0-3 | 6 | |
| Mar 07, 2016 | vs | Bridgewater College | 10-31 | 0-0 | 10-31 | 6-21 | 4-10 | 0-0 | 3-11 | 5-16 | 6-7 | 3-5 | 7 | |
| Mar 09, 2016 | vs | Mt. St. Joseph | 14-30 | 0-0 | 14-30 | 11-24 | 3-6 | 0-1 | 6-12 | 9-20 | 5-7 | 3-5 | 9 | |
| Mar 09, 2016 | vs | Simpson College | 6-25 | 0-0 | 6-25 | 3-15 | 3-10 | 0-4 | 1-7 | 1-11 | 3-7 | 3-6 | 11 | |
| Mar 10, 2016 | vs | Bluffton University | 6-21 | 0-0 | 6-21 | 4-12 | 2-9 | 0-1 | 2-7 | 0-7 | 1-5 | 0-2 | 9 | |
| Mar 10, 2016 | vs | Beloit College | 12-30 | 0-0 | 12-30 | 7-19 | 5-11 | 1-1 | 2-7 | 6-13 | 4-7 | 3-3 | 6 | |
| Mar 11, 2016 | vs | Defiance College | 9-28 | 1-7 | 8-21 | 6-16 | 3-12 | 0-1 | 2-9 | 4-11 | 4-7 | 2-4 | 10 | |
| Mar 11, 2016 | vs | Farmingdale State | 16-26 | 0-0 | 16-26 | 11-17 | 5-9 | 1-2 | 4-8 | 10-13 | 2-5 | 3-3 | 5 | |
| Mar 19, 2016 | Hunter College | 7-23 | 0-0 | 7-23 | 4-19 | 3-4 | 0-3 | 2-8 | 2-10 | 6-6 | 2-4 | 8 | ||
| Mar 19, 2016 | Hunter College | 11-28 | 0-0 | 11-28 | 6-16 | 5-12 | 0-0 | 3-9 | 3-7 | 3-6 | 2-3 | 6 | ||
