Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 20, 2021 | WILLIAM PATERSON-1 | 0-8 | L | 0-5-2 | / | 8-8-0 | 5 | 0-1-0 | 0-0-0 | K. Volante (L 0-1) | 22 | 2:21 | |||
| Mar 20, 2021 | WILLIAM PATERSON-2 | W | 3-1 | 3-7-0 | / | 1-6-1 | 7 | 1-1-0 | 0-0-0 | A. Cavallaro (W 1-0) | 22 | 4:36 | |||
| * | Apr 06, 2021 | at | Rutgers-Newark-1 | W | 3-1 | 3-9-0 | / | 1-7-0 | 7 | 2-1-0 | 1-0-0 | A. Cavallaro (W) | 50 | 1:49 | |
| * | Apr 06, 2021 | at | Rutgers-Newark-2 | W | 7-5 | 7-8-0 | / | 5-11-3 | (10) | 3-1-0 | 2-0-0 | A. Cavallaro (W 2-0) | 50 | 3:00 | |
| * | Apr 10, 2021 | at | Rutgers-Camden-1 | 3-6 | L | 3-9-1 | / | 6-12-0 | 7 | 3-2-0 | 2-1-0 | A. Cavallaro (L 3-1) | - | 2:44 | |
| * | Apr 10, 2021 | at | Rutgers-Camden-2 | W | 4-2 | 4-8-2 | / | 2-9-1 | 7 | 4-2-0 | 3-1-0 | A. Borozan (W 1-0) | - | 1:08 | |
| * | Apr 13, 2021 | RAMAPO COLLEGE-1 | W | 8-2 | 8-11-1 | / | 2-7-3 | 7 | 5-2-0 | 4-1-0 | A. Cavallaro (W 4-1) | 44 | 1:44 | ||
| * | Apr 13, 2021 | RAMAPO COLLEGE-2 | W | 6-1 | 6-10-1 | / | 1-5-0 | 7 | 6-2-0 | 5-1-0 | K. Volante (W 1-1) | 44 | 1:43 | ||
| * | Apr 17, 2021 | at | #18 The College of NJ-1 | 0-10 | L | 0-3-0 | / | 10-11-0 | 5 | 6-3-0 | 5-2-0 | A. Cavallaro (L 4-2) | 18 | 1:25 | |
| * | Apr 17, 2021 | at | #18 The College of NJ-2 | 2-10 | L | 2-2-0 | / | 10-12-1 | 6 | 6-4-0 | 5-3-0 | K. Volante (L 1-2) | 17 | 1:20 | |
| * | Apr 18, 2021 | STOCKTON UNIVERSITY-1 | W | 9-2 | 9-9-0 | / | 2-4-0 | 7 | 7-4-0 | 6-3-0 | A. Cavallaro (W 5-2) | 98 | 1:45 | ||
| * | Apr 18, 2021 | STOCKTON UNIVERSITY-2 | 4-5 | L | 4-9-1 | / | 5-11-2 | 7 | 7-5-0 | 6-4-0 | A. Borozan (L 1-1) | 67 | 1:52 | ||
| * | Apr 20, 2021 | NEW JERSEY CITY-1 | W | 9-1 | 9-10-0 | / | 1-7-3 | 5 | 8-5-0 | 7-4-0 | A. Cavallaro (W 6-2) | 44 | 1:21 | ||
| * | Apr 20, 2021 | NEW JERSEY CITY-2 | W | 8-0 | 8-8-1 | / | 0-2-1 | 5 | 9-5-0 | 8-4-0 | K. Volante (W 2-2) | 44 | 1:35 | ||
| * | Apr 24, 2021 | KEAN UNIVERSITY-1 | W | 1-0 | 1-6-0 | / | 0-5-0 | (8) | 10-5-0 | 9-4-0 | A. Cavallaro (W 7-2) | 66 | 1:39 | ||
| * | Apr 24, 2021 | KEAN UNIVERSITY-2 | W | 5-0 | 5-8-1 | / | 0-4-0 | 7 | 11-5-0 | 10-4-0 | K. Volante (W 3-2) | 77 | 1:22 | ||
| * | Apr 27, 2021 | at | William Paterson-1 | W | 5-3 | 5-6-0 | / | 3-9-2 | 7 | 12-5-0 | 11-4-0 | A. Cavallaro (W 8-2) | 40 | 1:54 | |
| * | Apr 27, 2021 | at | William Paterson-2 | W | 7-3 | 7-14-4 | / | 3-9-0 | 7 | 13-5-0 | 12-4-0 | K. Volante (W 4-2) | 45 | 2:00 | |
| * | May 01, 2021 | #21 ROWAN UNIVERSITY-1 | 1-8 | L | 1-3-0 | / | 8-15-1 | 7 | 13-6-0 | 12-5-0 | A. Cavallaro (L 8-3) | 66 | 1:52 | ||
| * | May 01, 2021 | #21 ROWAN UNIVERSITY-2 | 2-3 | L | 2-2-0 | / | 3-8-1 | 7 | 13-7-0 | 12-6-0 | K. Volante (L 4-3) | 66 | 1:31 | ||
| # | May 07, 2021 | STOCKTON UNIVERSITY-1 | 3-6 | L | 3-10-1 | / | 6-10-1 | 7 | 13-8-0 | 12-6-0 | A. Cavallaro (L 8-4) | 103 | 1:45 | ||
| May 07, 2021 | STOCKTON UNIVERSITY-2 | 1-3 | L | 1-5-3 | / | 3-8-0 | 7 | 13-9-0 | 12-6-0 | K. Volante (L 4-4) | 101 | 1:32 |
|
* = Conference game
# = NJAC Quarterfinals (Best-of-3) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 20, 2021 | WILLIAM PATERSON | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 5 | .250 | ||
| Mar 20, 2021 | WILLIAM PATERSON | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 1 | 0 | 7 | .267 | ||
| * | Apr 06, 2021 | at | Rutgers-Newark | 27 | 3 | 9 | 3 | 0 | 2 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 3 | 0 | 7 | .292 |
| * | Apr 06, 2021 | at | Rutgers-Newark | 37 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | 30 | 15 | 0 | 17 | .266 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 28 | 3 | 9 | 3 | 5 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 7 | 1 | 7 | .277 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 27 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | 4 | .280 |
| * | Apr 13, 2021 | RAMAPO COLLEGE | 28 | 8 | 11 | 8 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 6 | 1 | 9 | .297 | |
| * | Apr 13, 2021 | RAMAPO COLLEGE | 25 | 6 | 10 | 6 | 3 | 1 | 0 | 15 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 13 | 1 | 9 | .309 | |
| * | Apr 17, 2021 | at | The College of NJ | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 7 | 0 | 4 | .299 |
| * | Apr 17, 2021 | at | The College of NJ | 21 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 7 | 0 | 4 | .282 |
| * | Apr 18, 2021 | STOCKTON UNIVERSITY | 24 | 9 | 9 | 9 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 21 | 7 | 0 | 6 | .290 | |
| * | Apr 18, 2021 | STOCKTON UNIVERSITY | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 9 | 1 | 12 | .292 | |
| * | Apr 20, 2021 | NEW JERSEY CITY | 23 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 9 | 0 | 5 | .302 | |
| * | Apr 20, 2021 | NEW JERSEY CITY | 17 | 8 | 8 | 7 | 1 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | 6 | 1 | 8 | .310 | |
| * | Apr 24, 2021 | KEAN UNIVERSITY | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 12 | 0 | 8 | .304 | |
| * | Apr 24, 2021 | KEAN UNIVERSITY | 26 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 3 | .304 | |
| * | Apr 27, 2021 | at | William Paterson | 27 | 5 | 6 | 5 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 7 | 0 | 6 | .299 |
| * | Apr 27, 2021 | at | William Paterson | 34 | 7 | 14 | 6 | 2 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 9 | .307 |
| * | May 01, 2021 | ROWAN UNIVERSITY | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 7 | .298 | |
| * | May 01, 2021 | ROWAN UNIVERSITY | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 0 | 3 | .289 | |
| May 07, 2021 | STOCKTON UNIVERSITY | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 1 | 9 | .292 | ||
| May 07, 2021 | STOCKTON UNIVERSITY | 23 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 18 | 6 | 3 | 8 | .289 | ||
| Totals | 561 | 91 | 162 | 85 | 33 | 3 | 4 | 213 | 75 | 0 | 11 | 2 | 9 | 19 | 5 | 6 | 63 | 437 | 168 | 18 | 157 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 20, 2021 | WILLIAM PATERSON | 5.0 | 8 | 8 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0-8 | 0 | 1 | 0 | 8.40 | ||
| Mar 20, 2021 | WILLIAM PATERSON | 7.0 | 6 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 1 | 1 | 0 | 4.08 | ||
| * | Apr 06, 2021 | at | Rutgers-Newark | 7.0 | 7 | 1 | 1 | 3 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 2 | 1 | 0 | 2.95 |
| * | Apr 06, 2021 | at | Rutgers-Newark | 10.0 | 11 | 5 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7-5 | 3 | 1 | 0 | 2.90 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 6.0 | 12 | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 2 | 0 | 2.80 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 7.0 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 2 | 0 | 2.67 |
| * | Apr 13, 2021 | RAMAPO COLLEGE | 7.0 | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 5 | 2 | 0 | 2.43 | |
| * | Apr 13, 2021 | RAMAPO COLLEGE | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 6 | 2 | 0 | 2.25 | |
| * | Apr 17, 2021 | at | The College of NJ | 4.0 | 11 | 10 | 10 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 6 | 3 | 0 | 3.27 |
| * | Apr 17, 2021 | at | The College of NJ | 5.2 | 12 | 10 | 9 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-10 | 6 | 4 | 0 | 3.94 |
| * | Apr 18, 2021 | STOCKTON UNIVERSITY | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 7 | 4 | 0 | 3.76 | |
| * | Apr 18, 2021 | STOCKTON UNIVERSITY | 7.0 | 11 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 7 | 5 | 0 | 3.87 | |
| * | Apr 20, 2021 | NEW JERSEY CITY | 5.0 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 5 | 0 | 3.72 | |
| * | Apr 20, 2021 | NEW JERSEY CITY | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9 | 5 | 0 | 3.51 | |
| * | Apr 24, 2021 | KEAN UNIVERSITY | 8.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-0 | 10 | 5 | 0 | 3.23 | |
| * | Apr 24, 2021 | KEAN UNIVERSITY | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 11 | 5 | 0 | 3.01 | |
| * | Apr 27, 2021 | at | William Paterson | 7.0 | 9 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 12 | 5 | 0 | 3.01 |
| * | Apr 27, 2021 | at | William Paterson | 7.0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 13 | 5 | 0 | 2.83 |
| * | May 01, 2021 | ROWAN UNIVERSITY | 7.0 | 15 | 8 | 8 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1-8 | 13 | 6 | 0 | 3.12 | |
| * | May 01, 2021 | ROWAN UNIVERSITY | 7.0 | 8 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2-3 | 13 | 7 | 0 | 3.11 | |
| May 07, 2021 | STOCKTON UNIVERSITY | 7.0 | 10 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3-6 | 13 | 8 | 0 | 3.21 | ||
| May 07, 2021 | STOCKTON UNIVERSITY | 6.0 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 13 | 9 | 0 | 3.17 | ||
| Totals | 145.2 | 180 | 80 | 66 | 45 | 66 | 29 | 7 | 10 | 11 | 0 | 11 | 9 | 2 | 91-80 | 13 | 9 | 0 | 3.17 |
* = NJAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 20, 2021 | William Paterson | 5-20 | 5-20 | 0-0 | 1-9 | 4-11 | 0-0 | 3-8 | 0-3 | 2-5 | 0-0 | 5 | ||
| Mar 20, 2021 | William Paterson | 7-25 | 0-0 | 7-25 | 4-13 | 3-12 | 0-0 | 4-9 | 2-9 | 1-6 | 0-1 | 7 | ||
| * | Apr 06, 2021 | at | Rutgers-Newark | 9-27 | 0-0 | 9-27 | 4-14 | 5-13 | 0-0 | 4-10 | 3-11 | 2-8 | 0-3 | 6 |
| * | Apr 06, 2021 | at | Rutgers-Newark | 8-37 | 0-0 | 8-37 | 6-26 | 2-11 | 2-7 | 2-12 | 5-21 | 2-8 | 4-8 | 17 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 9-28 | 0-0 | 9-28 | 3-14 | 6-14 | 0-0 | 2-9 | 2-13 | 3-7 | 0-0 | 7 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 8-27 | 0-0 | 8-27 | 4-12 | 4-15 | 0-0 | 2-9 | 4-8 | 3-7 | 1-1 | 4 |
| * | Apr 13, 2021 | Ramapo College | 11-28 | 0-0 | 11-28 | 8-18 | 3-10 | 1-2 | 2-9 | 8-14 | 4-6 | 5-9 | 9 | |
| * | Apr 13, 2021 | Ramapo College | 10-25 | 0-0 | 10-25 | 6-16 | 4-9 | 2-2 | 5-9 | 5-15 | 3-6 | 2-5 | 8 | |
| * | Apr 17, 2021 | at | The College of NJ | 3-17 | 0-0 | 3-17 | 1-3 | 2-14 | 0-1 | 3-8 | 1-2 | 0-5 | 0-0 | 4 |
| * | Apr 17, 2021 | at | The College of NJ | 2-21 | 0-0 | 2-21 | 1-9 | 1-12 | 0-0 | 1-8 | 0-1 | 2-6 | 0-0 | 4 |
| * | Apr 18, 2021 | Stockton University | 9-24 | 0-0 | 9-24 | 6-16 | 3-8 | 2-5 | 1-4 | 5-12 | 3-6 | 7-10 | 6 | |
| * | Apr 18, 2021 | Stockton University | 9-29 | 0-0 | 9-29 | 4-21 | 5-8 | 0-2 | 2-10 | 2-14 | 5-7 | 2-4 | 12 | |
| * | Apr 20, 2021 | New Jersey City | 10-23 | 0-0 | 10-23 | 7-18 | 3-5 | 0-2 | 3-6 | 6-14 | 4-4 | 2-4 | 5 | |
| * | Apr 20, 2021 | New Jersey City | 8-17 | 0-0 | 8-17 | 5-10 | 3-7 | 0-1 | 2-5 | 4-9 | 2-5 | 5-5 | 5 | |
| * | Apr 24, 2021 | Kean University | 6-27 | 6-27 | 0-0 | 2-15 | 4-12 | 0-0 | 0-6 | 1-5 | 1-7 | 0-0 | 7 | |
| * | Apr 24, 2021 | Kean University | 8-26 | 0-0 | 8-26 | 4-10 | 4-16 | 0-0 | 4-10 | 2-5 | 0-6 | 0-1 | 3 | |
| * | Apr 27, 2021 | at | William Paterson | 6-27 | 5-21 | 1-6 | 2-17 | 4-10 | 0-0 | 2-10 | 2-13 | 5-7 | 1-1 | 6 |
| * | Apr 27, 2021 | at | William Paterson | 14-34 | 0-0 | 14-34 | 7-22 | 7-12 | 0-0 | 2-9 | 5-13 | 4-7 | 0-0 | 9 |
| * | May 01, 2021 | Rowan University | 3-25 | 0-0 | 3-25 | 1-12 | 2-13 | 0-2 | 0-7 | 1-5 | 2-7 | 1-2 | 7 | |
| * | May 01, 2021 | Rowan University | 2-22 | 0-0 | 2-22 | 0-7 | 2-15 | 0-0 | 0-7 | 0-7 | 3-7 | 1-1 | 3 | |
| May 07, 2021 | Stockton University | 10-29 | 0-0 | 10-29 | 7-16 | 3-13 | 0-0 | 2-9 | 2-10 | 1-7 | 1-1 | 9 | ||
| May 07, 2021 | Stockton University | 5-23 | 0-0 | 5-23 | 2-13 | 3-10 | 0-0 | 1-7 | 1-10 | 4-8 | 0-2 | 8 | ||
| Totals | 162-561 | 16-68 | 146-493 | 85-311 | 77-250 | 7-24 | 47-181 | 61-214 | 56-142 | 32-58 | 151 | |||
| .289 | .235 | .296 | .273 | .308 | .292 | .260 | .285 | .394 | .552 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 20, 2021 | William Paterson | 0-8 | L | 8-22 | 6-13 | 2-9 | 5-18 | 3-4 | 0-5 | 5-5 | 4 | 6 | 8.40 | ||
| Mar 20, 2021 | William Paterson | 3-1 | W | 6-27 | 3-10 | 3-17 | 3-13 | 3-14 | 1-8 | 2-7 | 1 | 16 | 4.08 | ||
| * | Apr 06, 2021 | at | Rutgers-Newark | 3-1 | W | 7-26 | 1-5 | 6-21 | 3-15 | 4-11 | 1-8 | 5-7 | 3 | 6 | 2.95 |
| * | Apr 06, 2021 | at | Rutgers-Newark | 7-5 | W | 11-38 | 3-9 | 8-29 | 9-27 | 2-11 | 6-14 | 3-7 | 13 | 8 | 2.90 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 3-6 | L | 12-26 | 4-6 | 8-20 | 8-13 | 4-13 | 8-12 | 2-6 | 3 | 6 | 2.80 |
| * | Apr 10, 2021 | at | Rutgers-Camden | 4-2 | W | 9-29 | 2-4 | 7-25 | 4-15 | 5-14 | 2-10 | 1-7 | 10 | 9 | 2.67 |
| * | Apr 13, 2021 | Ramapo College | 8-2 | W | 7-29 | 3-7 | 4-22 | 4-16 | 3-13 | 2-9 | 1-8 | 6 | 13 | 2.43 | |
| * | Apr 13, 2021 | Ramapo College | 6-1 | W | 5-26 | 0-6 | 5-20 | 2-11 | 3-15 | 3-10 | 1-8 | 15 | 3 | 2.25 | |
| * | Apr 17, 2021 | at | The College of NJ | 0-10 | L | 11-19 | 0-0 | 11-19 | 8-15 | 3-4 | 7-11 | 3-4 | 8 | 2 | 3.27 |
| * | Apr 17, 2021 | at | The College of NJ | 2-10 | L | 12-27 | 0-0 | 12-27 | 9-15 | 3-12 | 7-11 | 2-6 | 9 | 5 | 3.94 |
| * | Apr 18, 2021 | Stockton University | 9-2 | W | 4-25 | 2-4 | 2-21 | 2-6 | 2-19 | 3-10 | 0-7 | 7 | 12 | 3.76 | |
| * | Apr 18, 2021 | Stockton University | 4-5 | L | 11-25 | 2-3 | 9-22 | 4-14 | 7-11 | 4-9 | 5-9 | 8 | 10 | 3.87 | |
| * | Apr 20, 2021 | New Jersey City | 9-1 | W | 7-17 | 0-0 | 7-17 | 2-6 | 5-11 | 2-4 | 2-6 | 2 | 8 | 3.72 | |
| * | Apr 20, 2021 | New Jersey City | 8-0 | W | 2-18 | 0-0 | 2-18 | 1-6 | 1-12 | 1-6 | 1-6 | 7 | 7 | 3.51 | |
| * | Apr 24, 2021 | Kean University | 1-0 | W | 5-25 | 3-7 | 2-18 | 3-12 | 2-13 | 1-7 | 2-7 | 8 | 10 | 3.23 | |
| * | Apr 24, 2021 | Kean University | 5-0 | W | 4-24 | 1-9 | 3-15 | 0-8 | 4-16 | 1-8 | 1-8 | 7 | 11 | 3.01 | |
| * | Apr 27, 2021 | at | William Paterson | 5-3 | W | 9-30 | 3-13 | 6-17 | 4-11 | 5-19 | 7-14 | 0-7 | 7 | 12 | 3.01 |
| * | Apr 27, 2021 | at | William Paterson | 7-3 | W | 9-32 | 2-11 | 7-21 | 5-19 | 4-13 | 2-10 | 3-7 | 11 | 10 | 2.83 |
| * | May 01, 2021 | Rowan University | 1-8 | L | 15-34 | 2-4 | 13-30 | 9-21 | 6-13 | 2-7 | 3-8 | 6 | 7 | 3.12 | |
| * | May 01, 2021 | Rowan University | 2-3 | L | 8-28 | 0-3 | 8-25 | 3-9 | 5-19 | 4-10 | 1-8 | 7 | 11 | 3.11 | |
| May 07, 2021 | Stockton University | 3-6 | L | 10-29 | 1-4 | 9-25 | 5-16 | 5-13 | 2-10 | 4-8 | 6 | 11 | 3.21 | ||
| May 07, 2021 | Stockton University | 1-3 | L | 8-26 | 1-4 | 7-22 | 4-14 | 4-12 | 1-7 | 3-6 | 5 | 12 | 3.17 | ||
| Totals | 91-80 | - | 180-582 | 39-122 | 141-460 | 97-300 | 83-282 | 67-200 | 50-152 | 153 | 195 | 3.17 | |||
| .309 | .320 | .307 | .323 | .294 | .335 | .329 |
Individual Game-by-Game |
| #2 | Alyssa_Borozan |
| #14 | Ali_Cavallaro |
| #6 | Annalesa_DiLaurenzio |
| #3 | Alexis_Law |
| #12 | Amber_Powers |
| #15 | Amber_Reed |
| #13 | Bianca_DiSanto |
| #21 | Clare_Jernigan |
| #24 | Chloe_Saperstein |
| #20 | Danielle_DeCarlo |
| #18 | Daliah_Legenski |
| #22 | Danielle_Sibilio |
| #11 | Jenna_Meluso |
| #7 | Kayla_Cosentino |
| #4 | Katie_DeBell |
| #23 | Kayla_Gallo |
| #5 | Kayla_Volante |
| #19 | Stephanie_Seretis |