Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
3/6/2023 | vs | Regis (Mass.) | W | 11-4 | 11-11-1 | / | 4-5-3 | 7 | 1-0-0 | 0-0-0 | A. Cavallaro (W 1-0) | 75 | 2:38 | ||
Mar 06, 2023 | at | Eastern Nazarene | W | 9-8 | 9-14-1 | / | 8-12-3 | 7 | 2-0-0 | 0-0-0 | S. Seretis (W 1-0) | 23 | 2:45 | ||
3/7/2023 | vs | King's (Pa.) | 2-4 | L | 2-8-3 | / | 4-10-2 | 7 | 2-1-0 | 0-0-0 | A. Cavallaro (L 1-1) | 75 | 1:53 | ||
3/7/2023 | vs | Fitchburg St. | W | 10-2 | 10-10-1 | / | 2-5-3 | 5 | 3-1-0 | 0-0-0 | N. Lusnia (W 1-0) | 50 | 1:18 | ||
Mar 09, 2023 | vs | Rosemont | W | 9-1 | 9-10-3 | / | 1-5-2 | 5 | 4-1-0 | 0-0-0 | A. Cavallaro (W 2-1) | 23 | 1:32 | ||
Mar 09, 2023 | at | Widener | W | 19-0 | 19-21-0 | / | 0-1-5 | 5 | 5-1-0 | 0-0-0 | S. Rizzi (W 2-0) | 26 | 1:21 | ||
3/17/2023 | CENTENARY (N.J.)-1 | W | 8-0 | 8-15-1 | / | 0-3-3 | 6 | 6-1-0 | 0-0-0 | A. Cavallaro (W 3-1) | 56 | 1:27 | |||
Mar 17, 2023 | CENTENARY (N.J.)-2 | W | 3-2 | 3-7-0 | / | 2-7-0 | 7 | 7-1-0 | 0-0-0 | S. Seretis (W 2-0) | 65 | 1:38 | |||
Mar 18, 2023 | HUNTER-1 | W | 5-2 | 5-9-1 | / | 2-2-4 | 7 | 8-1-0 | 0-0-0 | A. Cavallaro (W 4-1) | 67 | 1:25 | |||
Mar 18, 2023 | HUNTER-2 | W | 9-0 | 9-13-0 | / | 0-3-3 | 5 | 9-1-0 | 0-0-0 | N. Lusnia (W 2-0) | 78 | 1 hr | |||
3/22/2023 | at | Drew-1 | W | 8-0 | 8-15-0 | / | 0-6-1 | 6 | 10-1-0 | 0-0-0 | A. Cavallaro (W 5-1) | - | 1:32 | ||
3/22/2023 | at | Drew-2 | 5-6 | L | 5-10-0 | / | 6-8-2 | 7 | 10-2-0 | 0-0-0 | S. Seretis (L 2-1) | 157 | 1:57 | ||
Mar 26, 2023 | KEENE STATE-1 | W | 6-0 | 6-7-0 | / | 0-7-4 | 7 | 11-2-0 | 0-0-0 | A. Cavallaro (W 6-1) | 54 | 1:28 | |||
Mar 26, 2023 | KEENE STATE-2 | W | 4-2 | 4-8-2 | / | 2-5-4 | 7 | 12-2-0 | 0-0-0 | N. Lusnia (W 3-0) | 43 | 1:50 | |||
Mar 28, 2023 | at | Stevens-1 | 1-4 | L | 1-4-3 | / | 4-7-1 | 7 | 12-3-0 | 0-0-0 | A. Cavallaro (L 6-2) | 23 | 4:37 | ||
Mar 28, 2023 | at | Stevens-2 | 4-5 | L | 4-7-0 | / | 5-8-1 | (8) | 12-4-0 | 0-0-0 | N. Lusnia (L 3-1) | 43 | 2:09 | ||
3/30/2023 | JOHN JAY-1 | W | 25-1 | 25-17-2 | / | 1-2-4 | 5 | 13-4-0 | 0-0-0 | A. Cavallaro (W 7-3) | 33 | 1:26 | |||
3/30/2023 | JOHN JAY | W | 7-6 | 7-11-2 | / | 6-10-2 | (9) | 14-4-0 | 0-0-0 | N. Lusnia (W 4-1) | 34 | 2:27 | |||
* | Apr 2, 2023 | at | Rutgers-Newark-1 | W | 9-1 | 9-14-0 | / | 1-2-2 | 7 | 15-4-0 | 1-0-0 | A. Cavallaro (W 8-2) | 232 | 2:06 | |
* | Apr 2, 2023 | at | Rutgers-Newark-2 | W | 12-2 | 12-10-0 | / | 2-6-2 | 5 | 16-4-0 | 2-0-0 | N. Lusnia (W 5-1) | 321 | 1:46 | |
* | 4/4/2023 | KEAN | 0-8 | L | 0-3-4 | / | 8-8-0 | 6 | 16-5-0 | 2-1-0 | A. Cavallaro (L 8-3) | 54 | 1:30 | ||
* | 4/4/2023 | KEAN | W | 3-2 | 3-8-2 | / | 2-4-4 | 7 | 17-5-0 | 3-1-0 | N. Lusnia (W 5-1) | 54 | 1:50 | ||
* | Apr 08, 2023 | RAMAPO-1 | 2-6 | L | 2-5-4 | / | 6-8-1 | 7 | 17-6-0 | 3-2-0 | A. Cavallaro (L 8-4) | 65 | 1:43 | ||
* | Apr 08, 2023 | RAMAPO-2 | 4-6 | L | 4-9-1 | / | 6-8-3 | 7 | 17-7-0 | 3-3-0 | N. Lusnia (L 6-2) | 54 | 1:42 | ||
* | Apr 11, 2023 | at | Rutgers-Camden-1 | 2-5 | L | 2-6-0 | / | 5-9-3 | 7 | 17-8-0 | 3-4-0 | A. Cavallaro (L 8-5) | - | 2:08 | |
* | Apr 11, 2023 | at | Rutgers-Camden-2 | 3-6 | L | 3-10-1 | / | 6-6-2 | 7 | 17-9-0 | 3-5-0 | N. Lusnia (L 6-3) | 55 | 1:53 | |
* | Apr 16, 2023 | ROWAN-1 | 4-5 | L | 4-10-1 | / | 5-11-0 | (8) | 17-10-0 | 3-6-0 | S. Seretis (L 2-2) | 65 | 2:34 | ||
* | Apr 16, 2023 | ROWAN-2 | 2-8 | L | 2-4-2 | / | 8-11-0 | 7 | 17-11-0 | 3-7-0 | N. Lusnia (L 6-4) | 54 | 2:02 | ||
* | Apr 18, 2023 | at | William Paterson-1 | 1-5 | L | 1-8-1 | / | 5-7-2 | 7 | 17-12-0 | 3-8-0 | A. Cavallaro (L 8-4) | 46 | 1:45 | |
* | Apr 18, 2023 | at | William Paterson-2 | 1-9 | L | 1-4-1 | / | 9-10-0 | 6 | 17-13-0 | 3-9-0 | N. Lusnia (L 5-5) | 56 | 2:00 | |
* | Apr 22, 2023 | at | TCNJ-1 | 1-3 | L | 1-4-1 | / | 3-6-1 | 7 | 17-14-0 | 3-10-0 | A. Cavallaro (L 8-6) | 139 | 1:45 | |
* | Apr 22, 2023 | at | TCNJ-2 | 2-4 | L | 2-9-1 | / | 4-5-1 | 7 | 17-15-0 | 3-11-0 | N. Lusnia (L 6-6) | 132 | 4:44 | |
* | Apr 25, 2023 | NEW JERSEY CITY-1 | W | 6-5 | 6-7-1 | / | 5-12-1 | 7 | 18-15-0 | 4-11-0 | A. Cavallaro (W 9-6) | 121 | 1:50 | ||
* | Apr 25, 2023 | NEW JERSEY CITY-2 | W | 13-2 | 13-12-0 | / | 2-6-3 | 5 | 19-15-0 | 5-11-0 | N. Lusnia (W 7-6) | 97 | 1:35 | ||
* | Apr 27, 2023 | STOCKTON-1 | 2-4 | L | 2-8-1 | / | 4-5-0 | 7 | 19-16-0 | 5-12-0 | A. Cavallaro (L 9-7) | 68 | 1:54 | ||
* | Apr 27, 2023 | STOCKTON-2 | W | 2-1 | 2-5-0 | / | 1-5-1 | (9) | 20-16-0 | 6-12-0 | S. Seretis (W 3-2) | 65 | 1:58 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/6/2023 | vs | Regis (Mass.) | 35 | 11 | 11 | 7 | 3 | 1 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 6 | .314 | |
Mar 06, 2023 | at | Eastern Nazarene | 33 | 9 | 14 | 7 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 1 | 6 | .368 | |
3/7/2023 | vs | King's (Pa.) | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 18 | 7 | 3 | 8 | .340 | |
3/7/2023 | vs | Fitchburg St. | 22 | 10 | 10 | 8 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 1 | 6 | .361 | |
Mar 09, 2023 | vs | Rosemont | 24 | 9 | 10 | 9 | 3 | 1 | 0 | 15 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 4 | 3 | 7 | .371 | |
Mar 09, 2023 | at | Widener | 40 | 19 | 21 | 16 | 4 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 9 | .404 | |
3/17/2023 | CENTENARY (N.J.) | 32 | 8 | 15 | 6 | 2 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 11 | .414 | ||
Mar 17, 2023 | CENTENARY (N.J.) | 23 | 3 | 7 | 3 | 1 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | 5 | .403 | ||
Mar 18, 2023 | HUNTER | 27 | 5 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 5 | .396 | ||
Mar 18, 2023 | HUNTER | 24 | 9 | 13 | 8 | 4 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 6 | 0 | 6 | .408 | ||
3/22/2023 | at | Drew | 28 | 8 | 15 | 7 | 3 | 0 | 0 | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 6 | 0 | 9 | .420 | |
3/22/2023 | at | Drew | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 19 | 12 | 0 | 7 | .413 | |
Mar 26, 2023 | KEENE STATE | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 6 | .400 | ||
Mar 26, 2023 | KEENE STATE | 26 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 4 | 2 | 7 | .394 | ||
Mar 28, 2023 | at | Stevens | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 3 | 5 | .380 | |
Mar 28, 2023 | at | Stevens | 32 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 10 | 0 | 6 | .369 | |
3/30/2023 | JOHN JAY | 25 | 25 | 17 | 24 | 9 | 0 | 0 | 26 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 15 | 5 | 2 | 7 | .385 | ||
3/30/2023 | JOHN JAY | 33 | 7 | 11 | 6 | 4 | 1 | 0 | 17 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 27 | 12 | 2 | 8 | .382 | ||
* | Apr 2, 2023 | at | Rutgers-Newark | 34 | 9 | 14 | 9 | 2 | 2 | 0 | 20 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 5 | 0 | 11 | .384 |
* | Apr 2, 2023 | at | Rutgers-Newark | 25 | 12 | 10 | 11 | 3 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 4 | 0 | 6 | .384 |
* | 4/4/2023 | KEAN | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 4 | 4 | .376 | |
* | 4/4/2023 | KEAN | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 8 | .372 | |
* | Apr 08, 2023 | RAMAPO | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 4 | 5 | .364 | |
* | Apr 08, 2023 | RAMAPO | 29 | 4 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 10 | .362 | |
* | Apr 11, 2023 | at | Rutgers-Camden | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 3 | 0 | 10 | .355 |
* | Apr 11, 2023 | at | Rutgers-Camden | 32 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 9 | 1 | 11 | .354 |
* | Apr 16, 2023 | ROWAN | 31 | 4 | 10 | 3 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 9 | 1 | 10 | .352 | |
* | Apr 16, 2023 | ROWAN | 25 | 2 | 4 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | 2 | .346 | |
* | Apr 18, 2023 | at | William Paterson | 29 | 1 | 8 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 1 | 10 | .344 |
* | Apr 18, 2023 | at | William Paterson | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 9 | 1 | 5 | .340 |
* | Apr 22, 2023 | at | TCNJ | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 6 | 1 | 4 | .335 |
* | Apr 22, 2023 | at | TCNJ | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 10 | 1 | 11 | .334 |
* | Apr 25, 2023 | NEW JERSEY CITY | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 6 | .332 | |
* | Apr 25, 2023 | NEW JERSEY CITY | 26 | 13 | 12 | 12 | 3 | 0 | 0 | 15 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | 8 | .336 | |
* | Apr 27, 2023 | STOCKTON | 28 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 1 | 9 | .334 | |
* | Apr 27, 2023 | STOCKTON | 29 | 2 | 5 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 10 | 0 | 7 | .330 | |
Totals | 1010 | 214 | 333 | 184 | 73 | 9 | 4 | 436 | 85 | 0 | 33 | 4 | 17 | 27 | 10 | 4 | 98 | 690 | 245 | 41 | 261 | .330 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/6/2023 | vs | Regis (Mass.) | 7.0 | 5 | 4 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 1 | 0 | 0 | 3.00 | |
Mar 06, 2023 | at | Eastern Nazarene | 7.0 | 12 | 8 | 6 | 3 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-8 | 2 | 0 | 1 | 4.50 | |
3/7/2023 | vs | King's (Pa.) | 6.0 | 10 | 4 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 1 | 1 | 4.20 | |
3/7/2023 | vs | Fitchburg St. | 5.0 | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 3 | 1 | 1 | 3.92 | |
Mar 09, 2023 | vs | Rosemont | 5.0 | 5 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 1 | 1 | 3.27 | |
Mar 09, 2023 | at | Widener | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-0 | 5 | 1 | 1 | 2.80 | |
3/17/2023 | CENTENARY (N.J.) | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 6 | 1 | 1 | 2.39 | ||
Mar 17, 2023 | CENTENARY (N.J.) | 7.0 | 7 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 7 | 1 | 1 | 2.33 | ||
Mar 18, 2023 | HUNTER | 7.0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 8 | 1 | 1 | 2.16 | ||
Mar 18, 2023 | HUNTER | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 9 | 1 | 1 | 1.98 | ||
3/22/2023 | at | Drew | 5.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 1 | 1 | 1.83 | |
3/22/2023 | at | Drew | 6.1 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-6 | 10 | 2 | 1 | 2.26 | |
Mar 26, 2023 | KEENE STATE | 7.0 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 11 | 2 | 1 | 2.06 | ||
Mar 26, 2023 | KEENE STATE | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 12 | 2 | 2 | 2.05 | ||
Mar 28, 2023 | at | Stevens | 6.0 | 7 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 12 | 3 | 2 | 2.15 | |
Mar 28, 2023 | at | Stevens | 7.1 | 8 | 5 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4-5 | 12 | 4 | 2 | 2.27 | |
3/30/2023 | JOHN JAY | 5.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25-1 | 13 | 4 | 2 | 2.16 | ||
3/30/2023 | JOHN JAY | 9.0 | 10 | 6 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 14 | 4 | 2 | 2.17 | ||
* | Apr 2, 2023 | at | Rutgers-Newark | 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 15 | 4 | 2 | 2.11 |
* | Apr 2, 2023 | at | Rutgers-Newark | 5.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 16 | 4 | 2 | 2.13 |
* | 4/4/2023 | KEAN | 6.0 | 8 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 16 | 5 | 2 | 2.20 | |
* | 4/4/2023 | KEAN | 7.0 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 17 | 5 | 3 | 2.14 | |
* | Apr 08, 2023 | RAMAPO | 7.0 | 8 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 17 | 6 | 3 | 2.23 | |
* | Apr 08, 2023 | RAMAPO | 7.0 | 8 | 6 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 17 | 7 | 3 | 2.31 | |
* | Apr 11, 2023 | at | Rutgers-Camden | 6.0 | 9 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 17 | 8 | 3 | 2.44 |
* | Apr 11, 2023 | at | Rutgers-Camden | 6.0 | 6 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-6 | 17 | 9 | 3 | 2.57 |
* | Apr 16, 2023 | ROWAN | 8.0 | 11 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4-5 | 17 | 10 | 3 | 2.61 | |
* | Apr 16, 2023 | ROWAN | 7.0 | 11 | 8 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-8 | 17 | 11 | 3 | 2.66 | |
* | Apr 18, 2023 | at | William Paterson | 6.0 | 7 | 5 | 5 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 17 | 12 | 3 | 2.77 |
* | Apr 18, 2023 | at | William Paterson | 5.1 | 10 | 9 | 8 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-9 | 17 | 13 | 3 | 2.98 |
* | Apr 22, 2023 | at | TCNJ | 6.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 17 | 14 | 3 | 3.00 |
* | Apr 22, 2023 | at | TCNJ | 6.0 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 17 | 15 | 3 | 3.05 |
* | Apr 25, 2023 | NEW JERSEY CITY | 7.0 | 12 | 5 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 18 | 15 | 4 | 3.11 | |
* | Apr 25, 2023 | NEW JERSEY CITY | 5.0 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 19 | 15 | 4 | 3.11 | |
* | Apr 27, 2023 | STOCKTON | 7.0 | 5 | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 19 | 16 | 4 | 3.07 | |
* | Apr 27, 2023 | STOCKTON | 9.0 | 5 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 20 | 16 | 4 | 2.98 | |
Totals | 230.0 | 235 | 129 | 98 | 79 | 187 | 39 | 10 | 7 | 17 | 0 | 11 | 6 | 0 | 214-129 | 20 | 16 | 4 | 2.98 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
3/6/2023 | vs | Regis (Mass.) | 11-35 | 0-0 | 11-35 | 6-22 | 5-13 | 0-0 | 4-14 | 5-12 | 1-7 | 0-1 | 6 | |
Mar 06, 2023 | at | Eastern Nazarene | 14-33 | 0-0 | 14-33 | 7-20 | 7-13 | 0-1 | 4-9 | 4-11 | 4-7 | 2-4 | 6 | |
3/7/2023 | vs | King's (Pa.) | 8-29 | 0-0 | 8-29 | 4-16 | 4-13 | 0-0 | 4-10 | 2-8 | 3-7 | 1-1 | 8 | |
3/7/2023 | vs | Fitchburg St. | 10-22 | 0-0 | 10-22 | 8-19 | 2-3 | 1-1 | 3-8 | 8-17 | 4-4 | 3-4 | 6 | |
Mar 09, 2023 | vs | Rosemont | 10-24 | 0-0 | 10-24 | 6-14 | 4-10 | 0-1 | 1-7 | 6-13 | 3-5 | 3-3 | 6 | |
Mar 09, 2023 | at | Widener | 21-40 | 0-0 | 21-40 | 17-34 | 4-6 | 8-14 | 5-11 | 15-31 | 4-5 | 5-12 | 9 | |
3/17/2023 | Centenary (N.J.) | 15-32 | 7-16 | 8-16 | 10-22 | 5-10 | 2-5 | 6-12 | 6-16 | 3-6 | 1-5 | 8 | ||
Mar 17, 2023 | Centenary (N.J.) | 7-23 | 0-0 | 7-23 | 2-9 | 5-14 | 0-0 | 3-9 | 2-7 | 2-6 | 1-2 | 5 | ||
Mar 18, 2023 | Hunter | 9-27 | 0-0 | 9-27 | 5-13 | 4-14 | 1-2 | 4-9 | 3-6 | 3-6 | 0-0 | 4 | ||
Mar 18, 2023 | Hunter | 13-24 | 0-0 | 13-24 | 9-18 | 4-6 | 0-0 | 2-6 | 5-10 | 3-4 | 4-5 | 6 | ||
3/22/2023 | at | Drew | 15-28 | 0-0 | 15-28 | 11-21 | 4-7 | 2-4 | 6-11 | 10-20 | 3-5 | 3-3 | 9 | |
3/22/2023 | at | Drew | 10-29 | 0-0 | 10-29 | 6-18 | 4-11 | 0-0 | 1-7 | 4-15 | 4-7 | 4-5 | 7 | |
Mar 26, 2023 | Keene State | 7-29 | 0-0 | 7-29 | 5-16 | 2-13 | 0-0 | 4-11 | 3-11 | 2-6 | 1-2 | 6 | ||
Mar 26, 2023 | Keene State | 8-26 | 0-0 | 8-26 | 5-19 | 3-7 | 1-1 | 0-6 | 5-12 | 5-6 | 2-5 | 7 | ||
Mar 28, 2023 | at | Stevens | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-1 | 0-6 | 1-7 | 2-7 | 1-1 | 5 | |
Mar 28, 2023 | at | Stevens | 7-32 | 0-0 | 7-32 | 4-16 | 3-16 | 0-0 | 3-12 | 1-9 | 0-7 | 0-0 | 6 | |
3/30/2023 | John Jay | 17-25 | 0-0 | 17-25 | 15-23 | 2-2 | 2-3 | 8-11 | 11-18 | 4-4 | 4-5 | 6 | ||
3/30/2023 | John Jay | 11-33 | 0-0 | 11-33 | 4-20 | 7-13 | 0-0 | 3-11 | 4-16 | 3-7 | 2-2 | 8 | ||
* | Apr 2, 2023 | at | Rutgers-Newark | 14-34 | 0-0 | 14-34 | 8-25 | 6-9 | 0-2 | 9-18 | 5-20 | 5-7 | 2-4 | 11 |
* | Apr 2, 2023 | at | Rutgers-Newark | 10-25 | 0-0 | 10-25 | 8-18 | 2-7 | 2-3 | 3-9 | 6-15 | 3-5 | 5-6 | 6 |
* | 4/4/2023 | Kean | 3-21 | 0-0 | 3-21 | 0-6 | 3-15 | 0-0 | 1-7 | 0-2 | 1-6 | 0-0 | 4 | |
* | 4/4/2023 | Kean | 8-28 | 0-0 | 8-28 | 4-17 | 4-11 | 0-0 | 4-9 | 3-10 | 3-6 | 2-3 | 8 | |
* | Apr 08, 2023 | Ramapo | 5-27 | 0-0 | 5-27 | 2-15 | 3-12 | 0-0 | 0-7 | 1-6 | 3-7 | 1-1 | 5 | |
* | Apr 08, 2023 | Ramapo | 9-29 | 0-0 | 9-29 | 6-15 | 3-14 | 1-1 | 3-9 | 4-11 | 2-7 | 0-1 | 7 | |
* | Apr 11, 2023 | at | Rutgers-Camden | 6-29 | 0-0 | 6-29 | 1-17 | 5-12 | 0-1 | 0-8 | 0-11 | 3-7 | 1-3 | 10 |
