Montclair State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
Mar 10, 2024  vs  Cortland    0-1  L     0-4-0  1-5-1  7   0-1-0  0-0-0   A. Cavallaro (L 0-1)  125  1:54 
Mar 10, 2024  vs  Catholic    2-3  L     2-6-3  3-5-0  (9)   0-2-0  0-1-0   S. Rizzi (L 0-1)  43  2:00 
  Mar 11, 2024  vs  Saint Mary's (IN)  8-0       8-10-0  0-6-2  6   1-2-0  0-1-0   B. Biamonte (W 1-0)  29  1:45 
  3/11/2024   vs  Farmingdale State  1-0       1-7-0  0-5-0  7   2-2-0  0-1-0   A. Cavallaro (W 1-1)  32  1:45 
  Mar 12, 2024  vs  Loras  3-2       3-10-0  2-4-0  7   3-2-0  0-1-0   S. Rizzi (W 1-1)  33  1:47 
  3/12/2024   vs  Nichols  8-5       8-10-2  5-7-1  7   4-2-0  0-1-0   C. Weigand (W 1-0)  2:15 
  3/14/2024   vs  Springfield    1-7  L     1-3-2  7-9-0  7   4-3-0  0-1-0   S. Rizzi (L 1-2)  150  1:58 
  Mar 14, 2024  vs  North Central    2-3  L     2-8-3  3-8-1  7   4-4-0  0-1-0   A. Cavallaro (L 1-2)  1:35 
  Mar 15, 2024  vs  Suffolk University  10-4       10-11-2  4-10-6  7   5-4-0  0-1-0   S. Seretis (W 1-0)  73  2:26 
  3/15/2024   vs  Simpson    3-4  L     3-9-3  4-9-1  7   5-5-0  0-1-0   S. Rizzi (L 1-3)  100  1:33 
  Mar 19, 2024    HUNTER-1  8-0       8-12-0  0-4-4  5   6-5-0  0-1-0   A. Cavallaro (W 2-2)  32  1:09 
  Mar 19, 2024    HUNTER-2    0-2  L     0-3-2  2-5-3  7   6-6-0  0-1-0   S. Rizzi (L 1-3)  43  1:51 
  Mar 22, 2024    SAINT ELIZABETH-1    5-6  L     5-9-1  6-10-2  7   6-7-0  0-1-0   A. Cavallaro (L 2-3)  76  2:07 
  Mar 22, 2024    SAINT ELIZABETH-2  9-0       9-13-2  0-0-0  5   7-7-0  0-1-0   S. Rizzi (W 2-4)  72  1:30 
  Mar 24, 2024    KEENE STATE-1  6-0       6-10-1  0-3-0  7   8-7-0  0-1-0   A. Cavallaro (W 3-4)  89  1:26 
  Mar 24, 2024    KEENE STATE-2  7-5       7-10-3  5-7-2  7   9-7-0  0-1-0   S. Rizzi (W 3-4)  86  2:05 
  Mar 26, 2024    DREW-1    0-11  L     0-2-1  11-11-2  5   9-8-0  0-1-0   A. Cavallaro (L 3-4)  53  1:30 
  Mar 26, 2024    DREW-2  5-3       5-10-3  3-6-2  7   10-8-0  0-1-0   S. Rizzi (W 4-4)  43  2:03 
  3/30/2024   at  Stockton-1    3-5  L     3-3-3  5-9-2  7   10-9-0  0-1-0   A. Cavallaro (L 3-5)  2:00 
  3/30/2024   at  Stockton-2    4-10  L     4-5-1  10-10-2  7   10-10-0  0-1-0   S. Rizzi (L 4-5)  93  1:54 
Apr 06, 2024    RUTGERS-CAMDEN-1    1-2  L     1-4-0  2-8-0  7   10-11-0  0-2-0   A. Cavallaro (L 3-6)  159  2:35 
Apr 06, 2024    RUTGERS-CAMDEN-2  2-1       2-12-1  1-6-0  7   11-11-0  1-2-0   S. Rizzi (W 5-5)  170  4:40 
Apr 07, 2024    RUTGERS-NEWARK-1  10-2       10-16-1  2-6-4  6   12-11-0  2-2-0   S. Rizzi (W 6-5)  167  1:38 
Apr 07, 2024    RUTGERS-NEWARK-2    3-4  L     3-10-4  4-8-1  7   12-12-0  2-3-0   A. Cavallaro (L 3-7)  132  1:50 
Apr 09, 2024  at  #22 Ramapo College-1    5-9  L     5-8-1  9-11-1  7   12-13-0  2-4-0   S. Rizzi (L 6-6)  175  2:15 
Apr 09, 2024  at  #22 Ramapo College-2    1-5  L     1-3-0  5-7-0  6   12-14-0  2-5-0   A. Cavallaro (L 3-8)  175  1:20 
Apr 14, 2024    TCNJ-1    2-4  L     2-3-1  4-8-1  7   12-15-0  2-6-0   A. Cavallaro (L 3-9)  75  1:55 
Apr 14, 2024    TCNJ-2    0-5  L     0-2-3  5-7-0  7   12-16-0  2-7-0   S. Rizzi (L 6-7)  75  2:04 
4/16/2024   at  New Jersey City-1  10-2       10-9-3  2-5-4  7   13-16-0  3-7-0   A. Cavallaro (W 4-9)  65  2:06 
4/16/2024   at  New Jersey City-2    3-4  L     3-7-1  4-8-2  7   13-17-0  3-8-0   A. Cavallaro (L 4-10)  53  1:43 
Apr 20, 2024  at  Kean-1    1-2  L     1-6-2  2-2-1  7   13-18-0  3-9-0   A. Cavallaro (L 4-11)  1:24 
Apr 20, 2024  at  Kean-2    1-9  L     1-5-2  9-8-1  5   13-19-0  3-10-0   B. Biamonte (L 1-1)  212  1:04 
  Apr 21, 2024    STEVENS-1  10-2       10-9-2  2-5-1  5   14-19-0  3-10-0   A. Cavallaro (W 5-11)  67  1:18 
  Apr 21, 2024    STEVENS-2  10-2       10-11-3  2-5-4  5   15-19-0  3-10-0   S. Seretis (W 2-0)  67  1:28 
Apr 23, 2024    WILLIAM PATERSON-1  4-2       4-7-0  2-6-4  7   16-19-0  4-10-0   A. Cavallaro (W 6-11)  67  1:28 
Apr 23, 2024    WILLIAM PATERSON-2  8-3       8-13-0  3-6-0  7   17-19-0  5-10-0   S. Seretis (W 3-0)  66  1:20 
Apr 27, 2024  at  Rowan-1    0-9  L     0-0-2  9-8-1  5   17-20-0  5-11-0   A. Cavallaro (L 6-12)  100  1:25 
Apr 27, 2024  at  Rowan-2    1-9  L     1-5-1  9-13-0  5   17-21-0  5-12-0   B. Biamonte (L 1-2)  100  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 10, 2024  vs  Cortland   25  18  .160 
Mar 10, 2024  vs  Catholic   32  27  .175 
  Mar 11, 2024  vs  Saint Mary's (IN)   27  10  13  18  10  .238 
  3/11/2024   vs  Farmingdale State   23  21  .252 
  Mar 12, 2024  vs  Loras   29  10  11  21  .272 
  3/12/2024   vs  Nichols   28  10  17  21  .287 
  3/14/2024   vs  Springfield   22  21  11  .269 
  Mar 14, 2024  vs  North Central   29  20  .270 
  Mar 15, 2024  vs  Suffolk University   37  10  11  17  21  11  .274 
  3/15/2024   vs  Simpson   29  21  .278 
  Mar 19, 2024    HUNTER   25  12  17  15  .294 
  Mar 19, 2024    HUNTER   25  21  10  .281 
  Mar 22, 2024    SAINT ELIZABETH   29  13  21  11  .283 
  Mar 22, 2024    SAINT ELIZABETH   23  13  15  15  .300 
  Mar 24, 2024    KEENE STATE   24  10  11  21  .307 
  Mar 24, 2024    KEENE STATE   29  10  11  21  12  .310 
  Mar 26, 2024    DREW   18  15  .302 
  Mar 26, 2024    DREW   28  10  11  21  .305 
  3/30/2024   at  Stockton   25  15  18  .296 
  3/30/2024   at  Stockton   26  18  .291 
Apr 06, 2024    RUTGERS-CAMDEN   24  21  .285 
Apr 06, 2024    RUTGERS-CAMDEN   27  12  13  21  11  .293 
Apr 07, 2024    RUTGERS-NEWARK   30  10  16  23  18  .305 
Apr 07, 2024    RUTGERS-NEWARK   30  10  13  21  .306 
Apr 09, 2024  at  Ramapo College   30  11  18  11  .304 
Apr 09, 2024  at  Ramapo College   20  15  .300 
Apr 14, 2024    TCNJ   25  21  .293 
Apr 14, 2024    TCNJ   21  21  12  .288 
4/16/2024   at  New Jersey City   36  10  10  21  11  .286 
4/16/2024   at  New Jersey City   25  20  .286 
Apr 20, 2024  at  Kean   24  10  18  .285 
Apr 20, 2024  at  Kean   19  12  .284 
  Apr 21, 2024    STEVENS   21  10  10  12  15  .288 
  Apr 21, 2024    STEVENS   24  10  11  15  15  .292 
Apr 23, 2024    WILLIAM PATERSON   24  21  .292 
Apr 23, 2024    WILLIAM PATERSON   30  13  18  21  .297 
Apr 27, 2024  at  Rowan   16  12  .292 
Apr 27, 2024  at  Rowan   20  14  .291 
   Totals        979  157  285  134  48  10  365  78  87  17  22  13  157  720  249  59  245  .291 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 10, 2024  vs  Cortland   6.0  0-1  1.17 
Mar 10, 2024  vs  Catholic   9.0  2-3  0.93 
  Mar 11, 2024  vs  Saint Mary's (IN)   6.0  8-0  0.67 
  3/11/2024   vs  Farmingdale State   7.0  1-0  0.50 
  Mar 12, 2024  vs  Loras   7.0  3-2  0.80 
  3/12/2024   vs  Nichols   7.0  8-5  1.50 
  3/14/2024   vs  Springfield   7.0  1-7  2.14 
  Mar 14, 2024  vs  North Central   6.2  2-3  1.89 
  Mar 15, 2024  vs  Suffolk University   7.0  10  10-4  1.90 
  3/15/2024   vs  Simpson   7.0  3-4  1.81 
  Mar 19, 2024    HUNTER   5.0  8-0  1.69 
  Mar 19, 2024    HUNTER   7.0  10  0-2  1.63 
  Mar 22, 2024    SAINT ELIZABETH   7.0  10  5-6  1.89 
  Mar 22, 2024    SAINT ELIZABETH   5.0  9-0  1.79 
  Mar 24, 2024    KEENE STATE   7.0  6-0  1.67 
  Mar 24, 2024    KEENE STATE   7.0  7-5  1.56 
  Mar 26, 2024    DREW   5.0  11  11  11  0-11  2.17 
  Mar 26, 2024    DREW   7.0  5-3  10  2.22 
  3/30/2024   at  Stockton   6.0  3-5  10  2.28 
  3/30/2024   at  Stockton   6.0  10  10  4-10  10  10  2.39 
Apr 06, 2024    RUTGERS-CAMDEN   7.0  1-2  10  11  2.37 
Apr 06, 2024    RUTGERS-CAMDEN   7.0  2-1  11  11  2.31 
Apr 07, 2024    RUTGERS-NEWARK   6.0  10-2  12  11  2.26 
Apr 07, 2024    RUTGERS-NEWARK   7.0  3-4  12  12  2.21 
Apr 09, 2024  at  Ramapo College   6.0  11  5-9  12  13  2.51 
Apr 09, 2024  at  Ramapo College   5.0  1-5  12  14  2.64 
Apr 14, 2024    TCNJ   7.0  2-4  12  15  2.65 
Apr 14, 2024    TCNJ   7.0  0-5  12  16  2.71 
4/16/2024   at  New Jersey City   7.0  10-2  13  16  2.61 
4/16/2024   at  New Jersey City   6.2  3-4  13  17  2.59 
Apr 20, 2024  at  Kean   6.0  1-2  13  18  2.55 
Apr 20, 2024  at  Kean   4.0  1-9  13  19  2.77 
  Apr 21, 2024    STEVENS   5.0  10-2  14  19  2.74 
  Apr 21, 2024    STEVENS   5.0  10-2  15  19  2.71 
Apr 23, 2024    WILLIAM PATERSON   7.0  4-2  16  19  2.68 
Apr 23, 2024    WILLIAM PATERSON   7.0  8-3  17  19  2.69 
Apr 27, 2024  at  Rowan   4.0  0-9  17  20  2.89 
Apr 27, 2024  at  Rowan   4.2  13  1-9  17  21  3.03 
   Totals        240.0  260  147  104  81  132  44  20  10  157-147  17  21  3.03 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 10, 2024  vs  Cortland   4-25  0-0  4-25  2-10  2-15  0-0  2-9  1-7  1-8  0-0 
Mar 10, 2024  vs  Catholic   6-32  0-0  6-32  3-18  3-14  0-0  3-12  3-14  1-7  0-0 
  Mar 11, 2024  vs  Saint Mary's (IN)   10-27  0-0  10-27  7-19  3-8  0-0  2-7  5-16  4-6  2-4 
  3/11/2024   vs  Farmingdale State   7-23  0-0  7-23  1-9  6-14  0-0  4-10  0-3  2-6  0-0 
  Mar 12, 2024  vs  Loras   10-29  0-0  10-29  5-11  5-18  0-1  3-10  3-9  1-7  1-1 
  3/12/2024   vs  Nichols   10-28  0-0  10-28  6-12  4-16  1-1  3-10  5-9  1-6  3-5 
  3/14/2024   vs  Springfield   3-22  0-0  3-22  1-8  2-14  0-0  0-7  0-4  2-7  1-1 
  Mar 14, 2024  vs  North Central   8-29  0-0  8-29  4-15  4-14  0-0  1-8  1-11  2-7  0-2 
  Mar 15, 2024  vs  Suffolk University   11-37  0-0  11-37  6-23  5-14  0-3  2-12  3-18  3-7  1-4  10 
  3/15/2024   vs  Simpson   9-29  3-8  6-21  3-20  6-9  1-1  0-7  2-12  6-7  1-1 
  Mar 19, 2024    Hunter   12-25  0-0  12-25  8-16  4-9  0-1  1-5  7-11  3-5  2-2 
  Mar 19, 2024    Hunter   3-25  0-0  3-25  1-15  2-10  0-1  0-9  0-9  4-7  0-0  10 
  Mar 22, 2024    Saint Elizabeth   9-29  0-0  9-29  4-20  5-9  0-0  1-8  2-13  5-7  2-6 
  Mar 22, 2024    Saint Elizabeth   13-23  0-0  13-23  10-17  3-6  0-0  7-11  8-13  2-4  0-1 
  Mar 24, 2024    Keene State   10-24  0-0  10-24  4-14  6-10  1-1  4-9  4-10  4-6  2-3 
  Mar 24, 2024    Keene State   10-29  0-0  10-29  8-22  2-7  1-3  3-10  7-18  4-6  3-5  12 
  Mar 26, 2024    Drew   2-18  0-0  2-18  0-9  2-9  0-2  2-7  0-5  2-5  0-2 
  Mar 26, 2024    Drew   10-28  0-0  10-28  5-17  5-11  0-3  0-6  3-12  1-6  4-6 
  3/30/2024   at  Stockton   3-25  0-0  3-25  3-11  0-14  0-0  0-7  3-6  2-7  0-0 
  3/30/2024   at  Stockton   5-26  0-0  5-26  3-12  2-14  0-0  1-7  3-9  2-7  1-3 
Apr 06, 2024    Rutgers-Camden   4-24  4-24  0-0  1-7  3-17  0-0  0-7  0-6  2-7  0-1 
Apr 06, 2024    Rutgers-Camden   12-27  0-0  12-27  6-16  6-11  1-3  6-11  5-13  2-6  1-3  11 
Apr 07, 2024    Rutgers-Newark   16-30  0-0  16-30  12-25  4-5  0-0  5-10  10-21  5-6  1-3 
Apr 07, 2024    Rutgers-Newark   10-30  0-0  10-30  4-16  6-14  0-0  3-10  2-12  2-7  0-1 
Apr 09, 2024  at  Ramapo College   8-30  0-0  8-30  5-19  3-11  1-3  3-11  3-14  4-7  0-0  11 
Apr 09, 2024  at  Ramapo College   3-20  0-0  3-20  1-3  2-17  0-0  2-8  1-2  0-7  0-0 
Apr 14, 2024    TCNJ   3-25  3-25  0-0  2-8  1-17  0-0  1-8  1-7  1-7  0-2 
Apr 14, 2024    TCNJ   2-21  0-0  2-21  1-8  1-13  0-0  0-7  0-5  3-7  0-1 
4/16/2024   at  New Jersey City   9-36  0-0  9-36  6-25  3-11  2-9  7-14  5-19  4-7  2-7  11 
4/16/2024   at  New Jersey City   7-25  0-0  7-25  4-9  3-16  0-0  2-9  2-6  1-7  2-1 
Apr 20, 2024  at  Kean   6-24  0-0  6-24  1-7  5-17  0-0  2-8  1-2  2-8  0-0 
Apr 20, 2024  at  Kean   5-19  0-0  5-19  2-10  3-9  0-0  2-7  1-5  2-6  0-2 
  Apr 21, 2024    Stevens   9-21  0-0  9-21  6-14  3-7  3-3  3-8  5-12  2-4  2-2 
  Apr 21, 2024    Stevens   11-24  3-4  8-20  9-16  2-8  2-2  3-8  8-12  3-5  2-3 
Apr 23, 2024    William Paterson   7-24  0-0  7-24  2-14  5-10  1-2  0-6  1-9  4-6  3-5 
Apr 23, 2024    William Paterson   13-30  6-19  7-11  8-19  5-11  0-0  2-8  8-17  3-6  3-4 
Apr 27, 2024  at  Rowan   0-16  0-0  0-16  0-7  0-9  0-0  0-5  0-3  0-5  0-0 
Apr 27, 2024  at  Rowan   5-20  5-20  0-0  2-8  3-12  0-0  1-6  1-5  1-5  1-1 
   Totals        285-979  24-100  261-879  156-529  129-450  14-39  81-322  114-379  93-241  40-82  241 
            .291  .240  .297  .295  .287  .359  .252  .301  .386  .488 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 10, 2024  vs  Cortland   0-1  L   5-19  2-4  3-15  3-13  2-6  0-6  4-6  1.17 
Mar 10, 2024  vs  Catholic   2-3  L   5-33  2-8  3-25  3-10  2-23  2-12  1-7  15  0.93 
  Mar 11, 2024  vs  Saint Mary's (IN)   8-0  W   6-23  1-5  5-18  1-8  5-15  3-8  0-6  12  0.67 
  3/11/2024   vs  Farmingdale State   1-0  W   5-24  1-5  4-19  0-7  5-17  2-9  2-7  0.50 
  Mar 12, 2024  vs  Loras   3-2  W   4-24  2-8  2-16  2-16  2-8  1-8  3-7  11  0.80 
  3/12/2024   vs  Nichols   8-5  W   7-30  0-0  7-30  5-16  2-14  2-10  3-7  13  1.50 
  3/14/2024   vs  Springfield   1-7  L   9-29  0-0  9-29  4-12  5-17  3-10  2-7  10  2.14 
  Mar 14, 2024  vs  North Central   2-3  L   8-28  3-6  5-22  3-13  5-15  3-11  3-7  1.89 
  Mar 15, 2024  vs  Suffolk University   10-4  W   10-33  0-2  10-31  4-18  6-15  5-13  1-7  11  1.90 
  3/15/2024   vs  Simpson   3-4  L   9-31  1-5  8-26  4-19  5-12  4-12  3-7  12  1.81 
  Mar 19, 2024    Hunter   8-0  W   4-19  0-4  4-15  1-8  3-11  1-6  2-5  1.69 
  Mar 19, 2024    Hunter   0-2  L   5-27  0-4  5-23  1-10  4-17  2-11  1-7  1.63 
  Mar 22, 2024    Saint Elizabeth   5-6  L   10-29  1-6  9-23  5-16  5-13  1-7  3-7  11  1.89 
  Mar 22, 2024    Saint Elizabeth   9-0  W   0-17  0-3  0-14  0-6  0-11  0-6  1-5  1.79 
  Mar 24, 2024    Keene State   6-0  W   3-25  0-2  3-23  0-6  3-19  2-10  0-7  1.67 
  Mar 24, 2024    Keene State   7-5  W   7-29  1-6  6-23  4-16  3-13  3-10  3-7  13  1.56 
  Mar 26, 2024    Drew   0-11  L   11-26  0-1  11-25  6-15  5-11  2-7  3-5  2.17 
  Mar 26, 2024    Drew   5-3  W   6-29  0-6  6-23  1-18  5-11  1-8  4-7  2.22 
  3/30/2024   at  Stockton   3-5  L   9-26  0-0  9-26  5-19  4-7  4-8  4-6  11  2.28 
  3/30/2024   at  Stockton   4-10  L   10-27  0-0  10-27  9-16  1-11  3-9  2-6  2.39 
Apr 06, 2024    Rutgers-Camden   1-2  L   8-27  0-0  8-27  4-15  4-12  2-9  2-7  11  2.37 
Apr 06, 2024    Rutgers-Camden   2-1  W   6-25  0-0  6-25  1-13  5-12  2-9  4-7  2.31 
Apr 07, 2024    Rutgers-Newark   10-2  W   6-23  0-0  6-23  3-13  3-10  2-8  2-7  2.26 
Apr 07, 2024    Rutgers-Newark   3-4  L   8-29  0-0  8-29  3-21  5-8  2-8  5-8  10  2.21 
Apr 09, 2024  at  Ramapo College   5-9  L   11-26  0-2  11-24  6-17  5-9  3-9  5-6  10  2.51 
Apr 09, 2024  at  Ramapo College   1-5  L   7-21  1-1  6-20  4-16  3-5  0-5  3-5  2.64 
Apr 14, 2024    TCNJ   2-4  L   8-28  1-4  7-24  5-15  3-13  5-12  3-8  2.65 
Apr 14, 2024    TCNJ   0-5  L   7-26  1-3  6-23  3-12  4-14  0-8  3-7  10  10  2.71 
4/16/2024   at  New Jersey City   10-2  W   5-27  0-0  5-27  2-14  3-13  3-12  3-7  13  2.61 
4/16/2024   at  New Jersey City   3-4  L   8-27  0-0  8-27  4-11  4-16  3-9  1-7  10  2.59 
Apr 20, 2024  at  Kean   1-2  L   2-20  1-5  1-15  2-7  0-13  1-7  1-6  2.55 
Apr 20, 2024  at  Kean   1-9  L   8-20  2-4  6-16  6-13  2-7  3-7  2-4  2.77 
  Apr 21, 2024    Stevens   10-2  W   5-20  1-2  4-18  2-9  3-11  1-7  1-6  12  2.74 
  Apr 21, 2024    Stevens   10-2  W   5-21  2-3  3-18  3-13  2-8  3-8  2-6  2.71 
Apr 23, 2024    William Paterson   4-2  W   6-23  0-1  6-22  3-13  3-10  3-10  4-8  2.68 
Apr 23, 2024    William Paterson   8-3  W   6-27  0-0  6-27  1-9  5-18  3-10  3-8  12  2.69 
Apr 27, 2024  at  Rowan   0-9  L   8-21  1-4  7-17  7-15  1-6  5-10  1-4  2.89 
Apr 27, 2024  at  Rowan   1-9  L   13-28  3-6  10-22  8-23  5-5  1-6  5-5  3.03 
   Totals        157-147  -   260-967  27-110  233-857  128-511  132-456  86-335  95-246  246  319  3.03 
                  .269  .245  .272  .250  .289  .257  .386 

 

Individual Game-by-Game

 
#--15
#14Ali_Cavallaro
#21Alyssa_Santiago
#3Brooke_Biamonte
#23Becky_Blitz
#24Chloe_Saperstein
#17Cheyanne_Weigand
#22Dylan_Boles
#20Daniela_Plaganis
#32Faith_Collier
#8Juliana_Casillas
#18Julia_Dellisanti
#25Julia_Sanchez
#12Katie_Brunner
#7Kayla_Cosentino
#2Kaylee_DelosSantos
#10Kelsey_McFadden
#5Liz_Mullen
#9Mariah_Carrasco
#15Molly_Colligan
#13Madison_Leech
#6Noelle_Wood
#11Rileigh_Glynn
#1Sage_Rizzi
#19Stephanie_Seretis