| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Farmingdale State | *3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 10 | vs Albright College | *3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 6 | 2 | 3 | 1 | 4 | 4.0 | 2 | 8.5 |
| Sep 10 | vs Misericordia | *4 | 12 | 4 | 28 | .286 | 0 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Sep 13 | RUTGERS CAMDEN | *3 | 6 | 6 | 22 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | ROSEMONT COLLEGE | *3 | 3 | 9 | 20 | -.300 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | vs St. Lawrence | *3 | 10 | 4 | 29 | .207 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 2 | 3.0 | 0 | 13.5 |
| Sep 16 | at Scranton | 3 | 8 | 10 | 22 | -.091 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 17 | at York College (PA) | *3 | 8 | 11 | 32 | -.094 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 17 | at De Sales University | *5 | 11 | 10 | 43 | .023 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 5.0 | 1 | 16.0 |
| Sep 20 | RICHARD STOCKTON | *3 | 5 | 6 | 22 | -.045 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Sep 22 | at William Paterson | *3 | 7 | 7 | 27 | .000 | 0 | 1 | 4 | 2 | 6 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| Sep 24 | JOHN JAY COLLEGE | *4 | 7 | 4 | 25 | .120 | 1 | 3 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 27 | at New Jersey City U. | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 29 | CENTENARY COLLEGE | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 01 | vs Coll of Notre Dame | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 3.5 |
| Oct 01 | at Marymount University | *3 | 11 | 7 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| Oct 05 | at Rutgers-Newark | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 06 | CITY COLLEGE OF NY | *3 | 9 | 10 | 30 | -.033 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 08 | at King's College (PA) | *3 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 08 | vs Wilkes University | *4 | 6 | 7 | 20 | -.050 | 0 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 13 | KEAN UNIVERSITY | 4 | 6 | 8 | 40 | -.050 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 1.0 | 0 | 6.5 |
| Oct 18 | RAMAPO COLLEGE | *5 | 8 | 11 | 55 | -.055 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Oct 22 | at Baruch College | *4 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 1.0 | 1 | 8.0 |
| Oct 22 | at Hunter College | *4 | 7 | 11 | 33 | -.121 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
| Totals | 82 | 160 | 154 | 617 | .010 | 4 | 26 | 42 | 19 | 92 | 24 | 13 | 30 | 37.0 | 6 | 216.5 | |
|
Sets played: 82 Kills per set: 1.95 Assists per set: 0.05 Service aces per set: 0.32 Digs per set: 1.12 Blocks per set: 0.45 Points per set: 2.64 |