| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Fredonia State | *4 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs Plattsburgh State | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Auu 30 | vs New Paltz | *3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | vs Lebanon Valley | *5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Centenary College | *3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | at City College of NY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Vassar College | *3 | 0 | 2 | 2 | -1.000 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Wesleyan (CT) | *4 | 0 | 1 | 4 | -.250 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | ROWAN UNIVERSITY | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | vs Albright College | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at York College (PA) | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs DeSales University | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | vs Arcadia University | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Kean University | 3 | 0 | 1 | 1 | -1.000 | 0 | 5 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | NEW JERSEY CITY | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Manhattanville | 3 | 0 | 0 | 6 | .000 | 0 | 5 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | vs Cortland | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs St. Mary's (MD) | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs City College of NY | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | vs Clarkson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Rutgers-Camden | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | at Ramapo College of NJ | 3 | 2 | 0 | 2 | 1.000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 14 | WILLIAM PATERSON | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | at Lehman Lightning | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Richard Stockton | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | vs York College (Pa.) | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 13 | 1 | 4 | 1 | 5.0 | 1 | 3.0 |
| Nov 01 | at Messiah College | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | RAMAPO COLLEGE OF NJ | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 8 | 17 | 75 | -.120 | 6 | 49 | 51 | 56 | 317 | 1 | 4 | 1 | 5.0 | 1 | 60.0 | |
|
Sets played: 100 Kills per set: 0.08 Assists per set: 0.06 Service aces per set: 0.49 Digs per set: 3.17 Blocks per set: 0.05 Points per set: 0.60 |