| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Plattsburgh State | 3 | 3 | 3 | 13 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | at Centenary College | 2 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 10 | at City College of NY | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 13 | at Vassar College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Wesleyan (CT) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | ROWAN UNIVERSITY | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Albright College | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at York College (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs DeSales University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Arcadia University | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 23 | at Kean University | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | NEW JERSEY CITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Manhattanville | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Cortland | 5 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs St. Mary's (MD) | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs City College of NY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 04 | vs Clarkson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Rutgers-Camden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Ramapo College of NJ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | WILLIAM PATERSON | *4 | 3 | 2 | 17 | .059 | 3 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Oct 17 | vs Central College | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | at Baruch College | *4 | 7 | 6 | 32 | .031 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | at Lehman Lightning | *3 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | at Richard Stockton | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Nov 01 | vs York College (Pa.) | 4 | 1 | 3 | 17 | -.118 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Nov 01 | at Messiah College | 5 | 8 | 10 | 19 | -.105 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | RAMAPO COLLEGE OF NJ | *4 | 6 | 1 | 13 | .385 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 87 | 39 | 39 | 182 | .000 | 9 | 16 | 23 | 2 | 95 | 0 | 9 | 3 | 9.0 | 5 | 59.5 | |
|
Sets played: 87 Kills per set: 0.45 Assists per set: 0.10 Service aces per set: 0.18 Digs per set: 1.09 Blocks per set: 0.10 Points per set: 0.68 |