| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Fredonia State | *4 | 12 | 6 | 38 | .158 | 2 | 3 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Aug 29 | vs Plattsburgh State | *3 | 11 | 3 | 20 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Auu 30 | vs New Paltz | *3 | 6 | 0 | 22 | .273 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 30 | vs Lebanon Valley | *5 | 5 | 8 | 26 | -.115 | 0 | 1 | 2 | 4 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | at Centenary College | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 10 | at City College of NY | *4 | 5 | 1 | 25 | .160 | 0 | 3 | 1 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 13 | at Vassar College | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Wesleyan (CT) | *4 | 8 | 3 | 22 | .227 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | ROWAN UNIVERSITY | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | vs Albright College | *3 | 5 | 3 | 10 | .200 | 0 | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 19 | at York College (PA) | *4 | 10 | 2 | 36 | .222 | 0 | 2 | 2 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 20 | vs DeSales University | *3 | 7 | 5 | 32 | .062 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 20 | vs Arcadia University | *3 | 7 | 1 | 19 | .316 | 0 | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 23 | at Kean University | *3 | 2 | 3 | 10 | -.100 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 25 | NEW JERSEY CITY | *3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | at Manhattanville | *3 | 4 | 2 | 16 | .125 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | RUTGERS-NEWARK | *3 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | vs Cortland | 5 | 10 | 10 | 34 | .000 | 0 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 03 | vs St. Mary's (MD) | 3 | 6 | 4 | 20 | .100 | 0 | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | vs City College of NY | *3 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | vs Clarkson | *3 | 11 | 2 | 29 | .310 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 07 | at Rutgers-Camden | *3 | 10 | 0 | 15 | .667 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 09 | at Ramapo College of NJ | *3 | 5 | 5 | 24 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 14 | WILLIAM PATERSON | *4 | 11 | 11 | 42 | .000 | 0 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 17 | vs Central College | *3 | 5 | 5 | 27 | .000 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Oct 17 | at Baruch College | *4 | 11 | 11 | 41 | .000 | 2 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 24 | at Lehman Lightning | *3 | 2 | 6 | 14 | -.286 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 28 | at Richard Stockton | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 01 | vs York College (Pa.) | 4 | 7 | 8 | 36 | -.028 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | at Messiah College | 5 | 3 | 3 | 33 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | RAMAPO COLLEGE OF NJ | *4 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 107 | 219 | 123 | 733 | .131 | 10 | 52 | 36 | 51 | 218 | 6 | 24 | 1 | 30.0 | 2 | 289.0 | |
|
Sets played: 107 Kills per set: 2.05 Assists per set: 0.09 Service aces per set: 0.49 Digs per set: 2.04 Blocks per set: 0.28 Points per set: 2.70 |