| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | *4 | 6 | 9 | 35 | -.086 | 1 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 30 | vs Suffolk | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | at Coast Guard Academy | *3 | 5 | 4 | 24 | .042 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | JOHN JAY COLLEGE | *1 | 2 | 2 | 8 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | CEDAR CREST | *3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | U.S. MERCHANT MARINE | *5 | 10 | 7 | 40 | .075 | 2 | 8 | 3 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 09 | BARUCH COLLEGE | *3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Farmingdale State | *1 | 0 | 0 | 1 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at Albertus Magnus | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | vs SUNYIT | *4 | 1 | 0 | 4 | .250 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Purchase College | *3 | 13 | 4 | 20 | .450 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 16 | at Richard Stockton | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | at CCNY | *3 | 4 | 2 | 11 | .182 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | at St. Joseph's-LI | *5 | 3 | 2 | 10 | .100 | 1 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | ROWAN UNIVERSITY | *3 | 1 | 2 | 5 | -.200 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Lycoming | *4 | 0 | 1 | 6 | -.167 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Penn College | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | vs Misericordia | 5 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Ramapo College | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | HUNTER COLLEGE | *5 | 7 | 5 | 32 | .062 | 0 | 6 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 07 | at Rutgers-Camden | *3 | 14 | 5 | 31 | .290 | 1 | 3 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 11 | BROOKLYN COLLEGE | *4 | 24 | 5 | 38 | .500 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Oct 11 | MORAVIAN COLLEGE | *3 | 15 | 2 | 30 | .433 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 14 | RUTGERS-NEWARK | *4 | 10 | 3 | 35 | .200 | 0 | 5 | 4 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 16 | at Kean University | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 21 | WILLIAM PATERSON | *3 | 10 | 3 | 28 | .250 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Oct 25 | at Manhattanville | *3 | 8 | 1 | 17 | .412 | 3 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | NEW JERSEY CITY | *1 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | vs Rochester | *3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 31 | vs RIT | *4 | 5 | 6 | 33 | -.030 | 0 | 2 | 3 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 01 | vs Nazareth | *4 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | at Stevens | *3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 04 | at Ramapo College | *5 | 5 | 4 | 40 | .025 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Totals | 111 | 207 | 100 | 644 | .166 | 18 | 61 | 43 | 30 | 327 | 1 | 21 | 2 | 22.0 | 1 | 279.5 | |
|
Sets played: 111 Kills per set: 1.86 Assists per set: 0.16 Service aces per set: 0.55 Digs per set: 2.95 Blocks per set: 0.20 Points per set: 2.52 |