| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Suffolk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Coast Guard Academy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | JOHN JAY COLLEGE | 1 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | CEDAR CREST | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | U.S. MERCHANT MARINE | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | BARUCH COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs SUNYIT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Purchase College | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 16 | at Richard Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at CCNY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at St. Joseph's-LI | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ROWAN UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Lycoming | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Penn College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Misericordia | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Ramapo College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | HUNTER COLLEGE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Rutgers-Camden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | BROOKLYN COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | MORAVIAN COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | RUTGERS-NEWARK | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Kean University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | WILLIAM PATERSON | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Manhattanville | 4 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | NEW JERSEY CITY | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Rochester | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs RIT | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | vs Nazareth | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Stevens | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Ramapo College | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 2 | 4 | 12 | -.167 | 27 | 24 | 33 | 34 | 227 | 0 | 2 | 0 | 2.0 | 0 | 27.0 | |
|
Sets played: 107 Kills per set: 0.02 Assists per set: 0.25 Service aces per set: 0.22 Digs per set: 2.12 Blocks per set: 0.02 Points per set: 0.25 |