| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | *2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Aug 30 | vs Suffolk | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | at Coast Guard Academy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | JOHN JAY COLLEGE | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | CEDAR CREST | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | U.S. MERCHANT MARINE | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 13 | at Albertus Magnus | *3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 14 | vs SUNYIT | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Purchase College | *3 | 5 | 1 | 15 | .267 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 20 | at CCNY | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | at St. Joseph's-LI | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 23 | ROWAN UNIVERSITY | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 26 | at Lycoming | *2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | vs Penn College | 2 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 27 | vs St. Mary's (Md.) | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs Misericordia | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 30 | at Ramapo College | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Oct 02 | HUNTER COLLEGE | *5 | 5 | 5 | 17 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 07 | at Rutgers-Camden | *3 | 4 | 0 | 11 | .364 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1.0 | 1 | 8.5 |
| Oct 11 | BROOKLYN COLLEGE | *4 | 5 | 4 | 15 | .067 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 11 | MORAVIAN COLLEGE | *3 | 7 | 1 | 13 | .462 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 14 | RUTGERS-NEWARK | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Oct 16 | at Kean University | *2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | WILLIAM PATERSON | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 25 | at Manhattanville | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | NEW JERSEY CITY | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | vs Rochester | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | at Stevens | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 04 | at Ramapo College | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 72 | 108 | 47 | 265 | .230 | 1 | 21 | 6 | 0 | 26 | 8 | 24 | 9 | 32.0 | 1 | 149.0 | |
|
Sets played: 72 Kills per set: 1.50 Assists per set: 0.01 Service aces per set: 0.29 Digs per set: 0.36 Blocks per set: 0.44 Points per set: 2.07 |