| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | *4 | 0 | 0 | 4 | .000 | 25 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs Suffolk | *2 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Coast Guard Academy | *3 | 1 | 1 | 2 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | JOHN JAY COLLEGE | *2 | 1 | 0 | 1 | 1.000 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | CEDAR CREST | *1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | U.S. MERCHANT MARINE | *5 | 2 | 1 | 6 | .167 | 25 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 09 | BARUCH COLLEGE | *3 | 1 | 0 | 6 | .167 | 21 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Sep 13 | vs Farmingdale State | *2 | 3 | 1 | 7 | .286 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 14 | vs SUNYIT | *4 | 4 | 1 | 11 | .273 | 35 | 1 | 4 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 14 | at Purchase College | *1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Richard Stockton | 2 | 1 | 1 | 4 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at St. Joseph's-LI | 5 | 2 | 0 | 2 | 1.000 | 39 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | ROWAN UNIVERSITY | *3 | 3 | 1 | 8 | .250 | 36 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 26 | at Lycoming | *4 | 1 | 1 | 12 | .000 | 35 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 26 | vs Penn College | 1 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 2 | 1 | 9 | .111 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 27 | vs Misericordia | 5 | 6 | 1 | 12 | .417 | 39 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Sep 30 | at Ramapo College | *4 | 1 | 0 | 7 | .143 | 36 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 02 | HUNTER COLLEGE | *2 | 1 | 1 | 5 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Oct 07 | at Rutgers-Camden | *3 | 1 | 0 | 4 | .250 | 25 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 11 | BROOKLYN COLLEGE | *4 | 2 | 2 | 7 | .000 | 30 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Oct 11 | MORAVIAN COLLEGE | *3 | 1 | 2 | 7 | -.143 | 36 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | RUTGERS-NEWARK | *4 | 1 | 1 | 9 | .000 | 38 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 16 | at Kean University | *3 | 1 | 0 | 4 | .250 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| Oct 21 | WILLIAM PATERSON | *3 | 0 | 0 | 4 | .000 | 33 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 25 | at Manhattanville | *3 | 3 | 1 | 7 | .286 | 33 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 28 | NEW JERSEY CITY | *3 | 3 | 1 | 6 | .333 | 31 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | vs Rochester | *3 | 1 | 0 | 4 | .250 | 19 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 3 | 2.0 |
| Oct 31 | vs RIT | *4 | 0 | 1 | 3 | -.333 | 38 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | vs Nazareth | *4 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 4 | 2.0 |
| Nov 01 | at Stevens | *3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 04 | at Ramapo College | *5 | 0 | 1 | 4 | -.250 | 46 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| Totals | 102 | 45 | 19 | 165 | .158 | 835 | 29 | 34 | 1 | 221 | 1 | 23 | 4 | 24.0 | 30 | 86.5 | |
|
Sets played: 102 Kills per set: 0.44 Assists per set: 8.19 Service aces per set: 0.28 Digs per set: 2.17 Blocks per set: 0.24 Points per set: 0.85 |