| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Aug 30 | vs Suffolk | *2 | 10 | 3 | 18 | .389 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 06 | JOHN JAY COLLEGE | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | CEDAR CREST | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | U.S. MERCHANT MARINE | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | BARUCH COLLEGE | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Farmingdale State | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Albertus Magnus | *3 | 3 | 1 | 11 | .182 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | vs SUNYIT | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Purchase College | *3 | 7 | 0 | 15 | .467 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 16 | at Richard Stockton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at CCNY | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 20 | at St. Joseph's-LI | 5 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ROWAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Lycoming | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Penn College | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Misericordia | 5 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Ramapo College | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | HUNTER COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Rutgers-Camden | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | BROOKLYN COLLEGE | 4 | 10 | 7 | 28 | .107 | 3 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | MORAVIAN COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | RUTGERS-NEWARK | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Kean University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | WILLIAM PATERSON | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Manhattanville | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | NEW JERSEY CITY | *3 | 7 | 2 | 14 | .357 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 31 | vs Rochester | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs RIT | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Nazareth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Stevens | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Ramapo College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 68 | 41 | 213 | .127 | 10 | 18 | 21 | 17 | 158 | 2 | 3 | 2 | 5.0 | 0 | 89.5 | |
|
Sets played: 90 Kills per set: 0.76 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 1.76 Blocks per set: 0.06 Points per set: 0.99 |