| For NJCU: Chandler, Xarial; Seickendick, Leah; Coriolan, Taylor; Jiminez, Ashley; Lore, Sydney; Martinez, Daniella; libero Nguyendon, Katrina. |
| For MSU: Victoria Tennon; Leah Higgins; Carly Waterman; Gianna Arias; Kelly Waterman; Skylar Kowalski; libero Maddie Valko. |
1-0 | Point MSU - (Kelly Waterman) Attack error by Jiminez, Ashley. |
1-1 | Point NJCU - (Kelly Waterman) Kill by Jiminez, Ashley (from Martinez, Daniella). | so |
2-1 | Point MSU - (Jiminez, Ashley) Service error. | so |
2-2 | Point NJCU - (Leah Higgins) Service error. | so |
3-2 | Point MSU - (Nguyendon, Katrina) Service error. | so |
4-2 | Point MSU - (Maddie Valko) Kill by Skylar Kowalski. |
5-2 | Point MSU - (Maddie Valko) Attack error by Lore, Sydney. |
6-2 | Point MSU - (Maddie Valko) Attack error by Coriolan, Taylor. |
7-2 | Point MSU - (Maddie Valko) Kill by Victoria Tennon (from Kelly Waterman). |
8-2 | Point MSU - (Maddie Valko) Attack error by Chandler, Xarial (block by Skylar Kowalski). |
9-2 | Point MSU - (Maddie Valko) Kill by Carly Waterman (from Kelly Waterman), block error by Lore, Sydney. |
| Timeout New Jersey City. |
9-3 | Point NJCU - (Maddie Valko) Kill by Coriolan, Taylor (from Martinez, Daniella). | so |
10-3 | Point MSU - (Lore, Sydney) Service error. | so |
| For MSU: Siyara Herbert. |
| For NJCU: Newsome, Alexis. |
11-3 | Point MSU - (Siyara Herbert) Kill by Kelly Waterman. |
12-3 | Point MSU - (Siyara Herbert) Bad set by Lore, Sydney. |
13-3 | Point MSU - (Siyara Herbert) Attack error by Chandler, Xarial. |
14-3 | Point MSU - (Siyara Herbert) Kill by Skylar Kowalski (from Kelly Waterman). |
15-3 | Point MSU - (Siyara Herbert) Service ace (Nguyendon, Katrina). |
15-4 | Point NJCU - (Siyara Herbert) Service error. | so |
16-4 | Point MSU - (Coriolan, Taylor) Attack error by Newsome, Alexis. | so |
16-5 | Point NJCU - (Carly Waterman) Kill by Jiminez, Ashley (from Lore, Sydney). | so |
17-5 | Point MSU - (Chandler, Xarial) Kill by Kelly Waterman (from Siyara Herbert). | so |
18-5 | Point MSU - (Skylar Kowalski) Kill by Leah Higgins (from Kelly Waterman). |
19-5 | Point MSU - (Skylar Kowalski) Kill by Gianna Arias (from Kelly Waterman), block error by Seickendick, Leah. |
20-5 | Point MSU - (Skylar Kowalski) Attack error by Jiminez, Ashley (block by Kelly Waterman; Gianna Arias). |
21-5 | Point MSU - (Skylar Kowalski) Attack error by Coriolan, Taylor. |
| For MSU: Skyler Rizzo. |
22-5 | Point MSU - (Skylar Kowalski) Service ace (TEAM). |
22-6 | Point NJCU - (Skylar Kowalski) Kill by Newsome, Alexis (from Lore, Sydney). | so |
23-6 | Point MSU - (Martinez, Daniella) Kill by Gianna Arias (from Kelly Waterman). | so |
24-6 | Point MSU - (Kelly Waterman) Kill by Gianna Arias (from Kelly Waterman). |
25-6 | Point MSU - (Kelly Waterman) Attack error by Seickendick, Leah (block by Gianna Arias). |
| For NJCU: Nguyendon, Katrina; Chandler, Xarial; Seickendick, Leah; Coriolan, Taylor; Jiminez, Ashley; Lore, Sydney; libero Martinez, Daniella. |
| For MSU: Siyara Herbert; Victoria Tennon; Leah Higgins; Carly Waterman; Gianna Arias; Skyler Rizzo; libero Kelly Waterman. |
| For NJCU: Martinez, Nicollete. |
1-0 | Point MSU - (Martinez, Daniella) Kill by Leah Higgins (from Kelly Waterman). | so |
1-1 | Point NJCU - (Leah Higgins) Service error. | so |
| For NJCU: Nguyendon, Katrina. |
2-1 | Point MSU - (Nguyendon, Katrina) Kill by Gianna Arias (from Kelly Waterman). | so |
3-1 | Point MSU - (Maddie Valko) Service ace (Coriolan, Taylor). |
4-1 | Point MSU - (Maddie Valko) Kill by Carly Waterman (from Kelly Waterman). |
4-2 | Point NJCU - (Maddie Valko) Attack error by Carly Waterman. | so |
5-2 | Point MSU - (Martinez, Nicollete) Kill by Maddie Valko (from Kelly Waterman). | so |
| For MSU: Siyara Herbert. |
5-3 | Point NJCU - (Siyara Herbert) Service error. | so |
| For NJCU: Bartko, Krista; Newsome, Alexis. |
6-3 | Point MSU - (Lore, Sydney) Service error. | so |
7-3 | Point MSU - (Carly Waterman) Kill by Leah Higgins (from Kelly Waterman). |
8-3 | Point MSU - (Carly Waterman) Kill by Leah Higgins (from Kelly Waterman). |
9-3 | Point MSU - (Carly Waterman) Kill by Skylar Kowalski (from Kelly Waterman). |
9-4 | Point NJCU - (Carly Waterman) Service error. | so |
10-4 | Point MSU - (Coriolan, Taylor) Kill by Leah Higgins (from Kelly Waterman). | so |
11-4 | Point MSU - (Skylar Kowalski) Attack error by Newsome, Alexis. |
11-5 | Point NJCU - (Skylar Kowalski) Service error. | so |
11-6 | Point NJCU - (Chandler, Xarial) Kill by Newsome, Alexis (from Lore, Sydney). |
12-6 | Point MSU - (Chandler, Xarial) Service error. | so |
13-6 | Point MSU - (Kelly Waterman) Kill by Gianna Arias (from Kelly Waterman). |
14-6 | Point MSU - (Kelly Waterman) Attack error by Jiminez, Ashley. |
14-7 | Point NJCU - (Kelly Waterman) Kill by Seickendick, Leah (from Lore, Sydney). | so |
15-7 | Point MSU - (Martinez, Daniella) Kill by Victoria Tennon (from Kelly Waterman). | so |
16-7 | Point MSU - (Leah Higgins) Kill by Carly Waterman (from Maddie Valko). |
17-7 | Point MSU - (Leah Higgins) Service ace (Jiminez, Ashley). |
17-8 | Point NJCU - (Leah Higgins) Service error. | so |
17-9 | Point NJCU - (Nguyendon, Katrina) Kill by Coriolan, Taylor (from Lore, Sydney). |
17-10 | Point NJCU - (Nguyendon, Katrina) Service ace (Leah Higgins). |
18-10 | Point MSU - (Nguyendon, Katrina) Kill by Carly Waterman (from Kelly Waterman). | so |
| For MSU: Skyler Rizzo. |
18-11 | Point NJCU - (Maddie Valko) Kill by Seickendick, Leah. | so |
19-11 | Point MSU - (Martinez, Nicollete) Kill by Skylar Kowalski (from Kelly Waterman). | so |
20-11 | Point MSU - (Siyara Herbert) Attack error by Chandler, Xarial (block by Skylar Kowalski). |
21-11 | Point MSU - (Siyara Herbert) Kill by Kelly Waterman (from Carly Waterman). |
22-11 | Point MSU - (Siyara Herbert) Service ace (Martinez, Nicollete). |
| For MSU: Jenna Tronio. |
22-12 | Point NJCU - (Siyara Herbert) Service error. | so |
23-12 | Point MSU - (Lore, Sydney) Kill by Carly Waterman (from Kelly Waterman). | so |
23-13 | Point NJCU - (Carly Waterman) Kill by Newsome, Alexis (from Lore, Sydney). | so |
23-14 | Point NJCU - (Coriolan, Taylor) Attack error by Skyler Rizzo. |
23-15 | Point NJCU - (Coriolan, Taylor) Kill by Newsome, Alexis (from Martinez, Nicollete). |
24-15 | Point MSU - (Coriolan, Taylor) Service error. | so |
24-16 | Point NJCU - (Jenna Tronio) Kill by Chandler, Xarial (from Lore, Sydney). | so |
25-16 | Point MSU - (Chandler, Xarial) Kill by Gianna Arias (from Kelly Waterman). | so |
| For NJCU: Bartko, Krista; Nguyendon, Katrina; Chandler, Xarial; Seickendick, Leah; Coriolan, Taylor; Jiminez, Ashley; libero Lore, Sydney. |
| For MSU: Siyara Herbert; Victoria Tennon; Leah Higgins; Carly Waterman; Jenna Tronio; Gianna Arias; libero Skyler Rizzo. |
1-0 | Point MSU - (Kelly Waterman) Attack error by Lore, Sydney. |
2-0 | Point MSU - (Kelly Waterman) Kill by Leah Higgins (from Kelly Waterman). |
2-1 | Point NJCU - (Kelly Waterman) Kill by Seickendick, Leah (from Martinez, Daniella). | so |
| For NJCU: Nguyendon, Katrina. |
2-2 | Point NJCU - (Nguyendon, Katrina) Kill by Coriolan, Taylor (from Martinez, Nicollete). |
2-3 | Point NJCU - (Nguyendon, Katrina) Attack error by Gianna Arias (block by Coriolan, Taylor). |
3-3 | Point MSU - (Nguyendon, Katrina) Kill by Leah Higgins (from Kelly Waterman). | so |
4-3 | Point MSU - (Leah Higgins) Kill by Leah Higgins (from Kelly Waterman). |
4-4 | Point NJCU - (Leah Higgins) Service error. | so |
4-5 | Point NJCU - (Martinez, Nicollete) Attack error by Gianna Arias (block by Chandler, Xarial; Coriolan, Taylor). |
4-6 | Point NJCU - (Martinez, Nicollete) Attack error by Victoria Tennon (block by Coriolan, Taylor; Chandler, Xarial). |
5-6 | Point MSU - (Martinez, Nicollete) Service error. | so |
5-7 | Point NJCU - (Maddie Valko) Kill by Lore, Sydney (from Martinez, Daniella). | so |
| For NJCU: Newsome, Alexis. |
6-7 | Point MSU - (Lore, Sydney) Service error. | so |
| For MSU: Siyara Herbert. |
7-7 | Point MSU - (Siyara Herbert) Attack error by Newsome, Alexis. |
7-8 | Point NJCU - (Siyara Herbert) Kill by Coriolan, Taylor (from Lore, Sydney). | so |
8-8 | Point MSU - (Coriolan, Taylor) Kill by Carly Waterman (from Leah Higgins). | so |
8-9 | Point NJCU - (Carly Waterman) Attack error by Kelly Waterman. | so |
9-9 | Point MSU - (Chandler, Xarial) Service error. | so |
9-10 | Point NJCU - (Skylar Kowalski) Kill by Seickendick, Leah (from Lore, Sydney). | so |
10-10 | Point MSU - (Martinez, Daniella) Kill by Leah Higgins (from Kelly Waterman). | so |
| For MSU: Delaney St. Pierre. |
11-10 | Point MSU - (Delaney St. Pierre) Service ace (Martinez, Nicollete). |
11-11 | Point NJCU - (Delaney St. Pierre) Kill by Seickendick, Leah (from Martinez, Daniella). | so |
12-11 | Point MSU - (Nguyendon, Katrina) Attack error by Coriolan, Taylor. | so |
13-11 | Point MSU - (Leah Higgins) Service ace (Martinez, Nicollete). |
13-12 | Point NJCU - (Leah Higgins) Attack error by Carly Waterman. | so |
13-13 | Point NJCU - (Martinez, Nicollete) Service ace (Maddie Valko). |
14-13 | Point MSU - (Martinez, Nicollete) Kill by Gianna Arias (from Delaney St. Pierre). | so |
15-13 | Point MSU - (Maddie Valko) Attack error by Lore, Sydney. |
16-13 | Point MSU - (Maddie Valko) Kill by Carly Waterman (from Maddie Valko). |
17-13 | Point MSU - (Maddie Valko) Kill by Skylar Kowalski (from Delaney St. Pierre). |
17-14 | Point NJCU - (Maddie Valko) Kill by Coriolan, Taylor (from Lore, Sydney). | so |
17-15 | Point NJCU - (Lore, Sydney) Attack error by Leah Higgins. |
18-15 | Point MSU - (Lore, Sydney) Kill by Carly Waterman (from Delaney St. Pierre). | so |
19-15 | Point MSU - (Siyara Herbert) Kill by Carly Waterman (from Maddie Valko). |
20-15 | Point MSU - (Siyara Herbert) Attack error by Coriolan, Taylor. |
| Timeout New Jersey City. |
20-16 | Point NJCU - (Siyara Herbert) Attack error by Leah Higgins. | so |
21-16 | Point MSU - (Coriolan, Taylor) Kill by Carly Waterman (from Delaney St. Pierre). | so |
22-16 | Point MSU - (Carly Waterman) Kill by Leah Higgins (from Delaney St. Pierre). |
22-17 | Point NJCU - (Carly Waterman) Kill by Chandler, Xarial (from Lore, Sydney). | so |
23-17 | Point MSU - (Chandler, Xarial) Kill by Leah Higgins (from Delaney St. Pierre). | so |
24-17 | Point MSU - (Skylar Kowalski) Attack error by Newsome, Alexis. |
25-17 | Point MSU - (Skylar Kowalski) Attack error by Jiminez, Ashley. |