Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Stockton | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/04/21 | NEW JERSEY CITY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/11/2021 | at Rutgers Univ.-Camden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/16/21 | WM. PATERSON | 3 | 10 | 6 | 32 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/23/21 | KEAN | *3 | 3 | 1 | 16 | .125 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/25/21 | at Stockton | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Totals | 17 | 15 | 13 | 68 | .029 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sets played: 17 Kills per set: 0.88 Service aces per set: 0.06 Digs per set: 1.06 Blocks per set: 0.00 |