Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Stockton | 4 | 12 | 6 | 33 | .182 | 1 | 3 | 2 | 2 | 6 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
03/04/21 | NEW JERSEY CITY | 3 | 11 | 2 | 21 | .429 | 1 | 2 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/09/21 | at Kean | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
3/11/2021 | at Rutgers Univ.-Camden | *5 | 15 | 9 | 44 | .136 | 0 | 0 | 1 | 0 | 4 | 0 | 8 | 0 | 8.0 | 0 | 19.0 |
03/16/21 | WM. PATERSON | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
03/23/21 | KEAN | *3 | 15 | 2 | 30 | .433 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
03/25/21 | at Stockton | *3 | 5 | 1 | 33 | .121 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 24 | 72 | 27 | 208 | .216 | 3 | 5 | 11 | 5 | 43 | 2 | 15 | 2 | 17.0 | 0 | 86.5 |
Sets played: 24 Kills per set: 3.00 Assists per set: 0.12 Service aces per set: 0.21 Digs per set: 1.79 Blocks per set: 0.71 |