Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Stockton | 4 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
03/04/21 | NEW JERSEY CITY | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
03/09/21 | at Kean | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
3/11/2021 | at Rutgers Univ.-Camden | *5 | 10 | 2 | 16 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
03/16/21 | WM. PATERSON | *3 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/23/21 | KEAN | *3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
03/25/21 | at Stockton | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 24 | 41 | 12 | 79 | .367 | 1 | 8 | 6 | 0 | 16 | 6 | 9 | 1 | 15.0 | 0 | 59.5 |
Sets played: 24 Kills per set: 1.71 Assists per set: 0.04 Service aces per set: 0.33 Digs per set: 0.67 Blocks per set: 0.62 |