Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/04/21 | NEW JERSEY CITY | 3 | 3 | 1 | 5 | .400 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
03/09/21 | at Kean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
3/11/2021 | at Rutgers Univ.-Camden | *5 | 1 | 0 | 6 | .167 | 44 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
03/16/21 | WM. PATERSON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/21 | KEAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/25/21 | at Stockton | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 14 | 5 | 1 | 12 | .333 | 71 | 1 | 4 | 0 | 10 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Sets played: 14 Kills per set: 0.36 Assists per set: 5.07 Service aces per set: 0.07 Digs per set: 0.71 Blocks per set: 0.21 |