| For MSU: Leah Higgins; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; Kiara Polanco; Cassi Wagemann; libero Katelyn Monaghan. |
| For NJCU: Chandler, Xarial; Seickendick, Leah; Lore, Sydney; Newsome, Alexis; Pharo, Rachael; Toledo, Paola; libero Lopez, Madeline. |
0-1 | Point MSU - (Newsome, Alexis) Kill by Leah Higgins (from Delaney St. Pierre), block error by Toledo, Paola. | so |
0-2 | Point MSU - (Skylar Kowalski) Kill by Gianna Arias. |
1-2 | Point NJCU - (Skylar Kowalski) Service error. | so |
1-3 | Point MSU - (Lopez, Madeline) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Victoria Tennon. |
1-4 | Point MSU - (Delaney St. Pierre) Kill by Leah Higgins (from Katelyn Monaghan). |
1-5 | Point MSU - (Delaney St. Pierre) Kill by Leah Higgins (from Delaney St. Pierre). |
1-6 | Point MSU - (Delaney St. Pierre) Service ace (TEAM). |
2-6 | Point NJCU - (Delaney St. Pierre) Kill by Pharo, Rachael (from Lore, Sydney). | so |
| For NJCU: Bartko, Krista. |
2-7 | Point MSU - (Bartko, Krista) Kill by Victoria Tennon (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
3-7 | Point NJCU - (Katie Rodman) Kill by Chandler, Xarial (from Lore, Sydney). | so |
4-7 | Point NJCU - (Pharo, Rachael) Kill by Newsome, Alexis (from Lopez, Madeline). |
5-7 | Point NJCU - (Pharo, Rachael) Service ace (TEAM). |
6-7 | Point NJCU - (Pharo, Rachael) Kill by Lore, Sydney (from Bartko, Krista). |
6-8 | Point MSU - (Pharo, Rachael) Kill by Gianna Arias (from Delaney St. Pierre). | so |
6-9 | Point MSU - (Katelyn Monaghan) Attack error by Chandler, Xarial. |
7-9 | Point NJCU - (Katelyn Monaghan) Kill by Newsome, Alexis (from Lore, Sydney). | so |
8-9 | Point NJCU - (Chandler, Xarial) Service ace (TEAM). |
8-10 | Point MSU - (Chandler, Xarial) Service error. | so |
8-11 | Point MSU - (Cassi Wagemann) Attack error by Newsome, Alexis (block by Delaney St. Pierre; Skylar Kowalski). |
8-12 | Point MSU - (Cassi Wagemann) Attack error by Seickendick, Leah. |
9-12 | Point NJCU - (Cassi Wagemann) Kill by Lore, Sydney (from Pharo, Rachael). | so |
10-12 | Point NJCU - (Lore, Sydney) Ball handling error by Delaney St. Pierre. |
10-13 | Point MSU - (Lore, Sydney) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
10-14 | Point MSU - (Kiara Polanco) Kill by Skylar Kowalski. |
| Timeout New Jersey City. |
11-14 | Point NJCU - (Kiara Polanco) Service error. | so |
11-15 | Point MSU - (Newsome, Alexis) Kill by Leah Higgins (from Delaney St. Pierre). | so |
11-16 | Point MSU - (Skylar Kowalski) Bad set by Lore, Sydney. |
12-16 | Point NJCU - (Skylar Kowalski) Service error. | so |
13-16 | Point NJCU - (Lopez, Madeline) Attack error by Kiara Polanco. |
13-17 | Point MSU - (Lopez, Madeline) Service error. | so |
13-18 | Point MSU - (Delaney St. Pierre) Kill by Gianna Arias (from Delaney St. Pierre). |
14-18 | Point NJCU - (Delaney St. Pierre) Attack error by Leah Higgins. | so |
14-19 | Point MSU - (Bartko, Krista) Kill by Gianna Arias (from Delaney St. Pierre), block error by Pharo, Rachael. | so |
14-20 | Point MSU - (Katie Rodman) Attack error by Pharo, Rachael. |
15-20 | Point NJCU - (Katie Rodman) Kill by Chandler, Xarial (from Lore, Sydney), block error by Kiara Polanco. | so |
16-20 | Point NJCU - (Pharo, Rachael) Attack error by Victoria Tennon. |
16-21 | Point MSU - (Pharo, Rachael) Service error. | so |
17-21 | Point NJCU - (Katelyn Monaghan) Service error. | so |
17-22 | Point MSU - (Chandler, Xarial) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
18-22 | Point NJCU - (Cassi Wagemann) Kill by Lore, Sydney (from Lopez, Madeline). | so |
18-23 | Point MSU - (Lore, Sydney) Kill by Delaney St. Pierre (from Cassi Wagemann). | so |
18-24 | Point MSU - (Kiara Polanco) Kill by Skylar Kowalski (from Delaney St. Pierre). |
18-25 | Point MSU - (Kiara Polanco) Attack error by Newsome, Alexis (block by Skylar Kowalski; Leah Higgins). |
| For MSU: Victoria Tennon; Leah Higgins; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; Kiara Polanco; libero Katie Rodman. |
| For NJCU: Bartko, Krista; Chandler, Xarial; Seickendick, Leah; Lore, Sydney; Newsome, Alexis; Pharo, Rachael; libero Toledo, Paola. |
| For NJCU: Gonzalez, Brenda. |
0-1 | Point MSU - (Kiara Polanco) Attack error by Gonzalez, Brenda. |
0-2 | Point MSU - (Kiara Polanco) Kill by Delaney St. Pierre. |
0-3 | Point MSU - (Kiara Polanco) Bad set by Lore, Sydney. |
0-4 | Point MSU - (Kiara Polanco) Attack error by Toledo, Paola (block by Delaney St. Pierre; Skylar Kowalski). |
1-4 | Point NJCU - (Kiara Polanco) Kill by Seickendick, Leah (from Lore, Sydney). | so |
| For NJCU: Nguyendon, Katrina. |
1-5 | Point MSU - (Nguyendon, Katrina) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Kelly Waterman. |
1-6 | Point MSU - (Kelly Waterman) Kill by Leah Higgins (from Delaney St. Pierre). |
1-7 | Point MSU - (Kelly Waterman) Kill by Leah Higgins (from Delaney St. Pierre). |
2-7 | Point NJCU - (Kelly Waterman) Kill by Pharo, Rachael (from Lore, Sydney). | so |
3-7 | Point NJCU - (Lopez, Madeline) Kill by Toledo, Paola (from Lore, Sydney). |
4-7 | Point NJCU - (Lopez, Madeline) Bad set by Delaney St. Pierre. |
4-8 | Point MSU - (Lopez, Madeline) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Victoria Tennon. |
4-9 | Point MSU - (Delaney St. Pierre) Bad set by Lore, Sydney. |
5-9 | Point NJCU - (Delaney St. Pierre) Attack error by Leah Higgins. | so |
| For NJCU: Bartko, Krista. |
6-9 | Point NJCU - (Bartko, Krista) Kill by Pharo, Rachael (from Toledo, Paola). |
6-10 | Point MSU - (Bartko, Krista) Kill by Gianna Arias (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
6-11 | Point MSU - (Katie Rodman) Attack error by Pharo, Rachael. |
7-11 | Point NJCU - (Katie Rodman) Attack error by Gianna Arias. | so |
7-12 | Point MSU - (Pharo, Rachael) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
8-12 | Point NJCU - (Katelyn Monaghan) Kill by Chandler, Xarial (from Lore, Sydney). | so |
8-13 | Point MSU - (Chandler, Xarial) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
8-14 | Point MSU - (Cassi Wagemann) Bad set by Lore, Sydney. |
8-15 | Point MSU - (Cassi Wagemann) Attack error by Seickendick, Leah (block by Skylar Kowalski). |
| Timeout New Jersey City. |
9-15 | Point NJCU - (Cassi Wagemann) Kill by Lopez, Madeline (from Lore, Sydney), block error by Skylar Kowalski. | so |
9-16 | Point MSU - (Lore, Sydney) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
10-16 | Point NJCU - (Kiara Polanco) Kill by Toledo, Paola (from Lore, Sydney). | so |
11-16 | Point NJCU - (Nguyendon, Katrina) Attack error by Leah Higgins (block by Toledo, Paola; Seickendick, Leah). |
12-16 | Point NJCU - (Nguyendon, Katrina) Attack error by Leah Higgins. |
12-17 | Point MSU - (Nguyendon, Katrina) Kill by Leah Higgins (from Katelyn Monaghan). | so |
13-17 | Point NJCU - (Kelly Waterman) Kill by Toledo, Paola (from Lore, Sydney). | so |
13-18 | Point MSU - (Lopez, Madeline) Service error. | so |
13-19 | Point MSU - (Delaney St. Pierre) Attack error by Chandler, Xarial (block by Leah Higgins; Gianna Arias). |
13-20 | Point MSU - (Delaney St. Pierre) Attack error by Pharo, Rachael. |
13-21 | Point MSU - (Delaney St. Pierre) Service ace (Pharo, Rachael). |
14-21 | Point NJCU - (Delaney St. Pierre) Kill by Pharo, Rachael (from Toledo, Paola). | so |
14-22 | Point MSU - (Bartko, Krista) Kill by Leah Higgins (from Kiara Polanco). | so |
14-23 | Point MSU - (Katie Rodman) Service ace (Lopez, Madeline). |
14-24 | Point MSU - (Katie Rodman) Attack error by Pharo, Rachael (block by Victoria Tennon; Gianna Arias). |
15-24 | Point NJCU - (Katie Rodman) Service error. | so |
15-25 | Point MSU - (Pharo, Rachael) Kill by Victoria Tennon (from Delaney St. Pierre). | so |
| For MSU: Victoria Tennon; Leah Higgins; Delaney St. Pierre; Gianna Arias; Kelly Waterman; Skylar Kowalski; libero Kiara Polanco. |
| For NJCU: Bartko, Krista; Nguyendon, Katrina; Chandler, Xarial; Seickendick, Leah; Lore, Sydney; Gonzalez, Brenda; libero Pharo, Rachael. |
0-1 | Point MSU - (Nguyendon, Katrina) Attack error by Toledo, Paola (block by Gianna Arias; Leah Higgins). | so |
| For MSU: Victoria Tennon. |
0-2 | Point MSU - (Delaney St. Pierre) Attack error by Toledo, Paola. |
1-2 | Point NJCU - (Delaney St. Pierre) Attack error by Leah Higgins. | so |
1-3 | Point MSU - (Lopez, Madeline) Attack error by Pharo, Rachael. | so |
| For MSU: Katie Rodman. |
2-3 | Point NJCU - (Katie Rodman) Kill by Pharo, Rachael (from Lore, Sydney). | so |
2-4 | Point MSU - (Toledo, Paola) Kill by Victoria Tennon (from Delaney St. Pierre). | so |
2-5 | Point MSU - (Katelyn Monaghan) Ball handling error by Lore, Sydney. |
2-6 | Point MSU - (Katelyn Monaghan) Attack error by Pharo, Rachael. |
3-6 | Point NJCU - (Katelyn Monaghan) Kill by Pharo, Rachael (from Lore, Sydney). | so |
| For NJCU: Gonzalez, Brenda. |
3-7 | Point MSU - (Pharo, Rachael) Attack error by Gonzalez, Brenda. | so |
3-8 | Point MSU - (Cassi Wagemann) Attack error by Chandler, Xarial. |
4-8 | Point NJCU - (Cassi Wagemann) Kill by Gonzalez, Brenda (from Lore, Sydney). | so |
5-8 | Point NJCU - (Chandler, Xarial) Kill by Gonzalez, Brenda (from Chandler, Xarial). |
6-8 | Point NJCU - (Chandler, Xarial) Kill by Seickendick, Leah (from Lore, Sydney). |
6-9 | Point MSU - (Chandler, Xarial) Kill by Kiara Polanco (from Katelyn Monaghan). | so |
7-9 | Point NJCU - (Kiara Polanco) Kill by Seickendick, Leah (from Lore, Sydney). | so |
8-9 | Point NJCU - (Lore, Sydney) Kill by Toledo, Paola (from Lore, Sydney). |
9-9 | Point NJCU - (Lore, Sydney) Kill by Gonzalez, Brenda (from Lopez, Madeline). |
9-10 | Point MSU - (Lore, Sydney) Service error. | so |
| For MSU: Kelly Waterman. |
10-10 | Point NJCU - (Kelly Waterman) Kill by Seickendick, Leah (from Lore, Sydney). | so |
10-11 | Point MSU - (Nguyendon, Katrina) Kill by Leah Higgins (from Delaney St. Pierre). | so |
10-12 | Point MSU - (Delaney St. Pierre) Attack error by Seickendick, Leah. |
10-13 | Point MSU - Point awarded by official to Montclair State. |
10-14 | Point MSU - (Delaney St. Pierre) Attack error by Toledo, Paola. |
11-14 | Point NJCU - (Delaney St. Pierre) Kill by Seickendick, Leah (from Lore, Sydney). | so |
11-15 | Point MSU - (Lopez, Madeline) Attack error by Toledo, Paola (block by Leah Higgins; Gianna Arias). | so |
12-15 | Point NJCU - (Katie Rodman) Ball handling error by Delaney St. Pierre. | so |
| For NJCU: Bartko, Krista. |
12-16 | Point MSU - (Bartko, Krista) Attack error by Pharo, Rachael. | so |
12-17 | Point MSU - (Katelyn Monaghan) Service ace (Lopez, Madeline). |
| Timeout New Jersey City. |
13-17 | Point NJCU - (Katelyn Monaghan) Kill by Chandler, Xarial (from Lore, Sydney). | so |
13-18 | Point MSU - (Pharo, Rachael) Kill by Kiara Polanco (from Katelyn Monaghan), block error by Gonzalez, Brenda. | so |
13-19 | Point MSU - (Cassi Wagemann) Attack error by Chandler, Xarial (block by Skylar Kowalski; Kiara Polanco). |
13-20 | Point MSU - (Cassi Wagemann) Attack error by Gonzalez, Brenda (block by Delaney St. Pierre; Skylar Kowalski). |
13-21 | Point MSU - (Cassi Wagemann) Attack error by Gonzalez, Brenda. |
13-22 | Point MSU - (Cassi Wagemann) Attack error by Pharo, Rachael. |
14-22 | Point NJCU - (Cassi Wagemann) Service error. | so |
15-22 | Point NJCU - (Chandler, Xarial) Kill by Seickendick, Leah (from Lore, Sydney). |
16-22 | Point NJCU - (Chandler, Xarial) Kill by Lore, Sydney (from Chandler, Xarial). |
| Timeout Montclair State. |
17-22 | Point NJCU - (Chandler, Xarial) Attack error by Skylar Kowalski. |
17-23 | Point MSU - (Chandler, Xarial) Kill by Delaney St. Pierre (from Katie Rodman). | so |
18-23 | Point NJCU - (Kiara Polanco) Kill by Seickendick, Leah (from Lore, Sydney). | so |
19-23 | Point NJCU - (Lore, Sydney) Kill by Seickendick, Leah. |
19-24 | Point MSU - (Lore, Sydney) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
19-25 | Point MSU - (Kelly Waterman) Service ace (Pharo, Rachael). |