| For Sto: Leon, Charlotte; Green, Haley; Eng, Molly; Rentzel, Aubrey; Rolle, Jaylah; Witherspoon, Teleyah; libero Marziello, Sophia. |
| For MSU: Victoria Tennon; Leah Higgins; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; Kiara Polanco; libero Katelyn Monaghan. |
| 1-0 | Point MSU - (Katelyn Monaghan) Attack error by Green, Haley. |
| 1-1 | Point Sto - (Katelyn Monaghan) Kill by Leon, Charlotte (from Rentzel, Aubrey), block error by Leah Higgins. | so |
| 2-1 | Point MSU - (Rolle, Jaylah) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
| 2-2 | Point Sto - (Katie Rodman) Kill by Leon, Charlotte (from Rentzel, Aubrey). | so |
| For Sto: Brandt, Alice. |
| 2-3 | Point Sto - (Brandt, Alice) Attack error by Leah Higgins. |
| 3-3 | Point MSU - (Brandt, Alice) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 4-3 | Point MSU - (Leah Higgins) Bad set by Brandt, Alice. |
| 5-3 | Point MSU - (Leah Higgins) Kill by Delaney St. Pierre. |
| 6-3 | Point MSU - (Leah Higgins) Attack error by Green, Haley (block by Delaney St. Pierre; Skylar Kowalski). |
| 6-4 | Point Sto - (Leah Higgins) Attack error by Kiara Polanco. | so |
| For Sto: Brandt, Grace; Capriglione, Emma. |
| 6-5 | Point Sto - (Brandt, Grace) Attack error by Leah Higgins. |
| 7-5 | Point MSU - (Brandt, Grace) Attack error by Capriglione, Emma. | so |
| For MSU: Kelly Waterman. |
| 7-6 | Point Sto - (Kelly Waterman) Attack error by Gianna Arias (block by Witherspoon, Teleyah; Capriglione, Emma). | so |
| 8-6 | Point MSU - (Marziello, Sophia) Attack error by Rentzel, Aubrey. | so |
| 8-7 | Point Sto - (Delaney St. Pierre) Kill by Capriglione, Emma (from Rentzel, Aubrey). | so |
| 9-7 | Point MSU - (Rentzel, Aubrey) Attack error by Leon, Charlotte (block by Kiara Polanco; Gianna Arias). | so |
| 10-7 | Point MSU - (Kiara Polanco) Attack error by Capriglione, Emma. |
| 10-8 | Point Sto - (Kiara Polanco) Service error. | so |
| 10-9 | Point Sto - (Eng, Molly) Kill by Green, Haley (from Rentzel, Aubrey). |
| 10-10 | Point Sto - (Eng, Molly) Kill by Green, Haley. |
| 11-10 | Point MSU - (Eng, Molly) Attack error by Green, Haley. | so |
| 12-10 | Point MSU - (Katelyn Monaghan) Attack error by Leon, Charlotte. |
| 13-10 | Point MSU - (Katelyn Monaghan) Attack error by Leon, Charlotte. |
| 14-10 | Point MSU - (Katelyn Monaghan) Attack error by Green, Haley. |
| Timeout Stockton. |
| 14-11 | Point Sto - (Katelyn Monaghan) Kill by Leon, Charlotte (from Rentzel, Aubrey). | so |
| 15-11 | Point MSU - (Rolle, Jaylah) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 15-12 | Point Sto - (Katie Rodman) Kill by Green, Haley (from Marziello, Sophia). | so |
| 16-12 | Point MSU - (Brandt, Alice) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 16-13 | Point Sto - (Leah Higgins) Service error. | so |
| 17-13 | Point MSU - (Brandt, Grace) Attack error by Capriglione, Emma. | so |
| 18-13 | Point MSU - (Kelly Waterman) Kill by Delaney St. Pierre (from Katie Rodman). |
| Timeout Stockton. |
| 19-13 | Point MSU - (Kelly Waterman) Ball handling error by Rentzel, Aubrey. |
| 19-14 | Point Sto - (Kelly Waterman) Service error. | so |
| 20-14 | Point MSU - (Marziello, Sophia) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
| 20-15 | Point Sto - (Delaney St. Pierre) Kill by Capriglione, Emma (from Rentzel, Aubrey). | so |
| 20-16 | Point Sto - (Rentzel, Aubrey) Attack error by Gianna Arias. |
| 20-17 | Point Sto - (Rentzel, Aubrey) Kill by Leon, Charlotte (from Marziello, Sophia). |
| Timeout Montclair State. |
| 21-17 | Point MSU - (Rentzel, Aubrey) Attack error by Leon, Charlotte. | so |
| 22-17 | Point MSU - (Kiara Polanco) Attack error by Capriglione, Emma (block by Gianna Arias; Victoria Tennon). |
| 22-18 | Point Sto - (Kiara Polanco) Kill by Brandt, Grace. | so |
| 22-19 | Point Sto - (Eng, Molly) Attack error by Leah Higgins. |
| 22-20 | Point Sto - (Eng, Molly) Service ace (Kiara Polanco). |
| 23-20 | Point MSU - (Eng, Molly) Kill by Victoria Tennon (from Delaney St. Pierre). | so |
| 23-21 | Point Sto - (Katelyn Monaghan) Kill by Leon, Charlotte (from Rentzel, Aubrey). | so |
| 24-21 | Point MSU - (Rolle, Jaylah) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| For Sto: Ullmer, Caity. |
| 24-22 | Point Sto - (Katie Rodman) Kill by Witherspoon, Teleyah (from Leon, Charlotte). | so |
| 24-23 | Point Sto - (Brandt, Alice) Kill by Rentzel, Aubrey (from Brandt, Alice). |
| Timeout Montclair State. |
| 25-23 | Point MSU - (Brandt, Alice) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| For Sto: Leon, Charlotte; Brandt, Alice; Brandt, Grace; Ullmer, Caity; Green, Haley; Eng, Molly; libero Rentzel, Aubrey. |
| For MSU: Victoria Tennon; Leah Higgins; Delaney St. Pierre; Gianna Arias; Kelly Waterman; Skylar Kowalski; libero Kiara Polanco. |
| 1-0 | Point MSU - (Eng, Molly) Service error. | so |
| For MSU: Katie Rodman. |
| 1-1 | Point Sto - (Katie Rodman) Kill by Leon, Charlotte (from Rolle, Jaylah). | so |
| 2-1 | Point MSU - (Rolle, Jaylah) Kill by Delaney St. Pierre (from Kiara Polanco). | so |
| 2-2 | Point Sto - (Leah Higgins) Kill by Green, Haley. | so |
| For Sto: Brandt, Alice. |
| 3-2 | Point MSU - (Brandt, Alice) Service error. | so |
| For MSU: Kelly Waterman. |
| 4-2 | Point MSU - (Kelly Waterman) Attack error by Green, Haley. |
| 4-3 | Point Sto - (Kelly Waterman) Kill by Witherspoon, Teleyah (from Rentzel, Aubrey). | so |
| For Sto: Brandt, Grace; Ullmer, Caity. |
| 5-3 | Point MSU - (Brandt, Grace) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
| 5-4 | Point Sto - (Delaney St. Pierre) Kill by Rentzel, Aubrey (from Ullmer, Caity). | so |
| 6-4 | Point MSU - (Marziello, Sophia) Service error. | so |
| 7-4 | Point MSU - (Kiara Polanco) Attack error by Rolle, Jaylah. |
| Timeout Stockton. |
| 8-4 | Point MSU - (Kiara Polanco) Service ace (Brandt, Grace). |
| 9-4 | Point MSU - (Kiara Polanco) Attack error by Ullmer, Caity (block by Victoria Tennon; Gianna Arias). |
| 9-5 | Point Sto - (Kiara Polanco) Kill by Ullmer, Caity (from Rentzel, Aubrey). | so |
| 10-5 | Point MSU - (Rentzel, Aubrey) Kill by Gianna Arias (from Delaney St. Pierre). | so |
| 11-5 | Point MSU - (Katelyn Monaghan) Kill by Skylar Kowalski. |
| 12-5 | Point MSU - (Katelyn Monaghan) Attack error by Leon, Charlotte (block by Victoria Tennon; Skylar Kowalski). |
| Timeout Stockton. |
| 12-6 | Point Sto - (Katelyn Monaghan) Attack error by Victoria Tennon. | so |
| 13-6 | Point MSU - (Eng, Molly) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 14-6 | Point MSU - (Katie Rodman) Attack error by Green, Haley. |
| 15-6 | Point MSU - (Katie Rodman) Service ace (Green, Haley). |
| For Sto: Capriglione, Emma. |
| 15-7 | Point Sto - (Katie Rodman) Kill by Rolle, Jaylah (from Rentzel, Aubrey). | so |
| 15-8 | Point Sto - (Rolle, Jaylah) Kill by Capriglione, Emma (from Rentzel, Aubrey). |
| 16-8 | Point MSU - (Rolle, Jaylah) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 17-8 | Point MSU - (Leah Higgins) Service ace (Capriglione, Emma). |
| 17-9 | Point Sto - (Leah Higgins) Attack error by Kiara Polanco (block by Leon, Charlotte; Witherspoon, Teleyah). | so |
| 17-10 | Point Sto - (Brandt, Alice) Service ace (Katie Rodman). |
| 18-10 | Point MSU - (Brandt, Alice) Kill by Delaney St. Pierre (from Katie Rodman). | so |
| 19-10 | Point MSU - (Kelly Waterman) Attack error by Capriglione, Emma. |
| 20-10 | Point MSU - (Kelly Waterman) Attack error by Capriglione, Emma (block by Delaney St. Pierre; Gianna Arias). |
| 21-10 | Point MSU - (Kelly Waterman) Attack error by Capriglione, Emma (block by Delaney St. Pierre; Gianna Arias). |
| 21-11 | Point Sto - (Kelly Waterman) Attack error by Kiara Polanco. | so |
| 21-12 | Point Sto - (Brandt, Grace) Kill by Witherspoon, Teleyah (from Rentzel, Aubrey). |
| 22-12 | Point MSU - (Brandt, Grace) Kill by Delaney St. Pierre (from Katelyn Monaghan). | so |
| 22-13 | Point Sto - (Delaney St. Pierre) Kill by Rentzel, Aubrey (from Ullmer, Caity). | so |
| 23-13 | Point MSU - (Marziello, Sophia) Kill by Victoria Tennon (from Delaney St. Pierre). | so |
| 23-14 | Point Sto - (Kiara Polanco) Kill by Ullmer, Caity (from Rentzel, Aubrey). | so |
| 23-15 | Point Sto - (Rentzel, Aubrey) Bad set by Delaney St. Pierre. |
| 24-15 | Point MSU - (Rentzel, Aubrey) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 24-16 | Point Sto - (Katelyn Monaghan) Service error. | so |
| 25-16 | Point MSU - (Eng, Molly) Attack error by Capriglione, Emma. | so |
| For Sto: Leon, Charlotte; Brandt, Alice; Brandt, Grace; Marziello, Sophia; Ullmer, Caity; Green, Haley; libero Rentzel, Aubrey. |
| For MSU: Victoria Tennon; Leah Higgins; Delaney St. Pierre; Gianna Arias; Kelly Waterman; Skylar Kowalski; libero Kiara Polanco. |
| 1-0 | Point MSU - (Katelyn Monaghan) Kill by Victoria Tennon (from Delaney St. Pierre). |
| 2-0 | Point MSU - (Katelyn Monaghan) Kill by Victoria Tennon (from Katelyn Monaghan). |
| 3-0 | Point MSU - (Katelyn Monaghan) Kill by Leah Higgins (from Katelyn Monaghan). |
| 3-1 | Point Sto - (Katelyn Monaghan) Kill by Green, Haley (from Rentzel, Aubrey), block error by Victoria Tennon. | so |
| 3-2 | Point Sto - (Rolle, Jaylah) Kill by Leon, Charlotte (from Rentzel, Aubrey). |
| 4-2 | Point MSU - (Rolle, Jaylah) Kill by Victoria Tennon (from Delaney St. Pierre), block error by Green, Haley. | so |
| For MSU: Katie Rodman. |
| 5-2 | Point MSU - (Katie Rodman) Kill by Leah Higgins (from Delaney St. Pierre). |
| 5-3 | Point Sto - (Katie Rodman) Service error. | so |
| For Sto: Brandt, Alice. |
| 6-3 | Point MSU - (Brandt, Alice) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 6-4 | Point Sto - (Leah Higgins) Service error. | so |
| For Sto: Brandt, Grace; Ullmer, Caity. |
| 6-5 | Point Sto - (Brandt, Grace) Attack error by Skylar Kowalski (block by Witherspoon, Teleyah; Ullmer, Caity). |
| 6-6 | Point Sto - (Brandt, Grace) Kill by Ullmer, Caity. |
| 7-6 | Point MSU - (Brandt, Grace) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
| For MSU: Kelly Waterman. |
| 7-7 | Point Sto - (Kelly Waterman) Kill by Ullmer, Caity (from Rentzel, Aubrey). | so |
| 8-7 | Point MSU - (Eng, Molly) Kill by Delaney St. Pierre (from Kiara Polanco). | so |
| 9-7 | Point MSU - (Delaney St. Pierre) Kill by Gianna Arias (from Delaney St. Pierre). |
| 9-8 | Point Sto - (Delaney St. Pierre) Attack error by Leah Higgins (block by Rolle, Jaylah). | so |
| 10-8 | Point MSU - (Rentzel, Aubrey) Service error. | so |
| 11-8 | Point MSU - (Kiara Polanco) Attack error by Leon, Charlotte. |
| Timeout Stockton. |
| 11-9 | Point Sto - (Kiara Polanco) Attack error by Leah Higgins (block by Rolle, Jaylah; Leon, Charlotte). | so |
| 12-9 | Point MSU - (Marziello, Sophia) Attack error by Leon, Charlotte. | so |
| 12-10 | Point Sto - (Katelyn Monaghan) Service error. | so |
| 12-11 | Point Sto - (Rolle, Jaylah) Kill by Green, Haley (from Marziello, Sophia). |
| 12-12 | Point Sto - (Rolle, Jaylah) Attack error by Skylar Kowalski (block by Leon, Charlotte; Witherspoon, Teleyah). |
| 12-13 | Point Sto - (Rolle, Jaylah) Attack error by Victoria Tennon. |
| 13-13 | Point MSU - (Rolle, Jaylah) Kill by Kiara Polanco (from Katelyn Monaghan). | so |
| 14-13 | Point MSU - (Katie Rodman) Attack error by Leon, Charlotte. |
| 14-14 | Point Sto - (Katie Rodman) Service error. | so |
| 14-15 | Point Sto - (Brandt, Alice) Kill by Witherspoon, Teleyah (from Rentzel, Aubrey). |
| 15-15 | Point MSU - (Brandt, Alice) Service error. | so |
| 16-15 | Point MSU - (Leah Higgins) Service ace (Eng, Molly). |
| 16-16 | Point Sto - (Leah Higgins) Attack error by Kiara Polanco. | so |
| 17-16 | Point MSU - (Brandt, Grace) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
| 17-17 | Point Sto - (Kelly Waterman) Kill by Ullmer, Caity (from Eng, Molly). | so |
| 18-17 | Point MSU - (Eng, Molly) Service error. | so |
| 18-18 | Point Sto - (Delaney St. Pierre) Kill by Ullmer, Caity (from Rentzel, Aubrey). | so |
| 19-18 | Point MSU - (Rentzel, Aubrey) Kill by Kiara Polanco (from Delaney St. Pierre). | so |
| 20-18 | Point MSU - (Kiara Polanco) Attack error by Ullmer, Caity. |
| Timeout Stockton. |
| 20-19 | Point Sto - (Kiara Polanco) Kill by Ullmer, Caity (from Rentzel, Aubrey). | so |
| 21-19 | Point MSU - (Marziello, Sophia) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 21-20 | Point Sto - (Katelyn Monaghan) Kill by Green, Haley (from Rentzel, Aubrey). | so |
| 22-20 | Point MSU - (Rolle, Jaylah) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 23-20 | Point MSU - (Katie Rodman) Kill by Kiara Polanco (from Delaney St. Pierre). |
| 24-20 | Point MSU - (Katie Rodman) Attack error by Green, Haley. |
| 24-21 | Point Sto - (Katie Rodman) Kill by Green, Haley. | so |
| 24-22 | Point Sto - (Brandt, Alice) Service ace (Kiara Polanco). |
| Timeout Montclair State. |
| 25-22 | Point MSU - (Brandt, Alice) Attack error by Green, Haley. | so |