#15 Katelyn Monaghan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Gallaudet   .000  0.0  3.0 
9/3/2021   vs Dickinson   1.000  16  0.0  2.0 
Sep 04  vs Messiah University   .000  14  0.0  0.0 
Sep 04  vs Penn State - Berks   .000  14  0.0  0.0 
09/09/21   DREW   .000  30  0.0  5.0 
09/10/21   SUNY CORTLAND   .000  30  0.0  1.0 
09/14/21   RUTGERS-CAMDEN   -1.000  25  0.0  0.0 
Sep 16  at Manhattanville   .000  10  0.0  1.0 
09/18/21   SUNY NEW PALTZ   -1.000  17  0.0  2.0 
09/18/21   FARMINGDALE ST.   .000  15  0.0  1.0 
Sep 21  at Rowan   .000  31  0.0  4.0 
09/23/21   KEAN   .000  19  0.0  1.0 
09/25/21   vs John Jay   .000  12  0.0  1.0 
09/25/21   at Wilkes   .000  13  0.0  1.0 
09/28/21   at Rutgers-Newark   .000  17  0.0  0.0 
10/02/21   ST. JOSEPH'S (L.I.)   .000  16  0.0  2.0 
10/02/21   NEUMANN   .000  15  0.0  2.0 
10/05/21   RAMAPO   .000  0.0  1.0 
10/06/21   FDU-FLORHAM   .000  16  0.0  1.0 
10/12/21   STOCKTON   .000  16  0.0  0.0 
10/14/21   at Wm. Paterson   .000  22  0.0  2.0 
Oct 16  vs MSMC   .000  0.0  0.0 
Oct 16  at HUNTER   .000  22  0.0  1.0 
10/19/21   MISERICORDIA   .000  16  0.0  2.0 
Oct 22  at NYU   .000  0.0  0.0 
Oct 23  vs Stevens   -1.000  0.0  2.0 
Oct 23  vs Catholic   .000  14  0.0  2.0 
10/26/21   at New Jersey City   .000  0.0  1.0 
Oct 30  at Vassar College   .000  17  0.0  2.0 
11/04/21   STOCKTON   .000  0.0  0.0 
Nov 06  at Rowan   .000  17  0.0  0.0 
Totals 111  18  -.167  48  38  27  40  488  0.0  40.0 

Sets played: 111
Kills per set: 0.02
Assists per set: 0.43
Service aces per set: 0.34
Digs per set: 4.40