Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Gallaudet | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/3/2021 | vs Dickinson | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 04 | vs Messiah University | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs Penn State - Berks | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/21 | DREW | 5 | 0 | 0 | 0 | .000 | 4 | 5 | 1 | 3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/10/21 | SUNY CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/21 | RUTGERS-CAMDEN | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Manhattanville | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/21 | SUNY NEW PALTZ | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/21 | FARMINGDALE ST. | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Rowan | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/21 | KEAN | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | vs John Jay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | at Wilkes | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/21 | at Rutgers-Newark | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | ST. JOSEPH'S (L.I.) | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/21 | NEUMANN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/05/21 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/21 | FDU-FLORHAM | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/21 | STOCKTON | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/21 | at Wm. Paterson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 16 | vs MSMC | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at HUNTER | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/21 | MISERICORDIA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 22 | at NYU | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | vs Stevens | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | vs Catholic | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/21 | at New Jersey City | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at Vassar College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/04/21 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Rowan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 111 | 2 | 5 | 18 | -.167 | 48 | 38 | 27 | 40 | 488 | 0 | 0 | 0 | 0.0 | 1 | 40.0 |
Sets played: 111 Kills per set: 0.02 Assists per set: 0.43 Service aces per set: 0.34 Digs per set: 4.40 |