Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Gallaudet | 5 | 19 | 4 | 43 | .349 | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
9/3/2021 | vs Dickinson | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 04 | vs Messiah University | 4 | 10 | 5 | 35 | .143 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 04 | vs Penn State - Berks | 3 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/09/21 | DREW | 5 | 12 | 5 | 55 | .127 | 2 | 3 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
09/10/21 | SUNY CORTLAND | 5 | 17 | 8 | 59 | .153 | 0 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
09/14/21 | RUTGERS-CAMDEN | 3 | 12 | 4 | 39 | .205 | 4 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Sep 16 | at Manhattanville | *3 | 10 | 2 | 28 | .286 | 1 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/18/21 | SUNY NEW PALTZ | 3 | 11 | 3 | 31 | .258 | 1 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/18/21 | FARMINGDALE ST. | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | at Rowan | *5 | 13 | 8 | 52 | .096 | 1 | 4 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/23/21 | KEAN | 3 | 10 | 2 | 25 | .320 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/25/21 | vs John Jay | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
09/25/21 | at Wilkes | 3 | 14 | 6 | 39 | .205 | 2 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/28/21 | at Rutgers-Newark | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/02/21 | ST. JOSEPH'S (L.I.) | 3 | 11 | 3 | 25 | .320 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/02/21 | NEUMANN | 3 | 7 | 1 | 27 | .222 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/05/21 | RAMAPO | 3 | 12 | 4 | 24 | .333 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/06/21 | FDU-FLORHAM | 3 | 13 | 6 | 32 | .219 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/12/21 | STOCKTON | 4 | 7 | 6 | 26 | .038 | 0 | 5 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/14/21 | at Wm. Paterson | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 16 | vs MSMC | 4 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 16 | at HUNTER | *5 | 15 | 6 | 44 | .205 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/19/21 | MISERICORDIA | 3 | 14 | 4 | 26 | .385 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 22 | at NYU | *2 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Totals | 87 | 276 | 97 | 786 | .228 | 20 | 44 | 12 | 22 | 263 | 3 | 18 | 2 | 21.0 | 0 | 332.0 |
Sets played: 87 Kills per set: 3.17 Assists per set: 0.23 Service aces per set: 0.51 Digs per set: 3.02 Blocks per set: 0.24 |