| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Gallaudet | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/3/2021 | vs Dickinson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Messiah University | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Penn State - Berks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/21 | DREW | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/21 | SUNY CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/21 | RUTGERS-CAMDEN | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Manhattanville | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | SUNY NEW PALTZ | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | FARMINGDALE ST. | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Rowan | *5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/21 | KEAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | vs John Jay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/21 | at Wilkes | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/28/21 | at Rutgers-Newark | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/02/21 | ST. JOSEPH'S (L.I.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | NEUMANN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/21 | FDU-FLORHAM | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/21 | STOCKTON | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/21 | at Wm. Paterson | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs MSMC | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at HUNTER | 5 | 3 | 1 | 5 | .400 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/21 | MISERICORDIA | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at NYU | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | vs Stevens | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Catholic | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/26/21 | at New Jersey City | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | at Vassar College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/21 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Rowan | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 108 | 6 | 2 | 15 | .267 | 52 | 38 | 24 | 23 | 181 | 0 | 0 | 0 | 0.0 | 0 | 44.0 | |
|
Sets played: 108 Kills per set: 0.06 Assists per set: 0.48 Service aces per set: 0.35 Digs per set: 1.68 Blocks per set: 0.00 |