| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Gallaudet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/3/2021 | vs Dickinson | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Messiah University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/21 | DREW | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Manhattanville | *3 | 0 | 1 | 3 | -.333 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/25/21 | vs John Jay | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/02/21 | ST. JOSEPH'S (L.I.) | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/21 | FDU-FLORHAM | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs MSMC | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at HUNTER | 5 | 1 | 1 | 5 | .000 | 29 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/26/21 | at New Jersey City | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/21 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Rowan | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 32 | 4 | 2 | 15 | .133 | 82 | 11 | 7 | 1 | 29 | 0 | 1 | 0 | 1.0 | 1 | 15.5 | |
|
Sets played: 32 Kills per set: 0.12 Assists per set: 2.56 Service aces per set: 0.34 Digs per set: 0.91 Blocks per set: 0.03 |