Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Gallaudet | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/3/2021 | vs Dickinson | 1 | 1 | 2 | 6 | -.167 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/21 | DREW | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/10/21 | SUNY CORTLAND | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/21 | RUTGERS-CAMDEN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | at Manhattanville | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/21 | SUNY NEW PALTZ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | FARMINGDALE ST. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 21 | at Rowan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | KEAN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | vs John Jay | 3 | 0 | 1 | 6 | -.167 | 29 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 3 | 3.5 |
09/25/21 | at Wilkes | 3 | 3 | 0 | 6 | .500 | 32 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
09/28/21 | at Rutgers-Newark | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/02/21 | ST. JOSEPH'S (L.I.) | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | NEUMANN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/21 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/21 | FDU-FLORHAM | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/21 | STOCKTON | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/21 | at Wm. Paterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | vs MSMC | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at HUNTER | *2 | 1 | 1 | 2 | .000 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at NYU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | vs Catholic | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | at Vassar College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 62 | 6 | 4 | 24 | .083 | 118 | 14 | 18 | 1 | 43 | 0 | 2 | 2 | 2.0 | 8 | 21.0 |
Sets played: 62 Kills per set: 0.10 Assists per set: 1.90 Service aces per set: 0.23 Digs per set: 0.69 Blocks per set: 0.03 |