Volleyball Box Score |
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katie Rodman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Victoria Tennon | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Cassi Wagemann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Waterman | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leah Chipman | 1 | 1 | 2 | 6 | -.167 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kiara Polanco | 3 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Delaney St. Pierre | 3 | 1 | 1 | 6 | .000 | 25 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 12 | Elizabeth Killeen | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katelyn Monaghan | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Carly Waterman | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Gianna Arias | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Nadya Ackermanian | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 22 | Nicole Navarro | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 3 | 52 | 22 | 150 | .200 | 51 | 7 | 1 | 5 | 78 | 5 | 0 | 1 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Elise Butler | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dessie Anne Nietert | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Emma Lange | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 12.5 |
| 13 | Jordan Schucker | 3 | 3 | 0 | 3 | 1.000 | 35 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jenna Schumann | 3 | 12 | 2 | 24 | .417 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Hanna Riley | 3 | 10 | 7 | 20 | .150 | 1 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Christina Chu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Biggs | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 3 | 41 | 15 | 82 | .317 | 40 | 5 | 6 | 4 | 44 | 8 | 2 | 1 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Gettysburg, Pa.
Date: 9/3/2021 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||