| For Mis: Monro, Alexa; Merritt, Faith; Winter, Sophie; Eldrenkamp, Lena; Pyfer, Fiona; Massa, Annika; libero Cleveland, Jessica. |
| For MSU: Victoria Tennon; Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; libero Katelyn Monaghan. |
| 0-1 | Point Mis - (Merritt, Faith) Kill by Winter, Sophie (from Massa, Annika). |
| 1-1 | Point MSU - (Merritt, Faith) Kill by Victoria Tennon (from Delaney St. Pierre), block error by Eldrenkamp, Lena. | so |
| 2-1 | Point MSU - (Leah Higgins) Kill by Carly Waterman (from Delaney St. Pierre). |
| 3-1 | Point MSU - (Leah Higgins) Attack error by Winter, Sophie (block by Gianna Arias). |
| 4-1 | Point MSU - (Leah Higgins) Service ace (Merritt, Faith). |
| 4-2 | Point Mis - (Leah Higgins) Service error. | so |
| For MSU: Kiara Polanco. |
| 5-2 | Point MSU - (Cleveland, Jessica) Service error. | so |
| 5-3 | Point Mis - (Katelyn Monaghan) Service error. | so |
| For Mis: Stockslager, Sadie. |
| 5-4 | Point Mis - (Massa, Annika) Attack error by Carly Waterman. |
| 6-4 | Point MSU - (Massa, Annika) Service error. | so |
| For MSU: Katie Rodman. |
| 7-4 | Point MSU - (Katie Rodman) Service ace (TEAM). |
| 8-4 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 9-4 | Point MSU - (Katie Rodman) Attack error by Pyfer, Fiona. |
| 10-4 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| Timeout Misericordia. |
| 11-4 | Point MSU - (Katie Rodman) Kill by Skylar Kowalski. |
| 12-4 | Point MSU - (Katie Rodman) Bad set by Massa, Annika. |
| 13-4 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Katie Rodman), block error by Eldrenkamp, Lena. |
| 14-4 | Point MSU - (Katie Rodman) Service ace (TEAM). |
| 15-4 | Point MSU - (Katie Rodman) Kill by Delaney St. Pierre (from Kiara Polanco). |
| 16-4 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 16-5 | Point Mis - (Katie Rodman) Kill by Stockslager, Sadie (from Massa, Annika). | so |
| For Mis: Boyd, Delaney. |
| 16-6 | Point Mis - (Boyd, Delaney) Attack error by Carly Waterman. |
| 17-6 | Point MSU - (Boyd, Delaney) Ball handling error by Cleveland, Jessica. | so |
| 18-6 | Point MSU - (Carly Waterman) Attack error by Stockslager, Sadie. |
| 19-6 | Point MSU - (Carly Waterman) Attack error by Stockslager, Sadie. |
| For Mis: Kraeker, Katie. |
| 20-6 | Point MSU - (Carly Waterman) Kill by Leah Higgins (from Delaney St. Pierre), block error by Kraeker, Katie. |
| 21-6 | Point MSU - (Carly Waterman) Service ace (Cleveland, Jessica). |
| 22-6 | Point MSU - (Carly Waterman) Kill by Skylar Kowalski (from Delaney St. Pierre). |
| 23-6 | Point MSU - (Carly Waterman) Kill by Leah Higgins. |
| 24-6 | Point MSU - (Carly Waterman) Attack error by Eldrenkamp, Lena (block by Skylar Kowalski; Leah Higgins). |
| 24-7 | Point Mis - (Carly Waterman) Kill by Merritt, Faith (from Massa, Annika). | so |
| For Mis: Hendrickson, Alexis. |
| 24-8 | Point Mis - (Hendrickson, Alexis) Kill by Merritt, Faith (from Massa, Annika). |
| 25-8 | Point MSU - (Hendrickson, Alexis) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For Mis: Monro, Alexa; Merritt, Faith; Kraeker, Katie; Boyd, Delaney; Hendrickson, Alexis; Winter, Sophie; libero Eldrenkamp, Lena. |
| For MSU: Victoria Tennon; Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; libero Kiara Polanco. |
| 1-0 | Point MSU - (Delaney St. Pierre) Attack error by Pyfer, Fiona. |
| 2-0 | Point MSU - (Delaney St. Pierre) Attack error by Pyfer, Fiona. |
| 3-0 | Point MSU - (Delaney St. Pierre) Attack error by Winter, Sophie (block by Leah Higgins; Gianna Arias). |
| 4-0 | Point MSU - (Delaney St. Pierre) Attack error by Pyfer, Fiona (block by Victoria Tennon; Gianna Arias). |
| Timeout Misericordia. |
| 5-0 | Point MSU - (Delaney St. Pierre) Service ace (Merritt, Faith). |
| 6-0 | Point MSU - (Delaney St. Pierre) Attack error by Winter, Sophie. |
| 7-0 | Point MSU - (Delaney St. Pierre) Kill by Victoria Tennon (from Delaney St. Pierre). |
| 8-0 | Point MSU - (Delaney St. Pierre) Attack error by Winter, Sophie. |
| 9-0 | Point MSU - (Delaney St. Pierre) Service ace (Monro, Alexa). |
| 10-0 | Point MSU - (Delaney St. Pierre) Kill by Leah Higgins (from Delaney St. Pierre). |
| 10-1 | Point Mis - (Delaney St. Pierre) Kill by Merritt, Faith (from Massa, Annika). | so |
| 11-1 | Point MSU - (Cleveland, Jessica) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 12-1 | Point MSU - (Leah Higgins) Service ace (Cleveland, Jessica). |
| 12-2 | Point Mis - (Leah Higgins) Attack error by Victoria Tennon. | so |
| For Mis: Stockslager, Sadie. |
| For MSU: Kiara Polanco. |
| 12-3 | Point Mis - (Massa, Annika) Attack error by Victoria Tennon. |
| 12-4 | Point Mis - (Massa, Annika) Attack error by Victoria Tennon (block by Pyfer, Fiona; Eldrenkamp, Lena). |
| 13-4 | Point MSU - (Massa, Annika) Service error. | so |
| 14-4 | Point MSU - (Katelyn Monaghan) Kill by Victoria Tennon (from Delaney St. Pierre). |
| 14-5 | Point Mis - (Katelyn Monaghan) Kill by Eldrenkamp, Lena (from Massa, Annika). | so |
| For Mis: Boyd, Delaney. |
| 14-6 | Point Mis - (Boyd, Delaney) Kill by Stockslager, Sadie (from Massa, Annika). |
| 15-6 | Point MSU - (Boyd, Delaney) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
| 16-6 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 17-6 | Point MSU - (Katie Rodman) Kill by Delaney St. Pierre. |
| 18-6 | Point MSU - (Katie Rodman) Attack error by Eldrenkamp, Lena. |
| 18-7 | Point Mis - (Katie Rodman) Kill by Merritt, Faith (from Massa, Annika). | so |
| For Mis: Hendrickson, Alexis. |
| 19-7 | Point MSU - (Hendrickson, Alexis) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 20-7 | Point MSU - (Carly Waterman) Kill by Leah Higgins (from Delaney St. Pierre). |
| 21-7 | Point MSU - (Carly Waterman) Kill by Skylar Kowalski (from Delaney St. Pierre). |
| 21-8 | Point Mis - (Carly Waterman) Kill by Stockslager, Sadie (from Massa, Annika). | so |
| 21-9 | Point Mis - (Monro, Alexa) Service ace (Katie Rodman). |
| 21-10 | Point Mis - (Monro, Alexa) Kill by Merritt, Faith. |
| 21-11 | Point Mis - (Monro, Alexa) Service ace (Katie Rodman). |
| 22-11 | Point MSU - (Monro, Alexa) Attack error by Merritt, Faith. | so |
| For MSU: Cassi Wagemann. |
| 22-12 | Point Mis - (Cassi Wagemann) Attack error by Leah Higgins (block by Massa, Annika; Winter, Sophie). | so |
| 23-12 | Point MSU - (Merritt, Faith) Service error. | so |
| 24-12 | Point MSU - (Delaney St. Pierre) Attack error by Pyfer, Fiona. |
| 25-12 | Point MSU - (Delaney St. Pierre) Ball handling error by Massa, Annika. |
| For Mis: Monro, Alexa; Merritt, Faith; Boyd, Delaney; Hendrickson, Alexis; Winter, Sophie; Eldrenkamp, Lena; libero Pyfer, Fiona. |
| For MSU: Victoria Tennon; Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Skylar Kowalski; libero Kiara Polanco. |
| For Mis: Decker, Adele; Oltman, Jessica; Hastings, Shelby. |
| 1-0 | Point MSU - (Monro, Alexa) Attack error by Pyfer, Fiona. | so |
| 1-1 | Point Mis - (Leah Higgins) Attack error by Carly Waterman. | so |
| For MSU: Kiara Polanco. |
| 2-1 | Point MSU - (Oltman, Jessica) Attack error by Massa, Annika (block by Carly Waterman; Gianna Arias). | so |
| 3-1 | Point MSU - (Katelyn Monaghan) Service ace (Monro, Alexa). |
| 3-2 | Point Mis - (Katelyn Monaghan) Kill by Hastings, Shelby (from Massa, Annika). | so |
| For Mis: Kraeker, Katie. |
| 3-3 | Point Mis - (Massa, Annika) Ball handling error by Delaney St. Pierre. |
| 3-4 | Point Mis - (Massa, Annika) Attack error by Victoria Tennon. |
| 3-5 | Point Mis - (Massa, Annika) Attack error by Delaney St. Pierre. |
| 3-6 | Point Mis - (Massa, Annika) Service ace (Kiara Polanco). |
| Timeout Montclair State. |
| 3-7 | Point Mis - (Massa, Annika) Kill by Pyfer, Fiona (from Kraeker, Katie). |
| 3-8 | Point Mis - (Massa, Annika) Kill by Hastings, Shelby. |
| 4-8 | Point MSU - (Massa, Annika) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
| 5-8 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 6-8 | Point MSU - (Katie Rodman) Kill by Skylar Kowalski (from Delaney St. Pierre). |
| 7-8 | Point MSU - Point awarded by official to Montclair State. |
| 8-8 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 8-9 | Point Mis - (Katie Rodman) Kill by Kraeker, Katie (from Massa, Annika). | so |
| For Mis: Hendrickson, Alexis; Merritt, Faith. |
| 8-10 | Point Mis - (Hendrickson, Alexis) Kill by Pyfer, Fiona (from Massa, Annika). |
| 8-11 | Point Mis - (Hendrickson, Alexis) Attack error by Skylar Kowalski. |
| 9-11 | Point MSU - (Hendrickson, Alexis) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| 9-12 | Point Mis - (Carly Waterman) Kill by Pyfer, Fiona (from Cleveland, Jessica). | so |
| 10-12 | Point MSU - (Cleveland, Jessica) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| For MSU: Cassi Wagemann. |
| 11-12 | Point MSU - (Cassi Wagemann) Kill by Gianna Arias (from Delaney St. Pierre). |
| 11-13 | Point Mis - (Cassi Wagemann) Service error. | so |
| 12-13 | Point MSU - (Decker, Adele) Kill by Delaney St. Pierre (from Katie Rodman). | so |
| 12-14 | Point Mis - (Delaney St. Pierre) Attack error by Leah Higgins. | so |
| 13-14 | Point MSU - (Monro, Alexa) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 14-14 | Point MSU - (Leah Higgins) Service ace (Cleveland, Jessica). |
| 14-15 | Point Mis - (Leah Higgins) Ball handling error by Delaney St. Pierre. | so |
| 15-15 | Point MSU - (Oltman, Jessica) Service error. | so |
| 15-16 | Point Mis - (Katelyn Monaghan) Kill by Pyfer, Fiona (from Massa, Annika). | so |
| 16-16 | Point MSU - (Massa, Annika) Kill by Skylar Kowalski (from Delaney St. Pierre). | so |
| 16-17 | Point Mis - (Katie Rodman) Kill by Kraeker, Katie (from Monro, Alexa). | so |
| 17-17 | Point MSU - (Hendrickson, Alexis) Service error. | so |
| 17-18 | Point Mis - (Carly Waterman) Kill by Merritt, Faith (from Massa, Annika). | so |
| 18-18 | Point MSU - (Cleveland, Jessica) Service error. | so |
| 18-19 | Point Mis - (Cassi Wagemann) Attack error by Carly Waterman. | so |
| 18-20 | Point Mis - (Decker, Adele) Attack error by Gianna Arias (block by Oltman, Jessica; Merritt, Faith). |
| 19-20 | Point MSU - (Decker, Adele) Kill by Delaney St. Pierre (from Carly Waterman). | so |
| 19-21 | Point Mis - (Delaney St. Pierre) Kill by Merritt, Faith (from Massa, Annika). | so |
| 19-22 | Point Mis - (Monro, Alexa) Kill by Oltman, Jessica (from Massa, Annika). |
| Timeout Montclair State. |
| 20-22 | Point MSU - (Monro, Alexa) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 20-23 | Point Mis - (Leah Higgins) Kill by Pyfer, Fiona (from Cleveland, Jessica). | so |
| 21-23 | Point MSU - (Oltman, Jessica) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| 22-23 | Point MSU - (Katelyn Monaghan) Kill by Carly Waterman (from Delaney St. Pierre). |
| 23-23 | Point MSU - (Katelyn Monaghan) Attack error by Hastings, Shelby. |
| 24-23 | Point MSU - (Katelyn Monaghan) Kill by Carly Waterman (from Delaney St. Pierre). |
| 25-23 | Point MSU - (Katelyn Monaghan) Service ace (Monro, Alexa). |