| For SLC: Kawecki-Muonio, Skyl; O'Rourke, Claire; Rector, Mia; Lacombe, Raegan; Kelly, Carolyn; Ferguson, Kaille. |
| For MSU: Delaney St. Pierre; Elizabeth Killeen; Nadya Ackermanian; Skye Ramsey; Mia Capriglione; Addison Castles; libero Emma Hatcher. |
| 0-1 | Point SLC - (Rector, Mia) Service ace (Addison Castles). |
| 1-1 | Point MSU - (Rector, Mia) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
| For MSU: Leah Higgins. |
| 1-2 | Point SLC - (Skye Ramsey) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 2-2 | Point MSU - (Kawecki-Muonio, Skyl) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
| 3-2 | Point MSU - (Emma Hatcher) Kill by Leah Higgins (from Delaney St. Pierre). |
| 3-3 | Point SLC - (Emma Hatcher) Attack error by Leah Higgins. | so |
| 4-3 | Point MSU - (Mathis, Davis) Kill by Skye Ramsey. | so |
| For MSU: Shelley Eaton. |
| 5-3 | Point MSU - (Shelley Eaton) Kill by Mia Capriglione (from Delaney St. Pierre). |
| 5-4 | Point SLC - (Shelley Eaton) Service error. | so |
| 6-4 | Point MSU - (O'Rourke, Claire) Kill by Delaney St. Pierre (from Shelley Eaton). | so |
| 6-5 | Point SLC - (Leah Higgins) Kill by Rector, Mia (from Mathis, Davis). | so |
| 6-6 | Point SLC - (Ferguson, Kaille) Attack error by Skye Ramsey (block by Rector, Mia; Kelly, Carolyn). |
| 6-7 | Point SLC - (Ferguson, Kaille) Attack error by Delaney St. Pierre. |
| 7-7 | Point MSU - (Ferguson, Kaille) Kill by Skye Ramsey (from Addison Castles). | so |
| 7-8 | Point SLC - (Mia Capriglione) Kill by Kawecki-Muonio, Skyl (from Ferguson, Kaille). | so |
| 8-8 | Point MSU - (Kelly, Carolyn) Kill by Delaney St. Pierre (from Emma Hatcher). | so |
| 8-9 | Point SLC - (Delaney St. Pierre) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 9-9 | Point MSU - (Rector, Mia) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
| 9-10 | Point SLC - (Skye Ramsey) Service error. | so |
| 10-10 | Point MSU - (Kawecki-Muonio, Skyl) Kill by Elizabeth Killeen (from Delaney St. Pierre). | so |
| 10-11 | Point SLC - (Emma Hatcher) Kill by Lacombe, Raegan (from Rector, Mia). | so |
| 10-12 | Point SLC - (Mathis, Davis) Attack error by Leah Higgins. |
| 11-12 | Point MSU - (Mathis, Davis) Service error. | so |
| 12-12 | Point MSU - (Shelley Eaton) Service ace (TEAM). |
| 13-12 | Point MSU - (Shelley Eaton) Kill by Leah Higgins (from Shelley Eaton). |
| 14-12 | Point MSU - (Shelley Eaton) Kill by Leah Higgins (from Shelley Eaton). |
| Timeout Sarah Lawrence. |
| 15-12 | Point MSU - (Shelley Eaton) Attack error by O'Rourke, Claire (block by Mia Capriglione; Leah Higgins). |
| 16-12 | Point MSU - (Shelley Eaton) Service ace (Mathis, Davis). |
| 17-12 | Point MSU - (Shelley Eaton) Kill by Leah Higgins (from Shelley Eaton). |
| Timeout Sarah Lawrence. |
| 18-12 | Point MSU - (Shelley Eaton) Attack error by Ferguson, Kaille. |
| 19-12 | Point MSU - (Shelley Eaton) Service ace (Rector, Mia). |
| 19-13 | Point SLC - (Shelley Eaton) Service error. | so |
| 19-14 | Point SLC - (O'Rourke, Claire) Attack error by Leah Higgins. |
| 20-14 | Point MSU - (O'Rourke, Claire) Kill by Delaney St. Pierre (from Shelley Eaton). | so |
| 21-14 | Point MSU - (Addison Castles) Kill by Delaney St. Pierre (from Emma Hatcher). |
| 21-15 | Point SLC - (Addison Castles) Kill by Kelly, Carolyn (from Rector, Mia). | so |
| 21-16 | Point SLC - (Ferguson, Kaille) Attack error by Mia Capriglione (block by Kawecki-Muonio, Skyl; Kelly, Carolyn). |
| 21-17 | Point SLC - (Ferguson, Kaille) Service ace (TEAM). |
| 21-18 | Point SLC - (Ferguson, Kaille) Kill by Rector, Mia (from Ferguson, Kaille). |
| 22-18 | Point MSU - (Ferguson, Kaille) Kill by Skye Ramsey (from Shelley Eaton). | so |
| 23-18 | Point MSU - (Mia Capriglione) Service ace (O'Rourke, Claire). |
| 24-18 | Point MSU - (Mia Capriglione) Kill by Elizabeth Killeen (from Shelley Eaton). |
| 24-19 | Point SLC - (Mia Capriglione) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 25-19 | Point MSU - (Kelly, Carolyn) Kill by Elizabeth Killeen (from Shelley Eaton). | so |
| For SLC: Kawecki-Muonio, Skyl; Ferguson, Kaille; O'Rourke, Claire; Rector, Mia; Lacombe, Raegan; Kelly, Carolyn; libero Mathis, Davis. |
| For MSU: Leah Higgins; Delaney St. Pierre; Elizabeth Killeen; Nadya Ackermanian; Shelley Eaton; Skye Ramsey; libero Mia Capriglione. |
| 1-0 | Point MSU - (Delaney St. Pierre) Kill by Skye Ramsey (from Emma Hatcher). |
| 2-0 | Point MSU - (Delaney St. Pierre) Service ace (Mathis, Davis). |
| 2-1 | Point SLC - (Delaney St. Pierre) Attack error by Leah Higgins. | so |
| 3-1 | Point MSU - (O'Rourke, Claire) Kill by Elizabeth Killeen (from Delaney St. Pierre). | so |
| 4-1 | Point MSU - (Skye Ramsey) Service ace (Mathis, Davis). |
| 5-1 | Point MSU - (Skye Ramsey) Attack error by O'Rourke, Claire. |
| 5-2 | Point SLC - (Skye Ramsey) Kill by O'Rourke, Claire (from Ferguson, Kaille). | so |
| 5-3 | Point SLC - (Ferguson, Kaille) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). |
| 6-3 | Point MSU - (Ferguson, Kaille) Kill by Leah Higgins. | so |
| 7-3 | Point MSU - (Emma Hatcher) Service ace (O'Rourke, Claire). |
| 8-3 | Point MSU - (Emma Hatcher) Bad set by Rector, Mia. |
| 9-3 | Point MSU - (Emma Hatcher) Kill by Nadya Ackermanian (from Delaney St. Pierre). |
| Timeout Sarah Lawrence. |
| 9-4 | Point SLC - (Emma Hatcher) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 9-5 | Point SLC - (Kelly, Carolyn) Kill by Kawecki-Muonio, Skyl (from Ferguson, Kaille). |
| 10-5 | Point MSU - (Kelly, Carolyn) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Shelley Eaton; Danijela Markanovic. |
| 11-5 | Point MSU - (Shelley Eaton) Service ace (Ferguson, Kaille). |
| 11-6 | Point SLC - (Shelley Eaton) Service error. | so |
| 12-6 | Point MSU - (Rector, Mia) Service error. | so |
| For MSU: Addison Castles. |
| 13-6 | Point MSU - (Addison Castles) Kill by Danijela Markanovic (from Shelley Eaton). |
| 14-6 | Point MSU - (Addison Castles) Attack error by Rector, Mia. |
| 15-6 | Point MSU - (Addison Castles) Kill by Skye Ramsey. |
| 15-7 | Point SLC - (Addison Castles) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 15-8 | Point SLC - (Kawecki-Muonio, Skyl) Kill by Kawecki-Muonio, Skyl (from Lacombe, Raegan). |
| 15-9 | Point SLC - (Kawecki-Muonio, Skyl) Service ace (TEAM). |
| 15-10 | Point SLC - (Kawecki-Muonio, Skyl) Kill by O'Rourke, Claire (from Rector, Mia). |
| 16-10 | Point MSU - (Kawecki-Muonio, Skyl) Service error. | so |
| For MSU: Leah Chipman. |
| 17-10 | Point MSU - (Leah Chipman) Kill by Skye Ramsey (from Shelley Eaton). |
| 18-10 | Point MSU - (Leah Chipman) Attack error by O'Rourke, Claire (block by Skye Ramsey; Elizabeth Killeen). |
| Timeout Sarah Lawrence. |
| 18-11 | Point SLC - (Leah Chipman) Service error. | so |
| 19-11 | Point MSU - (Mathis, Davis) Service error. | so |
| 19-12 | Point SLC - (Delaney St. Pierre) Attack error by Nadya Ackermanian. | so |
| 20-12 | Point MSU - (O'Rourke, Claire) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
| For MSU: Julia Vargo. |
| 20-13 | Point SLC - (Julia Vargo) Attack error by Julia Vargo. | so |
| 21-13 | Point MSU - (Ferguson, Kaille) Kill by Addison Castles (from Emma Hatcher). | so |
| 22-13 | Point MSU - (Emma Hatcher) Kill by Addison Castles (from Delaney St. Pierre). |
| 23-13 | Point MSU - (Emma Hatcher) Kill by Mia Capriglione (from Delaney St. Pierre). |
| 23-14 | Point SLC - (Emma Hatcher) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 24-14 | Point MSU - (Kelly, Carolyn) Service error. | so |
| 25-14 | Point MSU - (Shelley Eaton) Service ace (O'Rourke, Claire). |
| For SLC: Kawecki-Muonio, Skyl; Ferguson, Kaille; O'Rourke, Claire; Rector, Mia; Lacombe, Raegan; Kelly, Carolyn; libero Mathis, Davis. |
| For MSU: Leah Higgins; Delaney St. Pierre; Elizabeth Killeen; Nadya Ackermanian; Leah Chipman; Shelley Eaton; libero Skye Ramsey. |
| For MSU: Carly Waterman. |
| 1-0 | Point MSU - (Rector, Mia) Kill by Skye Ramsey (from Shelley Eaton). | so |
| 1-1 | Point SLC - (Nadya Ackermanian) Service error. | so |
| For MSU: Katie Rodman. |
| 2-1 | Point MSU - (Kawecki-Muonio, Skyl) Kill by Carly Waterman (from Shelley Eaton). | so |
| 3-1 | Point MSU - (Addison Castles) Service ace (Ferguson, Kaille). |
| 3-2 | Point SLC - (Addison Castles) Kill by Ferguson, Kaille. | so |
| 4-2 | Point MSU - (Mathis, Davis) Kill by Skye Ramsey (from Shelley Eaton). | so |
| 5-2 | Point MSU - (Skye Ramsey) Kill by Carly Waterman (from Shelley Eaton). |
| 6-2 | Point MSU - (Skye Ramsey) Kill by Shelley Eaton. |
| 7-2 | Point MSU - (Skye Ramsey) Service ace (Mathis, Davis). |
| 7-3 | Point SLC - (Skye Ramsey) Kill by Rector, Mia (from Ferguson, Kaille). | so |
| 8-3 | Point MSU - (O'Rourke, Claire) Kill by Carly Waterman (from Shelley Eaton). | so |
| 8-4 | Point SLC - (Carly Waterman) Kill by Ferguson, Kaille (from Rector, Mia). | so |
| 8-5 | Point SLC - (Ferguson, Kaille) Attack error by Mia Capriglione. |
| 9-5 | Point MSU - (Ferguson, Kaille) Service error. | so |
| 9-6 | Point SLC - (Mia Capriglione) Bad set by Carly Waterman. | so |
| 9-7 | Point SLC - (Kelly, Carolyn) Attack error by Nadya Ackermanian. |
| 10-7 | Point MSU - (Kelly, Carolyn) Attack error by Kawecki-Muonio, Skyl. | so |
| 11-7 | Point MSU - (Shelley Eaton) Kill by Elizabeth Killeen. |
| 12-7 | Point MSU - (Shelley Eaton) Kill by Skye Ramsey (from Shelley Eaton). |
| Timeout Sarah Lawrence. |
| 13-7 | Point MSU - (Shelley Eaton) Kill by Nadya Ackermanian (from Shelley Eaton). |
| 14-7 | Point MSU - (Shelley Eaton) Attack error by Lacombe, Raegan. |
| 15-7 | Point MSU - (Shelley Eaton) Kill by Skye Ramsey (from Shelley Eaton). |
| 16-7 | Point MSU - (Shelley Eaton) Service ace (Ferguson, Kaille). |
| Timeout Sarah Lawrence. |
| For MSU: Nicole Navarro; Leah Chipman. |
| 16-8 | Point SLC - (Leah Chipman) Kill by Kawecki-Muonio, Skyl (from Rector, Mia). | so |
| 17-8 | Point MSU - (Rector, Mia) Ball handling error by Rector, Mia. | so |
| 18-8 | Point MSU - (Katie Rodman) Service ace (Ferguson, Kaille). |
| 18-9 | Point SLC - (Katie Rodman) Bad set by Leah Chipman. | so |
| 19-9 | Point MSU - (Kawecki-Muonio, Skyl) Kill by Elizabeth Killeen (from Leah Chipman). | so |
| 20-9 | Point MSU - (Addison Castles) Kill by Carly Waterman (from Leah Chipman). |
| 20-10 | Point SLC - (Addison Castles) Kill by Ferguson, Kaille (from Rector, Mia). | so |
| 21-10 | Point MSU - (Mathis, Davis) Kill by Carly Waterman (from Mia Capriglione). | so |
| For MSU: Julia Vargo. |
| 21-11 | Point SLC - (Julia Vargo) Kill by Ferguson, Kaille (from Rector, Mia). | so |
| 22-11 | Point MSU - (O'Rourke, Claire) Kill by Carly Waterman (from Julia Vargo). | so |
| 22-12 | Point SLC - (Carly Waterman) Kill by Kelly, Carolyn (from Rector, Mia). | so |
| 22-13 | Point SLC - (Ferguson, Kaille) Kill by Kelly, Carolyn (from Rector, Mia). |
| 22-14 | Point SLC - (Ferguson, Kaille) Service ace (TEAM). |
| 23-14 | Point MSU - (Ferguson, Kaille) Kill by Nadya Ackermanian (from Leah Chipman). | so |
| 24-14 | Point MSU - (Mia Capriglione) Kill by Carly Waterman (from Leah Chipman). |
| 24-15 | Point SLC - (Mia Capriglione) Kill by Kelly, Carolyn (from Rector, Mia). | so |
| 25-15 | Point MSU - (Kelly, Carolyn) Service error. | so |