| For Brook: Fung, Ashley; Rafat, Aleah; Joshi , Ruti; Winkleman , Tessa; Mulic, Amra; Nwaghanata, Chidera; libero Van Vleet, Zoey. |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Mia Capriglione; libero Emma Hatcher. |
| 1-0 | Point MSU - (Mulic, Amra) Service error. | so |
| 1-1 | Point Brook - (Carly Waterman) Attack error by Mia Capriglione. | so |
| 1-2 | Point Brook - (Rafat, Aleah) Service ace (TEAM). |
| 2-2 | Point MSU - (Rafat, Aleah) Service error. | so |
| 3-2 | Point MSU - (Mia Capriglione) Kill by Leah Higgins (from Carly Waterman). |
| 4-2 | Point MSU - (Mia Capriglione) Attack error by Fung, Ashley (block by Leah Higgins; Gianna Arias). |
| 5-2 | Point MSU - (Mia Capriglione) Kill by Gianna Arias. |
| 5-3 | Point Brook - (Mia Capriglione) Kill by Winkleman , Tessa (from Van Vleet, Zoey). | so |
| 5-4 | Point Brook - (Van Vleet, Zoey) Attack error by Gianna Arias. |
| 5-5 | Point Brook - (Van Vleet, Zoey) Service ace (Emma Hatcher). |
| 6-5 | Point MSU - (Van Vleet, Zoey) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Katie Rodman. |
| 7-5 | Point MSU - (Katie Rodman) Attack error by Winkleman , Tessa. |
| 7-6 | Point Brook - (Katie Rodman) Kill by Winkleman , Tessa. | so |
| For Brook: Gdanski, Sydney. |
| 8-6 | Point MSU - (Fung, Ashley) Kill by Gianna Arias. | so |
| For MSU: Skye Ramsey. |
| 9-6 | Point MSU - (Leah Higgins) Kill by Skye Ramsey (from Delaney St. Pierre). |
| 10-6 | Point MSU - (Leah Higgins) Service ace (Rafat, Aleah). |
| 11-6 | Point MSU - (Leah Higgins) Attack error by Winkleman , Tessa (block by Delaney St. Pierre; Gianna Arias). |
| Timeout Brooklyn. |
| 12-6 | Point MSU - (Leah Higgins) Kill by Skye Ramsey (from Delaney St. Pierre). |
| 12-7 | Point Brook - (Leah Higgins) Attack error by Gianna Arias. | so |
| 13-7 | Point MSU - (Winkleman , Tessa) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
| 14-7 | Point MSU - (Emma Hatcher) Attack error by Rafat, Aleah (block by Delaney St. Pierre). |
| 15-7 | Point MSU - (Emma Hatcher) Service ace (Van Vleet, Zoey). |
| 15-8 | Point Brook - (Emma Hatcher) Attack error by Delaney St. Pierre. | so |
| 15-9 | Point Brook - (Joshi , Ruti) Attack error by Skye Ramsey (block by Nwaghanata, Chidera; Gdanski, Sydney). |
| 16-9 | Point MSU - (Joshi , Ruti) Kill by Mia Capriglione (from Delaney St. Pierre), block error by Nwaghanata, Chidera. | so |
| 17-9 | Point MSU - (Delaney St. Pierre) Kill by Nadya Ackermanian (from Emma Hatcher). |
| 18-9 | Point MSU - (Delaney St. Pierre) Kill by Nadya Ackermanian (from Delaney St. Pierre). |
| Timeout Brooklyn. |
| 19-9 | Point MSU - (Delaney St. Pierre) Ball handling error by Gdanski, Sydney. |
| 19-10 | Point Brook - (Delaney St. Pierre) Kill by Nwaghanata, Chidera (from Gdanski, Sydney). | so |
| 19-11 | Point Brook - (Mulic, Amra) Service ace (TEAM). |
| 19-12 | Point Brook - (Mulic, Amra) Service ace (TEAM). |
| Timeout Montclair State. |
| 19-13 | Point Brook - (Mulic, Amra) Attack error by Nadya Ackermanian. |
| 19-14 | Point Brook - (Mulic, Amra) Kill by Fung, Ashley (from Mulic, Amra). |
| 19-15 | Point Brook - (Mulic, Amra) Kill by Fung, Ashley (from Mulic, Amra). |
| 19-16 | Point Brook - (Mulic, Amra) Kill by Nwaghanata, Chidera (from Mulic, Amra). |
| 19-17 | Point Brook - (Mulic, Amra) Kill by Rafat, Aleah (from Mulic, Amra). |
| 20-17 | Point MSU - (Mulic, Amra) Kill by Mia Capriglione (from Delaney St. Pierre). | so |
| 20-18 | Point Brook - (Carly Waterman) Kill by Rafat, Aleah (from Mulic, Amra). | so |
| 20-19 | Point Brook - (Rafat, Aleah) Service ace (Carly Waterman). |
| 20-20 | Point Brook - (Rafat, Aleah) Kill by Winkleman , Tessa (from Mulic, Amra), block error by Nadya Ackermanian. |
| 20-21 | Point Brook - (Rafat, Aleah) Service ace (Emma Hatcher). |
| 20-22 | Point Brook - (Rafat, Aleah) Attack error by Nadya Ackermanian (block by Nwaghanata, Chidera). |
| Timeout Montclair State. |
| 21-22 | Point MSU - (Rafat, Aleah) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 22-22 | Point MSU - (Mia Capriglione) Service ace (Winkleman , Tessa). |
| 22-23 | Point Brook - (Mia Capriglione) Kill by Rafat, Aleah (from Mulic, Amra). | so |
| 23-23 | Point MSU - (Van Vleet, Zoey) Attack error by Winkleman , Tessa. | so |
| 24-23 | Point MSU - (Katie Rodman) Ball handling error by Mulic, Amra. |
| 24-24 | Point Brook - (Katie Rodman) Kill by Winkleman , Tessa (from Van Vleet, Zoey). | so |
| 25-24 | Point MSU - (Fung, Ashley) Kill by Gianna Arias (from Delaney St. Pierre), block error by Joshi , Ruti. | so |
| 26-24 | Point MSU - (Leah Higgins) Service ace (Rafat, Aleah). |
| For Brook: Fung, Ashley; Rafat, Aleah; Gdanski, Sydney; Joshi , Ruti; Winkleman , Tessa; Mulic, Amra; libero Nwaghanata, Chidera. |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Katie Rodman; libero Skye Ramsey. |
| For MSU: Elizabeth Killeen. |
| 0-1 | Point Brook - (Delaney St. Pierre) Kill by Rafat, Aleah (from Mulic, Amra). | so |
| 1-1 | Point MSU - (Mulic, Amra) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| 2-1 | Point MSU - (Carly Waterman) Attack error by Fung, Ashley (block by Leah Higgins; Elizabeth Killeen). |
| 2-2 | Point Brook - (Carly Waterman) Attack error by Nadya Ackermanian. | so |
| 3-2 | Point MSU - (Rafat, Aleah) Kill by Nadya Ackermanian (from Emma Hatcher). | so |
| 4-2 | Point MSU - (Emma Hatcher) Service ace (Rafat, Aleah). |
| 5-2 | Point MSU - (Emma Hatcher) Kill by Nadya Ackermanian (from Emma Hatcher). |
| 5-3 | Point Brook - (Emma Hatcher) Ball handling error by Emma Hatcher. | so |
| 6-3 | Point MSU - (Van Vleet, Zoey) Kill by Leah Higgins (from Emma Hatcher). | so |
| For MSU: Katie Rodman. |
| 7-3 | Point MSU - (Katie Rodman) Kill by Leah Higgins (from Delaney St. Pierre). |
| Timeout Brooklyn. |
| 8-3 | Point MSU - (Katie Rodman) Kill by Mia Capriglione (from Delaney St. Pierre). |
| 9-3 | Point MSU - (Katie Rodman) Attack error by Fung, Ashley. |
| 10-3 | Point MSU - (Katie Rodman) Kill by Carly Waterman (from Delaney St. Pierre). |
| 10-4 | Point Brook - (Katie Rodman) Service error. | so |
| For Brook: Gdanski, Sydney. |
| 10-5 | Point Brook - (Fung, Ashley) Service ace (Katie Rodman). |
| 10-6 | Point Brook - (Fung, Ashley) Service ace (TEAM). |
| 10-7 | Point Brook - (Fung, Ashley) Kill by Gdanski, Sydney. |
| 10-8 | Point Brook - (Fung, Ashley) Attack error by Leah Higgins. |
| 11-8 | Point MSU - (Fung, Ashley) Attack error by Winkleman , Tessa. | so |
| For MSU: Addison Castles. |
| 12-8 | Point MSU - (Addison Castles) Kill by Addison Castles (from Delaney St. Pierre). |
| 12-9 | Point Brook - (Addison Castles) Kill by Winkleman , Tessa (from Gdanski, Sydney). | so |
| 13-9 | Point MSU - (Winkleman , Tessa) Kill by Delaney St. Pierre (from Addison Castles). | so |
| 13-10 | Point Brook - (Mia Capriglione) Kill by Joshi , Ruti (from Gdanski, Sydney). | so |
| 13-11 | Point Brook - (Joshi , Ruti) Attack error by Addison Castles. |
| 14-11 | Point MSU - (Joshi , Ruti) Kill by Delaney St. Pierre (from Emma Hatcher). | so |
| 14-12 | Point Brook - (Delaney St. Pierre) Attack error by Elizabeth Killeen. | so |
| 14-13 | Point Brook - (Mulic, Amra) Kill by Rafat, Aleah. |
| 14-14 | Point Brook - (Mulic, Amra) Kill by Fung, Ashley (from Mulic, Amra). |
| 15-14 | Point MSU - (Mulic, Amra) Service error. | so |
| 15-15 | Point Brook - (Carly Waterman) Bad set by Delaney St. Pierre. | so |
| 15-16 | Point Brook - (Rafat, Aleah) Kill by Fung, Ashley (from Van Vleet, Zoey). |
| 16-16 | Point MSU - (Rafat, Aleah) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 16-17 | Point Brook - (Emma Hatcher) Kill by Winkleman , Tessa (from Mulic, Amra). | so |
| 17-17 | Point MSU - (Van Vleet, Zoey) Kill by Mia Capriglione (from Delaney St. Pierre). | so |
| For MSU: Emily Carcich. |
| 18-17 | Point MSU - (Emily Carcich) Service ace (Rafat, Aleah). |
| 19-17 | Point MSU - (Emily Carcich) Kill by Delaney St. Pierre (from Emily Carcich). |
| 19-18 | Point Brook - (Emily Carcich) Kill by Joshi , Ruti (from Van Vleet, Zoey). | so |
| 20-18 | Point MSU - (Fung, Ashley) Kill by Delaney St. Pierre (from Emily Carcich). | so |
| 20-19 | Point Brook - (Addison Castles) Service error. | so |
| 20-20 | Point Brook - (Winkleman , Tessa) Attack error by Delaney St. Pierre (block by Joshi , Ruti; Rafat, Aleah). |
| 21-20 | Point MSU - (Winkleman , Tessa) Kill by Mia Capriglione (from Emily Carcich). | so |
| 22-20 | Point MSU - (Mia Capriglione) Ball handling error by Gdanski, Sydney. |
| 23-20 | Point MSU - (Mia Capriglione) Service ace (Winkleman , Tessa). |
| 23-21 | Point Brook - (Mia Capriglione) Attack error by Elizabeth Killeen. | so |
| 24-21 | Point MSU - (Joshi , Ruti) Kill by Delaney St. Pierre (from Emily Carcich). | so |
| 24-22 | Point Brook - (Delaney St. Pierre) Kill by Rafat, Aleah (from Gdanski, Sydney). | so |
| 24-23 | Point Brook - (Mulic, Amra) Attack error by Carly Waterman. |
| 25-23 | Point MSU - (Mulic, Amra) Kill by Carly Waterman (from Delaney St. Pierre). | so |
| For Brook: Fung, Ashley; Rafat, Aleah; Gdanski, Sydney; Joshi , Ruti; Winkleman , Tessa; Mulic, Amra; libero Nwaghanata, Chidera. |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Elizabeth Killeen; Nadya Ackermanian; Katie Rodman; libero Mia Capriglione. |
| For MSU: Gianna Arias; Skye Ramsey. |
| 0-1 | Point Brook - (Mulic, Amra) Service ace (Skye Ramsey). |
| 1-1 | Point MSU - (Mulic, Amra) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
| 2-1 | Point MSU - (Skye Ramsey) Kill by Mia Capriglione (from Delaney St. Pierre). |
| 3-1 | Point MSU - (Skye Ramsey) Kill by Nadya Ackermanian (from Delaney St. Pierre). |
| 3-2 | Point Brook - (Skye Ramsey) Kill by Winkleman , Tessa (from Mulic, Amra). | so |
| 3-3 | Point Brook - (Rafat, Aleah) Attack error by Leah Higgins. |
| 3-4 | Point Brook - (Rafat, Aleah) Service ace (Emma Hatcher). |
| 4-4 | Point MSU - (Rafat, Aleah) Kill by Mia Capriglione (from Delaney St. Pierre). | so |
| 5-4 | Point MSU - (Mia Capriglione) Kill by Leah Higgins. |
| 6-4 | Point MSU - (Mia Capriglione) Service ace (TEAM). |
| 6-5 | Point Brook - (Mia Capriglione) Attack error by Leah Higgins. | so |
| 6-6 | Point Brook - (Van Vleet, Zoey) Kill by Winkleman , Tessa. |
| 6-7 | Point Brook - (Van Vleet, Zoey) Service ace (Gianna Arias). |
| 7-7 | Point MSU - (Van Vleet, Zoey) Kill by Gianna Arias (from Delaney St. Pierre). | so |
| For MSU: Emily Carcich. |
| 8-7 | Point MSU - (Emily Carcich) Kill by Leah Higgins (from Emily Carcich). |
| 8-8 | Point Brook - (Emily Carcich) Kill by Fung, Ashley (from Joshi , Ruti). | so |
| For Brook: Gdanski, Sydney. |
| 9-8 | Point MSU - (Fung, Ashley) Kill by Gianna Arias (from Emily Carcich). | so |
| 9-9 | Point Brook - (Leah Higgins) Ball handling error by Emily Carcich. | so |
| 9-10 | Point Brook - (Winkleman , Tessa) Kill by Gdanski, Sydney (from Van Vleet, Zoey). |
| 10-10 | Point MSU - (Winkleman , Tessa) Kill by Gianna Arias (from Emily Carcich). | so |
| 11-10 | Point MSU - (Emma Hatcher) Ball handling error by Gdanski, Sydney. |
| 11-11 | Point Brook - (Emma Hatcher) Service error. | so |
| 12-11 | Point MSU - (Joshi , Ruti) Kill by Mia Capriglione (from Emily Carcich). | so |
| 13-11 | Point MSU - (Delaney St. Pierre) Kill by Nadya Ackermanian (from Delaney St. Pierre). |
| 14-11 | Point MSU - (Delaney St. Pierre) Attack error by Rafat, Aleah. |
| 15-11 | Point MSU - (Delaney St. Pierre) Kill by Nadya Ackermanian (from Delaney St. Pierre). |
| Timeout Brooklyn. |
| 16-11 | Point MSU - (Delaney St. Pierre) Service ace (Rafat, Aleah). |
| 17-11 | Point MSU - (Delaney St. Pierre) Attack error by Rafat, Aleah. |
| 18-11 | Point MSU - (Delaney St. Pierre) Service ace (Winkleman , Tessa). |
| 19-11 | Point MSU - (Delaney St. Pierre) Attack error by Winkleman , Tessa. |
| 19-12 | Point Brook - (Delaney St. Pierre) Service error. | so |
| 20-12 | Point MSU - (Mulic, Amra) Service error. | so |
| 20-13 | Point Brook - (Skye Ramsey) Kill by Winkleman , Tessa (from Mulic, Amra). | so |
| 21-13 | Point MSU - (Rafat, Aleah) Attack error by Winkleman , Tessa. | so |
| 22-13 | Point MSU - (Mia Capriglione) Attack error by Fung, Ashley (block by Leah Higgins; Gianna Arias). |
| 23-13 | Point MSU - (Mia Capriglione) Kill by Leah Higgins (from Carly Waterman). |
| 23-14 | Point Brook - (Mia Capriglione) Attack error by Gianna Arias. | so |
| 24-14 | Point MSU - (Van Vleet, Zoey) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| 25-14 | Point MSU - (Emily Carcich) Kill by Gianna Arias (from Emily Carcich). |