| For MSU: Leah Higgins; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Skye Ramsey; Mia Capriglione; libero Katie Rodman. |
| For Kean: Gaard, Sedona; Hall, Morgan; Brua, Kylie; Smith, Ashley; Vacca, Julia; Beckemeyer, Anne; libero Seeger, Sian. |
1-0 | Point Kean - (Brua, Kylie) Kill by Vacca, Julia. |
1-1 | Point MSU - (Brua, Kylie) Service error. | so |
| For MSU: Emma Hatcher. |
2-1 | Point Kean - (Emma Hatcher) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For Kean: Micheaux, Taylor. |
3-1 | Point Kean - (Smith, Ashley) Attack error by Mia Capriglione (block by Hall, Morgan; Vacca, Julia). |
3-2 | Point MSU - (Smith, Ashley) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
3-3 | Point MSU - (Mia Capriglione) Kill by Leah Higgins (from Delaney St. Pierre). |
3-4 | Point MSU - (Mia Capriglione) Attack error by Micheaux, Taylor (block by Nadya Ackermanian; Gianna Arias). |
3-5 | Point MSU - (Mia Capriglione) Kill by Leah Higgins (from Delaney St. Pierre). |
4-5 | Point Kean - (Mia Capriglione) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
4-6 | Point MSU - (Seeger, Sian) Kill by Leah Higgins (from Delaney St. Pierre). | so |
4-7 | Point MSU - (Nadya Ackermanian) Attack error by Smith, Ashley. |
4-8 | Point MSU - (Nadya Ackermanian) Service ace (Smith, Ashley). |
4-9 | Point MSU - (Nadya Ackermanian) Service ace (TEAM). |
| Timeout Kean. |
5-9 | Point Kean - (Nadya Ackermanian) Attack error by Gianna Arias. | so |
| For MSU: Addison Castles. |
5-10 | Point MSU - (Hall, Morgan) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For Kean: DeMartini, Madi. |
5-11 | Point MSU - (Leah Higgins) Attack error by Beckemeyer, Anne. |
6-11 | Point Kean - (Leah Higgins) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
7-11 | Point Kean - (Micheaux, Taylor) Attack error by Leah Higgins. |
8-11 | Point Kean - (Micheaux, Taylor) Kill by Beckemeyer, Anne. |
9-11 | Point Kean - (Micheaux, Taylor) Attack error by Leah Higgins. |
9-12 | Point MSU - (Micheaux, Taylor) Kill by Gianna Arias (from Delaney St. Pierre). | so |
9-13 | Point MSU - (Katie Rodman) Service ace (DeMartini, Madi). |
10-13 | Point Kean - (Katie Rodman) Kill by Smith, Ashley (from Brua, Kylie). | so |
10-14 | Point MSU - (Beckemeyer, Anne) Attack error by Smith, Ashley. | so |
10-15 | Point MSU - (Delaney St. Pierre) Attack error by Smith, Ashley. |
10-16 | Point MSU - (Delaney St. Pierre) Service ace (DeMartini, Madi). |
| Timeout Kean. |
11-16 | Point Kean - (Delaney St. Pierre) Kill by Brua, Kylie (from DeMartini, Madi). | so |
11-17 | Point MSU - (Brua, Kylie) Service error. | so |
11-18 | Point MSU - (Emma Hatcher) Kill by Mia Capriglione (from Delaney St. Pierre). |
12-18 | Point Kean - (Emma Hatcher) Kill by Hall, Morgan (from Seeger, Sian). | so |
13-18 | Point Kean - (Smith, Ashley) Service ace (Leah Higgins). |
13-19 | Point MSU - (Smith, Ashley) Kill by Leah Higgins (from Katie Rodman). | so |
13-20 | Point MSU - (Mia Capriglione) Kill by Leah Higgins (from Delaney St. Pierre). |
14-20 | Point Kean - (Mia Capriglione) Attack error by Nadya Ackermanian (block by Micheaux, Taylor; Vacca, Julia). | so |
15-20 | Point Kean - (Seeger, Sian) Bad set by Delaney St. Pierre. |
15-21 | Point MSU - (Seeger, Sian) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
| For MSU: Emily Carcich. |
16-21 | Point Kean - (Emily Carcich) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
16-22 | Point MSU - (Hall, Morgan) Kill by Gianna Arias (from Delaney St. Pierre). | so |
17-22 | Point Kean - (Leah Higgins) Service error. | so |
17-23 | Point MSU - (Gaard, Sedona) Service error. | so |
18-23 | Point Kean - (Katie Rodman) Kill by Smith, Ashley (from Brua, Kylie). | so |
19-23 | Point Kean - (Beckemeyer, Anne) Kill by Smith, Ashley. |
20-23 | Point Kean - (Beckemeyer, Anne) Attack error by Mia Capriglione. |
| Timeout Montclair State. |
21-23 | Point Kean - (Beckemeyer, Anne) Attack error by Leah Higgins (block by Smith, Ashley). |
| For MSU: Carly Waterman. |
22-23 | Point Kean - (Beckemeyer, Anne) Attack error by Leah Higgins. |
22-24 | Point MSU - (Beckemeyer, Anne) Kill by Mia Capriglione (from Delaney St. Pierre). | so |
22-25 | Point MSU - (Delaney St. Pierre) Service ace (Gaard, Sedona). |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Skye Ramsey; libero Mia Capriglione. |
| For Kean: Gaard, Sedona; Hall, Morgan; Brua, Kylie; Smith, Ashley; Micheaux, Taylor; DeMartini, Madi; libero Vacca, Julia. |
0-1 | Point MSU - (Delaney St. Pierre) Service ace (DeMartini, Madi). |
1-1 | Point Kean - (Delaney St. Pierre) Kill by Smith, Ashley (from Brua, Kylie). | so |
| For Kean: Hall, Morgan. |
2-1 | Point Kean - (Brua, Kylie) Attack error by Nadya Ackermanian. |
3-1 | Point Kean - (Brua, Kylie) Kill by Smith, Ashley (from Brua, Kylie). |
3-2 | Point MSU - (Brua, Kylie) Kill by Nadya Ackermanian (from Mia Capriglione). | so |
| For MSU: Emma Hatcher. |
4-2 | Point Kean - (Emma Hatcher) Kill by Vacca, Julia (from Brua, Kylie). | so |
| For Kean: Micheaux, Taylor. |
5-2 | Point Kean - (Smith, Ashley) Attack error by Nadya Ackermanian (block by Vacca, Julia; Micheaux, Taylor). |
5-3 | Point MSU - (Smith, Ashley) Kill by Mia Capriglione (from Delaney St. Pierre). | so |
5-4 | Point MSU - (Mia Capriglione) Attack error by Micheaux, Taylor. |
6-4 | Point Kean - (Mia Capriglione) Kill by Vacca, Julia (from Brua, Kylie). | so |
6-5 | Point MSU - (Seeger, Sian) Attack error by Beckemeyer, Anne. | so |
6-6 | Point MSU - (Nadya Ackermanian) Attack error by Smith, Ashley. |
7-6 | Point Kean - (Nadya Ackermanian) Service error. | so |
| For MSU: Carly Waterman. |
8-6 | Point Kean - (Hall, Morgan) Attack error by Delaney St. Pierre (block by Smith, Ashley; Beckemeyer, Anne). |
8-7 | Point MSU - (Hall, Morgan) Kill by Leah Higgins (from Delaney St. Pierre). | so |
8-8 | Point MSU - (Leah Higgins) Kill by Skye Ramsey (from Delaney St. Pierre), block error by Beckemeyer, Anne. |
9-8 | Point Kean - (Leah Higgins) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
10-8 | Point Kean - (Micheaux, Taylor) Attack error by Skye Ramsey. |
11-8 | Point Kean - (Micheaux, Taylor) Attack error by Skye Ramsey (block by Beckemeyer, Anne). |
12-8 | Point Kean - (Micheaux, Taylor) Service ace (Leah Higgins). |
| For MSU: Emily Carcich. |
13-8 | Point Kean - (Micheaux, Taylor) Kill by Beckemeyer, Anne (from Brua, Kylie). |
14-8 | Point Kean - (Micheaux, Taylor) Bad set by Emily Carcich. |
| Timeout Montclair State. |
15-8 | Point Kean - (Micheaux, Taylor) Service ace (Leah Higgins). |
| For MSU: Julia Vargo. |
16-8 | Point Kean - (Micheaux, Taylor) Kill by Beckemeyer, Anne (from Brua, Kylie), block error by Gianna Arias. |
17-8 | Point Kean - (Micheaux, Taylor) Attack error by Delaney St. Pierre. |
18-8 | Point Kean - (Micheaux, Taylor) Service ace (Katie Rodman). |
| For MSU: Shelley Eaton. |
19-8 | Point Kean - (Micheaux, Taylor) Attack error by Emily Carcich. |
20-8 | Point Kean - (Micheaux, Taylor) Kill by Micheaux, Taylor (from Brua, Kylie). |
21-8 | Point Kean - (Micheaux, Taylor) Service ace (TEAM). |
22-8 | Point Kean - (Micheaux, Taylor) Service ace (Skye Ramsey). |
23-8 | Point Kean - (Micheaux, Taylor) Attack error by Skye Ramsey. |
24-8 | Point Kean - (Micheaux, Taylor) Attack error by Emily Carcich (block by Beckemeyer, Anne). |
25-8 | Point Kean - (Micheaux, Taylor) Kill by Smith, Ashley (from Brua, Kylie). |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Shelley Eaton; libero Skye Ramsey. |
| For Kean: Gaard, Sedona; Hall, Morgan; Brua, Kylie; Smith, Ashley; Micheaux, Taylor; DeMartini, Madi; libero Vacca, Julia. |
1-0 | Point Kean - (Brua, Kylie) Service ace (Leah Higgins). |
2-0 | Point Kean - (Brua, Kylie) Kill by Smith, Ashley (from Brua, Kylie). |
2-1 | Point MSU - (Brua, Kylie) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
2-2 | Point MSU - (Skye Ramsey) Kill by Leah Higgins (from Katie Rodman). |
3-2 | Point Kean - (Skye Ramsey) Kill by Hall, Morgan (from Brua, Kylie), block error by Mia Capriglione. | so |
| For Kean: Micheaux, Taylor. |
4-2 | Point Kean - (Smith, Ashley) Attack error by Leah Higgins (block by Hall, Morgan; Vacca, Julia). |
4-3 | Point MSU - (Smith, Ashley) Kill by Leah Higgins (from Delaney St. Pierre). | so |
4-4 | Point MSU - (Mia Capriglione) Service ace (Seeger, Sian). |
5-4 | Point Kean - (Mia Capriglione) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
5-5 | Point MSU - (Seeger, Sian) Service error. | so |
| For MSU: Emma Hatcher. |
6-5 | Point Kean - (Emma Hatcher) Kill by Hall, Morgan (from Brua, Kylie). | so |
7-5 | Point Kean - (Hall, Morgan) Kill by Micheaux, Taylor (from Brua, Kylie). |
7-6 | Point MSU - (Hall, Morgan) Kill by Gianna Arias (from Delaney St. Pierre). | so |
| For Kean: DeMartini, Madi. |
8-6 | Point Kean - (Leah Higgins) Kill by Beckemeyer, Anne (from Brua, Kylie). | so |
8-7 | Point MSU - (Micheaux, Taylor) Attack error by Smith, Ashley. | so |
9-7 | Point Kean - (Katie Rodman) Kill by Beckemeyer, Anne (from Brua, Kylie). | so |
10-7 | Point Kean - (Beckemeyer, Anne) Service ace (TEAM). |
10-8 | Point MSU - (Beckemeyer, Anne) Service error. | so |
11-8 | Point Kean - (Delaney St. Pierre) Kill by Smith, Ashley (from Brua, Kylie). | so |
11-9 | Point MSU - (Brua, Kylie) Service error. | so |
12-9 | Point Kean - (Skye Ramsey) Kill by Smith, Ashley (from Brua, Kylie). | so |
13-9 | Point Kean - (Smith, Ashley) Service ace (TEAM). |
| For MSU: Carly Waterman. |
14-9 | Point Kean - (Smith, Ashley) Attack error by Leah Higgins. |
| Timeout Montclair State. |
14-10 | Point MSU - (Smith, Ashley) Attack error by Micheaux, Taylor. | so |
14-11 | Point MSU - (Mia Capriglione) Kill by Gianna Arias (from Delaney St. Pierre). |
15-11 | Point Kean - (Mia Capriglione) Kill by Vacca, Julia (from Brua, Kylie). | so |
15-12 | Point MSU - (Seeger, Sian) Kill by Gianna Arias (from Delaney St. Pierre). | so |
15-13 | Point MSU - (Emma Hatcher) Kill by Gianna Arias (from Delaney St. Pierre), block error by Beckemeyer, Anne. |
16-13 | Point Kean - (Emma Hatcher) Service error. | so |
16-14 | Point MSU - (DeMartini, Madi) Attack error by Beckemeyer, Anne (block by Gianna Arias). | so |
16-15 | Point MSU - (Leah Higgins) Attack error by Brua, Kylie. |
17-15 | Point Kean - (Leah Higgins) Service error. | so |
18-15 | Point Kean - (Micheaux, Taylor) Kill by Beckemeyer, Anne (from Brua, Kylie). |
19-15 | Point Kean - (Micheaux, Taylor) Service ace (Leah Higgins). |
| Timeout Montclair State. |
19-16 | Point MSU - (Micheaux, Taylor) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
19-17 | Point MSU - (Katie Rodman) Attack error by Brua, Kylie. |
20-17 | Point Kean - (Katie Rodman) Kill by Smith, Ashley (from Brua, Kylie). | so |
20-18 | Point MSU - (Beckemeyer, Anne) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
21-18 | Point Kean - (Delaney St. Pierre) Kill by Vacca, Julia (from Brua, Kylie). | so |
21-19 | Point MSU - (Brua, Kylie) Kill by Skye Ramsey (from Delaney St. Pierre). | so |
22-19 | Point Kean - (Carly Waterman) Kill by Smith, Ashley (from Brua, Kylie). | so |
22-20 | Point MSU - (Smith, Ashley) Kill by Leah Higgins (from Delaney St. Pierre). | so |
23-20 | Point Kean - (Mia Capriglione) Kill by Hall, Morgan (from Brua, Kylie). | so |
23-21 | Point MSU - (Seeger, Sian) Kill by Leah Higgins (from Delaney St. Pierre). | so |
24-21 | Point Kean - (Emma Hatcher) Attack error by Leah Higgins. | so |
25-21 | Point Kean - (Hall, Morgan) Attack error by Leah Higgins (block by Beckemeyer, Anne; Brua, Kylie). |
| For MSU: Leah Higgins; Carly Waterman; Delaney St. Pierre; Gianna Arias; Nadya Ackermanian; Skye Ramsey; libero Mia Capriglione. |
| For Kean: Gaard, Sedona; Hall, Morgan; Brua, Kylie; Smith, Ashley; Micheaux, Taylor; DeMartini, Madi; libero Vacca, Julia. |
1-0 | Point Kean - (Delaney St. Pierre) Kill by Vacca, Julia (from Brua, Kylie). | so |
| For Kean: Hall, Morgan. |
2-0 | Point Kean - (Brua, Kylie) Attack error by Mia Capriglione. |
2-1 | Point MSU - (Brua, Kylie) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
3-1 | Point Kean - (Skye Ramsey) Kill by Smith, Ashley (from Seeger, Sian). | so |
| For Kean: Micheaux, Taylor. |
3-2 | Point MSU - (Smith, Ashley) Service error. | so |
3-3 | Point MSU - (Mia Capriglione) Service ace (Seeger, Sian). |
4-3 | Point Kean - (Mia Capriglione) Kill by Hall, Morgan (from Brua, Kylie). | so |
4-4 | Point MSU - (Seeger, Sian) Kill by Leah Higgins (from Delaney St. Pierre). | so |
| For MSU: Emma Hatcher. |
4-5 | Point MSU - (Emma Hatcher) Kill by Delaney St. Pierre (from Emma Hatcher). |
5-5 | Point Kean - (Emma Hatcher) Service error. | so |
5-6 | Point MSU - (Hall, Morgan) Kill by Leah Higgins (from Delaney St. Pierre). | so |
5-7 | Point MSU - (Leah Higgins) Kill by Delaney St. Pierre (from Katie Rodman). |
6-7 | Point Kean - (Leah Higgins) Kill by Brua, Kylie (from Smith, Ashley). | so |
7-7 | Point Kean - (Micheaux, Taylor) Attack error by Skye Ramsey (block by Beckemeyer, Anne; Brua, Kylie). |
8-7 | Point Kean - (Micheaux, Taylor) Service ace (TEAM). |
9-7 | Point Kean - (Micheaux, Taylor) Attack error by Leah Higgins. |
10-7 | Point Kean - (Micheaux, Taylor) Kill by Smith, Ashley (from Brua, Kylie). |
11-7 | Point Kean - (Micheaux, Taylor) Attack error by Skye Ramsey (block by Beckemeyer, Anne; Brua, Kylie). |
11-8 | Point MSU - (Micheaux, Taylor) Kill by Delaney St. Pierre (from Leah Higgins). | so |
11-9 | Point MSU - (Katie Rodman) Kill by Mia Capriglione (from Delaney St. Pierre). |
11-10 | Point MSU - (Katie Rodman) Attack error by Beckemeyer, Anne (block by Mia Capriglione; Skye Ramsey). |
11-11 | Point MSU - (Katie Rodman) Kill by Skye Ramsey (from Delaney St. Pierre). |
12-11 | Point Kean - (Katie Rodman) Attack error by Emma Hatcher. | so |
13-11 | Point Kean - (Beckemeyer, Anne) Attack error by Mia Capriglione (block by Brua, Kylie). |
14-11 | Point Kean - (Beckemeyer, Anne) Attack error by Skye Ramsey. |
| Timeout Montclair State. |
15-11 | Point Kean - (Beckemeyer, Anne) Kill by Smith, Ashley (from DeMartini, Madi). |
15-12 | Point MSU - (Beckemeyer, Anne) Kill by Delaney St. Pierre (from Katie Rodman). | so |
16-12 | Point Kean - (Delaney St. Pierre) Kill by Smith, Ashley. | so |
17-12 | Point Kean - (Brua, Kylie) Attack error by Leah Higgins. |
18-12 | Point Kean - (Brua, Kylie) Kill by Hall, Morgan (from Brua, Kylie). |
19-12 | Point Kean - (Brua, Kylie) Kill by Smith, Ashley (from Seeger, Sian), block error by Mia Capriglione. |
20-12 | Point Kean - (Brua, Kylie) Attack error by Delaney St. Pierre. |
21-12 | Point Kean - (Brua, Kylie) Attack error by Mia Capriglione (block by Vacca, Julia). |
21-13 | Point MSU - (Brua, Kylie) Service error. | so |
21-14 | Point MSU - (Skye Ramsey) Kill by Leah Higgins (from Delaney St. Pierre). |
22-14 | Point Kean - (Skye Ramsey) Kill by Hall, Morgan (from Brua, Kylie). | so |
22-15 | Point MSU - (Smith, Ashley) Kill by Leah Higgins (from Delaney St. Pierre). | so |
23-15 | Point Kean - (Mia Capriglione) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
23-16 | Point MSU - (Seeger, Sian) Kill by Nadya Ackermanian (from Delaney St. Pierre). | so |
24-16 | Point Kean - (Emma Hatcher) Kill by Micheaux, Taylor (from Brua, Kylie). | so |
| For Kean: Dohogne, Madeline. |
25-16 | Point Kean - (Dohogne, Madeline) Kill by Beckemeyer, Anne (from Dohogne, Madeline). |
====================
==================== KEAN 3, MONTCLAIR STATE 1
====================