#14 Mia Capriglione

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Gallaudet   4  3  2  17  .059  0  0  0  0  0  0  5  0  5.0  0  5.5 
Sep 2  vs Penn State Altoona   4  3  4  23  -.043  1  0  0  0  3  0  0  0  0.0  0  3.0 
Sep 03  vs Drew   4  4  3  19  .053  0  1  0  0  0  3  0  0  3.0  0  8.0 
Sep 03  at Gettysburg   *3  2  4  11  -.182  0  1  1  0  2  0  1  0  1.0  0  3.5 
09/10/22   BARUCH   3  4  3  13  .077  0  0  0  0  0  1  0  0  1.0  0  5.0 
09/10/22   WILKES   3  2  3  12  -.083  2  2  0  0  1  0  3  0  3.0  0  5.5 
09/13/22   at Kean   4  4  5  18  -.056  1  2  0  0  7  0  1  2  1.0  0  6.5 
09/16/22   vs Wentworth   4  3  3  14  .000  0  1  1  0  2  0  3  0  3.0  0  5.5 
09/17/22   vs Randolph-Macon   4  5  1  14  .286  1  0  1  0  2  0  2  0  2.0  0  6.0 
09/17/22   at Stevens   3  1  2  8  -.125  0  0  1  0  1  0  1  1  1.0  0  1.5 
Sep 20  at Ramapo   *5  9  5  26  .154  1  2  5  0  4  0  0  1  0.0  1  11.0 
09/22/22   ROWAN   4  3  2  13  .077  0  1  1  0  3  1  0  0  1.0  0  5.0 
09/27/22   at Stockton   3  4  3  11  .091  0  0  1  0  3  1  0  0  1.0  0  5.0 
10/01/22   BROOKLYN   3  8  1  16  .438  0  3  0  0  1  0  0  0  0.0  0  11.0 
10/01/22   MT. ST. MARY (NY)   3  6  0  6  1.000  0  0  1  0  6  0  5  0  5.0  0  8.5 
10/04/22   NEW JERSEY CITY   3  4  2  10  .200  0  1  1  0  0  0  1  0  1.0  0  5.5 
10/06/22   ARCADIA   4  6  2  18  .222  0  2  2  0  3  0  5  2  5.0  0  10.5 
10/09/22   WIS.-WHITEWATER   3  0  1  3  -.333  0  0  1  0  1  0  2  0  2.0  0  1.0 
10/11/22   at Rutgers-Camden   5  2  3  13  -.077  0  0  1  0  3  0  6  0  6.0  0  5.0 
10/13/22   WM. PATERSON   3  0  2  9  -.222  0  2  0  0  0  0  3  0  3.0  0  3.5 
10/15/22   at Drew   2  2  1  8  .125  0  0  1  0  0  0  3  0  3.0  0  3.5 
10/15/22   vs Sarah Lawrence   3  2  2  15  .000  1  1  0  0  8  0  1  0  1.0  0  3.5 
10/18/22   RUTGERS-NEWARK   2  2  0  6  .333  0  0  0  0  0  0  1  0  1.0  0  2.5 
10/20/22   at Trinity (CT)   4  4  1  12  .250  1  0  0  0  2  0  4  0  4.0  0  6.0 
10/22/22   WIDENER   4  1  1  6  .000  0  1  1  0  2  1  1  0  2.0  0  3.5 
10/22/22   HUNTER   3  5  0  8  .625  0  0  0  0  4  0  1  0  1.0  0  5.5 
10/25/22   at NYU   4  1  0  4  .250  0  1  2  0  1  0  1  1  1.0  0  2.5 
10/26/22   VASSAR   3  1  1  5  .000  0  0  1  0  1  0  1  0  1.0  0  1.5 
11/01/22   at Rutgers-Camden   4  0  5  8  -.625  0  0  0  0  1  1  6  0  7.0  0  4.0 
Nov 03  at Rowan   *4  3  3  9  .000  0  1  1  0  0  0  3  0  3.0  0  5.5 
Totals 105  94  65  355  .082  8  22  23  0  61  8  60  7  68.0  1  154.0 

Sets played: 105
Kills per set: 0.90
Assists per set: 0.08
Service aces per set: 0.21
Digs per set: 0.58
Blocks per set: 0.65