#20 Gianna Arias

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Gallaudet   15  .467  3.0  10.5 
Sep 2  vs Penn State Altoona   17  .059  8.0  10.0 
Sep 03  vs Drew   20  .100  5.0  10.0 
Sep 03  at Gettysburg   *3  .000  2.0  2.0 
09/10/22   BARUCH   16  .250  1.0  6.5 
09/10/22   WILKES   13  .077  3.0  5.5 
09/13/22   at Kean   14  .357  2.0  7.5 
09/16/22   vs Wentworth   13  -.077  2.0  4.0 
09/17/22   vs Randolph-Macon   17  .118  0.0  5.0 
09/17/22   at Stevens   14  -.357  1.0  2.5 
Sep 20  at Ramapo   *5  15  27  .370  1.0  15.5 
09/22/22   ROWAN   22  .182  8.0  13.0 
09/27/22   at Stockton   12  .167  3.0  4.5 
10/01/22   BROOKLYN   11  .364  3.0  8.5 
10/01/22   MT. ST. MARY (NY)   .400  0.0  3.0 
10/04/22   NEW JERSEY CITY   .222  4.0  6.5 
10/06/22   ARCADIA   12  .083  1.0  4.5 
10/09/22   WIS.-WHITEWATER   -.222  2.0  3.0 
10/11/22   at Rutgers-Camden   12  20  .400  9.0  18.0 
10/13/22   WM. PATERSON   16  .188  1.0  5.0 
10/15/22   at Drew   15  .267  1.0  5.5 
10/18/22   RUTGERS-NEWARK   -.250  3.0  2.5 
10/20/22   at Trinity (CT)   .556  0.0  6.0 
10/22/22   WIDENER   16  -.125  5.0  7.5 
10/22/22   HUNTER   12  .250  4.0  8.5 
10/25/22   at NYU   16  .062  2.0  6.5 
10/26/22   VASSAR   .889  2.0  9.0 
11/01/22   at Rutgers-Camden   .000  1.0  2.5 
Nov 03  at Rowan   *4  15  .200  3.0  7.5 
Totals 100  151  80  388  .183  15  19  61  80.0  200.5 

Sets played: 100
Kills per set: 1.51
Assists per set: 0.02
Digs per set: 0.15
Blocks per set: 0.80