#21 Nadya Ackermanian

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Gallaudet   20  .250  0.0  10.0 
Sep 2  vs Penn State Altoona   21  .238  0.0  9.0 
Sep 03  vs Drew   30  .067  1.0  7.0 
Sep 03  at Gettysburg   *2  10  -.200  0.0  2.0 
09/10/22   BARUCH   .000  0.0  3.0 
09/10/22   WILKES   17  .118  1.0  6.5 
09/13/22   at Kean   16  .188  1.0  8.5 
09/16/22   vs Wentworth   18  -.111  2.0  3.0 
09/17/22   vs Randolph-Macon   .000  0.0  0.0 
09/17/22   at Stevens   .000  1.0  1.5 
Sep 20  at Ramapo   10  .300  0.0  4.0 
09/22/22   ROWAN   17  .529  3.0  10.5 
09/27/22   at Stockton   19  .211  1.0  6.5 
10/01/22   BROOKLYN   20  .250  0.0  8.0 
10/01/22   MT. ST. MARY (NY)   13  .231  3.0  7.5 
10/04/22   NEW JERSEY CITY   14  -.071  2.0  4.0 
10/06/22   ARCADIA   18  .333  1.0  7.5 
10/09/22   WIS.-WHITEWATER   12  .167  1.0  4.5 
10/11/22   at Rutgers-Camden   10  32  .250  2.0  11.0 
10/13/22   WM. PATERSON   17  .412  1.0  9.5 
10/15/22   at Drew   30  .300  1.0  9.5 
10/15/22   vs Sarah Lawrence   16  .188  0.0  5.0 
10/18/22   RUTGERS-NEWARK   10  .000  2.0  4.0 
10/20/22   at Trinity (CT)   22  .136  2.0  6.0 
10/22/22   WIDENER   11  28  .321  0.0  11.0 
10/22/22   HUNTER   10  24  .167  1.0  10.5 
10/25/22   at NYU   20  .200  1.0  8.5 
10/26/22   VASSAR   26  .077  0.0  5.0 
11/01/22   at Rutgers-Camden   12  23  .348  2.0  13.0 
Nov 03  at Rowan   *4  25  -.080  1.0  3.5 
Totals 97  180  81  542  .183  37  29  30.0  199.5 

Sets played: 97
Kills per set: 1.86
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.38
Blocks per set: 0.31