Volleyball Box Score |
| Montclair State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 10 | Leah Higgins | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Delaney St. Pierre | 3 | 1 | 1 | 8 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 12 | Elizabeth Killeen | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mia Capriglione | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Gianna Arias | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Nadya Ackermanian | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Katie Rodman | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Danijela Markanovic | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shelley Eaton | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Addison Castles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Emma Hatcher | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Leah Chipman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Julia Vargo | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Emily Carcich | 2 | 1 | 0 | 7 | .143 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Carly Waterman | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 16 | 20 | 91 | -.044 | 15 | 4 | 3 | 9 | 30 | 1 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Zanze Kuba-McCoy | 3 | 8 | 0 | 14 | .571 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 7 | Olivia Biggs | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Callie Pidoriano | 3 | 0 | 0 | 4 | .000 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Catherine Holtz | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sophie Nasir | 3 | 3 | 1 | 8 | .250 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Mary Huegel | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Olivia Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea O'Leary | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 5 | Brooke Lauletta | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Izzy Lugar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Kendall Erpenbeck | 3 | 0 | 0 | 6 | .000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 15 | Alycen Radolovic | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Caitlin Shaffrey | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 18 | Kylie Ulrich | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 37 | 11 | 92 | .283 | 30 | 9 | 5 | 4 | 42 | 3 | 4 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Gettysburg, Pa. (Bream Gym)
Date: Sep 03, 2022 Attend: 55 Time: 1:04 Referees: |
||||||||||||||||||||||||||