Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VASSAR | 2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
08/31/24 | UMASS DARTMOUTH | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08/31/24 | FDU-FLORHAM | 3 | 11 | 0 | 17 | .647 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/07/24 | BARD | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/07/24 | CEDAR CREST | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/11/24 | ARCADIA | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/13/24 | vs Clarkson | 4 | 18 | 2 | 43 | .372 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/14/24 | vs Va. Wesleyan | 4 | 10 | 7 | 43 | .070 | 1 | 3 | 3 | 1 | 19 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/14/24 | at Franklin & Marshall | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/17/24 | DREW | 4 | 8 | 5 | 41 | .073 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/20/24 | vs William Smith | 3 | 3 | 8 | 25 | -.200 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/20/24 | at Stevens | 5 | 14 | 8 | 53 | .113 | 0 | 0 | 1 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/21/24 | vs Wentworth | 4 | 8 | 6 | 31 | .065 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/24/24 | WM. PATERSON | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/01/24 | at Stockton | 4 | 7 | 5 | 30 | .067 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/03/24 | NEW JERSEY CITY | 3 | 10 | 1 | 27 | .333 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/08/24 | at Rutgers-Camden | 4 | 6 | 8 | 27 | -.074 | 0 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/12/24 | at Baruch | 2 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/22/24 | at Ramapo | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/24/24 | RUTGERS-NEWARK | 3 | 13 | 2 | 23 | .478 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
10/26/24 | vs Hunter | 3 | 10 | 1 | 28 | .321 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/26/24 | at DeSales | 5 | 8 | 7 | 40 | .025 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/02/24 | BROOKLYN | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/24 | at Kean | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
11/08/24 | NYU | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | MISERICORDIA | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/09/24 | MORAVIAN | 2 | 5 | 2 | 15 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/14/24 | STOCKTON | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 88 | 214 | 89 | 679 | .184 | 10 | 25 | 17 | 10 | 203 | 2 | 17 | 1 | 19.0 | 1 | 249.5 |
Sets played: 88 Kills per set: 2.43 Assists per set: 0.11 Service aces per set: 0.28 Digs per set: 2.31 Blocks per set: 0.22 |