Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VASSAR | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/31/24 | UMASS DARTMOUTH | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/31/24 | FDU-FLORHAM | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | BARD | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | CEDAR CREST | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/24 | ARCADIA | 5 | 0 | 0 | 4 | .000 | 45 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/13/24 | vs Clarkson | 4 | 0 | 0 | 24 | .000 | 53 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
09/14/24 | vs Va. Wesleyan | 4 | 0 | 1 | 7 | -.143 | 30 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
09/14/24 | at Franklin & Marshall | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/24 | DREW | 4 | 0 | 1 | 5 | -.200 | 48 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/24 | vs William Smith | 4 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/20/24 | at Stevens | 5 | 0 | 0 | 1 | .000 | 39 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
09/21/24 | vs Wentworth | 5 | 0 | 1 | 4 | -.250 | 42 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/24 | WM. PATERSON | 4 | 1 | 0 | 4 | .250 | 35 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/01/24 | at Stockton | 4 | 0 | 0 | 5 | .000 | 43 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/03/24 | NEW JERSEY CITY | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/24 | at Rutgers-Camden | 4 | 1 | 0 | 3 | .333 | 43 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
10/12/24 | at Baruch | 3 | 0 | 1 | 4 | -.250 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/24 | ROWAN | 3 | 0 | 1 | 2 | -.500 | 33 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
10/22/24 | at Ramapo | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/24 | RUTGERS-NEWARK | 3 | 0 | 1 | 2 | -.500 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/24 | vs Hunter | 3 | 0 | 0 | 4 | .000 | 35 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/26/24 | at DeSales | 5 | 1 | 0 | 6 | .167 | 46 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
11/02/24 | BROOKLYN | 3 | 0 | 1 | 2 | -.500 | 42 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/05/24 | at Kean | 5 | 1 | 2 | 3 | -.333 | 49 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
11/08/24 | NYU | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/24 | MISERICORDIA | 3 | 0 | 0 | 5 | .000 | 27 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/24 | MORAVIAN | 3 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/14/24 | STOCKTON | 5 | 0 | 1 | 3 | -.333 | 33 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 107 | 9 | 12 | 106 | -.028 | 986 | 17 | 21 | 0 | 223 | 3 | 17 | 5 | 20.0 | 5 | 37.5 |
Sets played: 107 Kills per set: 0.08 Assists per set: 9.21 Service aces per set: 0.16 Digs per set: 2.08 Blocks per set: 0.19 |