#14 Lily Thomas

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   VASSAR   .000  1.0  3.0 
08/31/24   UMASS DARTMOUTH   .000  2.0  1.0 
08/31/24   FDU-FLORHAM   .000  2.0  3.0 
09/07/24   BARD   .333  1.0  3.5 
09/07/24   CEDAR CREST   18  .111  6.0  9.0 
09/11/24   ARCADIA   16  .062  3.0  5.5 
09/13/24   vs Clarkson   11  .182  2.0  6.5 
09/14/24   vs Va. Wesleyan   -.111  1.0  2.0 
09/14/24   at Franklin & Marshall   11  .182  2.0  4.0 
09/17/24   DREW   15  .600  4.0  11.5 
09/20/24   vs William Smith   11  -.091  3.0  2.5 
09/20/24   at Stevens   -.111  6.0  5.5 
09/21/24   vs Wentworth   12  .083  3.0  6.5 
09/24/24   WM. PATERSON   19  .105  3.0  7.5 
10/01/24   at Stockton   15  .200  1.0  7.0 
10/03/24   NEW JERSEY CITY   16  .312  1.0  9.0 
10/08/24   at Rutgers-Camden   13  .154  2.0  5.0 
10/12/24   at Baruch   .222  2.0  4.5 
10/17/24   ROWAN   18  .167  0.0  4.0 
10/22/24   at Ramapo   .500  3.0  4.5 
10/24/24   RUTGERS-NEWARK   -.125  2.0  3.5 
10/26/24   vs Hunter   12  .417  1.0  7.5 
10/26/24   at DeSales   26  .077  5.0  9.5 
11/02/24   BROOKLYN   .200  1.0  2.5 
11/05/24   at Kean   .333  5.0  6.5 
11/08/24   NYU   12  .250  0.0  4.0 
11/09/24   MISERICORDIA   14  -.071  1.0  4.5 
11/09/24   MORAVIAN   19  .263  3.0  7.5 
11/14/24   STOCKTON   13  -.154  5.0  3.5 
Totals 99  113  63  344  .145  17  11  60  71.0  154.0 

Sets played: 99
Kills per set: 1.14
Assists per set: 0.04
Digs per set: 0.17
Blocks per set: 0.72