# 2 Katie Rodman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   VASSAR   1.000  19  0.0  2.0 
08/31/24   UMASS DARTMOUTH   .000  13  0.0  0.0 
08/31/24   FDU-FLORHAM   .000  11  0.0  4.0 
09/07/24   BARD   .000  18  0.0  2.0 
09/07/24   CEDAR CREST   -1.000  18  0.0  1.0 
09/11/24   ARCADIA   .000  20  0.0  2.0 
09/13/24   vs Clarkson   10  .100  21  0.0  2.0 
09/14/24   vs Va. Wesleyan   .000  13  0.0  1.0 
09/14/24   at Franklin & Marshall   .000  0.0  0.0 
09/17/24   DREW   .000  27  0.0  4.0 
09/20/24   vs William Smith   .000  10  0.0  0.0 
09/20/24   at Stevens   .000  15  0.0  2.0 
09/21/24   vs Wentworth   .000  17  0.0  2.0 
09/24/24   WM. PATERSON   .000  17  0.0  0.0 
10/01/24   at Stockton   .000  26  0.0  5.0 
10/03/24   NEW JERSEY CITY   .000  22  0.0  3.0 
10/08/24   at Rutgers-Camden   .000  17  0.0  3.0 
10/12/24   at Baruch   .000  0.0  4.0 
10/17/24   ROWAN   -.200  10  0.0  2.0 
10/22/24   at Ramapo   .000  10  0.0  2.0 
10/24/24   RUTGERS-NEWARK   .000  11  0.0  3.0 
10/26/24   vs Hunter   .000  0.0  1.0 
10/26/24   at DeSales   .000  29  0.0  0.0 
11/02/24   BROOKLYN   .000  0.0  0.0 
11/05/24   at Kean   .000  20  0.0  0.0 
11/08/24   NYU   .000  12  0.0  1.0 
11/09/24   MISERICORDIA   .000  0.0  0.0 
11/09/24   MORAVIAN   .000  17  0.0  3.0 
11/14/24   STOCKTON   .000  26  0.0  2.0 
Totals 106  30  .000  123  47  26  18  453  0.0  51.0 

Sets played: 106
Kills per set: 0.04
Assists per set: 1.16
Service aces per set: 0.44
Digs per set: 4.27
Blocks per set: 0.00