Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | VASSAR | 4 | 11 | 4 | 28 | .250 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
08/31/24 | UMASS DARTMOUTH | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/31/24 | FDU-FLORHAM | 3 | 3 | 1 | 6 | .333 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/07/24 | BARD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/24 | CEDAR CREST | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/11/24 | ARCADIA | 5 | 13 | 5 | 31 | .258 | 0 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/13/24 | vs Clarkson | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/14/24 | vs Va. Wesleyan | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/14/24 | at Franklin & Marshall | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/17/24 | DREW | 4 | 12 | 6 | 35 | .171 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/20/24 | vs William Smith | 4 | 3 | 4 | 16 | -.062 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/24 | at Stevens | 5 | 0 | 1 | 1 | -1.000 | 2 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/21/24 | vs Wentworth | 5 | 2 | 1 | 12 | .083 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/24/24 | WM. PATERSON | 4 | 6 | 3 | 26 | .115 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/12/24 | at Baruch | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/24 | ROWAN | 3 | 15 | 4 | 37 | .297 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/22/24 | at Ramapo | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/24/24 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | vs Hunter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | at DeSales | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/24 | BROOKLYN | 2 | 6 | 1 | 10 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/24 | at Kean | 5 | 19 | 5 | 43 | .326 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
11/08/24 | NYU | 3 | 8 | 6 | 29 | .069 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
11/09/24 | MISERICORDIA | 3 | 12 | 2 | 26 | .385 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
11/09/24 | MORAVIAN | 2 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/14/24 | STOCKTON | 5 | 12 | 9 | 43 | .070 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Totals | 91 | 147 | 66 | 421 | .192 | 14 | 29 | 22 | 19 | 229 | 2 | 3 | 1 | 5.0 | 0 | 179.5 |
Sets played: 91 Kills per set: 1.62 Assists per set: 0.15 Service aces per set: 0.32 Digs per set: 2.52 Blocks per set: 0.05 |