# 5 Sarah Capone

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/24   VASSAR   .000  0.0  1.0 
08/31/24   UMASS DARTMOUTH   .500  1.0  3.5 
08/31/24   FDU-FLORHAM   .000  0.0  2.0 
09/07/24   BARD   11  .182  1.0  3.5 
09/07/24   CEDAR CREST   15  .333  3.0  6.5 
09/11/24   ARCADIA   16  .438  2.0  9.0 
09/13/24   vs Clarkson   22  39  .385  0.0  22.0 
09/14/24   vs Va. Wesleyan   12  .083  0.0  5.0 
09/14/24   at Franklin & Marshall   10  .300  2.0  6.0 
09/17/24   DREW   21  .048  2.0  8.0 
09/20/24   vs William Smith   21  .095  1.0  8.5 
09/20/24   at Stevens   23  .174  2.0  9.0 
09/21/24   vs Wentworth   10  22  .227  1.0  10.5 
09/24/24   WM. PATERSON   23  .087  0.0  5.0 
10/01/24   at Stockton   11  26  .346  1.0  12.0 
10/03/24   NEW JERSEY CITY   12  .167  0.0  5.0 
10/08/24   at Rutgers-Camden   29  .138  1.0  8.5 
10/12/24   at Baruch   15  .133  0.0  6.0 
10/17/24   ROWAN   13  20  .650  0.0  13.0 
10/24/24   RUTGERS-NEWARK   19  .211  5.0  9.5 
10/26/24   vs Hunter   15  .067  4.0  7.0 
10/26/24   at DeSales   28  .107  3.0  10.5 
11/05/24   at Kean   22  .091  2.0  8.0 
11/08/24   NYU   11  -.091  0.0  2.0 
11/09/24   MISERICORDIA   10  .100  0.0  3.0 
11/09/24   MORAVIAN   12  .083  1.0  3.5 
11/14/24   STOCKTON   28  .071  1.0  9.0 
Totals 93  179  86  473  .197  62  31  33.0  196.5 

Sets played: 93
Kills per set: 1.92
Assists per set: 0.04
Digs per set: 0.67
Blocks per set: 0.35