Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/24 | BARD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/24 | ARCADIA | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/24 | vs Clarkson | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/24 | vs Va. Wesleyan | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/24 | at Franklin & Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/24 | DREW | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/24 | vs William Smith | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/24 | at Stevens | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/24 | vs Wentworth | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/24 | WM. PATERSON | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/24 | at Stockton | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/24 | NEW JERSEY CITY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/24 | at Rutgers-Camden | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/12/24 | at Baruch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/24 | ROWAN | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/24 | at Ramapo | 3 | 0 | 0 | 1 | .000 | 0 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/24/24 | RUTGERS-NEWARK | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/26/24 | vs Hunter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/24 | at DeSales | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/24 | BROOKLYN | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/24 | at Kean | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/24 | NYU | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/24 | MISERICORDIA | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/09/24 | MORAVIAN | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/14/24 | STOCKTON | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 86 | 12 | 4 | 61 | .131 | 7 | 32 | 29 | 20 | 184 | 0 | 0 | 0 | 0.0 | 0 | 44.0 |
Sets played: 86 Kills per set: 0.14 Assists per set: 0.08 Service aces per set: 0.37 Digs per set: 2.14 |