Montclair State Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 440 - Heather Aciz (.241) - 2006
2. 390 - Kara Burnham (.248) - 2007
3. 386 - Jill Gastelu (.266) - 1998
4. 380 - Tiffany Aciz (.261) - 2004
5. 377 - Hayley Merrill (.284) - 2016
6. 376 - Carly Waterman (.218) - 2019
7. 360 - Camryn Muuss (.223) - 2024
8. 359 - Devon Johnston (.201) - 2007
9. 353 - Leah Higgins (.243) - 2022
10. 351 - Anna Chesnakova (.267) - 2007
11. 350 - Anna Chesnakova (.273) - 2006
12. 348 - Jill Gastelu (.359) - 1997
13. 341 - Jaime Apuna (.347) - 1999
14. 338 - Dolly Koshy (.392) - 1997
15. 336 - Courtney Matlock (.218) - 2015
 
Kills per set (minimum 80 sets)
1. 3.83 - Camryn Muuss (94 sets) - 2024
2. 3.81 - Hayley Merrill (99 sets) - 2016
3. 3.63 - Heather Aciz (82 sets) - 2005
4. 3.58 - Carly Waterman (105 sets) - 2019
5. 3.58 - Heather Aciz (123 sets) - 2006
6. 3.51 - Jill Gastelu (110 sets) - 1998
7. 3.42 - Dolly Koshy (96 sets) - 1996
8. 3.40 - Neely Hufnagel (95 sets) - 2000
9. 3.33 - Leah Higgins (106 sets) - 2022
10. 3.19 - Carly Waterman (99 sets) - 2018
11. 3.17 - Carly Waterman (87 sets) - 2021
12. 3.15 - Rachel Curran (99 sets) - 2023
13. 3.14 - Tiffany Aciz (121 sets) - 2004
14. 3.12 - Ely Polanco (88 sets) - 2000
15. 3.04 - Susie Cipriano (80 sets) - 2000
 
Attack attempts
1. 1201 - Marta Topor (295-243-1201) - 2010
2. 1160 - Devon Johnston (359-126-1160) - 2007
3. 1149 - Carly Waterman (376-125-1149) - 2019
4. 1087 - Heather Aciz (440-178-1087) - 2006
5. 1007 - Carly Waterman (316-112-1007) - 2018
6. 1001 - Jill Gastelu (386-120-1001) - 1998
7. 1000 - Camryn Muuss (360-137-1000) - 2024
8. 991 - Leah Higgins (353-112-991) - 2022
9. 990 - Rachel Curran (312-138-990) - 2023
10. 984 - Kara Burnham (390-146-984) - 2007
11. 971 - Karen Martin (290-120-971) - 2007
12. 946 - Hayley Merrill (377-108-946) - 2016
13. 937 - Dolly Koshy (328-80-937) - 1996
14. 926 - Tiffany Aciz (380-138-926) - 2004
15. 924 - Courtney Matlock (336-135-924) - 2015
 
Attack pct. (minimum 400 attempts)
1. .392 - Dolly Koshy (338-89-635) - 1997
2. .359 - Jill Gastelu (348-83-738) - 1997
3. .355 - Jaime Apuna (210-49-453) - 1998
4. .347 - Jaime Apuna (341-55-825) - 1999
5. .323 - Anna Chesnakova (192-55-424) - 2009
6. .314 - Ely Polanco (275-76-633) - 2000
7. .314 - Neely Hufnagel (323-87-752) - 2000
8. .284 - Hayley Merrill (377-108-946) - 2016
9. .282 - Rebecca Matasker (225-64-571) - 2016
10. .281 - Jillian Wilson (230-73-559) - 2017
11. .280 - Courtney Matlock (201-78-439) - 2013
12. .279 - Rudilania Rodriguez (161-40-434) - 2000
13. .275 - Brookshield Laurent (242-88-559) - 2003
14. .273 - Anna Chesnakova (350-125-824) - 2006
15. .272 - Susie Cipriano (243-90-563) - 2000
 
Assists
1. 1300 - Raisa Silva (121 sets) - 2007
2. 1194 - Raisa Silva (120 sets) - 2006
3. 1114 - Ashley Griffith (119 sets) - 2016
4. 1043 - Sharon Kaus (88 sets) - 1998
5. 1040 - Megan O'Rourke (112 sets) - 2019
6. 1003 - Sharon Kaus (90 sets) - 1999
7. 998 - Angela Campo (106 sets) - 2013
8. 994 - Sharon Kaus (95 sets) - 2000
9. 986 - Emily Carcich (107 sets) - 2024
10. 984 - Edith Lubin (48 sets) - 1997
11. 967 - Ashley Griffith (109 sets) - 2017
12. 911 - Kimberly Matlock (94 sets) - 2015
13. 860 - Angela Campo (101 sets) - 2012
14. 835 - Angela Campo (102 sets) - 2014
835 - Emily Carcich (98 sets) - 2023
835 - Delaney St. Pierre (91 sets) - 2021
 
Assists per set (minimum 80 sets)
1. 11.85 - Sharon Kaus (88 sets) - 1998
2. 11.14 - Sharon Kaus (90 sets) - 1999
3. 10.74 - Raisa Silva (121 sets) - 2007
4. 10.46 - Sharon Kaus (95 sets) - 2000
5. 9.95 - Raisa Silva (120 sets) - 2006
6. 9.69 - Kimberly Matlock (94 sets) - 2015
7. 9.42 - Angela Campo (106 sets) - 2013
8. 9.36 - Ashley Griffith (119 sets) - 2016
9. 9.29 - Megan O'Rourke (112 sets) - 2019
10. 9.21 - Emily Carcich (107 sets) - 2024
11. 9.18 - Delaney St. Pierre (91 sets) - 2021
12. 8.87 - Ashley Griffith (109 sets) - 2017
13. 8.52 - Emily Carcich (98 sets) - 2023
14. 8.51 - Angela Campo (101 sets) - 2012
15. 8.24 - Ashley Griffith (101 sets) - 2018
 
Assist pct. (minimum 700 assists)
1. .591 - Angela Campo (860/1455 assists 860,12,545,38) - 2012
2. .461 - Angela Campo (998/2167 assists 998,128,1015,26) - 2013
3. .451 - Angela Campo (835/1850 assists 835,23,962,30) - 2014
4. .444 - Raisa Silva (1194/2691 assists 1194,8,1478,11) - 2006
5. .434 - Raisa Silva (426/981 assists 426,1,535,19) - 2008
6. .409 - Ashley Griffith (832/2032 assists 832,19,1159,22) - 2018
7. .389 - Angela Campo (734/1885 assists 734,14,1082,55) - 2011
8. .380 - Ashley Griffith (1114/2931 assists 1114,19,1766,32) - 2016
9. .376 - Ashley Griffith (967/2572 assists 967,18,1554,33) - 2017
10. .372 - Raisa Silva (1300/3492 assists 1300,23,2117,52) - 2007
11. .368 - Delaney St. Pierre (735/2000 assists 735,17,1237,11) - 2022
12. .367 - Kimberly Matlock (911/2479 assists 911,57,1496,15) - 2015
13. .367 - Delaney St. Pierre (835/2278 assists 835,16,1403,24) - 2021
14. .347 - Megan O'Rourke (1040/2994 assists 1040,16,1903,35) - 2019
15. .342 - Michelle Del Valle (510/1492 assists 510,7,961,14) - 2009
 
Service aces
1. 98 - Christine Toskovich (127 sets) - 2007
2. 90 - Carmen Alvarado (114 sets) - 2003
3. 89 - Jill Gastelu (75 sets) - 1997
4. 87 - Tori Muller (69 sets) - 1991
5. 72 - Lauren Mazurkiewicz (74 sets) - 1997
6. 68 - Jill Gastelu (110 sets) - 1998
7. 66 - Denise Chouinard (73 sets) - 1991
8. 64 - Heather Aciz (125 sets) - 2004
9. 63 - Anneliese Fejan (74 sets) - 1993
63 - Melissa Terpstra (91 sets) - 2013
11. 61 - Melissa Terpstra (111 sets) - 2014
12. 60 - Devon Johnston (127 sets) - 2007
13. 59 - Ely Polanco (88 sets) - 2000
14. 57 - Denise Chouinard (79 sets) - 1992
57 - Kelly McGuire (94 sets) - 2003
 
Service aces per set (minimum 80 sets)
1. 0.79 - Carmen Alvarado (114 sets) - 2003
2. 0.77 - Christine Toskovich (127 sets) - 2007
3. 0.69 - Melissa Terpstra (91 sets) - 2013
4. 0.67 - Ely Polanco (88 sets) - 2000
5. 0.62 - Jill Gastelu (110 sets) - 1998
6. 0.61 - Kelly McGuire (94 sets) - 2003
7. 0.59 - Jill Gastelu (90 sets) - 1996
8. 0.58 - Carmen Alvarado (89 sets) - 2002
9. 0.57 - Christine Toskovich (97 sets) - 2008
10. 0.55 - Melissa Terpstra (111 sets) - 2014
11. 0.55 - Heather Aciz (82 sets) - 2005
12. 0.54 - Stacey Johnson (90 sets) - 2002
13. 0.54 - Zairy Ramos (83 sets) - 2005
14. 0.54 - Lauren Mazurkiewicz (96 sets) - 1998
15. 0.54 - Emma Hatcher (97 sets) - 2023
 
Service attempts
1. 576 - Devon Johnston (127 sets) - 2007
2. 518 - Christine Toskovich (127 sets) - 2007
3. 490 - Raisa Silva (121 sets) - 2007
4. 480 - Raisa Silva (120 sets) - 2006
5. 455 - Karen Martin (105 sets) - 2006
6. 448 - Ashley Griffith (119 sets) - 2016
7. 438 - Katie Rodman (106 sets) - 2024
8. 434 - Meghan Stevens (118 sets) - 2006
434 - Kara Burnham (132 sets) - 2007
10. 432 - Karen Martin (131 sets) - 2007
11. 414 - Katelyn Monaghan (111 sets) - 2021
12. 408 - Lily Scanzillo (113 sets) - 2017
13. 404 - Devon Johnston (107 sets) - 2008
14. 403 - Delaney St. Pierre (91 sets) - 2021
15. 402 - Heather Aciz (123 sets) - 2006
 
Serve pct. (minimum 100 serves)
1. .976 - Elise Brackett (164 serves) - 2013
2. .975 - Lily Scanzillo (408 serves) - 2017
3. .974 - Kaitlyn Irwin (312 serves) - 2013
4. .970 - Delaney St. Pierre (403 serves) - 2021
5. .970 - Lily Scanzillo (400 serves) - 2016
6. .969 - Elise Brackett (223 serves) - 2015
7. .967 - Delaney St. Pierre (302 serves) - 2022
8. .966 - Megan O'Rourke (350 serves) - 2019
9. .963 - Gabby Konrad (134 serves) - 2024
10. .962 - Michelle Del Valle (160 serves) - 2009
.962 - Raisa Silva (480 serves) - 2006
12. .962 - Carly Waterman (312 serves) - 2021
13. .956 - Sarah Gonczlik (136 serves) - 2017
14. .955 - Emily Carcich (331 serves) - 2023
15. .953 - Carly Waterman (317 serves) - 2018
 
Digs
1. 748 - Kaitlyn Irwin (124 sets) - 2010
2. 541 - Danielle Olcese (117 sets) - 2016
3. 527 - Lauren Mazurkiewicz (96 sets) - 1998
4. 514 - Lily Scanzillo (113 sets) - 2017
5. 510 - Heather Aciz (123 sets) - 2006
6. 503 - Lauren Mazurkiewicz (91 sets) - 1996
7. 488 - Katelyn Monaghan (111 sets) - 2021
8. 482 - Lauren Mazurkiewicz (74 sets) - 1997
9. 478 - Kaitlyn Irwin (107 sets) - 2012
10. 453 - Katie Rodman (106 sets) - 2024
11. 436 - Kaitlyn Irwin (103 sets) - 2013
12. 421 - Maddie Valko (101 sets) - 2019
13. 416 - Meghan Stevens (118 sets) - 2006
14. 405 - Danielle Olcese (116 sets) - 2015
15. 394 - Kaitlyn Irwin (100 sets) - 2011
394 - Emma Hatcher (105 sets) - 2022
 
Digs per set (minimum 80 sets)
1. 6.03 - Kaitlyn Irwin (124 sets) - 2010
2. 5.53 - Lauren Mazurkiewicz (91 sets) - 1996
3. 5.49 - Lauren Mazurkiewicz (96 sets) - 1998
4. 4.72 - Meghan Stevens (82 sets) - 2007
5. 4.62 - Danielle Olcese (117 sets) - 2016
6. 4.55 - Lily Scanzillo (113 sets) - 2017
7. 4.47 - Kaitlyn Irwin (107 sets) - 2012
8. 4.40 - Katelyn Monaghan (111 sets) - 2021
9. 4.34 - Meghan Stevens (90 sets) - 2009
10. 4.27 - Katie Rodman (106 sets) - 2024
11. 4.23 - Kaitlyn Irwin (103 sets) - 2013
12. 4.17 - Maddie Valko (101 sets) - 2019
13. 4.15 - Heather Aciz (123 sets) - 2006
14. 3.96 - Lily Scanzillo (96 sets) - 2014
15. 3.94 - Kaitlyn Irwin (100 sets) - 2011
 
Reception pct. (minimum 100 receptions)
1. .964 - Rachel Curran (278 receptions) - 2024
2. .960 - Katie Rodman (446 receptions) - 2024
3. .951 - Bryn Bautista (390 receptions) - 2024
4. .945 - Carly Waterman (380 receptions) - 2018
5. .944 - Alexandra Campos (485 receptions) - 2018
6. .944 - Katie Rodman (338 receptions) - 2023
7. .942 - Danielle Olcese (519 receptions) - 2016
8. .942 - Maddie Valko (429 receptions) - 2019
9. .938 - Danielle Olcese (434 receptions) - 2015
10. .938 - Kiara Polanco (592 receptions) - 2021
11. .937 - Melissa Terpstra (473 receptions) - 2014
12. .936 - Carly Waterman (344 receptions) - 2021
13. .934 - Carly Waterman (301 receptions) - 2022
14. .933 - Alexandra Campos (225 receptions) - 2019
15. .933 - Carly Waterman (402 receptions) - 2019
 
Block solos
1. 96 - Anna Chesnakova (122 sets) - 2006
2. 85 - Jill Gastelu (110 sets) - 1998
3. 80 - Jill Gastelu (75 sets) - 1997
4. 74 - Dolly Koshy (96 sets) - 1996
5. 68 - Dolly Koshy (76 sets) - 1997
6. 56 - Anna Chesnakova (129 sets) - 2007
7. 49 - Jill Gastelu (90 sets) - 1996
49 - Samantha Karpinski (120 sets) - 2006
9. 48 - Jaime Apuna (61 sets) - 1998
10. 47 - Kara Burnham (132 sets) - 2007
47 - Anna Chesnakova (101 sets) - 2009
12. 41 - Krista Gastelu (69 sets) - 1994
13. 39 - Neely Hufnagel (95 sets) - 2000
14. 38 - Ely Polanco (88 sets) - 2000
15. 36 - Dolly Koshy (77 sets) - 1995
36 - Anna Chesnakova (93 sets) - 2008
36 - Kara Burnham (111 sets) - 2006
 
Block assists
1. 89 - Despina Doumanis (63 sets) - 1991
2. 87 - Caitlin Lange (109 sets) - 2017
3. 86 - Natalia Majkut (112 sets) - 2017
4. 81 - Rebecca Matasker (120 sets) - 2016
5. 78 - Gianna Arias (101 sets) - 2021
6. 71 - Madison Maute (97 sets) - 2014
7. 70 - Anna Chesnakova (93 sets) - 2008
70 - Tori Muller (69 sets) - 1991
9. 69 - Anna Chesnakova (129 sets) - 2007
10. 66 - Natalia Majkut (114 sets) - 2016
11. 63 - Madison Maute (115 sets) - 2016
63 - Madison Maute (106 sets) - 2015
13. 62 - Jillian Wilson (120 sets) - 2017
14. 61 - Gianna Arias (100 sets) - 2022
15. 60 - Lily Thomas (99 sets) - 2024
60 - Mia Capriglione (105 sets) - 2022
 
Total blocks
1. 135 - Anna Chesnakova (122 sets) - 2006
2. 125 - Anna Chesnakova (129 sets) - 2007
3. 116 - Jill Gastelu (110 sets) - 1998
4. 107 - Despina Doumanis (63 sets) - 1991
5. 106 - Dolly Koshy (96 sets) - 1996
106 - Anna Chesnakova (93 sets) - 2008
7. 105 - Caitlin Lange (109 sets) - 2017
8. 103 - Anna Chesnakova (101 sets) - 2009
103 - Gianna Arias (101 sets) - 2021
10. 98 - Rebecca Matasker (120 sets) - 2016
11. 93 - Natalia Majkut (112 sets) - 2017
12. 90 - Jill Gastelu (75 sets) - 1997
13. 89 - Dolly Koshy (76 sets) - 1997
89 - Madison Maute (97 sets) - 2014
15. 82 - Natalia Majkut (114 sets) - 2016
 
Blocks per set (minimum 80 sets)
1. 1.14 - Anna Chesnakova (93 sets) - 2008
2. 1.11 - Anna Chesnakova (122 sets) - 2006
3. 1.10 - Dolly Koshy (96 sets) - 1996
4. 1.05 - Jill Gastelu (110 sets) - 1998
5. 1.02 - Anna Chesnakova (101 sets) - 2009
1.02 - Gianna Arias (101 sets) - 2021
7. 0.97 - Anna Chesnakova (129 sets) - 2007
8. 0.96 - Caitlin Lange (109 sets) - 2017
9. 0.92 - Madison Maute (97 sets) - 2014
10. 0.91 - Ely Polanco (88 sets) - 2000
11. 0.85 - Gianna Arias (82 sets) - 2019
12. 0.83 - Natalia Majkut (112 sets) - 2017
13. 0.82 - Jill Gastelu (90 sets) - 1996
14. 0.82 - Rebecca Matasker (120 sets) - 2016
15. 0.80 - Gianna Arias (100 sets) - 2022
 
Points
1. 554.5 - Jill Gastelu (386k 68a 85-31b) - 1998
2. 522.0 - Jill Gastelu (348k 89a 80-10b) - 1997
3. 502.0 - Heather Aciz (440k 47a 10-10b) - 2006
4. 491.5 - Kara Burnham (390k 39a 47-31b) - 2007
5. 465.5 - Anna Chesnakova (350k 0a 96-39b) - 2006
6. 455.0 - Carmen Alvarado (326k 90a 31-16b) - 2003
7. 447.5 - Devon Johnston (359k 60a 14-29b) - 2007
8. 444.0 - Dolly Koshy (328k 26a 74-32b) - 1996
9. 441.5 - Anna Chesnakova (351k 0a 56-69b) - 2007
10. 433.5 - Tiffany Aciz (380k 40a 10-7b) - 2004
11. 428.5 - Dolly Koshy (338k 12a 68-21b) - 1997
12. 426.0 - Carly Waterman (376k 39a 1-20b) - 2019
426.0 - Neely Hufnagel (323k 47a 39-34b) - 2000
14. 416.5 - Hayley Merrill (377k 21a 1-35b) - 2016
15. 413.5 - Leah Higgins (353k 40a 4-33b) - 2022
 
Points per set (minimum 80 sets)
1. 5.04 - Jill Gastelu (110 sets) - 1998
2. 4.62 - Dolly Koshy (96 sets) - 1996
3. 4.48 - Neely Hufnagel (95 sets) - 2000
4. 4.47 - Ely Polanco (88 sets) - 2000
5. 4.33 - Heather Aciz (82 sets) - 2005
6. 4.21 - Hayley Merrill (99 sets) - 2016
7. 4.14 - Camryn Muuss (94 sets) - 2024
8. 4.14 - Jill Gastelu (90 sets) - 1996
9. 4.08 - Heather Aciz (123 sets) - 2006
10. 4.06 - Carly Waterman (105 sets) - 2019
11. 3.99 - Carmen Alvarado (114 sets) - 2003
12. 3.96 - Susie Cipriano (80 sets) - 2000
13. 3.90 - Leah Higgins (106 sets) - 2022
14. 3.82 - Carly Waterman (87 sets) - 2021
15. 3.82 - Anna Chesnakova (122 sets) - 2006
 
Sets played
1. 132 - Kara Burnham - 2007
2. 131 - Karen Martin - 2007
3. 129 - Anna Chesnakova - 2007
4. 127 - Christine Toskovich - 2007
127 - Devon Johnston - 2007
6. 125 - Heather Aciz - 2004
7. 124 - Bella Milstein - 2010
124 - Megan Cockcroft - 2010
124 - Kaitlyn Irwin - 2010
10. 123 - Marta Topor - 2010
123 - Heather Aciz - 2006
12. 122 - Anna Chesnakova - 2006
13. 121 - Tiffany Aciz - 2004
121 - Raisa Silva - 2007
15. 120 - Samantha Karpinski - 2006
120 - Rebecca Matasker - 2016
120 - Jillian Wilson - 2017
120 - Raisa Silva - 2006
 
Matches played
1. 37 - Karen Martin - 2007
37 - Christine Toskovich - 2007
37 - Kara Burnham - 2007
4. 36 - Anna Chesnakova - 2007
36 - Megan Cockcroft - 2010
36 - Bella Milstein - 2010
36 - Devon Johnston - 2007
36 - Kaitlyn Irwin - 2010
36 - Marta Topor - 2010
36 - Sara Girgus - 2010
11. 35 - Rebecca Matasker - 2016
35 - Carmen Alvarado - 2003
13. 34 - Jillian Wilson - 2017
34 - Raisa Silva - 2007
34 - Anna Chesnakova - 2006
34 - Lily Scanzillo - 2016
34 - Samantha Karpinski - 2006
34 - Danielle Olcese - 2016
34 - Meghan Stevens - 2006
34 - Melissa Terpstra - 2014
34 - Ashley Griffith - 2016
34 - Raisa Silva - 2006
34 - Kara Burnham - 2006
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 400 attempts)
Season Player G K E TA K/S Pct.
1993 Anneliese Fejan 74 197 66 508 2.7 .258
1994 Krista Gastelu 69 158 78 536 2.3 .149
Jacquelyn Kyle 63 134 43 433 2.1 .210
1995 Krista Gastelu 76 190 78 557 2.5 .201
Dolly Koshy 77 157 77 440 2.0 .182
Nikki Kyle 83 146 54 432 1.8 .213
1996 Dolly Koshy 96 328 80 937 3.4 .265
Jill Gastelu 90 258 79 799 2.9 .224
Dania Ramirez 82 132 43 516 1.6 .172
Nadion Burton 83 167 54 530 2.0 .213
1997 Dolly Koshy 76 338 89 635 4.4 .392
Jill Gastelu 75 348 83 738 4.6 .359
Dania Ramirez 70 147 35 421 2.1 .266
1998 Jaime Apuna 61 210 49 453 3.4 .355
Jill Gastelu 110 386 120 1001 3.5 .266
Neely Hufnagel 104 251 121 761 2.4 .171
Dania Ramirez 92 166 79 619 1.8 .141
1999 Jaime Apuna 70 341 55 825 4.9 .347
Neely Hufnagel 95 243 115 881 2.6 .145
Susie Cipriano 92 207 102 749 2.2 .140
Ely Polanco 86 114 54 401 1.3 .150
2000 Ely Polanco 88 275 76 633 3.1 .314
Neely Hufnagel 95 323 87 752 3.4 .314
Susie Cipriano 80 243 90 563 3.0 .272
Rudilania Rodriguez 90 161 40 434 1.8 .279
2001 Tiffany Aciz 81 186 106 618 2.3 .129
Carmen Alvarado 81 157 129 600 1.9 .047
Stacey Johnson 62 155 94 570 2.5 .107
2002 Veiga, Flavia 79 184 58 483 2.3 .261
Aciz, Tiffany 62 193 86 465 3.1 .230
Johnson, Stacey 90 263 106 720 2.9 .218
Alvarado, Carmen 89 149 78 483 1.7 .147
2003 Brookshield Laurent 104 242 88 559 2.3 .275
Carmen Alvarado 114 326 140 840 2.9 .221
Asia Livingston 104 232 146 669 2.2 .129
2004 Tiffany Aciz 121 380 138 926 3.1 .261
Heather Aciz 125 327 164 835 2.6 .195
Kelly McGuire 94 182 101 498 1.9 .163
Asia Livingston 116 217 128 676 1.9 .132
2005 Heather Aciz 82 298 174 857 3.6 .145
Juliana Ferdinand 85 158 117 594 1.9 .069
Samantha Karpinski 82 165 158 632 2.0 .011
Zairy Ramos 83 127 76 445 1.5 .115
2006 Anna Chesnakova 122 350 125 824 2.9 .273
Heather Aciz 123 440 178 1087 3.6 .241
Karen Martin 105 190 89 568 1.8 .178
Samantha Karpinski 120 220 121 586 1.8 .169
Kara Burnham 111 204 115 595 1.8 .150
2007 Anna Chesnakova 129 351 129 833 2.7 .267
Kara Burnham 132 390 146 984 3.0 .248
Devon Johnston 127 359 126 1160 2.8 .201
Karen Martin 131 290 120 971 2.2 .175
Christine Toskovich 127 160 113 537 1.3 .088
2008 Devon Johnston 107 300 78 883 2.8 .251
Kara Burnham 97 211 95 535 2.2 .217
Karen Martin 107 219 123 733 2.0 .131
2009 Anna Chesnakova 101 192 55 424 1.9 .323
Kara Burnham 98 230 84 609 2.3 .240
Karen Martin 86 210 78 628 2.4 .210
Samantha Karpinski 100 207 98 642 2.1 .170
Adrianne Moe 99 110 52 422 1.1 .137
2010 Alyssa Batiste 106 200 104 725 1.9 .132
Marta Topor 123 295 243 1201 2.4 .043
Kristen Bronowich 65 101 46 477 1.6 .115
Megan Cockcroft 124 141 64 585 1.1 .132
2011 Daniella Salemo 99 232 131 867 2.3 .116
Alyssa Batiste 91 153 74 536 1.7 .147
Sara Girgus 99 120 90 441 1.2 .068
Marta Topor 64 165 92 572 2.6 .128
2012 Marta Topor 96 254 131 763 2.6 .161
Sara Girgus 82 147 94 438 1.8 .121
Daniella Salemo 92 149 71 430 1.6 .181
Alyssa Batiste 99 168 75 507 1.7 .183
2013 Courtney Matlock 58 201 78 439 3.5 .280
Melissa Terpstra 91 240 77 769 2.6 .212
2014 Hayley Merrill 85 201 80 595 2.4 .203
Melissa Terpstra 111 207 100 644 1.9 .166
Courtney Matlock 100 267 147 729 2.7 .165
2015 Courtney Matlock 111 336 135 924 3.0 .218
Nikki Senopoulos 89 217 104 725 2.4 .156
Courtney LePore 96 160 62 423 1.7 .232
Natalia Majkut 87 155 93 464 1.8 .134
2016 Hayley Merrill 99 377 108 946 3.8 .284
Rebecca Matasker 120 225 64 571 1.9 .282
Madison Maute 115 195 64 502 1.7 .261
Courtney Matlock 112 287 134 814 2.6 .188
Natalia Majkut 114 155 97 448 1.4 .129
2017 Jillian Wilson 120 230 73 559 1.9 .281
Natalia Majkut 112 238 119 628 2.1 .189
Schyler White 85 182 94 591 2.1 .149
Siyara Herbert 102 211 121 705 2.1 .128
2018 Natalia Majkut 100 195 77 459 2.0 .257
Leah Higgins 97 223 88 625 2.3 .216
Carly Waterman 99 316 112 1007 3.2 .203
2019 Carly Waterman 105 376 125 1149 3.6 .218
Leah Higgins 106 259 106 780 2.4 .196
2021 Carly Waterman 87 276 97 786 3.2 .228
Leah Higgins 91 249 102 712 2.7 .206
Kiara Polanco 111 128 69 489 1.2 .121
2022 Leah Higgins 106 353 112 991 3.3 .243
Nadya Ackermanian 97 180 81 542 1.9 .183
Skye Ramsey 71 119 77 412 1.7 .102
Carly Waterman 88 123 44 408 1.4 .194
2023 Skye Ramsey 97 281 105 826 2.9 .213
Rachel Curran 99 312 138 990 3.2 .176
2024 Camryn Muuss 94 360 137 1000 3.8 .223
Sarah Capone 93 179 86 473 1.9 .197
Rachel Curran 88 214 89 679 2.4 .184
Bryn Bautista 91 147 66 421 1.6 .192

Kills
Season Player G K E TA K/S Pct.
1991 Tori Muller 69 132 70 371 1.9 132
Denise Chouinard 73 123 27 376 1.7 123
Shannon Arthur 28 52 27 133 1.9 52
Tracey Meehan 74 39 30 91 0.5 39
Carlene Massicott 63 34 19 119 0.5 34
Despina Doumanis 63 24 20 70 0.4 24
Francis Moraga 59 17 25 86 0.3 17
Cindy Charles 28 15 4 36 0.5 15
Liliana Agular 25 5 5 9 0.2 5
Edith Wilson 4 1 3 4 0.2 1
Ellen Falkow 11 1 3 5 0.1 1
1992 Angelique Irizarry 61 71 30 191 1.2 71
Denise Chouinard 79 55 21 248 0.7 55
Tori Muller 44 46 15 127 1.0 46
Edith Wilson 58 34 12 110 0.6 34
Yocasta Garcia 75 31 21 144 0.4 31
Jenny Higgins 78 26 12 100 0.3 26
Tracey Meehan 70 22 17 103 0.3 22
Denise Lusnia 13 2 0 5 0.2 2
Ellen Falkow 38 2 5 13 0.1 2
Despina Doumanis 9 1 1 3 0.1 1
1993 Anneliese Fejan 74 197 66 508 2.7 197
Jane Janish 66 90 52 335 1.4 90
Krista Gastelu 67 56 33 237 0.8 56
Tiana Agathos 71 35 29 141 0.5 35
Edith Wilson 46 26 25 129 0.6 26
Yocasta Garcia 74 17 11 71 0.2 17
Angelique Irizarry 22 16 20 83 0.7 16
Dadrian Garrison 34 8 10 42 0.2 8
Carlene Massicott 46 6 11 63 0.1 6
Maria Rodriguez 18 3 3 25 0.2 3
1994 Krista Gastelu 69 158 78 536 2.3 158
Jacquelyn Kyle 63 134 43 433 2.1 134
Dolly Koshy 59 99 40 300 1.7 99
Jane Janish 63 76 51 271 1.2 76
Christine Stenkberge 39 29 14 116 0.7 29
Edith Lubin 50 14 12 56 0.3 14
Tiana Agathos 48 13 15 69 0.3 13
Nadion Burton 20 8 4 34 0.4 8
Carlene Massicott 11 5 0 19 0.5 5
Angelique Irizarry 14 5 7 36 0.4 5
1995 Krista Gastelu 76 190 78 557 2.5 190
Dolly Koshy 77 157 77 440 2.0 157
Nikki Kyle 83 146 54 432 1.8 146
Jill Gastelu 58 111 54 304 1.9 111
Taryn Demuro 46 40 41 127 0.9 40
Nadion Burton 54 37 25 145 0.7 37
Lauren Mazurkiewicz 73 21 18 82 0.3 21
Edith Lubin 65 11 3 37 0.2 11
Yocasta Garcia 22 6 6 21 0.3 6
Daria Laconte 25 1 1 2 0.0 1
Minerva Martinez 30 1 3 10 0.0 1
1996 Dolly Koshy 96 328 80 937 3.4 328
Jill Gastelu 90 258 79 799 2.9 258
Nadion Burton 83 167 54 530 2.0 167
Dania Ramirez 82 132 43 516 1.6 132
Lauren Mazurkiewicz 91 35 30 181 0.4 35
Krista Gastelu 17 29 14 90 1.7 29
Porsha Chambers 27 27 12 121 1.0 27
Edith Lubin 74 26 13 119 0.4 26
Christina Bernerd 79 13 8 61 0.2 13
Sylvia Lehmann 9 12 8 38 1.3 12
1997 Jill Gastelu 75 348 83 738 4.6 348
Dolly Koshy 76 338 89 635 4.4 338
Dania Ramirez 70 147 35 421 2.1 147
Nadion Burton 58 122 46 307 2.1 122
Ely Polanco 27 42 19 99 1.6 42
Neely Hufnagel 46 32 19 82 0.7 32
Edith Lubin 48 25 4 33 0.5 25
Lauren Mazurkiewicz 74 21 15 56 0.3 21
Susie Cipriano 11 11 8 32 1.0 11
Sharon Kaus 24 7 1 8 0.3 7
1998 Jill Gastelu 110 386 120 1001 3.5 386
Neely Hufnagel 104 251 121 761 2.4 251
Jaime Apuna 61 210 49 453 3.4 210
Dania Ramirez 92 166 79 619 1.8 166
Susie Cipriano 53 115 44 239 2.2 115
Ely Polanco 61 101 55 353 1.7 101
Sharon Kaus 88 35 4 56 0.4 35
Lauren Mazurkiewicz 96 30 10 80 0.3 30
Tracey Mitchell 37 28 22 107 0.8 28
