Montclair State Women's Basketball Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Aidil Borrero   25  17  392  15.7  130  290  .448  6  27  .222  126  182  .692  44  90  134  5.4  70  3  119  134  2  82  686  27.4 
Heidi Klingert   27  26  351  13.0  118  338  .349  17  58  .293  98  150  .653  48  90  138  5.1  63  2  105  107  9  57  853  31.6 
Maggie Misiejuk   24  22  285  11.9  122  230  .530  0  0  .000  41  66  .621  98  166  264  11.0  70  1  51  51  119  28  590  24.6 
Kim Kovar   27  27  182  6.7  77  213  .362  0  0  .000  28  53  .528  82  185  267  9.9  91  3  18  53  93  50  742  27.5 
Tara Perez   23  13  175  7.6  73  192  .380  12  48  .250  17  38  .447  36  60  96  4.2  52  1  10  43  9  25  505  22.0 
Lisa Villalta   26  11  150  5.8  49  150  .327  5  29  .172  47  75  .627  26  60  86  3.3  66  3  92  111  17  89  688  26.5 
Jill Schultz   26  4  97  3.7  34  88  .386  2  12  .167  27  43  .628  20  22  42  1.6  43  1  13  40  4  21  330  12.7 
Jennifer Owens   24  1  84  3.5  30  83  .361  7  17  .412  17  21  .810  12  16  28  1.2  21  0  15  36  3  15  294  12.3 
Robyn Berrios   21  14  80  3.8  33  106  .311  0  0  .000  14  21  .667  33  40  73  3.5  51  1  15  45  4  15  453  21.6 
Susana Nogueira   8  0  22  2.8  9  34  .265  0  0  .000  4  9  .444  11  25  36  4.5  11  0  2  20  0  12  116  14.5 
Lauren Woods   12  0  9  0.8  4  15  .267  0  0  .000  1  5  .200  7  17  24  2.0  8  0  1  8  2  1  75  6.3 
Yvonne Watson   12  0  4  0.3  2  15  .133  0  0  .000  0  1  .000  5  7  12  1.0  9  0  1  11  0  1  68  5.7 
Team totals   27  27  1831  67.8  681  1754  .388  49  191  .257  420  664  .633  482  786  1268  47.0  555  15  442  659  262  396  0   
Opp totals   27  27  1539  57.0  539  1780  .303  42  195  .215  419  689  .608  539  744  1283  47.5  537  -  298  712  89  368  0   

Montclair State Women's Basketball Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
* 1994-95 at Trenton State L 61-78 -
* 1994-95 KEAN W 57-50 -
* 1994-95 at Ramapo W 77-44 -
1994-95 GALLAUDET W 86-45 -
1994-95 EMMANUEL (MA) W 78-51 -
* 1994-95 JERSEY CITY STATE W 76-57 -
* 1994-95 at Rowan L 70-74 -
1994-95 at Salem St. L 59-63 -
1994-95 vs Colby W 69-51 -
* 1994-95 at Richard Stockton W 61-47 -
1994-95 at Scranton L 64-82 -
* 1994-95 RUTGERS-NEWARK W 81-55 -
* 1994-95 at Rutgers-Camden W 67-51 -
* 1994-95 WM. PATERSON W 56-49 -
* 1994-95 RAMAPO W 77-56 -
* 1994-95 TRENTON STATE W 62-49 -
* 1994-95 at Kean W 67-48 -
* 1994-95 at Rutgers-Newark W 78-50 -
* 1994-95 at Jersey City State W 72-53 -
* 1994-95 ROWAN W 61-55 -
* 1994-95 RICHARD STOCKTON W 53-41 -
* 1994-95 at Wm. Paterson L 53-59 -
* 1994-95 at Rutgers-Camden L 64-77 -
1994-95 ROWAN W 73-59 - NJAC Tournament
p 1994-95 RUTGERS-CAMDEN W 74-52 - NJAC Championship
p 1994-95 at Elizabethtown W 77-68 - NCAA Division III Tournament - 1st Rd.
p 1994-95 at Johns Hopkins L 58-75 - NCAA Division III Tournament - 2nd Round
 
Overall: 20-7
Conference: 14-4
Home: 12-0
Away: 7-7
Neutral: 1-0