Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs The Univ. of Scranton | 9-Jamilee Pflug | 7-Jackie Berry | 3-Marianne McGo | 3-Jessica Sarto | 1-Stefanie Phil |
| 11/15/08 | Jackie Berry | Kisandra Ayan | Catherine Cri | ||
| L 54-65 | |||||
| vs Immaculata University | 19-Kisandra Ayan | 10-Jackie Berry | 10-Jackie Berry | 3-Catherine Cri | 1-Catherine Cri |
| 11/16/08 | Jamilee Pflug | ||||
| W 59-46 | Kisandra Ayan | ||||
| at Manhattanville | 19-Jaime Ericson | 13-Kisandra Ayan | 6-Jackie Berry | 3-Kisandra Ayan | 1-Catherine Cri |
| 11/25/08 | Marianne McGo | ||||
| L 65-68 | |||||
| STEVENS | 24-Jaime Ericson | 13-Kisandra Ayan | 4-Marianne McGo | 5-Kisandra Ayan | 1-Catherine Cri |
| 11/29/08 | Jamilee Pflug | ||||
| OL 79-83 | |||||
| vs Colby | 18-Jamilee Pflug | 9-Kisandra Ayan | 4-Jamilee Pflug | 3-Jenna Totaro | 1-Jamilee Pflug |
| 11/30/08 | Jackie Berry | ||||
| OL 69-73 | Jenna Totaro | ||||
| NEW JERSEY CITY | 17-Jaime Ericson | 10-Kisandra Ayan | 5-Jamilee Pflug | 3-Catherine Cri | 5-Catherine Cri |
| 12/03/08 | Jackie Berry | ||||
| W 74-62 | Marianne McGo | ||||
| THE COLLEGE OF NEW JERSEY | 20-Jaime Ericson | 9-Jackie Berry | 5-Marianne McGo | 3-Marianne McGo | 3-Catherine Cri |
| 12/06/08 | |||||
| W 66-55 | |||||
| BARUCH COLLEGE | 26-Jamilee Pflug | 13-Kisandra Ayan | 6-Kisandra Ayan | 3-Jaime Ericson | 3-Catherine Cri |
| 12/10/08 | Jackie Berry | ||||
| WO 96-94 | |||||
| at Mount Saint Vincent Dolphins | 22-Catherine Cri | 13-Kisandra Ayan | 10-Jackie Berry | 4-Jackie Berry | 2-Catherine Cri |
| 12/16/08 | Jaime Ericson | ||||
| WO 82-80 | |||||
| vs Mary Washington | 13-Catherine Cri | 13-Kisandra Ayan | 6-Jackie Berry | 1-Stefanie Phil | 4-Catherine Cri |
| 12/29/08 | Catherine Cri | ||||
| W 62-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Elizabethtown College | 21-Catherine Cri | 16-Kisandra Ayan | 6-Jackie Berry | 1-Catherine Cri | 1-Catherine Cri |
| 12/30/08 | Kisandra Ayan | Jaime Ericson | |||
| W 68-59 | Jackie Berry | ||||
| Jaime Ericson | |||||
| Kara Burnham | |||||
| at Ramapo College of NJ | 17-Kisandra Ayan | 11-Kisandra Ayan | 4-Jackie Berry | 3-Jamilee Pflug | 1-Jaime Ericson |
| 1/7/09 | Jamilee Pflug | Catherine Cri | |||
| W 73-57 | |||||
| at Rowan University | 20-Marianne McGo | 9-Jaime Ericson | 5-Jamilee Pflug | 5-Catherine Cri | 2-Catherine Cri |
| 01/10/09 | |||||
| W 72-57 | |||||
| RUTGERS-NEWARK | 14-Catherine Cri | 10-Jackie Berry | 3-Jackie Berry | 1-Kara Burnham | 2-Catherine Cri |
| 01/14/09 | Marianne McGo | Catherine Cri | |||
| W 61-53 | Jaime Ericson | ||||
| Kisandra Ayan | |||||
| Jackie Berry | |||||
| RICHARD STOCKTON | 20-Jamilee Pflug | 7-Jackie Berry | 6-Jackie Berry | 3-Jamilee Pflug | None |
| 01/17/08 | Kisandra Ayan | ||||
| W 77-70 | |||||
| at Wesleyan University | 29-Jaime Ericson | 8-Catherine Cri | 13-Jackie Berry | 4-Kisandra Ayan | 2-Catherine Cri |
| 1/20/09 | |||||
| OL 94-100 | |||||
| at Kean University | 18-Catherine Cri | 10-Jackie Berry | 6-Jackie Berry | 3-Catherine Cri | 1-Jaime Ericson |
| 01/24/09 | Jaime Ericson | Jaime Ericson | Jackie Berry | ||
| L 59-67 | |||||
| WILLIAM PATERSON | 19-Kisandra Ayan | 15-Kisandra Ayan | 4-Jackie Berry | 2-Jenna Totaro | 1-Kara Burnham |
| 01/28/09 | Jamilee Pflug | ||||
| L 60-73 | |||||
| RUTGERS-CAMDEN | 13-Marianne McGo | 15-Kisandra Ayan | 8-Jackie Berry | 5-Jackie Berry | 2-Catherine Cri |
| 01/31/09 | |||||
| W 66-48 | |||||
| at John Jay Bloodhounds | 15-Kisandra Ayan | 8-Kara Burnham | 6-Jackie Berry | 4-Jackie Berry | 2-Kara Burnham |
| 02/02/09 | |||||
| W 63-45 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Jersey City University | 10-Kisandra Ayan | 8-Jackie Berry | 7-Jackie Berry | 3-Jackie Berry | 2-Catherine Cri |
| 02/04/09 | Catherine Cri | Kisandra Ayan | |||
| W 67-46 | |||||
| RAMAPO COLLEGE OF NJ | 15-Jamilee Pflug | 6-Jackie Berry | 8-Jackie Berry | 4-Marianne McGo | None |
| 02/07/09 | Stefanie Phil | ||||
| W 81-38 | Kisandra Ayan | ||||
| at Hunter College | 26-Jamilee Pflug | 7-Brittney Grif | 5-Jackie Berry | 5-Jackie Berry | None |
| 02/09/09 | Marianne McGo | ||||
| W 82-40 | |||||
| at Rutgers-Newark | 21-Kisandra Ayan | 12-Kisandra Ayan | 7-Jackie Berry | 4-Jackie Berry | None |
| 02/14/09 | |||||
| W 65-52 | |||||
| at William Paterson | 25-Kisandra Ayan | 7-Kisandra Ayan | 8-Jackie Berry | 3-Kisandra Ayan | 2-Catherine Cri |
| 2/18/09 | Jamilee Pflug | ||||
| W 78-68 | |||||
| KEAN UNIVERSITY | 13-Jackie Berry | 7-Catherine Cri | 3-Jackie Berry | 5-Kisandra Ayan | 1-Jaime Ericson |
| 02/25/09 | Catherine Cri | ||||
| L 55-76 | Jenna Totaro | ||||
Team High/Low Analysis |
| POINTS | 96 | BARUCH COLLEGE (12/10/08) | |
| 94 | at Wesleyan University (1/20/09) | ||
| 82 | at Hunter College (02/09/09) | ||
| 82 | at Mount Saint Vincent Dolphins (12/16/08) | ||
| 81 | RAMAPO COLLEGE OF NJ (02/07/09) | ||
| FIELD GOALS MADE | 35 | at Hunter College (02/09/09) | |
| 33 | BARUCH COLLEGE (12/10/08) | ||
| FIELD GOAL ATTEMPTS | 80 | vs Colby (11/30/08) | |
| 79 | at Wesleyan University (1/20/09) | ||
| FIELD GOAL PERCENTAGE | .510 | 25-49 | at William Paterson (2/18/09) |
| .500 | 35-70 | at Hunter College (02/09/09) | |
| 3 PT FIELD GOALS MADE | 10 | at Wesleyan University (1/20/09) | |
| 9 | at Rutgers-Newark (02/14/09) | ||
| 9 | RICHARD STOCKTON (01/17/08) | ||
| 3 PT FG ATTEMPTS | 27 | at Rutgers-Newark (02/14/09) | |
| 26 | at Wesleyan University (1/20/09) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | RICHARD STOCKTON (01/17/08) |
| .471 | 8-17 | STEVENS (11/29/08) | |
| FREE THROWS MADE | 31 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| 24 | at William Paterson (2/18/09) | ||
| 24 | at Wesleyan University (1/20/09) | ||
| FREE THROW ATTEMPTS | 39 | at Wesleyan University (1/20/09) | |
| 39 | THE COLLEGE OF NEW JERSEY (12/06/08) | ||
| FREE THROW PERCENTAGE | .826 | 19-23 | STEVENS (11/29/08) |
| .795 | 31-39 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| REBOUNDS | 54 | at New Jersey City University (02/04/09) | |
| 48 | at Mount Saint Vincent Dolphins (12/16/08) | ||
| ASSISTS | 24 | at Wesleyan University (1/20/09) | |
| 22 | at Hunter College (02/09/09) | ||
| 22 | RAMAPO COLLEGE OF NJ (02/07/09) | ||
| 22 | at Mount Saint Vincent Dolphins (12/16/08) | ||
| STEALS | 19 | at John Jay Bloodhounds (02/02/09) | |
| 19 | RUTGERS-CAMDEN (01/31/09) | ||
| BLOCKED SHOTS | 9 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| 8 | NEW JERSEY CITY (12/03/08) | ||
| TURNOVERS | 24 | KEAN UNIVERSITY (02/25/09) | |
| 23 | at Mount Saint Vincent Dolphins (12/16/08) | ||
| FOULS | 21 | at Mount Saint Vincent Dolphins (12/16/08) | |
| 20 | vs The Univ. of Scranton (11/15/08) |
| POINTS | 100 | at Wesleyan University (1/20/09) | |
| 94 | BARUCH COLLEGE (12/10/08) | ||
| 83 | STEVENS (11/29/08) | ||
| 80 | at Mount Saint Vincent Dolphins (12/16/08) | ||
| 76 | KEAN UNIVERSITY (02/25/09) | ||
| FIELD GOALS MADE | 38 | at Wesleyan University (1/20/09) | |
| 38 | BARUCH COLLEGE (12/10/08) | ||
| FIELD GOAL ATTEMPTS | 82 | at Kean University (01/24/09) | |
| 78 | BARUCH COLLEGE (12/10/08) | ||
| FIELD GOAL PERCENTAGE | .535 | 38-71 | at Wesleyan University (1/20/09) |
| .487 | 38-78 | BARUCH COLLEGE (12/10/08) | |
| 3 PT FIELD GOALS MADE | 11 | at Mount Saint Vincent Dolphins (12/16/08) | |
| 8 | at William Paterson (2/18/09) | ||
| 8 | STEVENS (11/29/08) | ||
| 3 PT FG ATTEMPTS | 24 | at Mount Saint Vincent Dolphins (12/16/08) | |
| 23 | STEVENS (11/29/08) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Manhattanville (11/25/08) |
| .500 | 2-4 | at Ramapo College of NJ (1/7/09) | |
| .500 | 1-2 | at John Jay Bloodhounds (02/02/09) | |
| FREE THROWS MADE | 22 | WILLIAM PATERSON (01/28/09) | |
| 19 | KEAN UNIVERSITY (02/25/09) | ||
| 19 | at Wesleyan University (1/20/09) | ||
| FREE THROW ATTEMPTS | 26 | vs The Univ. of Scranton (11/15/08) | |
| 24 | WILLIAM PATERSON (01/28/09) | ||
| 24 | at Wesleyan University (1/20/09) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | WILLIAM PATERSON (01/28/09) |
| .864 | 19-22 | KEAN UNIVERSITY (02/25/09) | |
| REBOUNDS | 57 | at Kean University (01/24/09) | |
| 53 | BARUCH COLLEGE (12/10/08) | ||
| ASSISTS | 25 | at Wesleyan University (1/20/09) | |
| 19 | KEAN UNIVERSITY (02/25/09) | ||
| 19 | BARUCH COLLEGE (12/10/08) | ||
| STEALS | 15 | at Rowan University (01/10/09) | |
| 14 | KEAN UNIVERSITY (02/25/09) | ||
| 14 | at Kean University (01/24/09) | ||
| 14 | at Ramapo College of NJ (1/7/09) | ||
| 14 | NEW JERSEY CITY (12/03/08) | ||
| BLOCKED SHOTS | 13 | at Kean University (01/24/09) | |
| 10 | THE COLLEGE OF NEW JERSEY (12/06/08) | ||
| TURNOVERS | 28 | vs Immaculata University (11/16/08) | |
| 27 | at Rutgers-Newark (02/14/09) | ||
| 27 | RUTGERS-CAMDEN (01/31/09) | ||
| FOULS | 30 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| 24 | at Wesleyan University (1/20/09) |
| POINTS | 54 | vs The Univ. of Scranton (11/15/08) | |
| 55 | KEAN UNIVERSITY (02/25/09) | ||
| 59 | vs Immaculata University (11/16/08) | ||
| 59 | at Kean University (01/24/09) | ||
| 60 | WILLIAM PATERSON (01/28/09) | ||
| FIELD GOALS MADE | 15 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| 21 | vs The Univ. of Scranton (11/15/08) | ||
| 21 | KEAN UNIVERSITY (02/25/09) | ||
| FIELD GOAL ATTEMPTS | 47 | RUTGERS-NEWARK (01/14/09) | |
| 49 | at William Paterson (2/18/09) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | THE COLLEGE OF NEW JERSEY (12/06/08) |
| .313 | 25-80 | vs Colby (11/30/08) | |
| 3 PT FIELD GOALS MADE | 1 | RUTGERS-CAMDEN (01/31/09) | |
| 2 | KEAN UNIVERSITY (02/25/09) | ||
| 3 PT FG ATTEMPTS | 10 | at Rowan University (01/10/09) | |
| 11 | NEW JERSEY CITY (12/03/08) | ||
| 11 | THE COLLEGE OF NEW JERSEY (12/06/08) | ||
| 11 | RUTGERS-NEWARK (01/14/09) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | RUTGERS-CAMDEN (01/31/09) |
| .154 | 2-13 | KEAN UNIVERSITY (02/25/09) | |
| FREE THROWS MADE | 3 | at Kean University (01/24/09) | |
| 5 | at Hunter College (02/09/09) | ||
| FREE THROW ATTEMPTS | 7 | at Hunter College (02/09/09) | |
| 9 | vs Immaculata University (11/16/08) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | at Kean University (01/24/09) |
| .462 | 12-26 | at New Jersey City University (02/04/09) | |
| REBOUNDS | 28 | vs Immaculata University (11/16/08) | |
| 29 | KEAN UNIVERSITY (02/25/09) | ||
| ASSISTS | 4 | KEAN UNIVERSITY (02/25/09) | |
| 9 | WILLIAM PATERSON (01/28/09) | ||
| STEALS | 2 | vs Mary Washington (12/29/08) | |
| 4 | WILLIAM PATERSON (01/28/09) | ||
| BLOCKED SHOTS | 0 | RICHARD STOCKTON (01/17/08) | |
| 0 | RAMAPO COLLEGE OF NJ (02/07/09) | ||
| 0 | at Hunter College (02/09/09) | ||
| 0 | at Rutgers-Newark (02/14/09) | ||
| TURNOVERS | 7 | vs Colby (11/30/08) | |
| 10 | at Wesleyan University (1/20/09) | ||
| FOULS | 7 | RUTGERS-NEWARK (01/14/09) | |
| 9 | at John Jay Bloodhounds (02/02/09) |
| POINTS | 38 | RAMAPO COLLEGE OF NJ (02/07/09) | |
| 40 | at Hunter College (02/09/09) | ||
| 45 | at John Jay Bloodhounds (02/02/09) | ||
| 46 | vs Immaculata University (11/16/08) | ||
| 46 | at New Jersey City University (02/04/09) | ||
| FIELD GOALS MADE | 15 | at Hunter College (02/09/09) | |
| 16 | RAMAPO COLLEGE OF NJ (02/07/09) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Immaculata University (11/16/08) | |
| 47 | RUTGERS-CAMDEN (01/31/09) | ||
| FIELD GOAL PERCENTAGE | .250 | 17-68 | at New Jersey City University (02/04/09) |
| .286 | 16-56 | RAMAPO COLLEGE OF NJ (02/07/09) | |
| 3 PT FIELD GOALS MADE | 0 | vs Immaculata University (11/16/08) | |
| 0 | RAMAPO COLLEGE OF NJ (02/07/09) | ||
| 3 PT FG ATTEMPTS | 2 | at John Jay Bloodhounds (02/02/09) | |
| 4 | at Ramapo College of NJ (1/7/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | vs Immaculata University (11/16/08) |
| .000 | 0-6 | RAMAPO COLLEGE OF NJ (02/07/09) | |
| FREE THROWS MADE | 0 | at John Jay Bloodhounds (02/02/09) | |
| 2 | at Kean University (01/24/09) | ||
| FREE THROW ATTEMPTS | 2 | at John Jay Bloodhounds (02/02/09) | |
| 5 | at Kean University (01/24/09) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at John Jay Bloodhounds (02/02/09) |
| .350 | 7-20 | at Hunter College (02/09/09) | |
| REBOUNDS | 27 | at Ramapo College of NJ (1/7/09) | |
| 32 | at John Jay Bloodhounds (02/02/09) | ||
| ASSISTS | 9 | THE COLLEGE OF NEW JERSEY (12/06/08) | |
| 9 | at Ramapo College of NJ (1/7/09) | ||
| 9 | RUTGERS-CAMDEN (01/31/09) | ||
| 9 | at New Jersey City University (02/04/09) | ||
| 9 | at Hunter College (02/09/09) | ||
| STEALS | 5 | vs Colby (11/30/08) | |
| 5 | RUTGERS-NEWARK (01/14/09) | ||
| BLOCKED SHOTS | 0 | at Hunter College (02/09/09) | |
| 1 | vs The Univ. of Scranton (11/15/08) | ||
| 1 | vs Colby (11/30/08) | ||
| 1 | RUTGERS-CAMDEN (01/31/09) | ||
| TURNOVERS | 12 | WILLIAM PATERSON (01/28/09) | |
| 13 | RICHARD STOCKTON (01/17/08) | ||
| FOULS | 9 | vs Immaculata University (11/16/08) | |
| 11 | at Ramapo College of NJ (1/7/09) |
Player High/Low Analysis |
| Points....................... | 29 | Jaime Ericson at Wesleyan University (1/20/09) | |
| 26 | Jamilee Pflug at Hunter College (02/09/09) | ||
| 26 | Jamilee Pflug vs Baruch College (12/10/08) | ||
| 25 | Kisandra Ayanbeku at William Paterson (2/18/09) | ||
| 24 | Jaime Ericson vs Stevens (11/29/08) | ||
| Field Goals Made............. | 11 | Jamilee Pflug at Hunter College (02/09/09) | |
| 10 | Jaime Ericson at Wesleyan University (1/20/09) | ||
| 10 | Jaime Ericson at Mount Saint Vincent Dolphins (12/16/08) | ||
| 10 | Jamilee Pflug vs Baruch College (12/10/08) | ||
| Field Goal Att............... | 23 | Kisandra Ayanbeku vs William Paterson (01/28/09) | |
| 20 | Catherine Cristino vs Baruch College (12/10/08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kisandra Ayanbeku at Ramapo College of NJ (1/7/09) |
| .818 | 9-11 | Marianne McGovern at Rowan University (01/10/09) | |
| 3-Point FG Made.............. | 5 | Jaime Ericson at Wesleyan University (1/20/09) | |
| 5 | Jaime Ericson vs Stevens (11/29/08) | ||
| 3-Point FG Att............... | 9 | Jamilee Pflug at Rutgers-Newark (02/14/09) | |
| 9 | Jaime Ericson at Wesleyan University (1/20/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jaime Ericson at Manhattanville (11/25/08) |
| 1.000 | 2-2 | Marianne McGovern vs Ramapo College of NJ (02/07/09) | |
| 1.000 | 2-2 | Kisandra Ayanbeku vs Richard Stockton (01/17/08) | |
| 1.000 | 2-2 | Catherine Cristino vs Rutgers-Newark (01/14/09) | |
| 1.000 | 2-2 | Marianne McGovern at Rowan University (01/10/09) | |
| 1.000 | 2-2 | Catherine Cristino vs Elizabethtown College (12/30/08) | |
| Free Throws Made............. | 8 | Catherine Cristino at Mount Saint Vincent Dolphins (12/16/08) | |
| 8 | Kisandra Ayanbeku vs Baruch College (12/10/08) | ||
| 8 | Jackie Berry vs The College of New Jersey (12/06/08) | ||
| Free Throw Att............... | 12 | Jackie Berry vs The College of New Jersey (12/06/08) | |
| 10 | Catherine Cristino at Mount Saint Vincent Dolphins (12/16/08) | ||
| 10 | Jaime Ericson vs The College of New Jersey (12/06/08) | ||
| 10 | Kisandra Ayanbeku at Manhattanville (11/25/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Kisandra Ayanbeku at Wesleyan University (1/20/09) |
| 1.000 | 5-5 | Jamilee Pflug vs The College of New Jersey (12/06/08) | |
| 1.000 | 5-5 | Jackie Berry vs Colby (11/30/08) | |
| 1.000 | 4-4 | Catherine Cristino at William Paterson (2/18/09) | |
| 1.000 | 4-4 | Brittney Griffin at Hunter College (02/09/09) | |
| 1.000 | 4-4 | Kisandra Ayanbeku at John Jay Bloodhounds (02/02/09) | |
| 1.000 | 4-4 | Catherine Cristino vs Rutgers-Newark (01/14/09) | |
| 1.000 | 4-4 | Jaime Ericson vs Mary Washington (12/29/08) | |
| 1.000 | 4-4 | Catherine Cristino vs The College of New Jersey (12/06/08) | |
| 1.000 | 3-3 | Jaime Ericson vs Baruch College (12/10/08) | |
| 1.000 | 3-3 | Jaime Ericson vs Stevens (11/29/08) | |
| 1.000 | 3-3 | Marianne McGovern vs Stevens (11/29/08) | |
| Rebounds..................... | 16 | Kisandra Ayanbeku vs Elizabethtown College (12/30/08) | |
| 15 | Kisandra Ayanbeku vs Rutgers-Camden (01/31/09) | ||
| 15 | Kisandra Ayanbeku vs William Paterson (01/28/09) | ||
| Assists...................... | 13 | Jackie Berry at Wesleyan University (1/20/09) | |
| 10 | Jackie Berry at Mount Saint Vincent Dolphins (12/16/08) | ||
| 10 | Jackie Berry vs Immaculata University (11/16/08) | ||
| Steals....................... | 5 | Kisandra Ayanbeku vs Kean University (02/25/09) | |
| 5 | Jackie Berry at Hunter College (02/09/09) | ||
| 5 | Jackie Berry vs Rutgers-Camden (01/31/09) | ||
| 5 | Catherine Cristino at Rowan University (01/10/09) | ||
| 5 | Kisandra Ayanbeku vs Stevens (11/29/08) | ||
| Blocked Shots................ | 5 | Catherine Cristino vs New Jersey City (12/03/08) | |
| 4 | Catherine Cristino vs Mary Washington (12/29/08) | ||
| Turnovers.................... | 9 | Jackie Berry at Manhattanville (11/25/08) | |
| 8 | Jackie Berry at Kean University (01/24/09) | ||
| Fouls........................ | 5 | Kisandra Ayanbeku at Kean University (01/24/09) | |
| 5 | Kisandra Ayanbeku at Wesleyan University (1/20/09) | ||
| 5 | Kisandra Ayanbeku vs Elizabethtown College (12/30/08) | ||
| 5 | Jackie Berry vs Baruch College (12/10/08) | ||
| 5 | Jackie Berry vs Colby (11/30/08) |
| Points....................... | 35 | Lucy Sprung at Wesleyan University (1/20/09) | |
| 29 | Ali Fourney at Wesleyan University (1/20/09) | ||
| 29 | Koerner, Karissa at Mount Saint Vincent Dolphins (12/16/08) | ||
| 26 | April Smith vs William Paterson (01/28/09) | ||
| 26 | Stephanie Cannizzaro at Ramapo College of NJ (1/7/09) | ||
| 26 | Lashawn Overton vs New Jersey City (12/03/08) | ||
| Field Goals Made............. | 14 | Lucy Sprung at Wesleyan University (1/20/09) | |
| 11 | Mocanu, Jen at Mount Saint Vincent Dolphins (12/16/08) | ||
| Field Goal Att............... | 23 | Cardiss Jackman at Kean University (01/24/09) | |
| 22 | Lucy Sprung at Wesleyan University (1/20/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Angelica Bermudez at Kean University (01/24/09) |
| .818 | 9-11 | LaTonya Oliver vs Richard Stockton (01/17/08) | |
| 3-Point FG Made.............. | 7 | Koerner, Karissa at Mount Saint Vincent Dolphins (12/16/08) | |
| 6 | Youngor Kehleay vs Rutgers-Newark (01/14/09) | ||
| 3-Point FG Att............... | 15 | Youngor Kehleay vs Rutgers-Newark (01/14/09) | |
| 13 | Koerner, Karissa at Mount Saint Vincent Dolphins (12/16/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Elisa Brown at William Paterson (2/18/09) |
| 1.000 | 2-2 | Dawn Garcia vs Stevens (11/29/08) | |
| 1.000 | 2-2 | Jess Delagrange at Manhattanville (11/25/08) | |
| Free Throws Made............. | 9 | April Smith vs William Paterson (01/28/09) | |
| 8 | Karima Blackwell vs Rutgers-Camden (01/31/09) | ||
| Free Throw Att............... | 11 | Ali Fourney at Wesleyan University (1/20/09) | |
| 10 | Karima Blackwell vs Rutgers-Camden (01/31/09) | ||
| 10 | April Smith vs William Paterson (01/28/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Lucy Sprung at Wesleyan University (1/20/09) |
| 1.000 | 6-6 | Tiffany Patrick vs Kean University (02/25/09) | |
| 1.000 | 6-6 | Ebony Jackson vs Kean University (02/25/09) | |
| 1.000 | 6-6 | Dani Dudek vs Stevens (11/29/08) | |
| 1.000 | 4-4 | Julie Haledjian vs William Paterson (01/28/09) | |
| 1.000 | 4-4 | Koerner, Karissa at Mount Saint Vincent Dolphins (12/16/08) | |
| 1.000 | 4-4 | Lashawn Overton vs New Jersey City (12/03/08) | |
| 1.000 | 4-4 | Julianne Kowalski vs Colby (11/30/08) | |
| 1.000 | 4-4 | Brianne Lavin vs Stevens (11/29/08) | |
| 1.000 | 3-3 | BriAnna Lucas at William Paterson (2/18/09) | |
| 1.000 | 3-3 | Bimpe Fageyinbo at Rutgers-Newark (02/14/09) | |
| 1.000 | 3-3 | Erin Cook vs William Paterson (01/28/09) | |
| Rebounds..................... | 17 | April Smith vs William Paterson (01/28/09) | |
| 16 | Davis, Kalea vs Baruch College (12/10/08) | ||
| Assists...................... | 12 | Grice, Dominique at John Jay Bloodhounds (02/02/09) | |
| 9 | Salmon, Monique vs Baruch College (12/10/08) | ||
| Steals....................... | 6 | Lashawn Overton vs New Jersey City (12/03/08) | |
| 5 | Tiffany Patrick vs Kean University (02/25/09) | ||
| 5 | BriAnna Lucas vs William Paterson (01/28/09) | ||
| 5 | Alissa Lamey at Rowan University (01/10/09) | ||
| 5 | Stephanie Cannizzaro at Ramapo College of NJ (1/7/09) | ||
| 5 | Dani Dudek vs Stevens (11/29/08) | ||
| 5 | Ryan Mooney vs The Univ. of Scranton (11/15/08) | ||
| Blocked Shots................ | 8 | Hillary Klimowicz vs The College of New Jersey (12/06/08) | |
| 4 | Courtney Vacca vs Rutgers-Newark (01/14/09) | ||
| Turnovers.................... | 11 | HICKS, Kasey vs Immaculata University (11/16/08) | |
| 10 | Grice, Dominique at John Jay Bloodhounds (02/02/09) | ||
| Fouls........................ | 5 | Tiffany China vs Ramapo College of NJ (02/07/09) | |
| 5 | Shayla Daniels at New Jersey City University (02/04/09) | ||
| 5 | McKinley Tennant at Wesleyan University (1/20/09) | ||
| 5 | Salmon, Monique vs Baruch College (12/10/08) | ||
| 5 | Whipple, Karlee vs Baruch College (12/10/08) | ||
| 5 | Karen Lassoni vs The College of New Jersey (12/06/08) | ||
| 5 | Ebony Cunningham vs New Jersey City (12/03/08) | ||
| 5 | Lauren Grenier at Manhattanville (11/25/08) |