#23 Rhonda Sharif

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIV. OF SCRANTON  11/15/09    2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
vs Suffolk  11/20/09    23  1-5  .200  1-4  .250  0-0  .000  1.0  3.5 
at Emerson College  11/21/09    11  2-4  .500  0-0  .000  3-3  1.000  0.7  4.7 
at Stevens  11/29/09  11  0-2  .000  0-2  .000  0-0  .000  0.8  3.5 
at Rutgers-Newark  12/02/09    12  0-3  .000  0-2  .000  0-0  .000  1.2  2.8 
KEAN UNIVERSITY  12/05/09    13  0-4  .000  0-3  .000  2-3  .667  1.3  2.7 
MANHATTANVILLE  12/07/09    1-3  .333  0-0  .000  0-0  .000  1.1  2.6 
at Baruch  12/9/09     16  2-5  .400  1-3  .333  0-0  .000  1.1  2.9 
at Susquehanna University  12/12/09  20  5-7  .714  1-2  .500  4-5  .800  1.1  15  4.2 
MOUNT SAINT VINCENT  12/15/09    18  3-4  .750  3-4  .750  0-0  .000  1.2  4.7 
FRANKLIN & MARSHALL  01/02/10    11  1-2  .500  0-1  .000  0-0  .000  1.2  4.5 
at Marymount (Va.)  01/03/10    10  2-2  1.000  0-0  .000  0-0  .000  1.2  4.4 
RAMAPO COLLEGE  01/06/10    1-1  1.000  1-1  1.000  0-0  .000  1.1  4.3 
at Richard Stockton  1/9/10     19  2-3  .667  1-2  .500  0-0  .000  1.1  4.4 
at New Jersey City University  01/13/10  25  5-14  .357  4-7  .571  0-2  .000  1.3  14  5.0 
ROWAN UNIVERSITY  01/16/10  18  1-6  .167  0-3  .000  0-0  .000  1.4  4.8 
WILLIAM PATERSON  01/20/10    15  0-2  .000  0-1  .000  2-2  1.000  1.4  4.6 
at The College of New Jersey  1/22/10     15  2-9  .222  2-6  .333  2-2  1.000  1.3  4.8 
at Cabrini College  1/26/10   20  1-5  .200  1-3  .333  0-0  .000  1.4  4.7 
at Rutgers-Camden  1/30/10     0-2  .000  0-2  .000  0-0  .000  1.4  4.5 
RUTGERS-NEWARK  02/03/10    1-2  .500  0-0  .000  0-0  .000  1.3  4.4 
at Ramapo College  02/06/10    0-1  .000  0-1  .000  0-0  .000  1.3  4.2 
at William Paterson  02/13/10    17  1-4  .250  0-0  .000  3-3  1.000  1.3  4.2 
NEW JERSEY CITY UNIVERSITY  02/15/10    19  1-6  .167  0-3  .000  2-2  1.000  1.3  4.2 
RICHARD STOCKTON  02/20/10    1-4  .250  1-3  .333  0-0  .000  1.4  4.2 
at Kean University  02/23/10    12  1-5  .200  0-2  .000  0-0  .000  1.3  4.1 
Totals     344  36-107  .336  16-55  .291  18-22  .818  28  35  1.3  40  17  39  18  106  4.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 33.6      Turnovers/game: 1.5 
3FG Pct: 29.1      Assist/turnover ratio: 0.4 
FT Pct: 81.8      Steals/game: 0.7 
       Blocks/game: 0.0