#01 Kiarra Dillard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE  11/15/16    13  0-3  .000  0-1  .000  0-0  .000  2  0  2  2.0  0  0  2  3  0  1  0  0.0 
at Williams  11/19/16    16  1-5  .200  1-3  .333  1-2  .500  0  2  2  2.0  0  0  0  3  0  1  4  2.0 
vs Hamilton  11/20/16    15  4-6  .667  1-3  .333  2-5  .400  0  2  2  2.0  1  0  0  3  0  1  11  5.0 
at Kean University  11/22/16    5  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.3  1  0  0  2  0  0  0  3.8 
STEVENS  11/28/16    17  0-4  .000  0-3  .000  0-0  .000  1  2  3  2.4  2  0  3  1  0  1  0  3.0 
RAMAPO COLLEGE  11/30/16    11  1-5  .200  1-3  .333  2-4  .500  2  0  2  2.3  2  0  0  0  0  1  5  3.3 
at Rutgers-Newark  12/03/16    11  0-3  .000  0-2  .000  0-0  .000  1  0  1  2.1  0  0  0  1  0  0  0  2.9 
WILLIAM PATERSON  12/07/16    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  2.5 
at Rowan University  12/10/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  1  0  0  0  2.2 
vs St. Mary's College  12/20/16    16  3-5  .600  2-2  1.000  0-0  .000  1  1  2  1.9  0  0  0  0  0  1  8  2.8 
vs Regis  12/21/16    10  1-7  .143  0-3  .000  0-0  .000  0  1  1  1.8  2  0  0  2  0  0  2  2.7 
CORTLAND  01/02/17    5  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.7  0  0  1  1  0  0  0  2.5 
NEW JERSEY CITY  01/04/17    9  2-3  .667  2-3  .667  0-2  .000  0  1  1  1.6  2  0  1  2  1  0  6  2.8 
RUTGERS-CAMDEN  01/11/17    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  0  2.6 
at TCNJ  01/14/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.4 
KEAN UNIVERSITY  01/18/17    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  2.3 
RUTGERS-NEWARK  01/21/17    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  0  2.1 
at Ramapo College  01/25/17    17  3-9  .333  1-4  .250  0-1  .000  0  3  3  1.5  0  0  3  0  0  1  7  2.4 
ROWAN UNIVERSITY  01/28/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  2.3 
at Stockton University  1/30/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William Paterson  02/01/17    10  1-3  .333  0-2  .000  0-0  .000  1  1  2  1.5  0  0  0  2  0  0  2  2.3 
STOCKTON UNIVERSITY  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at New Jersey City  02/08/17    24  4-7  .571  2-2  1.000  8-10  .800  4  4  8  1.8  2  0  3  2  1  2  18  3.0 
TCNJ  02/11/17    14  3-6  .500  3-6  .500  0-0  .000  1  1  2  1.8  1  0  0  0  0  0  9  3.3 
at Rutgers-Camden  2/15/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROWAN UNIVERSITY  02/22/17    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  2  0  0  0  3.1 
RUTGERS-NEWARK  02/25/17    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  3.0 
WESTFIELD STATE  03/03/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  2.9 
UMASS DARTMOUTH  03/04/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.8 
Totals     0  225  23-76  .303  13-44  .295  13-24  .542  15  25  40  1.5  16  0  14  30  2  9  72  2.8 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.8      Assists/game: 0.5 
FG Pct: 30.3      Turnovers/game: 1.2 
3FG Pct: 29.5      Assist/turnover ratio: 0.5 
FT Pct: 54.2      Steals/game: 0.3 
       Blocks/game: 0.1